
| Choose an appropriate Department Code from the list below: |
|---|
| ACCT ARAB ART ARTH ASN BIOL CHEM CHIN COLL COMM CSCI DANC ECON EDUC EGRG ENGL ENVR ENVS ESL FIN FREN GEND GEOL GRPH HIST HONR HSCI LEAD LING MASS MATH MIS MNGT MUED MUSC PETR PHED PHIL PHYS POLS PSYC RELI SOCI SPAN SPTM THEA WRIT |
|
||||||||
| Synonym / Type | Course | Sect | Description | Credit | Instructor(s) | Status | Cap | Avail | Used | Wait |
|---|
|
|
|
|
| Synonym / Type | Course | Sect | Description | Credit | Instructor(s) | Status | Cap | Avail | Used | Wait |
|---|
|
|
|
|
| Synonym / Type | Course | Sect | Description | Credit | Instructor(s) | Status | Cap | Avail | Used | Wait |
|---|
|
|
|
|
| Synonym / Type | Course | Sect | Description | Credit | Instructor(s) | Status | Cap | Avail | Used | Wait |
|---|
|
|
|
|
| Synonym / Type | Course | Sect | Description | Credit | Instructor(s) | Status | Cap | Avail | Used | Wait |
|---|
|
|
|
|
| Synonym / Type | Course | Sect | Description | Credit | Instructor(s) | Status | Cap | Avail | Used | Wait |
|---|
|
|
|
|
| Synonym / Type | Course | Sect | Description | Credit | Instructor(s) | Status | Cap | Avail | Used | Wait |
|---|
|
|
|
|
| Synonym / Type | Course | Sect | Description | Credit | Instructor(s) | Status | Cap | Avail | Used | Wait |
|---|
|
|
|
|
| Synonym / Type | Course | Sect | Description | Credit | Instructor(s) | Status | Cap | Avail | Used | Wait |
|---|
|
|
|
|
| Synonym / Type | Course | Sect | Description | Credit | Instructor(s) | Status | Cap | Avail | Used | Wait |
|---|
|
|
|
|
| Synonym / Type | Course | Sect | Description | Credit | Instructor(s) | Status | Cap | Avail | Used | Wait |
|---|
|
|
|
|
| Synonym / Type | Course | Sect | Description | Credit | Instructor(s) | Status | Cap | Avail | Used | Wait |
|---|
|
|
|
|
| Synonym / Type | Course | Sect | Description | Credit | Instructor(s) | Status | Cap | Avail | Used | Wait |
|---|
|
|
|
|
| Synonym / Type | Course | Sect | Description | Credit | Instructor(s) | Status | Cap | Avail | Used | Wait |
|---|---|---|---|---|---|---|---|---|---|---|
| 18621 |
EDUC 494 | F |
Experimental Course |
1.0 | Jeitler, Michelle E. |
Frozen | 20 | 20 | 0 | 0 |
| 18622 |
EDUC 494 | G |
Experimental Course |
1.0 | Pettebone, Polly G. |
Frozen | 20 | 20 | 0 | 0 |
| 18623 |
EDUC 494 | J |
Experimental Course |
1.0 | Pettebone, Polly G. |
Frozen | 20 | 20 | 0 | 0 |
| 18624 |
EDUC 494 | K |
Experimental Course |
1.0 | Bauer, William M. |
Frozen | 20 | 20 | 0 | 0 |
| 18625 |
EDUC 494 | N |
Experimental Course |
1.0 | DePue, Kimberly S. |
Frozen | 20 | 20 | 0 | 0 |
| 18626 |
EDUC 494 | P |
Experimental Course |
1.0 | Finley, Kathleen M. |
Frozen | 20 | 20 | 0 | 0 |
| 18627 |
EDUC 494 | R |
Experimental Course |
1.0 | Finley, Kathleen M. |
Frozen | 20 | 20 | 0 | 0 |
| 18628 |
EDUC 494 | T |
Experimental Course |
1.0 | DePue, Kimberly S. |
Frozen | 20 | 20 | 0 | 0 |
| 18637 |
EDUC 671 | F |
Special Topics |
3.0 | Jeitler, Michelle E. |
Frozen | 20 | 20 | 0 | 0 |
| 18638 |
EDUC 671 | G |
Special Topics |
3.0 | Pettebone, Polly G. |
Frozen | 20 | 20 | 0 | 0 |
| 18639 |
EDUC 671 | K |
Special Topics |
3.0 | Bauer, William M. |
Frozen | 20 | 20 | 0 | 0 |
| 18640 |
EDUC 671 | M |
Special Topics |
3.0 | Finley, Kathleen M. |
Frozen | 20 | 20 | 0 | 0 |
| 18641 |
EDUC 671 | N |
Special Topics |
3.0 | DePue, Kimberly S. |
Frozen | 20 | 20 | 0 | 0 |
| 18642 |
EDUC 671 | P |
Special Topics |
3.0 | Finley, Kathleen M. |
Frozen | 20 | 20 | 0 | 0 |
| 18643 |
EDUC 671 | Q |
Special Topics |
3.0 | DePue, Kimberly S. |
Frozen | 20 | 20 | 0 | 0 |
| 18644 |
EDUC 671 | R |
Special Topics |
3.0 | Finley, Kathleen M. |
Frozen | 20 | 20 | 0 | 0 |
| 18645 |
EDUC 671 | T |
Special Topics |
3.0 | DePue, Kimberly S. |
Frozen | 20 | 20 | 0 | 0 |
|
|
|
|
| Synonym / Type | Course | Sect | Description | Credit | Instructor(s) | Status | Cap | Avail | Used | Wait |
|---|
|
|
|
|
| Synonym / Type | Course | Sect | Description | Credit | Instructor(s) | Status | Cap | Avail | Used | Wait |
|---|
|
|
|
|
| Synonym / Type | Course | Sect | Description | Credit | Instructor(s) | Status | Cap | Avail | Used | Wait |
|---|
|
|
|
|
| Synonym / Type | Course | Sect | Description | Credit | Instructor(s) | Status | Cap | Avail | Used | Wait |
|---|
|
|
|
|
| Synonym / Type | Course | Sect | Description | Credit | Instructor(s) | Status | Cap | Avail | Used | Wait |
|---|
|
|
|
|
| Synonym / Type | Course | Sect | Description | Credit | Instructor(s) | Status | Cap | Avail | Used | Wait |
|---|
|
|
|
|
| Synonym / Type | Course | Sect | Description | Credit | Instructor(s) | Status | Cap | Avail | Used | Wait |
|---|
|
|
|
|
| Synonym / Type | Course | Sect | Description | Credit | Instructor(s) | Status | Cap | Avail | Used | Wait |
|---|
|
|
|
|
| Synonym / Type | Course | Sect | Description | Credit | Instructor(s) | Status | Cap | Avail | Used | Wait |
|---|
|
|
|
|
| Synonym / Type | Course | Sect | Description | Credit | Instructor(s) | Status | Cap | Avail | Used | Wait |
|---|
|
|
|
|
| Synonym / Type | Course | Sect | Description | Credit | Instructor(s) | Status | Cap | Avail | Used | Wait |
|---|---|---|---|---|---|---|---|---|---|---|
| 18751 |
HIST 394 | 01 |
History & Film |
3.0 | Young, Matthew S. |
Frozen | 15 | 15 | 0 | 0 |
|
|
|
|
| Synonym / Type | Course | Sect | Description | Credit | Instructor(s) | Status | Cap | Avail | Used | Wait |
|---|
|
|
|
|
| Synonym / Type | Course | Sect | Description | Credit | Instructor(s) | Status | Cap | Avail | Used | Wait |
|---|
|
|
|
|
| Synonym / Type | Course | Sect | Description | Credit | Instructor(s) | Status | Cap | Avail | Used | Wait |
|---|
|
|
|
|
| Synonym / Type | Course | Sect | Description | Credit | Instructor(s) | Status | Cap | Avail | Used | Wait |
|---|
|
|
|
|
| Synonym / Type | Course | Sect | Description | Credit | Instructor(s) | Status | Cap | Avail | Used | Wait |
|---|
|
|
|
|
| Synonym / Type | Course | Sect | Description | Credit | Instructor(s) | Status | Cap | Avail | Used | Wait |
|---|
|
|
|
|
| Synonym / Type | Course | Sect | Description | Credit | Instructor(s) | Status | Cap | Avail | Used | Wait |
|---|---|---|---|---|---|---|---|---|---|---|
| 25188 |
MIS 330 | 20 |
Intro to E-Business THMS 223 W 07:00PM - 10:00PM |
3.0 | Wang, Jeremy F. |
Cancelled | 28 | 28 | 0 | 0 |
|
|
|
|
| Synonym / Type | Course | Sect | Description | Credit | Instructor(s) | Status | Cap | Avail | Used | Wait |
|---|
|
|
|
|
| Synonym / Type | Course | Sect | Description | Credit | Instructor(s) | Status | Cap | Avail | Used | Wait |
|---|
|
|
|
|
| Synonym / Type | Course | Sect | Description | Credit | Instructor(s) | Status | Cap | Avail | Used | Wait |
|---|
|
|
|
|
| Synonym / Type | Course | Sect | Description | Credit | Instructor(s) | Status | Cap | Avail | Used | Wait |
|---|
|
|
|
|
| Synonym / Type | Course | Sect | Description | Credit | Instructor(s) | Status | Cap | Avail | Used | Wait |
|---|
|
|
|
|
| Synonym / Type | Course | Sect | Description | Credit | Instructor(s) | Status | Cap | Avail | Used | Wait |
|---|
|
|
|
|
| Synonym / Type | Course | Sect | Description | Credit | Instructor(s) | Status | Cap | Avail | Used | Wait |
|---|
|
|
|
|
| Synonym / Type | Course | Sect | Description | Credit | Instructor(s) | Status | Cap | Avail | Used | Wait |
|---|
|
|
|
|
| Synonym / Type | Course | Sect | Description | Credit | Instructor(s) | Status | Cap | Avail | Used | Wait |
|---|---|---|---|---|---|---|---|---|---|---|
| 18424 |
PSYC 694 | 99 |
Learning |
3.0 | Frozen |
|
|
|
|
| Synonym / Type | Course | Sect | Description | Credit | Instructor(s) | Status | Cap | Avail | Used | Wait |
|---|
|
|
|
|
| Synonym / Type | Course | Sect | Description | Credit | Instructor(s) | Status | Cap | Avail | Used | Wait |
|---|
|
|
|
|
| Synonym / Type | Course | Sect | Description | Credit | Instructor(s) | Status | Cap | Avail | Used | Wait |
|---|
|
|
|
|
| Synonym / Type | Course | Sect | Description | Credit | Instructor(s) | Status | Cap | Avail | Used | Wait |
|---|
|
|
|
|
| Synonym / Type | Course | Sect | Description | Credit | Instructor(s) | Status | Cap | Avail | Used | Wait |
|---|
|
|
|
|
| Synonym / Type | Course | Sect | Description | Credit | Instructor(s) | Status | Cap | Avail | Used | Wait |
|---|
|
|
|
|