
Crime Statistics and Crime Rates
In accordance with The Jeanne Clery Disclosure of Campus Security Policy and Campus Crime Statistics Act of 1998, Marietta College provides information relating to crime statistics and security measures to prospective and current students and employees. The College's Department of Campus Police submits a monthly Uniform Crime Report to the Federal Bureau of Investigation.
Criminal Offenses - Main Campus
The following criminal offenses occurred.
Criminal Offenses - On-campus
| 2004 | 2005 | 2006 | 2007 | |
|---|---|---|---|---|
| a. Murder/Non-negligent manslaughter | 0 | 0 | 0 | 0 |
| b. Negligent manslaughter | 0 | 0 | 0 | 0 |
| c. Sex offenses - Forcible | 3 | 2 | 0 | 0 |
| d. Sex offenses - Non-forcible (Include only incest and statutory rape) | 0 | 1 | 0 | 0 |
| e. Robbery | 0 | 0 | 0 | 0 |
| f. Aggravated assault | 0 | 0 | 0 | 3 |
| g. Burglary | 26 | 31 | 46 | 42 |
| h. Motor vehicle theft | 1 | 2 | 1 | 0 |
| i. Arson | 2 | 0 | 2 | 0 |
Criminal Offenses - On-campus Residence Halls
| 2004 | 2005 | 2006 | 2007 | |
|---|---|---|---|---|
| a. Murder/Non-negligent manslaughter | 0 | 0 | 0 | 0 |
| b. Negligent manslaughter | 0 | 0 | 0 | 0 |
| c. Sex offenses - Forcible | 3 | 1 | 0 | |
| d. Sex offenses - Non-forcible (Include only incest and statutory rape) | 0 | 1 | 0 | 0 |
| e. Robbery | 0 | 0 | 0 | 0 |
| f. Aggravated assault | 0 | 0 | 0 | 3 |
| g. Burglary | 13 | 18 | 27 | 42 |
| h. Motor vehicle theft | 0 | 0 | 0 | 0 |
| i. Arson | 0 | 0 | 2 | 0 |
* Note: These statistics are also included in the on-campus statistics.
Institutions were not required to report statistics for all types of criminal offenses, hate offenses and arrests that occurred in non-campus buildings and on public property. In these cases an institution may have reported zero offenses because they were not required to collect these statistics.
Criminal Offenses - Non-campus Buildings
| 2004 | 2005 | 2006 | 2007 | |
|---|---|---|---|---|
| a. Murder/Non-negligent manslaughter | 0 | 0 | 0 | 0 |
| b. Negligent manslaughter | 0 | 0 | 0 | 0 |
| c. Sex offenses - Forcible | 0 | 0 | 0 | 1 |
| d. Sex offenses - Non-forcible (Include only incest and statutory rape) | 0 | 0 | 0 | 0 |
| e. Robbery | 0 | 0 | 0 | 0 |
| f. Aggravated assault | 0 | 0 | 0 | 0 |
| g. Burglary | 0 | 0 | 0 | 0 |
| h. Motor vehicle theft | 0 | 0 | 0 | 0 |
| i. Arson | 0 | 0 | 0 | 0 |
Criminal Offenses - Public Property
| 2004 | 2005 | 2006 | 2007 | |
|---|---|---|---|---|
| a. Murder/Non-negligent manslaughter | 0 | 0 | 0 | 0 |
| b. Negligent manslaughter | 0 | 0 | 0 | 0 |
| c. Sex offenses - Forcible | 0 | 0 | 0 | 0 |
| d. Sex offenses - Non-forcible (Include only incest and statutory rape) | 0 | 0 | 0 | 0 |
| e. Robbery | 0 | 0 | 0 | 0 |
| f. Aggravated assault | 0 | 0 | 0 | 3 |
| g. Burglary | 0 | 0 | 0 | 0 |
| h. Motor vehicle theft | 0 | 0 | 0 | 0 |
| i. Arson | 0 | 0 | 0 | 0 |
All crimes are reported to Campus Police as mandated by college policy and procedures
The following criminal offenses that manifest evidence of prejudice based on race, religion, sexual orientation, gender, disability or ethnicity and can be classified as Hate Crimes as prescribed by the Hate Crimes Statistics Act (28 U.S.C. 534) occurred.
Hate Offenses - Main Campus
| 2004 | 2005 | 2006 | 2007 | |
|---|---|---|---|---|
| a. Murder/Non-negligent manslaughter | 0 | 0 | 0 | 0 |
| b. Negligent manslaughter | 0 | 0 | 0 | 0 |
| c. Sex offenses - Forcible | 0 | 0 | 0 | 0 |
| d. Sex offenses - Non-forcible (Include only incest and statutory rape) | 0 | 0 | 0 | 0 |
| e. Robbery | 0 | 0 | 0 | 0 |
| f. Aggravated assault | 0 | 0 | 0 | 0 |
| g. Burglary | 0 | 0 | 0 | 0 |
| h. Motor vehicle theft | 0 | 0 | 0 | 0 |
| i. Arson | 0 | 0 | 0 | 0 |
| j. Any other crime involving bodily injury | 0 | 0 | 2 | 7 |
Hate Offenses - On-campus Residence Halls
| 2004 | 2005 | 2006 | 2007 | |
|---|---|---|---|---|
| a. Murder/Non-negligent manslaughter | 0 | 0 | 0 | 0 |
| b. Negligent manslaughter | 0 | 0 | 0 | 0 |
| c. Sex offenses - Forcible | 0 | 0 | 0 | 0 |
| d. Sex offenses - Non-forcible (Include only incest and statutory rape) | 0 | 0 | 0 | 0 |
| e.Robbery | 0 | 0 | 0 | 0 |
| f. Aggravated assault | 0 | 0 | 0 | 0 |
| g. Burglary | 0 | 0 | 0 | 0 |
| h. Motor vehicle theft | 0 | 0 | 0 | 0 |
| i. Arson | 0 | 0 | 0 | 0 |
| j. Any other crime involving bodily injury | 0 | 0 | 2 | 7 |
Institutions were not required to report statistics for all types of criminal offenses, hate offenses and arrests that occurred in non-campus buildings and on public property. In these cases an institution may have reported zero offenses because they were not required to collect these statistics.
Hate Offenses - Non-campus Building
| 2004 | 2005 | 2006 | 2007 | |
|---|---|---|---|---|
| a. Murder/Non-negligent manslaughter | 0 | 0 | 0 | 0 |
| b. Negligent manslaughter | 0 | 0 | 0 | 0 |
| c. Sex offenses - Forcible | 0 | 0 | 0 | 0 |
| d. Sex offenses - Non-forcible (Include only incest and statutory rape) | 0 | 0 | 0 | 0 |
| e.Robbery | 0 | 0 | 0 | 0 |
| f. Aggravated assault | 0 | 0 | 0 | 0 |
| g. Burglary | 0 | 0 | 0 | 0 |
| h. Motor vehicle theft | 0 | 0 | 0 | 0 |
| i. Arson | 0 | 0 | 0 | 0 |
| j. Any other crime involving bodily injury | 0 | 0 | 0 | 0 |
Hate Offenses - Public Property
| 2004 | 2005 | 2006 | 2007 | |
|---|---|---|---|---|
| a. Murder/Non-negligent manslaughter | 0 | 0 | 0 | 0 |
| b. Negligent manslaughter | 0 | 0 | 0 | 0 |
| c. Sex offenses - Forcible | 0 | 0 | 0 | 0 |
| d. Sex offenses - Non-forcible (Include only incest and statutory rape) | 0 | 0 | 0 | 0 |
| e.Robbery | 0 | 0 | 0 | 0 |
| f. Aggravated assault | 0 | 0 | 0 | 0 |
| g. Burglary | 0 | 0 | 0 | 0 |
| h. Motor vehicle theft | 0 | 0 | 0 | 0 |
| i. Arson | 0 | 0 | 0 | 0 |
| j. Any other crime involving bodily injury | 0 | 0 | 0 | 0 |
Arrests - On-campus
| 2004 | 2005 | 2006 | 2007 | |
|---|---|---|---|---|
| a. Illegal weapons possession | 0 | 0 | 0 | 1 |
| b. Drug law violations | 2 | 4 | 1 | 10 |
| c. Liquor law violations | 10 | 5 | 9 | 7 |
The following arrests and disciplinary actions/judicial referrals occurred.
Arrests - On-campus Residence Halls
| 2004 | 2005 | 2006 | 2007 | |
|---|---|---|---|---|
| a. Illegal weapons possession | 0 | 0 | 0 | 1 |
| b. Drug law violations | 1 | 2 | 1 | 10 |
| c. Liquor law violations | 9 | 3 | 3 | 7 |
* Note: These statistics are also included in the on-campus statistics.
Disciplinary Actions/Judical Referrals - On-campus
| 2004 | 2005 | 2006 | 2007 | |
|---|---|---|---|---|
| a. Illegal weapons possession | 0 | 2 | 8 | 4 |
| b. Drug law violations | 3 | 11 | 12 | 26 |
| c. Liquor law violations | 191 | 249 | 172 | 188 |
Institutions were not required to report statistics for all types of criminal offenses, hate offenses and arrests that occurred in non-campus buildings and on public property. In these cases an institution may have reported zero offenses because they were not required to collect these statistics.
Arrests - Non-campus buildings
| 2004 | 2005 | 2006 | 2007 | |
|---|---|---|---|---|
| a. Illegal weapons possession | 0 | 0 | 0 | 0 |
| b. Drug law violations | 0 | 0 | 0 | 0 |
| c. Liquor law violations | 0 | 0 | 0 | 0 |
Disciplinary Actions/Judical Referrals - Non-campus buildings
| 2004 | 2005 | 2006 | 2007 | |
|---|---|---|---|---|
| a. Illegal weapons possession | 0 | 0 | 0 | 3 |
| b. Drug law violations | 0 | 0 | 0 | 12 |
| c. Liquor law violations | 0 | 0 | 0 | 112 |
Arrests - Public Property
| 2004 | 2005 | 2006 | 2007 | |
|---|---|---|---|---|
| a. Illegal weapons possession | 0 | 1 | 0 | 0 |
| b. Drug law violations | 5 | 2 | 3 | 6 |
| c. Liquor law violations | 2 | 1 | 2 | 8 |
Made by local police.
Disciplinary Actions/Judical Referrals - Public Property
| 2004 | 2005 | 2006 | 2007 | |
|---|---|---|---|---|
| a. Illegal weapons possession | 0 | 0 | 0 | 0 |
| b. Drug law violations | 0 | 0 | 0 | 0 |
| c. Liquor law violations | 0 | 0 | 0 | 0 |
