Marietta College vs Eureka College (Mar 13, 1999)
Box score (NCAA)
The Automated ScoreBook
Marietta College vs Eureka College
Mar 13, 1999 at Panama City, FL
Marietta College 24 (11-5)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Mike Deegan rf........... 4 1 1 0 0 1 0 0 0
Mike Menke lf........... 2 0 0 0 0 0 1 0 0
Todd Timmer 2b........... 2 2 1 2 1 0 1 2 0
Josh Streit dh........... 2 2 1 1 1 0 0 0 0
Todd Stratman dh........ 2 2 1 3 1 0 0 0 0
Jay Coakley c............ 5 3 4 7 1 0 8 0 0
Brad Gornik rf.......... 3 1 1 0 0 0 0 0 0
Tyson Hill cf............ 3 2 1 1 1 0 1 0 0
Dan Geudtner ph......... 1 0 0 0 0 0 0 0 0
Chris Tekulve 1b......... 3 0 1 1 0 1 2 0 0
Jay Shepherd 1b......... 2 0 0 0 0 0 2 0 0
Adam Hollrah lf.......... 3 2 2 2 0 0 0 0 0
Todd Yoder 3b........... 2 2 2 0 0 0 1 1 0
Kris Buirley ss.......... 3 2 3 3 0 0 2 0 0
Dustin Treftz 2b........ 2 2 2 1 0 0 2 1 0
Dusty Childress 3b....... 3 2 1 0 1 0 1 2 0
Matt Burgbacher ph...... 1 1 1 1 0 0 0 0 0
Thomas p................. 0 0 0 0 0 0 0 0 0
Brian Loy p............. 0 0 0 0 0 0 0 0 0
D. Handschumacher p..... 0 0 0 0 0 0 0 0 0
Totals................... 43 24 22 22 6 2 21 6 4
Eureka College 1 (1-7)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Aaron Calhoun ss......... 2 1 1 0 1 0 3 2 0
Justin Long c............ 2 0 0 0 1 1 2 0 0
Matt Fox pr............. 0 0 0 0 0 0 0 0 0
Tyler Stroo 3b........... 2 0 0 0 0 1 0 2 0
Matt Kean ph............ 1 0 0 0 0 0 0 0 0
Frank Williams dh........ 2 0 0 0 0 1 0 0 0
Darren Mahlke cf......... 3 0 0 0 0 0 3 0 0
Nick Becker 1b........... 3 0 1 0 0 2 3 0 0
Bill Jackson 2b.......... 2 0 1 0 1 1 1 3 0
Chris Lee lf............. 3 0 0 0 0 1 2 0 0
Josh Oleson rf........... 1 0 0 0 1 0 3 0 0
Jason Stephan p.......... 1 0 0 0 0 1 4 0 0
Totals................... 22 1 3 0 4 8 21 7 4
Score by Innings R H E
-----------------------------------------
Marietta College.... 024 905 4 - 24 22 0
Eureka College...... 000 001 0 - 1 3 4
-----------------------------------------
E - Calhoun; Long; Oleson; Stephan. LOB - Marietta 4; Eureka 4. 2B - Streit;
Hill; Hollrah; Burgbacher; Calhoun. HR - Stratman; Coakley 3; Buirley. SB -
Timmer; Hill 2; Hollrah; Buirley 2; Calhoun.
Marietta College IP H R ER BB SO AB BF
-----------------------------------------------
Thomas.............. 4.0 2 0 0 1 5 14 15
Brian Loy........... 1.0 0 0 0 1 1 2 3
D. Handschumacher... 1.0 0 1 1 2 1 2 4
Scott Szafraniec.... 1.0 1 0 0 0 1 4 4
Eureka College IP H R ER BB SO AB BF
-----------------------------------------------
Jason Stephan....... 3.0 9 12 12 5 1 17 22
Nick Becker......... 4.0 13 12 8 1 1 26 27
Win - Thomas (1-0). Loss - Stephan (0-2). Save - None.
WP - Hands; Becker, N 4.
Umpires -
Start: 11:20 am Time: 2:13 Attendance: 100
Game: GAME16