Tri-State University vs Marietta College (Apr 01, 1999)



Box score (NCAA)

                            The Automated ScoreBook
                    Tri-State University at Marietta College
                 Apr 01, 1999 at Marietta, Ohio (Pioneer Park)

Tri-State University 0 (1-9)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Tom Bonez dh.............  3  0  0  0   1  0  0  0   0
Matt Dissette rf.........  4  0  1  0   0  1  7  0   0
Nick Medich ss...........  3  0  0  0   0  2  0  2   0
Craig Nevels 3b..........  4  0  0  0   0  2  3  3   0
Travis Steele 1b.........  3  0  0  0   0  3  4  0   0
 Dustin Stickley 3b......  0  0  0  0   0  0  0  0   0
Josa Carey lf............  3  0  0  0   0  3  1  0   0
Shane Romine 2b..........  3  0  0  0   0  1  2  1   0
Steve Rogowski cf........  3  0  0  0   0  1  2  0   0
Mike Pudleiner c.........  3  0  2  0   0  1  4  1   0
 Brian Sunderland pr.....  0  0  0  0   0  0  0  0   0
Tim Hancock p............  0  0  0  0   0  0  0  0   0
 Tom Roehrig p...........  0  0  0  0   0  0  1  0   0
Totals................... 29  0  3  0   1 14 24  7   4

Marietta College 9 (17-5)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Mike Deegan rf...........  5  2  4  2   0  0  3  1   0
Todd Timmer 2b...........  4  0  1  1   0  0  2  0   0
 Adam Hollrah lf.........  0  0  0  0   0  0  0  0   0
Dan Geudtner 3b..........  3  1  1  1   1  0  0  0   0
 Todd Stratman 1b........  0  0  0  0   0  0  3  0   0
Chris Tekulve 1b.........  2  0  0  0   2  0  4  0   0
 Tony Vavro ss...........  0  0  0  0   0  0  0  3   0
Jay Coakley dh...........  4  1  0  0   0  1  1  0   0
Josh Streit c............  4  0  2  1   0  1 11  3   0
 Brad Gornik pr..........  0  1  0  0   0  0  0  0   0
Tyson Hill cf............  4  1  1  2   0  0  0  0   0
 Mike Menke 2b...........  0  0  0  0   0  0  1  0   0
Dusty Childress ss.......  4  1  1  1   0  1  0  3   0
Matt Burgbacher lf.......  2  2  0  0   1  1  1  0   0
Kris Buirley p...........  0  0  0  0   0  0  1  1   0
 Mike Hall p.............  0  0  0  0   0  0  0  0   0
 Shane Freshour p........  0  0  0  0   0  0  0  0   0
Totals................... 32  9 10  8   4  4 27 11   4

Score by Innings                    R  H  E
-------------------------------------------
Tri-State University 000 000 000 -  0  3  1
Marietta College.... 126 000 00X -  9 10  1
-------------------------------------------

E - Pudleiner; Geudtner. LOB - Tri-State 4; Marietta 4. 2B - Deegan; Hill.
3B - Childress. HBP - Burgbacher. SH - Medich. SB - Deegan 3; Burgbacher 2.
CS - Bonez; Timmer.

Tri-State University   IP  H  R ER BB SO AB BF
-----------------------------------------------
Tim Hancock.........  2.1  8  9  9  4  1 14 19
Tom Roehrig.........  5.2  2  0  0  0  3 18 18

Marietta College       IP  H  R ER BB SO AB BF
-----------------------------------------------
Kris Buirley........  5.0  0  0  0  1  9 14 16
Mike Hall...........  2.0  2  0  0  0  4  8  8
Shane Freshour......  2.0  1  0  0  0  1  7  7

Win - Buirley (3-0).  Loss - Hancock (0-1).  Save - None.
WP - Roehrig; Buirley. HB - Hancock.
Umpires - HP: B. Burnett  1B: M. Perry
Start: 4:05 PM   Time: 2:00   Attendance: 150
Game: GAME22