Heidelberg College vs Marietta College (Apr 03, 1999)



Box score (NCAA)

                            The Automated ScoreBook
                Heidelberg College at Marietta College (Game 2)
                 Apr 03, 1999 at Marietta, Ohio (Pioneer Park)

Heidelberg College 7 (3-15,1-3 OAC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Frank Balogh ss..........  5  2  2  1   0  0  2  3   0
Adam Wujnovich 3b........  4  0  2  2   1  0  1  1   0
Aaron Fischer c..........  2  0  0  0   0  1  3  0   0
 Matt Montgomery c.......  3  0  0  0   0  1  5  0   0
Dough Abdoo 1b...........  4  2  2  0   1  0  6  1   0
Jaycee Coleman dh........  1  0  0  0   0  0  0  0   0
 Brian Owens dh..........  3  1  1  1   0  0  0  0   0
Ben Stocum rf............  3  0  0  0   0  1  2  0   0
Devin Pollack lf.........  4  0  1  0   0  1  1  0   0
Nick Eaton cf............  3  2  1  0   1  2  3  0   0
Steve Teresi 2b..........  2  0  0  0   1  0  0  1   0
Jeff Forbes p............  0  0  0  0   0  0  1  0   0
 Greg Grime p............  0  0  0  0   0  0  0  0   0
 Greg Deering p..........  0  0  0  0   0  0  0  0   0
 Corey Campbell p........  0  0  0  0   0  0  0  0   0
Totals................... 34  7  9  4   4  6 24  6   6

Marietta College 12 (19-5,2-0 OAC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Mike Deegan rf...........  5  2  2  2   1  1  3  0   0
Todd Timmer 2b...........  5  2  3  1   0  1  1  1   0
Todd Stratman 1b.........  3  1  2  2   1  0 12  0   0
Jay Coakley dh...........  3  0  0  0   0  2  0  0   0
 Mike Menke pr...........  0  1  0  0   0  0  0  0   0
Josh Streit c............  2  3  1  1   3  1  7  0   0
Tyson Hill cf............  4  1  0  0   1  1  3  0   0
Adam Hollrah lf..........  2  1  0  0   2  0  0  1   0
 Brad Gornik lf..........  0  0  0  0   0  0  1  0   0
 Chris Tekulve ph........  1  0  1  0   0  0  0  0   0
 Matt Burgbacher lf......  0  0  0  0   0  0  0  0   0
Dusty Childress 3b.......  3  1  0  0   1  0  0  4   0
Tony Vavro ss............  4  0  1  1   1  2  0  6   0
Dan Geudtner p...........  2  0  1  1   0  0  0  1   0
 Mike Hall p.............  0  0  0  0   0  0  0  0   0
 Matt DeSalvo p..........  0  0  0  0   0  0  0  0   0
 Shane Freshour p........  0  0  0  0   0  0  0  0   0
Totals................... 34 12 11  8  10  8 27 13  10

Score by Innings                    R  H  E
-------------------------------------------
Heidelberg College.. 101 102 200 -  7  9  3
Marietta College.... 001 500 24X - 12 11  1
-------------------------------------------

E - Wujnovich; Eaton; Teresi; Vavro. LOB - Heidelberg 6; Marietta 10. 2B -
Timmer; Streit. 3B - Pollack. HR - Balogh; Owens. HBP - Childress. SH -
Stocum; Teresi. SF - Stratman. SB - Wujnovich; Deegan; Timmer 3; Menke;
Streit 3; Hill; Hollrah; Childress.

Heidelberg College     IP  H  R ER BB SO AB BF
-----------------------------------------------
Jeff Forbes.........  6.1  5  8  2  8  8 24 33
Greg Grime..........  0.2  3  3  3  2  0  5  7
Greg Deering........  0.1  3  1  1  0  0  4  5
Corey Campbell......  0.2  0  0  0  0  0  1  1

Marietta College       IP  H  R ER BB SO AB BF
-----------------------------------------------
Dan Geudtner........  6.0  6  5  4  0  4 23 25
Mike Hall...........  0.0  1  2  2  2  0  1  3
Matt DeSalvo........  2.0  2  0  0  1  1  7  8
Shane Freshour......  1.0  0  0  0  1  1  3  4

Win - DeSalvo (2-0).  Loss - Grime (0-2).  Save - None.
WP - Forbes; Grime 2; Geudtner; DeSalvo. HB - Deering. BK - Forbes.
Umpires - HP: Ron Whiting  1B: Bob Morgan
Start: 2:32 PM   Time: 3:28   Attendance: 300
Game: GAME24