Baldwin-Wallace Coll vs Marietta College (Apr 10, 1999)



Box score (NCAA)

                            The Automated ScoreBook
               Baldwin-Wallace Coll at Marietta College (Game 2)
                      Apr 10, 1999 at Marietta, Ohio (PP)

Baldwin-Wallace Coll 2 (13-7,1-3 OAC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Tony Jurcsisn 3b.........  3  0  0  0   1  1  0  2   0
 Charles Schemmel 3b.....  1  0  0  0   0  1  1  0   0
Eric Ridge rf............  3  0  1  0   1  1  2  0   0
 Tyson McAllister rf.....  1  0  0  0   0  0  0  0   0
Glenn Phipps ss..........  4  1  0  0   0  1  2  2   0
 Shad Berger ss..........  0  0  0  0   0  0  1  1   0
Jon Herst 1b.............  3  0  0  0   0  2  8  1   0
 Erik Scudder 1b.........  1  0  0  0   0  0  3  0   0
Tim Obergefell cf........  3  1  2  2   0  1  2  0   0
 Neil Stein cf...........  1  0  0  0   0  1  0  0   0
Brian Johnson lf.........  2  0  0  0   1  0  1  0   0
 Marty Mordarski lf......  1  0  0  0   0  0  1  0   0
Jamie Kovelan dh.........  3  0  0  0   0  1  0  0   0
 Lee Gabriel dh..........  1  0  0  0   0  1  0  0   0
Geoff Helmlinger 2b......  2  0  0  0   1  0  0  2   0
 Bill Fiorello 2b........  1  0  1  0   0  0  0  2   0
T.J. Shalek c............  3  0  0  0   0  1  3  0   0
 Judd Morrison c.........  0  0  0  0   1  0  0  0   0
Eric Scheetz p...........  0  0  0  0   0  0  0  1   0
 Jim Ressler p...........  0  0  0  0   0  0  0  0   0
Totals................... 33  2  4  2   5 11 24 11   9

Marietta College 18 (22-5,4-0 OAC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Mike Deegan rf...........  5  2  3  1   1  1  2  0   0
Dusty Childress ss.......  3  3  1  2   0  0  0  6   0
 Todd Yoder 3b...........  1  0  0  0   0  0  0  0   0
Todd Timmer 2b...........  4  2  2  0   0  0  0  2   0
 Tony Vavro ss...........  1  1  1  1   0  0  0  0   0
Chris Tekulve 1b.........  4  2  1  0   2  0 14  0   0
Dan Geudtner 3b..........  4  1  3  3   0  0  1  0   0
 Matt Burgbacher lf......  2  0  0  0   0  0  0  0   0
Josh Streit c............  3  1  0  2   1  0  6  2   0
 Mike Menke 3b...........  2  0  0  0   0  0  0  0   0
Jay Coakley dh...........  3  1  1  0   0  2  0  0   0
 Todd Stratman dh........  0  0  0  1   2  0  0  0   0
Tyson Hill cf............  4  2  2  4   0  0  0  0   0
Adam Hollrah lf..........  3  2  1  0   1  0  1  0   0
 Brad Gornik lf..........  0  1  0  0   1  0  3  0   0
Kris Buirley p...........  0  0  0  0   0  0  0  1   0
 Shane Freshour p........  0  0  0  0   0  0  0  1   0
 Mike Hall p.............  0  0  0  0   0  0  0  0   0
Totals................... 39 18 15 14   8  3 27 12   9

Score by Innings                    R  H  E
-------------------------------------------
Baldwin-Wallace Coll 000 200 000 -  2  4  4
Marietta College.... 004 073 22X - 18 15  1
-------------------------------------------

E - Jurcsisn; Schemmel; Fiorello 2; Childress. LOB - Baldwin-Wall 9;
Marietta 9. 2B - Geudtner. HR - Obergefell; Hill. HBP - Childress 2. SH -
Timmer. SF - Hill. SB - Deegan; Hollrah.

Baldwin-Wallace Coll   IP  H  R ER BB SO AB BF
-----------------------------------------------
Eric Scheetz........  4.2 10 10 10  2  2 22 26
Jim Ressler.........  0.1  2  4  3  4  0  4  8
Matt Langham........  2.0  0  2  0  1  1  7 10
Jim Yarwood.........  1.0  3  2  1  1  0  6  7

Marietta College       IP  H  R ER BB SO AB BF
-----------------------------------------------
Kris Buirley........  7.0  3  2  1  4  8 16 30
Shane Freshour......  1.0  0  0  0  0  1  3  3
Mike Hall...........  1.0  1  0  0  1  2  4  5

Win - Buirley (4-0).  Loss - Scheetz (3-1).  Save - None.
HB - Scheetz. PB - Morrison; Streit.
Umpires - HP: C. Robinson  1B: Ron Whiting
Start: 3:35   Time: 3:42   Attendance: 825
Game: GAME27