Marietta College vs John Carroll Univ. (Apr 19, 1999)



Box score (NCAA)

                            The Automated ScoreBook
                Marietta College at John Carroll Univ. (Game 1)
                      Apr 19, 1999 at Univ. Heights, Ohio

Marietta College 13 (25-5,7-0 OAC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Dusty Childress ss.......  1  3  1  1   2  0  0  2   0
 Tony Vavro ss...........  0  1  0  0   1  0  0  0   0
Todd Timmer 2b...........  2  4  2  0   2  0  0  4   0
 Todd Yoder 3b...........  1  0  0  0   0  0  0  1   0
Josh Streit c............  2  1  1  3   2  0  5  1   0
 Jay Coakley c...........  1  1  1  1   0  0  3  0   0
Chris Tekulve 1b.........  4  1  3  2   1  0 10  1   0
Dan Geudtner 3b..........  3  1  2  3   1  0  0  1   0
 Mike Menke 2b...........  0  0  0  1   0  0  0  1   0
Tyson Hill cf............  4  0  2  0   0  0  1  0   0
 Blake cf................  1  0  0  0   0  1  0  0   0
Todd Stratman dh.........  3  0  0  1   0  0  0  0   0
 Kris Buirley dh.........  1  0  1  1   0  0  0  0   0
Adam Hollrah lf..........  3  1  1  0   0  0  0  0   0
 Brad Gornik lf..........  1  0  0  0   0  0  0  0   0
Matt Burgbacher rf.......  2  0  0  0   1  1  0  0   0
 Mike Deegan rf..........  1  0  0  0   0  0  0  0   0
Dave Bradley p...........  0  0  0  0   0  0  2  1   0
Totals................... 30 13 14 13  10  2 21 12   8

John Carroll Univ. 0 (12-16,6-3 OAC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Ryan Detzel cf...........  3  0  0  0   0  0  2  1   0
Paul Smaldon ss..........  2  0  0  0   1  2  2  3   0
Craig Recko 1b...........  2  0  0  0   1  0  4  0   0
Jim Wideikis dh..........  0  0  0  0   0  0  0  0   0
 Ron Foster dh...........  2  0  0  0   0  1  0  0   0
Vince Benander 3b........  3  0  0  0   0  2  4  2   0
Scott Bryson 2b..........  3  0  0  0   0  0  3  4   0
Brendan Volkmann lf......  3  0  1  0   0  1  2  0   0
Patrick Nothnagle c......  0  0  0  0   0  0  1  0   0
 J.R. Price c............  3  0  0  0   0  2  2  0   0
Eric Wheeler rf..........  3  0  0  0   0  1  0  1   0
Greg Hocevar p...........  0  0  0  0   0  0  0  0   0
 Bill Barmann p..........  0  0  0  0   0  0  1  0   0
Totals................... 24  0  1  0   2  9 21 11   6

Score by Innings                  R  H  E
-----------------------------------------
Marietta College.... 203 213 2 - 13 14  2
John Carroll Univ... 000 000 0 -  0  1  2
-----------------------------------------

E - Tekulve; Geudtner; Volkmann; Hocevar. LOB - Marietta 8; John Carroll 6.
2B - Childress; Coakley. HR - Streit. HBP - Wideikis. SF - Childress; Menke.
SB - Childress 2; Timmer; Tekulve; Hill; Hollrah; Burgbacher.

Marietta College       IP  H  R ER BB SO AB BF
-----------------------------------------------
Dave Bradley........  7.0  1  0  0  2  9 24 27

John Carroll Univ.     IP  H  R ER BB SO AB BF
-----------------------------------------------
Greg Hocevar........  5.1 12 11 10  8  1 24 33
Bill Barmann........  1.2  2  2  2  2  1  6  9

Win - Bradley (13-1).  Loss - Hocevar (0-1).  Save - None.
WP - Bradley; Hocevar; Barmann. HB - Bradley.
Umpires - HP: Greg Patare  1B: Jim Smith
Start: 1:16 PM   Time: 2:00   Attendance: 50
Game: GAME30