Urbana University vs Marietta College (Apr 23, 1999)
Box score (NCAA)
The Automated ScoreBook
Urbana University at Marietta College
Apr 23, 1999 at Marietta, Ohio (Pioneer Park)
Urbana University 10 (18-23)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Mike Whipp lf............ 4 1 2 0 0 1 2 1 0
Justin Brown dh.......... 3 1 0 0 1 1 0 0 0
Matt Chalfant ss......... 2 2 1 1 2 0 0 1 0
Artie Caudill 3b......... 4 2 3 0 0 0 0 1 0
Jacob Kingsolver rf...... 2 2 0 1 2 2 4 0 0
Smith, B. 1b............. 4 2 2 3 0 0 4 0 0
Carl Allen 2b............ 4 0 1 2 0 0 2 2 0
Smith, C. c.............. 4 0 1 2 0 2 3 0 0
Ryan Parsons cf.......... 2 0 0 0 0 1 3 0 0
Bret Wood lf............ 2 0 0 0 0 0 0 0 0
Roy Inlow p.............. 0 0 0 0 0 0 0 0 0
Andy Jones p............ 0 0 0 0 0 0 0 0 0
Barry Harris p.......... 0 0 0 0 0 0 0 0 0
Tony Griffith p......... 0 0 0 0 0 0 0 0 0
Totals................... 31 10 10 9 5 7 18 5 5
Marietta College 13 (30-5)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Mike Deegan rf........... 4 2 3 1 0 0 0 0 0
Todd Stratman 1b........ 1 0 0 0 0 0 4 0 0
Todd Timmer 2b........... 3 2 2 2 0 0 0 1 0
Josh Streit c............ 4 0 2 3 0 1 4 1 0
Brad Gornik c........... 0 0 0 0 1 0 3 0 0
Mike Menke 2b........... 0 0 0 0 1 0 0 1 0
Chris Tekulve 1b......... 3 2 2 3 0 0 5 1 0
Kris Buirley lf......... 2 0 0 0 0 0 2 0 0
Dan Geudtner p........... 3 0 3 1 0 0 1 0 0
Matt Burgbacher rf...... 1 2 0 0 0 0 0 0 0
Blake cf................ 0 1 0 0 0 0 0 0 0
Jay Coakley ph.......... 1 0 0 0 0 1 0 0 0
Tyson Hill cf............ 1 1 0 0 2 0 0 0 0
Dustin Treftz ph........ 1 0 1 0 0 0 0 0 0
Adam Hollrah lf.......... 2 0 1 1 0 0 2 0 0
Tony Vavro ss........... 0 0 0 0 0 0 0 1 0
Todd Yoder 3b............ 4 2 3 2 0 1 0 2 0
Jon Roy ph.............. 1 0 0 0 0 0 0 0 0
Dusty Childress ss....... 3 1 2 0 0 0 0 1 0
Thrash p................ 0 0 0 0 0 0 0 1 0
Totals................... 34 13 19 13 4 3 21 9 9
Score by Innings R H E
-----------------------------------------
Urbana University... 000 006 4 - 10 10 0
Marietta College.... 240 700 X - 13 19 1
-----------------------------------------
E - Timmer. LOB - Urbana 5; Marietta 9. 2B - Whipp; Smith, B.; Allen;
Timmer; Streit; Geudtner 2. HR - Tekulve; Yoder. SF - Timmer; Hollrah. SB -
Deegan 2; Timmer; Burgbacher; Childress.
Urbana University IP H R ER BB SO AB BF
-----------------------------------------------
Roy Inlow........... 1.1 6 5 5 1 0 10 11
Andy Jones.......... 1.2 7 5 5 0 1 11 11
Barry Harris........ 0.1 4 3 3 1 0 4 6
Tony Griffith....... 2.2 2 0 0 2 2 9 12
Marietta College IP H R ER BB SO AB BF
-----------------------------------------------
Dan Geudtner........ 4.0 1 0 0 1 4 13 14
Shane Freshour...... 1.0 1 0 0 0 2 4 4
Thomas.............. 0.0 3 4 4 1 0 3 4
Thrash.............. 1.0 3 2 2 1 1 6 7
Tyson Hill.......... 1.0 2 4 4 2 0 5 7
Win - Geudtner (1-1). Loss - Inlow (0-2). Save - None.
WP - Jones; Thrash. PB - Gornik.
Umpires - HP: C. Bird 1B: C. Robinson
Start: 4:10 PM Time: 2:05 Attendance: 100
Game: GAME35