Urbana University vs Marietta College (Apr 25, 1999)



Box score (NCAA)

                            The Automated ScoreBook
                     Urbana University at Marietta College
                 Apr 25, 1999 at Marietta, Ohio (Pioneer Park)

Urbana University 1 (20-26)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Mike Whipp cf............  2  0  0  0   1  0  2  0   0
 Ryan Parsons cf.........  1  0  0  0   0  1  1  0   0
Justin Brown dh..........  4  0  0  0   0  0  0  0   0
Matt Chalfant ss.........  4  1  1  0   0  0  1  2   0
Artie Caudill 3b.........  2  0  1  0   1  1  0  1   0
 Mike Louden 3b..........  1  0  0  0   0  1  0  0   0
Jacob Kingsolver rf......  4  0  1  1   0  3  1  0   0
Barry Harris 1b..........  3  0  2  0   0  0  7  0   0
Carl Allen 2b............  3  0  1  0   0  1  3  4   0
Bret Wood lf.............  2  0  0  0   0  0  0  0   0
Tony Griffith ss.........  0  0  0  0   1  0  0  1   0
Justin Gunka c...........  3  0  0  0   0  0  3  0   0
Jamie Mason p............  0  0  0  0   0  0  0  1   0
 Roy Inlow p.............  0  0  0  0   0  0  0  0   0
 Steve Hisey p...........  0  0  0  0   0  0  0  0   0
 Jacob Dibert p..........  0  0  0  0   0  0  0  0   0
Totals................... 29  1  6  1   3  7 18  9  10

Marietta College 22 (33-35)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Mike Deegan rf...........  4  2  2  2   0  0  0  0   0
 Brad Gornik rf..........  2  1  1  2   0  0  0  0   0
Todd Timmer 2b...........  3  2  3  3   1  0  0  0   0
 Dustin Treftz 2b........  1  1  1  0   1  0  0  1   0
Dan Geudtner dh..........  3  2  1  1   0  0  0  0   0
 D. Handschumacher dh....  2  0  0  0   0  1  0  0   0
Chris Tekulve 1b.........  1  1  0  0   2  0  7  1   0
 Todd Stratman 1b........  2  1  1  2   0  1  1  0   0
Adam Hollrah lf..........  3  1  1  1   0  0  0  0   0
 Kris Buirley lf.........  2  1  1  2   0  0  2  0   0
Dusty Childress ss.......  4  1  2  1   0  0  0  2   0
 Jon Roy 3b..............  1  0  1  2   0  0  0  0   0
Todd Yoder 3b............  4  1  2  2   0  0  1  0   0
 Mike Menke ss...........  1  1  0  0   0  0  0  0   0
Josh Streit c............  3  1  2  3   0  0  5  0   0
 Matt Burgbacher cf......  0  2  0  0   2  0  1  0   0
 Jay Coakley c...........  2  1  1  0   0  0  3  0   0
Tyson Hill cf............  2  3  2  0   1  0  0  0   0
Mike Hall p..............  0  0  0  0   0  0  1  2   0
 Matt Klaus p............  0  0  0  0   0  0  0  0   0
Totals................... 40 22 21 21   7  2 21  6   8

Score by Innings                     R  H  E
--------------------------------------------
Urbana University... 000 0   10 0 -  1  6  4
Marietta College.... 020 (14)60 X - 22 21  2
--------------------------------------------

E - Chalfant 2; Wood; Mason; Timmer; Yoder. LOB - Urbana 10; Marietta 8. 2B
- Timmer; Geudtner; Childress; Yoder; Coakley. 3B - Chalfant; Hill. HR -
Stratman; Streit. SH - Geudtner. SB - Deegan 2; Timmer 2; Burgbacher; Hill.

Urbana University      IP  H  R ER BB SO AB BF
-----------------------------------------------
Jamie Mason.........  3.0 10 11 10  4  0 20 25
Roy Inlow...........  0.1  3  3  3  0  0  4  4
Steve Hisey.........  0.2  4  5  5  1  0  6  7
Jacob Dibert........  2.0  4  3  2  2  2 10 12

Marietta College       IP  H  R ER BB SO AB BF
-----------------------------------------------
Mike Hall...........  5.0  6  1  1  2  4 23 25
Matt Klaus..........  2.0  0  0  0  1  3  6  7

Win - Hall (4-1).  Loss - Mason (5-2).  Save - None.
WP - Inlow. PB - Gunka.
Umpires - HP: Chuck Robinson  1B: Charlie Burd
Start: 1:07 PM   Time: 2:21   Attendance: 250
Game: GAME38