Bethany College vs Marietta College (May 11, 1999)
Box score (NCAA)
The Automated ScoreBook
Bethany College at Marietta College
May 11, 1999 at Marietta, Ohio (Pioneer Park)
Bethany College 3 (20-18)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Scott Johnson rf......... 4 0 1 0 0 1 4 0 0
Matt King cf............. 4 0 0 0 0 1 5 0 0
Lucas Kromer lf.......... 3 2 1 0 1 1 2 0 0
Steve Opfermann c........ 4 1 2 2 0 1 4 1 0
Mike Yonover 1b.......... 4 0 2 1 0 2 4 0 0
Scott DeUnger 3b......... 4 0 0 0 0 0 0 2 0
Jason Sperlazza 2b....... 4 0 0 0 0 1 2 4 0
Jeremy Debord dh......... 3 0 0 0 0 3 0 0 0
Ben Miller ph........... 1 0 0 0 0 0 0 0 0
D.J. Thomas ss........... 2 0 0 0 0 1 1 1 0
Max Schimmel ss......... 1 0 0 0 0 0 2 0 0
Justin Deem p............ 0 0 0 0 0 0 0 0 0
Pat Looman p............ 0 0 0 0 0 0 0 0 0
Totals................... 34 3 6 3 1 11 24 8 5
Marietta College 7 (42-5)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Mike Deegan rf........... 3 1 2 1 1 0 2 0 0
Todd Timmer 2b........... 5 0 0 0 0 0 0 3 0
Dan Geudtner dh.......... 4 0 2 1 1 1 0 0 0
Kris Buirley pr......... 0 0 0 0 0 0 0 0 0
Chris Tekulve 1b......... 5 0 2 1 0 0 8 0 0
Josh Streit c............ 4 0 2 0 0 0 13 1 0
Dusty Childress ss....... 4 2 1 0 0 0 0 3 0
Tyson Hill cf............ 4 2 2 2 0 1 3 0 0
Adam Hollrah lf.......... 3 1 2 1 0 0 1 0 0
Brad Gornik lf.......... 0 0 0 0 0 0 0 0 0
Todd Yoder 3b............ 1 1 1 1 1 0 0 0 0
Todd Stratman ph........ 1 0 0 0 0 0 0 0 0
Mike Menke 3b........... 0 0 0 0 0 0 0 0 0
Mike Hall p.............. 0 0 0 0 0 0 0 0 0
Shane Freshour p........ 0 0 0 0 0 0 0 1 0
Scott Szafraniec p...... 0 0 0 0 0 0 0 0 0
Matt Klaus p............ 0 0 0 0 0 0 0 0 0
Brian Loy p............. 0 0 0 0 0 0 0 0 0
Tony Vavro p............ 0 0 0 0 0 0 0 0 0
Totals................... 34 7 14 7 3 2 27 8 9
Score by Innings R H E
-------------------------------------------
Bethany College..... 100 101 000 - 3 6 0
Marietta College.... 020 300 20X - 7 14 1
-------------------------------------------
E - Menke. LOB - Bethany 5; Marietta 9. 2B - Johnson; Hollrah. HR -
Opfermann; Hill. HBP - Hollrah. SH - Deegan. SF - Yoder. SB - Kromer 2. CS -
Deegan.
Bethany College IP H R ER BB SO AB BF
-----------------------------------------------
Justin Deem......... 4.0 8 5 5 3 0 18 23
Pat Looman.......... 4.0 6 2 2 0 2 16 17
Marietta College IP H R ER BB SO AB BF
-----------------------------------------------
Mike Hall........... 3.0 1 1 1 1 3 10 11
Shane Freshour...... 2.0 3 1 1 0 3 9 9
Scott Szafraniec.... 1.0 2 1 1 0 0 5 5
Matt Klaus.......... 1.0 0 0 0 0 2 3 3
Brian Loy........... 1.0 0 0 0 0 2 4 4
Tony Vavro.......... 1.0 0 0 0 0 1 3 3
Win - Freshour (3-1). Loss - Deem (5-5). Save - None.
WP - Looman. HB - Deem.
Umpires - HP: Charlie Burd 1B: Jim Schaly
Start: 7:13 PM Time: 2:11 Attendance: 250
Game: GAME47