Marietta College vs Mount Union College (May 15, 1999)
Box score (NCAA)
The Automated ScoreBook
Marietta College at Mount Union College
May 15, 1999 at Marietta, Ohio (Pioneer Park)
Marietta College 14 (45-5)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Mike Deegan rf........... 4 1 1 0 0 0 3 0 0
Matt Burgbacher rf...... 2 1 1 0 0 0 1 0 0
Todd Timmer 2b........... 5 2 3 0 1 0 1 2 0
Dan Geudtner dh.......... 5 4 4 3 1 0 0 1 0
Chris Tekulve 1b......... 4 3 2 1 1 0 3 0 0
Kris Buirley rf......... 1 0 0 0 0 0 0 0 0
Josh Streit c............ 3 1 1 5 2 0 7 0 0
Brad Gornik lf.......... 1 0 0 0 0 0 0 0 0
Dusty Childress ss....... 4 0 2 2 1 1 1 1 0
Mike Menke ss............ 0 0 0 0 0 0 0 1 0
Tyson Hill cf............ 3 0 0 0 1 0 5 0 0
Todd Stratman 1b........ 1 0 0 0 0 0 4 0 0
Adam Hollrah lf.......... 4 0 0 0 0 1 1 0 0
Jay Coakley c............ 1 0 0 0 0 1 1 0 0
Todd Yoder 3b............ 5 2 3 2 0 1 0 2 0
Matt DeSalvo p........... 0 0 0 0 0 0 0 0 0
Shane Freshour p........ 0 0 0 0 0 0 0 0 0
Totals................... 43 14 17 13 7 4 27 7 9
Mount Union College 11 (22-20)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Ryan Armstrong cf........ 5 1 1 0 0 0 3 0 0
Ty Moorhead 2b........... 5 1 1 0 0 1 3 4 0
John Stack 3b............ 4 1 1 1 1 1 0 5 0
Chris Kiec dh............ 3 2 1 0 2 0 0 0 0
Chris Tucker rf.......... 5 3 2 1 0 0 3 0 0
Rick Mulinix c........... 4 0 0 0 1 2 5 1 0
Chuck Moore lf........... 5 2 2 2 0 1 1 0 0
Chris Paul 1b............ 4 1 3 4 0 0 12 0 0
Rob Demko pr............ 0 0 0 0 0 0 0 0 0
Willie Taylor ss......... 5 0 1 1 0 3 0 5 0
Josh Hartz p............. 0 0 0 0 0 0 0 1 0
Craig Zelina p.......... 0 0 0 0 0 0 0 0 0
Tim Arquette p.......... 0 0 0 0 0 0 0 0 0
Chad Markert p.......... 0 0 0 0 0 0 0 0 0
Tim Lutz p.............. 0 0 0 0 0 0 0 0 0
Totals................... 40 11 12 9 4 8 27 16 7
Score by Innings R H E
-------------------------------------------
Marietta College.... 301 135 100 - 14 17 4
Mount Union College. 000 300 602 - 11 12 0
-------------------------------------------
E - Buirley; Childress; Menke; Yoder. LOB - Marietta 9; Mount Union 7. 2B -
Armstrong; Moorhead; Tucker; Paul. HR - Geudtner 2; Streit; Yoder 2. SF -
Paul. SB - Deegan 2. CS - Hill.
Marietta College IP H R ER BB SO AB BF
-----------------------------------------------
Matt DeSalvo........ 6.0 5 3 2 3 6 23 27
Shane Freshour...... 1.0 5 6 1 1 1 9 10
Dan Geudtner........ 2.0 2 2 1 0 1 8 8
Mount Union College IP H R ER BB SO AB BF
-----------------------------------------------
Josh Hartz.......... 4.0 8 8 8 2 1 21 23
Craig Zelina........ 1.1 3 2 2 0 0 6 6
Tim Arquette........ 0.0 0 2 2 2 0 0 2
Chad Markert........ 0.2 1 1 1 1 0 3 4
Tim Lutz............ 3.0 5 1 1 2 3 13 15
Win - DeSalvo (7-0). Loss - Hartz (2-7). Save - None.
WP - DeSalvo; Hartz.
Umpires - HP: Bob Morgan 1B: Charlie Burd 2B: Chuck Robinson 3B: Pat Kennedy
Start: 1:04 PM Time: 2:43 Attendance: 550
Game: GAME50