Marietta College vs College of Wooster (May 22, 1999)
Box score (NCAA)
The Automated ScoreBook
Marietta College vs College of Wooster
May 22, 1999 at Canton, Ohio
Marietta College 10 (47-6)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Mike Deegan rf........... 4 2 0 0 2 0 2 0 0
Todd Timmer 2b........... 5 1 1 2 1 1 0 0 0
Dan Geudtner dh.......... 4 0 2 1 2 1 0 0 0
Chris Tekulve 1b......... 4 0 1 0 1 0 1 0 0
Josh Streit c............ 4 0 1 0 1 3 11 1 0
Dusty Childress ss....... 4 2 2 0 1 0 2 0 0
Tyson Hill cf............ 5 3 2 0 0 1 5 0 0
Adam Hollrah lf.......... 4 0 1 1 0 2 5 0 0
Brad Gornik lf.......... 0 0 0 0 0 0 1 0 0
Todd Yoder 3b............ 2 1 2 2 2 0 0 0 0
Mike Menke 3b........... 0 1 0 0 0 0 0 0 0
Dave Bradley p........... 0 0 0 0 0 0 0 0 0
Totals................... 36 10 12 6 10 8 27 1 11
College of Wooster 6 (35-14)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Trevor Urban ss.......... 3 2 2 0 2 0 2 4 0
Travis Snyder 2b......... 4 0 2 2 0 0 3 4 0
Mike Morris dh........... 5 0 0 0 0 2 0 0 0
Chris Mihin 1b........... 4 0 0 1 0 2 10 1 0
Shane Flinner 3b......... 4 0 1 0 0 2 1 2 0
Ben Byo c................ 4 0 0 0 0 3 8 1 0
Jared Treadway cf........ 3 2 1 0 1 1 2 0 0
Sean Malone rf........... 4 2 3 1 0 1 1 0 0
Jeff Nowoczynski lf...... 4 0 1 1 0 1 0 0 0
John Werner p............ 0 0 0 0 0 0 0 2 0
Nic Moga p.............. 0 0 0 0 0 0 0 0 0
Tim Pellman p........... 0 0 0 0 0 0 0 0 0
Ryan Williamson p....... 0 0 0 0 0 0 0 0 0
Matt Englander p........ 0 0 0 0 0 0 0 1 0
Totals................... 35 6 10 5 3 12 27 15 7
Score by Innings R H E
-------------------------------------------
Marietta College.... 001 203 004 - 10 12 0
College of Wooster.. 000 120 210 - 6 10 2
-------------------------------------------
E - Urban 2. LOB - Marietta 11; Wooster 7. 2B - Childress; Urban; Flinner;
Malone; Nowoczynski. SH - Hollrah. SF - Yoder; Snyder; Mihin. SB - Deegan;
Timmer; Tekulve; Childress 2; Menke; Treadway.
Marietta College IP H R ER BB SO AB BF
-----------------------------------------------
Dave Bradley........ 9.0 10 6 6 3 12 35 40
College of Wooster IP H R ER BB SO AB BF
-----------------------------------------------
John Werner......... 3.1 7 3 3 3 3 14 18
Nic Moga............ 2.1 1 3 0 4 0 7 12
Tim Pellman......... 0.1 0 0 0 1 1 1 2
Ryan Williamson..... 1.0 1 0 0 1 1 4 5
Matt Englander...... 2.0 3 4 0 1 3 10 11
Win - Bradley (18-1). Loss - Englander (4-3). Save - None.
WP - Bradley 2; Werner; Moga; Pellman 2.
Umpires - HP: Morgan 1B: Kennedy 2B: Patorday 3B: Knoebel
Start: 12:15 PM Time: 3:15 Attendance: 175
Game: GAME53