Marietta College vs Westminster College (Mar 08, 1999)



Box score (NCAA)

                            The Automated ScoreBook
                    Marietta College vs Westminster College
                        Mar 08, 1999 at Panama City, FL

Marietta College 3 (3-4)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Mike Deegan dh...........  4  1  2  0   0  0  0  0   0
Matt Burgbacher rf.......  3  0  1  0   0  0  5  0   0
Tyson Hill cf............  5  0  2  2   0  1  2  0   0
Chris Tekulve 1b.........  5  0  0  0   0  0  9  0   0
Jay Coakley c............  2  0  0  0   2  1  4  2   0
 Josh Streit pr..........  0  0  0  0   0  0  1  0   0
Brad Gornik lf...........  1  1  0  0   1  0  0  0   0
Kris Buirley ss..........  2  0  1  0   2  0  1  2   0
Dusty Childress 3b.......  4  0  0  0   0  2  2  1   0
Mike Menke 2b............  2  0  0  0   0  1  1  2   0
 Adam Hollrah ph.........  0  0  0  0   1  0  0  0   0
 Todd Timmer 2b..........  1  1  0  0   0  0  1  2   0
Matt DeSalvo p...........  0  0  0  0   0  0  0  1   0
 Mike Hall p.............  0  0  0  0   0  0  0  0   0
 Dave Bradley p..........  0  0  0  0   0  0  0  0   0
Totals................... 29  3  6  2   6  5 26 10  10

Westminster College 4 (3-0)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Bradon Beissenherz cf....  4  1  1  1   0  0  2  0   0
Justin Freesmeier 2b.....  4  0  1  1   0  2  1  3   0
Dan Bean 1b..............  4  0  1  0   0  0  8  1   0
Cory Roper rf............  4  0  0  0   0  3  4  0   0
Tommy Tarpley dh.........  3  0  0  0   0  0  0  0   0
 Mike Rosch ph...........  1  0  0  0   0  0  0  0   0
Mark Gifford 3b..........  2  0  0  0   2  0  1  0   0
 Pat Kipper pr...........  0  0  0  0   0  0  0  0   0
Cory Metz c..............  4  0  1  0   0  1  5  0   0
 Nick Aboussie pr........  0  1  0  0   0  0  0  0   0
Nathan Pusateri lf.......  2  0  0  0   1  0  1  0   0
 J.R. Fry ph.............  1  1  1  0   0  0  0  0   0
Clint Zuck ss............  4  1  1  1   0  0  2  4   0
Paul Moyer p.............  0  0  0  0   0  0  1  3   0
 Doug Schoen 1b..........  0  0  0  0   0  0  2  0   0
Totals................... 33  4  6  3   3  6 27 11   6

Score by Innings                    R  H  E
-------------------------------------------
Marietta College.... 000 110 100 -  3  6  3
Westminster College. 100 010 002 -  4  6  2
-------------------------------------------

E - Buirley; Childress; DeSalvo; Zuck; Schoen. LOB - Marietta 10;
Westminster 6. 2B - Burgbacher; Hill 2. HR - Beissenherz. HBP - Burgbacher.
SH - Deegan; Burgbacher; Gornik 2. SB - Hill. CS - Freesmeier; Metz.

Marietta College       IP  H  R ER BB SO AB BF
-----------------------------------------------
Matt DeSalvo........  7.1  4  2  1  2  5 27 29
Mike Hall...........  0.2  0  0  0  0  1  2  2
Dave Bradley........  0.2  2  2  2  1  0  4  5

Westminster College    IP  H  R ER BB SO AB BF
-----------------------------------------------
Paul Moyer..........  7.0  5  3  2  4  5 23 31
Dan Bean............  2.0  1  0  0  2  0  6  9

Win - Bean (1-0).  Loss - Bradley (1-1).  Save - None.
WP - DeSalvo; Bradley. HB - Moyer. BK - Moyer 2.
Umpires -
Start: 10:48 am   Time: 2:21   Attendance: 150
Game: GAME7