Marietta College
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for Marietta College (as of Apr 18, 2006)
(All games Sorted by Batting avg)
Record: 50-8 Home: 25-0 Away: 9-0 Neutral: 16-8 Conference: 18-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Dan Geudtner........ .435 51-47 177 45 77 15 1 7 55 115 .650 20 0 21 0 .492 0 1 3-4 8 31 7 .848
Todd Timmer......... .395 58-57 210 79 83 20 3 6 52 127 .605 34 2 21 0 .478 3 4 32-35 89 139 9 .962
Adam Hollrah........ .379 54-50 153 43 58 10 1 5 32 85 .556 18 5 13 0 .455 2 2 12-14 57 2 2 .967
Dusty Childress..... .375 54-51 176 55 66 13 1 0 36 81 .460 21 9 19 0 .459 3 4 26-27 61 155 18 .923
Chris Tekulve....... .374 58-57 195 60 73 21 1 12 75 132 .677 40 1 19 0 .471 6 1 6-8 445 23 5 .989
Mike Deegan......... .372 57-54 191 67 71 10 0 0 33 81 .424 26 12 22 0 .472 2 5 38-46 57 2 2 .967
Josh Streit......... .368 58-56 174 45 64 17 2 13 68 124 .713 51 2 34 0 .511 2 1 9-11 387 58 1 .998
Tyson Hill.......... .349 53-52 186 62 65 9 4 8 54 106 .570 30 1 28 0 .436 3 1 23-26 70 1 0 1.000
--------------
Dustin Treftz....... .500 10-1 10 5 5 1 0 0 1 6 .600 2 0 1 0 .583 0 0 0-0 2 3 0 1.000
Todd Yoder.......... .409 34-24 88 18 36 4 0 3 19 49 .557 7 0 11 0 .443 2 1 3-3 13 35 5 .906
Jay Coakley......... .380 36-19 71 15 27 4 0 4 23 43 .606 15 1 21 0 .473 4 0 0-1 51 4 1 .982
Tony Vavro.......... .357 12-2 14 7 5 3 0 0 9 8 .571 3 2 3 0 .500 1 1 0-0 3 15 3 .857
Kris Buirley........ .333 30-17 66 16 22 6 1 1 12 33 .500 5 0 9 0 .380 0 0 5-5 24 54 13 .857
Jon Roy............. .333 4-1 3 1 1 0 0 0 2 1 .333 0 0 1 0 .333 0 0 0-0 2 0 0 1.000
Todd Stratman....... .319 39-13 69 11 22 5 0 3 17 36 .522 9 1 6 0 .395 2 2 0-0 52 1 3 .946
Matt Burgbacher..... .250 36-12 56 31 14 5 0 0 9 19 .339 4 5 4 0 .354 0 2 12-12 18 1 0 1.000
Brad Gornik......... .236 50-6 55 25 13 4 0 0 5 17 .309 11 1 5 0 .368 1 2 6-8 29 1 0 1.000
Jay Shepherd........ .182 9-1 11 3 2 0 0 0 1 2 .182 1 1 4 0 .308 0 0 0-0 6 2 0 1.000
Mike Menke.......... .132 44-7 38 8 5 2 0 0 5 7 .184 1 2 8 0 .186 2 3 2-5 19 29 8 .857
D. Handschumacher... .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
Blake............... .000 3-0 2 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
Thomas.............. .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Shane Freshour...... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 9 0 1.000
Scott Szafraniec.... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 1 0 1.000
Mike Hall........... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 4 15 0 1.000
Totals.............. .364 58-58 1947 597 709 149 14 62 508 1072 .551 298 45 252 0 .453 33 30 177-205 1414 614 82 .961
Opponents........... .226 58-58 1777 196 402 54 7 21 167 533 .300 132 34 471 0 .291 8 15 30-47 1322 553 129 .936
LOB - Team (435), Opp (356). CI - Team (0), Opp (1).
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Kris Buirley........ 1.92 11-0 15 13 5 1/3 0 98.1 70 31 21 32 90 0 0 0 344 .203 6 7 0 0 0
Dave Bradley........ 2.16 18-2 22 18 12 4/2 1 120.2 85 32 29 25 134 1 0 0 431 .197 12 7 0 1 0
Mike Hall........... 2.23 6-1 18 6 1 1/2 0 64.2 58 24 16 13 67 0 0 0 254 .228 3 3 0 0 0
Matt DeSalvo........ 3.70 7-1 14 8 2 0/1 0 58.1 54 27 24 24 66 0 0 0 218 .248 4 8 0 0 0
--------------
Matt Klaus.......... 0.00 0-0 2 0 0 0/0 0 3.0 0 0 0 1 5 0 0 0 9 .000 0 0 0 0 0
Scott Szafraniec.... 1.80 0-0 6 0 0 0/1 0 10.0 12 3 2 1 8 0 0 0 39 .308 2 0 0 0 0
Shane Freshour...... 2.62 3-2 18 5 1 0/3 1 44.2 43 25 13 8 42 0 0 0 178 .242 1 2 0 0 0
Dan Geudtner........ 3.30 3-1 14 5 0 0/2 3 46.1 41 22 17 11 37 0 0 0 178 .230 7 0 0 0 0
D. Handschumacher... 4.50 0-0 2 0 0 0/0 0 2.0 2 1 1 2 3 0 0 0 7 .286 2 0 0 0 0
Brian Loy........... 6.23 0-0 5 0 0 0/0 0 4.1 4 3 3 2 5 0 0 0 13 .308 0 0 0 0 0
Lamb................ 7.45 1-1 3 2 1 0/0 0 9.2 19 13 8 7 7 0 0 0 32 .594 2 0 0 0 0
Thomas.............. 8.31 1-0 3 1 0 0/0 0 4.1 5 4 4 3 5 0 0 0 17 .294 0 0 0 0 0
Tony Vavro.......... 9.00 0-0 3 0 0 0/1 0 3.0 4 3 3 0 1 0 0 0 13 .308 0 0 0 0 0
Thrash.............. 18.00 0-0 1 0 0 0/0 0 1.0 3 2 2 1 1 0 0 0 6 .500 1 0 0 0 0
Tyson Hill.......... 36.00 0-0 1 0 0 0/0 0 1.0 2 4 4 2 0 0 0 0 5 .400 0 0 0 0 0
Totals.............. 2.81 50-8 58 58 22 10/4 5 471.1 402 194 147 132 471 1 0 0 1744 .231 40 27 0 1 0
Opponents........... 9.78 8-50 58 58 13 2/2 2 440.2 786 597 479 298 252 0 0 0 1929 .407 82 42 7 0 0
PB - Team (7), Streit 6, Gornik 1, Opp (15). SBA/ATT - Bradley (1-1).
The Automated ScoreBook
Overall Statistics for Marietta College (as of Apr 18, 2006)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Tyson Hill.......... 71 70 1 0 1.000 0 0 0 --- 0 0
Brad Gornik......... 30 29 1 0 1.000 0 0 0 --- 1 0
Matt Burgbacher..... 19 18 1 0 1.000 0 0 0 --- 0 0
Mike Hall........... 19 4 15 0 1.000 0 0 0 --- 0 0
Shane Freshour...... 10 1 9 0 1.000 0 0 0 --- 0 0
Jay Shepherd........ 8 6 2 0 1.000 0 0 0 --- 0 0
Lamb................ 6 0 6 0 1.000 0 0 0 --- 0 0
Dustin Treftz....... 5 2 3 0 1.000 0 0 0 --- 0 0
Jon Roy............. 2 2 0 0 1.000 0 0 0 --- 0 0
Scott Szafraniec.... 2 1 1 0 1.000 0 0 0 --- 0 0
Thrash.............. 1 0 1 0 1.000 0 0 0 --- 0 0
Brian Loy........... 1 1 0 0 1.000 0 0 0 --- 0 0
Josh Streit......... 446 387 58 1 .998 0 0 0 --- 6 0
Chris Tekulve....... 473 445 23 5 .989 0 0 0 --- 0 0
Jay Coakley......... 56 51 4 1 .982 0 0 0 --- 0 0
Mike Deegan......... 61 57 2 2 .967 0 0 0 --- 0 0
Adam Hollrah........ 61 57 2 2 .967 0 0 0 --- 0 0
Todd Timmer......... 237 89 139 9 .962 0 0 0 --- 0 0
Todd Stratman....... 56 52 1 3 .946 0 0 0 --- 0 0
Dusty Childress..... 234 61 155 18 .923 0 0 0 --- 0 0
Todd Yoder.......... 53 13 35 5 .906 0 0 0 --- 0 0
Matt DeSalvo........ 10 5 4 1 .900 0 0 0 --- 0 0
Dave Bradley........ 35 9 22 4 .886 0 1 0 1.000 0 0
Kris Buirley........ 91 24 54 13 .857 0 0 0 --- 0 0
Mike Menke.......... 56 19 29 8 .857 0 0 0 --- 0 0
Tony Vavro.......... 21 3 15 3 .857 0 0 0 --- 0 0
Dan Geudtner........ 46 8 31 7 .848 0 0 0 --- 0 0
Matt Klaus.......... 0 0 0 0 .000 0 0 0 --- 0 0
Blake............... 0 0 0 0 .000 0 0 0 --- 0 0
Thomas.............. 0 0 0 0 .000 0 0 0 --- 0 0
D. Handschumacher... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 2110 1414 614 82 .961 0 30 17 .638 7 0
Opponents........... 2004 1322 553 129 .936 0 177 28 .863 15 1
Hitting minimums - 75% of Games 1.0 AB/Game
Pitching minimums - 1.0 IP/Game
Overall Statistics
The Automated ScoreBook
Overall Statistics for Marietta College (as of Apr 18, 2006)
(Conference games only Sorted by Batting avg)
Record: 18-0 Home: 10-0 Away: 8-0 Conference: 18-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Dan Geudtner........ .530 18-18 66 18 35 6 0 3 29 50 .758 5 0 6 0 .563 0 0 0-1 4 13 2 .895
Chris Tekulve....... .446 18-17 65 24 29 9 0 3 20 47 .723 9 1 5 0 .520 0 0 3-3 157 6 2 .988
Adam Hollrah........ .444 17-17 54 17 24 3 1 3 17 38 .704 4 0 3 0 .475 1 0 6-7 17 1 0 1.000
Josh Streit......... .414 18-18 58 27 24 8 1 8 33 58 1.000 16 2 8 0 .553 0 0 7-9 115 17 0 1.000
Todd Timmer......... .406 18-18 64 27 26 8 0 2 17 40 .625 11 1 7 0 .494 1 3 12-13 19 39 3 .951
Dusty Childress..... .397 18-18 63 22 25 6 0 0 14 31 .492 8 3 5 0 .468 3 2 12-12 23 70 6 .939
Tyson Hill.......... .388 18-18 67 25 26 2 1 5 22 45 .672 6 0 9 0 .432 1 0 7-7 23 0 0 1.000
Mike Deegan......... .357 18-17 56 22 20 5 0 0 10 25 .446 10 4 6 0 .479 1 2 12-12 19 1 0 1.000
--------------
Tony Vavro.......... .500 8-1 8 2 4 2 0 0 3 6 .750 2 0 3 0 .600 0 1 0-0 2 8 3 .769
Kris Buirley........ .444 7-2 9 2 4 1 1 0 1 7 .778 0 0 2 0 .444 0 0 0-0 2 14 4 .800
Todd Stratman....... .400 13-8 30 5 12 3 0 0 7 15 .500 3 1 1 0 .444 2 1 0-0 19 1 0 1.000
Brad Gornik......... .400 16-0 15 6 6 1 0 0 1 7 .467 2 0 2 0 .471 0 0 0-0 9 0 0 1.000
Todd Yoder.......... .323 12-8 31 6 10 1 0 0 4 11 .355 3 0 4 0 .382 0 0 1-1 1 14 1 .938
Jay Coakley......... .286 10-3 14 4 4 1 0 0 1 5 .357 3 0 6 0 .412 0 0 0-0 9 0 0 1.000
Matt Burgbacher..... .167 9-1 12 0 2 0 0 0 3 2 .167 1 0 2 0 .231 0 0 1-1 3 0 0 1.000
Mike Menke.......... .000 10-0 4 1 0 0 0 0 1 0 .000 0 0 0 0 .000 1 0 1-2 1 4 0 1.000
Blake............... .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
Dustin Treftz....... .000 2-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 1 0 1.000
Jon Roy............. .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 2 0 0 1.000
Totals.............. .404 18-18 621 208 251 56 4 24 183 387 .623 83 12 72 0 .477 10 9 62-68 432 199 23 .965
Opponents........... .196 18-18 531 44 104 9 3 7 38 140 .264 39 7 136 0 .259 3 4 8-10 402 177 34 .945
LOB - Team (126), Opp (108). CI - Team (0), Opp (1).
(Conference games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Dave Bradley........ 1.60 7-0 7 7 6 3/1 0 45.0 26 10 8 10 51 1 0 0 161 .161 5 2 0 1 0
Kris Buirley........ 2.95 5-0 6 6 3 1/1 0 42.2 31 17 14 15 37 0 0 0 147 .211 1 3 0 0 0
--------------
Scott Szafraniec.... 0.00 0-0 1 0 0 0/1 0 2.0 2 0 0 0 0 0 0 0 8 .250 0 0 0 0 0
Brian Loy........... 0.00 0-0 1 0 0 0/0 0 1.0 1 0 0 0 1 0 0 0 4 .250 0 0 0 0 0
Matt DeSalvo........ 0.68 3-0 4 1 0 0/0 0 13.1 7 1 1 7 16 0 0 0 45 .156 2 1 0 0 0
Mike Hall........... 1.38 1-0 4 1 1 1/1 0 13.0 10 2 2 3 11 0 0 0 49 .204 0 0 0 0 0
Dan Geudtner........ 3.31 2-0 4 2 0 0/1 0 16.1 14 7 6 2 11 0 0 0 62 .226 2 0 0 0 0
Shane Freshour...... 4.15 0-0 4 1 0 0/1 0 8.2 9 4 4 2 9 0 0 0 35 .257 0 0 0 0 0
Tony Vavro.......... 13.50 0-0 2 0 0 0/1 0 2.0 4 3 3 0 0 0 0 0 10 .400 0 0 0 0 0
Totals.............. 2.38 18-0 18 18 10 7/2 0 144.0 104 44 38 39 136 1 0 0 521 .200 10 6 0 1 0
Opponents........... 11.96 0-18 18 18 3 0/0 0 134.0 251 208 178 83 72 0 0 0 621 .404 20 12 3 0 0
PB - Team (1), Streit 1, Opp (5). SBA/ATT - Bradley (1-1).
The Automated ScoreBook
Overall Statistics for Marietta College (as of Apr 18, 2006)
(Conference games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Josh Streit......... 132 115 17 0 1.000 0 0 0 --- 1 0
Tyson Hill.......... 23 23 0 0 1.000 0 0 0 --- 0 0
Todd Stratman....... 20 19 1 0 1.000 0 0 0 --- 0 0
Mike Deegan......... 20 19 1 0 1.000 0 0 0 --- 0 0
Adam Hollrah........ 18 17 1 0 1.000 0 0 0 --- 0 0
Brad Gornik......... 9 9 0 0 1.000 0 0 0 --- 0 0
Jay Coakley......... 9 9 0 0 1.000 0 0 0 --- 0 0
Mike Menke.......... 5 1 4 0 1.000 0 0 0 --- 0 0
Matt Burgbacher..... 3 3 0 0 1.000 0 0 0 --- 0 0
Mike Hall........... 2 1 1 0 1.000 0 0 0 --- 0 0
Shane Freshour...... 2 0 2 0 1.000 0 0 0 --- 0 0
Scott Szafraniec.... 2 1 1 0 1.000 0 0 0 --- 0 0
Jon Roy............. 2 2 0 0 1.000 0 0 0 --- 0 0
Matt DeSalvo........ 1 1 0 0 1.000 0 0 0 --- 0 0
Dustin Treftz....... 1 0 1 0 1.000 0 0 0 --- 0 0
Chris Tekulve....... 165 157 6 2 .988 0 0 0 --- 0 0
Todd Timmer......... 61 19 39 3 .951 0 0 0 --- 0 0
Dusty Childress..... 99 23 70 6 .939 0 0 0 --- 0 0
Todd Yoder.......... 16 1 14 1 .938 0 0 0 --- 0 0
Dan Geudtner........ 19 4 13 2 .895 0 0 0 --- 0 0
Dave Bradley........ 12 4 6 2 .833 0 1 0 1.000 0 0
Kris Buirley........ 20 2 14 4 .800 0 0 0 --- 0 0
Tony Vavro.......... 13 2 8 3 .769 0 0 0 --- 0 0
Brian Loy........... 0 0 0 0 .000 0 0 0 --- 0 0
Blake............... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 654 432 199 23 .965 0 8 2 .800 1 0
Opponents........... 613 402 177 34 .945 0 62 6 .912 5 1
Hitting minimums - 75% of Games 1.0 AB/Game
Pitching minimums - 1.0 IP/Game
Category Leaders
The Automated ScoreBook
Batting Leaders for Marietta College (as of Apr 18, 2006)
(All games)
Hitting minimums - 75% of Games 1.0 AB/Game
Pitching minimums - 1.0 IP/Game
Batting avg
-----------
Dan Geudtner........ .435
Todd Timmer......... .395
Adam Hollrah........ .379
Dusty Childress..... .375
Chris Tekulve....... .374
Slugging pct
------------
Josh Streit......... .713
Chris Tekulve....... .677
Dan Geudtner........ .650
Todd Timmer......... .605
Tyson Hill.......... .570
On base pct
-----------
Josh Streit......... .511
Dan Geudtner........ .492
Todd Timmer......... .478
Mike Deegan......... .472
Chris Tekulve....... .471
Runs scored
-----------
Todd Timmer......... 79
Mike Deegan......... 67
Tyson Hill.......... 62
Chris Tekulve....... 60
Dusty Childress..... 55
Hits
----
Todd Timmer......... 83
Dan Geudtner........ 77
Chris Tekulve....... 73
Mike Deegan......... 71
Dusty Childress..... 66
Runs batted in
--------------
Chris Tekulve....... 75
Josh Streit......... 68
Dan Geudtner........ 55
Tyson Hill.......... 54
Todd Timmer......... 52
Doubles
-------
Chris Tekulve....... 21
Todd Timmer......... 20
Josh Streit......... 17
Dan Geudtner........ 15
Dusty Childress..... 13
Triples
-------
Tyson Hill.......... 4
Todd Timmer......... 3
Josh Streit......... 2
5 tied at........... 1
Home runs
---------
Josh Streit......... 13
Chris Tekulve....... 12
Tyson Hill.......... 8
Dan Geudtner........ 7
Todd Timmer......... 6
Total bases
-----------
Chris Tekulve....... 132
Todd Timmer......... 127
Josh Streit......... 124
Dan Geudtner........ 115
Tyson Hill.......... 106
Walks
-----
Josh Streit......... 51
Chris Tekulve....... 40
Todd Timmer......... 34
Tyson Hill.......... 30
Mike Deegan......... 26
Hit by pitch
------------
Mike Deegan......... 12
Dusty Childress..... 9
Adam Hollrah........ 5
Matt Burgbacher..... 5
4 tied at........... 2
Sac bunts
---------
Mike Deegan......... 5
Dusty Childress..... 4
Todd Timmer......... 4
Mike Menke.......... 3
4 tied at........... 2
Sac flies
---------
Chris Tekulve....... 6
Jay Coakley......... 4
Dusty Childress..... 3
Todd Timmer......... 3
Tyson Hill.......... 3
Stolen bases
------------
Mike Deegan......... 38
Todd Timmer......... 32
Dusty Childress..... 26
Tyson Hill.......... 23
2 tied at........... 12
Caught stealing
---------------
Mike Deegan......... 8
Tyson Hill.......... 3
Mike Menke.......... 3
Todd Timmer......... 3
4 tied at........... 2
Steal attempts
--------------
Mike Deegan......... 46
Todd Timmer......... 35
Dusty Childress..... 27
Tyson Hill.......... 26
Adam Hollrah........ 14
Stolen base pct
---------------
Dusty Childress..... .963
Todd Timmer......... .914
Tyson Hill.......... .885
Adam Hollrah........ .857
Mike Deegan......... .826
Strikeouts
----------
Josh Streit......... 34
Tyson Hill.......... 28
Mike Deegan......... 22
3 tied at........... 21
Grounded into DP
----------------
Total plate appearances
-----------------------
Todd Timmer......... 253
Chris Tekulve....... 243
Mike Deegan......... 236
Josh Streit......... 230
Tyson Hill.......... 221
At bats
-------
Todd Timmer......... 210
Chris Tekulve....... 195
Mike Deegan......... 191
Tyson Hill.......... 186
Dan Geudtner........ 177
Games played
------------
Chris Tekulve....... 58
Todd Timmer......... 58
Josh Streit......... 58
Mike Deegan......... 57
2 tied at........... 54
Game starts
-----------
Todd Timmer......... 57
Chris Tekulve....... 57
Josh Streit......... 56
Mike Deegan......... 54
Tyson Hill.......... 52
Games as sub
------------
Brad Gornik......... 44
Mike Menke.......... 37
Todd Stratman....... 26
Matt Burgbacher..... 24
Jay Coakley......... 17
The Automated ScoreBook
Pitching Leaders for Marietta College (as of Apr 18, 2006)
(All games)
Hitting minimums - 75% of Games 1.0 AB/Game
Pitching minimums - 1.0 IP/Game
Earned run avg
--------------
Kris Buirley........ 1.92
Dave Bradley........ 2.16
Mike Hall........... 2.23
Matt DeSalvo........ 3.70
Opposing bat avg
----------------
Dave Bradley........ .197
Kris Buirley........ .203
Mike Hall........... .228
Matt DeSalvo........ .248
Won-loss pct
------------
Kris Buirley........ 1.000
Dave Bradley........ .900
Matt DeSalvo........ .875
Mike Hall........... .857
Wins
----
Dave Bradley........ 18
Kris Buirley........ 11
Matt DeSalvo........ 7
Mike Hall........... 6
2 tied at........... 3
Losses
------
Dave Bradley........ 2
Shane Freshour...... 2
4 tied at........... 1
Saves
-----
Dan Geudtner........ 3
Dave Bradley........ 1
Shane Freshour...... 1
Innings pitched
---------------
Dave Bradley........ 120.2
Kris Buirley........ 98.1
Mike Hall........... 64.2
Matt DeSalvo........ 58.1
Batters struck out
------------------
Dave Bradley........ 134
Kris Buirley........ 90
Mike Hall........... 67
Matt DeSalvo........ 66
Shane Freshour...... 42
Appearances
-----------
Dave Bradley........ 22
Shane Freshour...... 18
Mike Hall........... 18
Kris Buirley........ 15
2 tied at........... 14
Games started
-------------
Dave Bradley........ 18
Kris Buirley........ 13
Matt DeSalvo........ 8
Mike Hall........... 6
2 tied at........... 5
Games finished
--------------
Dan Geudtner........ 7
Shane Freshour...... 6
Matt DeSalvo........ 4
4 tied at........... 3
Games in relief
---------------
Shane Freshour...... 13
Mike Hall........... 12
Dan Geudtner........ 9
Scott Szafraniec.... 6
Matt DeSalvo........ 6
Wild pitches
------------
Dave Bradley........ 12
Dan Geudtner........ 7
Kris Buirley........ 6
Matt DeSalvo........ 4
Mike Hall........... 3
Balks
-----
Hit batters
-----------
Matt DeSalvo........ 8
Kris Buirley........ 7
Dave Bradley........ 7
Mike Hall........... 3
Shane Freshour...... 2
Intentional BB allowed
----------------------
Dave Bradley........ 6
Runners picked off
------------------
Batters SO out looking
----------------------
Sac bunts allowed
-----------------
Sac flies allowed
-----------------
Dave Bradley........ 1
Hits allowed
------------
Matt DeSalvo........ 54
Mike Hall........... 58
Kris Buirley........ 70
Dave Bradley........ 85
Runs allowed
------------
Mike Hall........... 24
Matt DeSalvo........ 27
Kris Buirley........ 31
Dave Bradley........ 32
Earned runs allowed
-------------------
Mike Hall........... 16
Kris Buirley........ 21
Matt DeSalvo........ 24
Dave Bradley........ 29
Walks allowed
-------------
Mike Hall........... 13
Matt DeSalvo........ 24
Dave Bradley........ 25
Kris Buirley........ 32
Doubles allowed
---------------
Mike Hall........... 0
Matt DeSalvo........ 0
Kris Buirley........ 0
Dave Bradley........ 1
Triples allowed
---------------
Mike Hall........... 0
Matt DeSalvo........ 0
Kris Buirley........ 0
Dave Bradley........ 0
Home runs allowed
-----------------
Mike Hall........... 0
Matt DeSalvo........ 0
Kris Buirley........ 0
Dave Bradley........ 0
The Automated ScoreBook
Fielding Leaders for Marietta College (as of Apr 18, 2006)
(All games)
Hitting minimums - 75% of Games
Pitching minimums - 1.0 IP/Game
Fielding pct
------------
Tyson Hill.......... 1.000
Brad Gornik......... 1.000
Josh Streit......... .998
Chris Tekulve....... .989
Mike Deegan......... .967
Chances
-------
Chris Tekulve....... 473
Josh Streit......... 446
Todd Timmer......... 237
Dusty Childress..... 234
Kris Buirley........ 91
Putouts
-------
Chris Tekulve....... 445
Josh Streit......... 387
Todd Timmer......... 89
Tyson Hill.......... 70
Dusty Childress..... 61
Assists
-------
Dusty Childress..... 155
Todd Timmer......... 139
Josh Streit......... 58
Kris Buirley........ 54
Todd Yoder.......... 35
Errors
------
Dusty Childress..... 18
Kris Buirley........ 13
Todd Timmer......... 9
Mike Menke.......... 8
Dan Geudtner........ 7
Fielding double plays
---------------------
Stolen bases against
--------------------
Dave Bradley........ 1
Caught stealing by
------------------
Steal attempts against
----------------------
Dave Bradley........ 1
Passed balls
------------
Josh Streit......... 6
Brad Gornik......... 1
Catchers interference
---------------------