Marietta College
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Marietta College (as of Apr 18, 2006)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 05, 1999 vs Wartburg College W 2-1 2 6 1/ 1 4 0 9 1- 0- 0 0- 0- 0 Bradley (W 1-0) 100 1:58
Mar 05, 1999 vs Wartburg College 4-7 L 4 10 3/ 7 8 1 9 1- 1- 0 0- 0- 0 Hall (L 0-1) 100 2:18
Mar 06, 1999 vs Univ of South Dakota W 6-2 6 7 1/ 2 6 4 9 2- 1- 0 0- 0- 0 Buirley (W 1-0) 100 2:12
Mar 07, 1999 vs Point Park College 5-10 L 5 5 1/10 12 2 5 2- 2- 0 0- 0- 0 Lamb (L 0-1) 0 2:20
Mar 07, 1999 vs Webster University W 5-4 5 8 3/ 4 7 2 8 3- 2- 0 0- 0- 0 Freshour (W 1-0) 0 2:17
Mar 08, 1999 vs Westminster College 0-4 L 0 1 1/ 4 10 0 9 3- 3- 0 0- 0- 0 Geudtner (L 0-1) 0 2:28
Mar 08, 1999 vs Westminster College 3-4 L 3 6 3/ 4 6 2 9 3- 4- 0 0- 0- 0 Bradley (L 1-1) 150 2:21
Mar 10, 1999 vs Missouri-Rolla W 7-0 7 9 0/ 0 3 2 7 4- 4- 0 0- 0- 0 Bradley (W 2-1) 150 2:10
Mar 10, 1999 vs Viterbo College W 7-6 7 10 2/ 6 10 1 7 5- 4- 0 0- 0- 0 Hall (W 1-1) 100 2:18
Mar 10, 1999 vs Eureka College W 9-1 9 10 1/ 1 6 3 7 6- 4- 0 0- 0- 0 Buirley (W 2-0) 100 1:55
Mar 11, 1999 vs Truman State Univ. 1-5 L 1 6 4/ 5 6 0 7 6- 5- 0 0- 0- 0 Freshour (L 1-1) 150 1:27
Mar 11, 1999 vs Truman State Univ. W 12-7 12 11 3/ 7 11 2 7 7- 5- 0 0- 0- 0 Lamb (W 1-1) 150 1:58
Mar 12, 1999 vs Avila College W 8-7 8 14 1/ 7 10 3 7 8- 5- 0 0- 0- 0 Bradley (W 3-1) 150 2:04
Mar 12, 1999 vs Avila College W 9-5 9 10 2/ 5 10 0 7 9- 5- 0 0- 0- 0 DeSalvo (W 1-0) 150 2:01
Mar 13, 1999 vs Eureka College W 11-2 11 13 0/ 2 3 1 7 10- 5- 0 0- 0- 0 Bradley (W 4-1) 100 1:45
Mar 13, 1999 vs Eureka College W 24-1 24 22 0/ 1 3 4 7 11- 5- 0 0- 0- 0 Thomas (W 1-0) 100 2:13
Mar 20, 1999 Univ. of Rio Grande W 15-2 15 10 1/ 2 3 3 9 12- 5- 0 0- 0- 0 Bradley (W 5-1) 350 2:17
Mar 23, 1999 Univ. of Charleston W 8-1 8 12 4/ 1 4 2 9 13- 5- 0 0- 0- 0 Bradley (W 6-1) 200 2:23
Mar 26, 1999 West Virgina Tech W 25-2 25 23 1/ 2 7 6 7 14- 5- 0 0- 0- 0 Bradley (W 7-1) 150 2:13
Mar 26, 1999 West Virgina Tech W 23-2 23 18 1/ 2 6 5 9 15- 5- 0 0- 0- 0 Hall (W 2-1) 150 2:40
Mar 30, 1999 Wittenberg Univ. W 7-3 7 15 3/ 3 10 2 9 16- 5- 0 0- 0- 0 Bradley (W 8-1) 350 2:46
Apr 01, 1999 Tri-State University W 9-0 9 10 1/ 0 3 1 9 17- 5- 0 0- 0- 0 Buirley (W 3-0) 150 2:00
*Apr 03, 1999 Heidelberg College W 4-2 4 10 3/ 2 5 2 7 18- 5- 0 1- 0- 0 Bradley (W 9-1) 300 1:50
*Apr 03, 1999 Heidelberg College W 12-7 12 11 1/ 7 9 3 9 19- 5- 0 2- 0- 0 DeSalvo (W 2-0) 300 3:28
Apr 07, 1999 LaRoche College W 48-0 48 33 0/ 0 5 15 9 20- 5- 0 2- 0- 0 Bradley (W 10-1) 100 2:51
*Apr 10, 1999 Baldwin-Wallace Coll W 5-3 5 8 1/ 3 7 1 7 21- 5- 0 3- 0- 0 Bradley (W 11-1) 825 1:58
*Apr 10, 1999 Baldwin-Wallace Coll W 18-2 18 15 1/ 2 4 4 9 22- 5- 0 4- 0- 0 Buirley (W 4-0) 825 3:42
*Apr 14, 1999 at Capital University W 10-0 10 12 1/ 0 2 1 7 23- 5- 0 5- 0- 0 Bradley (W 12-1) 100 1:51
*Apr 14, 1999 at Capital University W 12-0 12 15 3/ 0 4 1 9 24- 5- 0 6- 0- 0 Buirley (W 5-0) 100 2:05
*Apr 19, 1999 at John Carroll Univ. W 13-0 13 14 2/ 0 1 2 7 25- 5- 0 7- 0- 0 Bradley (W 13-1) 50 2:00
*Apr 19, 1999 at John Carroll Univ. W 6-0 6 11 2/ 0 3 4 9 26- 5- 0 8- 0- 0 Buirley (W 6-0) 50 2:10
*Apr 20, 1999 Hiram College W 9-5 9 11 0/ 5 9 1 7 27- 5- 0 9- 0- 0 DeSalvo (W 3-0) 100 2:10
*Apr 20, 1999 Hiram College W 22-0 22 25 2/ 0 6 3 9 28- 5- 0 10- 0- 0 Hall (W 3-1) 100 2:31
Apr 23, 1999 St. Vincent College W 6-4 6 9 0/ 4 8 1 7 29- 5- 0 10- 0- 0 DeSalvo (W 4-0) 100 1:54
Apr 23, 1999 Urbana University W 13-10 13 19 1/10 10 0 7 30- 5- 0 10- 0- 0 Geudtner (W 1-1) 100 2:05
*Apr 24, 1999 Mount Union College W 9-5 9 12 1/ 5 11 2 7 31- 5- 0 11- 0- 0 Bradley (W 14-1) 300 1:55
*Apr 24, 1999 Mount Union College W 14-7 14 14 2/ 7 8 1 9 32- 5- 0 12- 0- 0 Buirley (W 7-0) 300 2:31
Apr 25, 1999 Urbana University W 22-1 22 21 2/ 1 6 4 7 33- 5- 0 12- 0- 0 Hall (W 4-1) 250 2:21
Apr 25, 1999 St. Vincent College W 17-1 17 15 1/ 1 5 4 7 34- 5- 0 12- 0- 0 Freshour (W 2-0) 250 1:49
*Ar 27, 1999 at Muskingum College W 20-3 20 22 0/ 3 7 1 7 35- 5- 0 13- 0- 0 DeSalvo (W 5-0) 100 2:06
*Apr 27, 1999 at Muskingum College W 17-2 17 23 0/ 2 6 2 9 36- 5- 0 14- 0- 0 Geudtner (W 2-1) 100 2:25
*May 01, 1999 at Ohio Northern Univ. W 5-0 5 11 1/ 0 2 1 7 37- 5- 0 15- 0- 0 Bradley (W 15-1) 147 1:45
*May 01, 1999 at Ohio Northern Univ. W 5-2 5 9 2/ 2 6 0 9 38- 5- 0 16- 0- 0 Buirley (W 8-0) 147 1:55
May 05, 1999 Wash. & Jefferson W 13-3 13 13 1/ 3 7 5 9 39- 5- 0 16- 0- 0 DeSalvo (W 6-0) 250 2:29
*May 08, 1999 Otterbein College W 13-0 13 11 1/ 0 0 4 7 40- 5- 0 17- 0- 0 Bradley (W 16-1) 300 1:56
*May 08, 1999 Otterbein College W 14-6 14 17 0/ 6 14 1 9 41- 5- 0 18- 0- 0 Geudtner (W 3-1) 300 2:37
May 11, 1999 Bethany College W 7-3 7 14 1/ 3 6 0 9 42- 5- 0 18- 0- 0 Freshour (W 3-1) 250 2:11
#May 13, 1999 Baldwin-Wallace Coll W 6-3 6 6 0/ 3 8 1 9 43- 5- 0 18- 0- 0 Bradley (W 17-1) 250 2:28
#May 14, 1999 Ohio Northern Univ. W 7-6 7 11 2/ 6 5 3 (10) 44- 5- 0 18- 0- 0 Hall (W 5-1) 250 2:31
#May 15, 1999 at Mount Union College W 14-11 14 17 4/11 12 0 9 45- 5- 0 18- 0- 0 DeSalvo (W 7-0) 550 2:43
%May 20, 1999 vs Univ. of Rochester W 3-2 3 7 2/ 2 7 1 9 46- 5- 0 18- 0- 0 Buirley (W 9-0) 175 1:56
%May 21, 1999 vs Anderson 7-8 L 7 11 1/ 8 14 5 (11) 46- 6- 0 18- 0- 0 Freshour (L 3-2) 150 3:23
%May 22, 1999 vs College of Wooster W 10-6 10 12 0/ 6 10 2 9 47- 6- 0 18- 0- 0 Bradley (W 18-1) 175 3:15
%May 23, 1999 vs Ohio Wesleyan W 2-1 2 4 0/ 1 6 0 9 48- 6- 0 18- 0- 0 Buirley (W 10-0) 220 1:51
%May 24, 1999 vs Ohio Wesleyan W 8-4 8 11 1/ 4 8 3 9 49- 6- 0 18- 0- 0 Hall (W 6-1) 140 2:43
&May 28, 1999 vs St. Thomas (Minn.) 1-4 L 1 7 2/ 4 10 1 9 49- 7- 0 18- 0- 0 Bradley (L 18-2) 642 2:24
&May 29, 1999 vs Aurora (Ill.) W 5-2 5 7 3/ 2 12 3 9 50- 7- 0 18- 0- 0 Buirley (W 11-0) 453 2:20
&May 30, 1999 vs California Lutheran 0-7 L 0 5 1/ 7 11 1 9 50- 8- 0 18- 0- 0 DeSalvo (L 7-1) 212 2:11
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Marietta College (as of Apr 18, 2006)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 05, 1999 vs Wartburg College 31 2 6 2 1 0 1 2 0 0 0 3 2 0 0 6 27 12 1 .194
Mar 05, 1999 vs Wartburg College 37 4 10 4 1 0 2 4 0 0 0 2 0 0 0 3 27 9 3 .235
Mar 06, 1999 vs Univ of South Dakota 29 6 7 4 4 0 1 7 0 2 1 0 0 0 0 5 27 14 1 .237
Mar 07, 1999 vs Point Park College 18 5 5 4 0 0 0 4 0 1 0 2 0 2 0 3 12 12 1 .243
Mar 07, 1999 vs Webster University 29 5 8 5 0 0 1 4 0 3 0 0 0 1 0 6 24 13 3 .250
Mar 08, 1999 vs Westminster College 28 0 1 0 0 0 0 7 0 1 0 0 0 0 0 17 27 8 1 .215
Mar 08, 1999 vs Westminster College 29 3 6 2 3 0 0 6 0 1 0 1 4 0 0 5 26 10 3 .214
Mar 10, 1999 vs Missouri-Rolla 22 7 9 6 3 0 0 8 0 1 0 1 2 1 0 2 21 10 0 .233
Mar 10, 1999 vs Viterbo College 26 7 10 4 2 0 1 2 0 3 2 0 0 0 0 5 21 9 2 .249
Mar 10, 1999 vs Eureka College 26 9 10 8 3 0 1 5 0 4 0 2 1 0 0 0 21 12 1 .262
Mar 11, 1999 vs Truman State Univ. 25 1 6 0 0 0 0 1 0 0 1 0 0 0 0 3 18 7 4 .260
Mar 11, 1999 vs Truman State Univ. 27 12 11 8 4 0 2 5 0 4 1 1 2 1 0 0 21 12 3 .272
Mar 12, 1999 vs Avila College 32 8 14 5 4 0 0 2 0 4 0 0 1 0 0 3 21 11 1 .287
Mar 12, 1999 vs Avila College 28 9 10 8 2 0 0 5 0 6 1 0 0 1 0 3 21 8 2 .292
Mar 13, 1999 vs Eureka College 31 11 13 8 4 1 1 3 0 1 0 1 0 1 0 4 21 11 0 .301
Mar 13, 1999 vs Eureka College 43 24 22 22 4 0 5 6 0 6 0 0 0 0 0 2 21 6 0 .321
Mar 20, 1999 Univ. of Rio Grande 34 15 10 14 1 0 1 7 0 3 1 3 0 2 0 4 27 13 1 .319
Mar 23, 1999 Univ. of Charleston 35 8 12 5 1 0 0 9 0 5 1 0 0 0 0 6 27 13 4 .321
Mar 26, 1999 West Virgina Tech 42 25 23 23 5 2 3 5 0 5 0 4 0 2 0 1 21 8 1 .337
Mar 26, 1999 West Virgina Tech 45 23 18 18 6 0 1 13 0 9 0 0 0 1 0 6 27 5 1 .342
Mar 30, 1999 Wittenberg Univ. 35 7 15 7 2 1 0 5 0 2 1 0 1 0 0 8 27 11 3 .347
Apr 01, 1999 Tri-State University 32 9 10 8 2 1 0 4 0 5 1 1 0 0 0 4 27 11 1 .345
Apr 03, 1999 *Heidelberg College 25 4 10 3 1 0 0 1 0 0 1 1 1 1 0 3 21 8 3 .347
Apr 03, 1999 *Heidelberg College 34 12 11 8 2 0 0 10 0 11 0 1 0 1 0 8 27 13 1 .346
Apr 07, 1999 LaRoche College 62 48 33 38 6 4 3 17 0 3 0 4 0 2 0 0 27 7 0 .360
Apr 10, 1999 *Baldwin-Wallace Coll 25 5 8 5 2 0 3 4 0 2 1 0 0 0 0 3 21 9 1 .359
Apr 10, 1999 *Baldwin-Wallace Coll 39 18 15 14 1 0 1 8 0 2 0 2 1 1 0 3 27 12 1 .360
Apr 14, 1999 at *Capital University 32 10 12 9 2 0 2 1 0 6 0 3 1 0 0 3 21 6 1 .361
Apr 14, 1999 at *Capital University 41 12 15 10 2 0 5 4 0 2 0 0 0 0 0 2 27 16 3 .361
Apr 19, 1999 at *John Carroll Univ. 30 13 14 13 2 0 1 10 0 7 0 0 0 2 0 2 21 12 2 .364
Apr 19, 1999 at *John Carroll Univ. 36 6 11 6 1 0 0 4 0 3 0 1 0 0 0 2 27 15 2 .362
Apr 20, 1999 *Hiram College 27 9 11 9 2 0 0 5 0 3 0 0 2 1 0 3 21 5 0 .363
Apr 20, 1999 *Hiram College 48 22 25 19 5 3 1 5 0 6 2 0 0 0 0 6 27 10 2 .370
Apr 23, 1999 St. Vincent College 24 6 9 6 2 0 1 3 0 0 2 0 0 0 0 1 21 8 0 .370
Apr 23, 1999 Urbana University 34 13 19 13 4 0 2 4 0 5 0 0 0 2 0 3 21 9 1 .376
Apr 24, 1999 *Mount Union College 29 9 12 9 5 0 0 2 0 3 0 2 1 0 0 3 21 11 1 .377
Apr 24, 1999 *Mount Union College 37 14 14 14 6 0 1 6 0 1 0 0 0 1 0 1 27 17 2 .377
Apr 25, 1999 Urbana University 40 22 21 21 5 1 2 7 0 6 0 0 1 0 0 2 21 6 2 .382
Apr 25, 1999 St. Vincent College 33 17 15 14 4 0 1 6 0 9 0 1 0 1 0 2 21 7 1 .384
Ar 27, 1999 at *Muskingum College 42 20 22 19 11 0 2 4 0 2 0 0 0 1 0 5 21 6 0 .388
Apr 27, 1999 at *Muskingum College 47 17 23 16 3 0 3 3 0 3 0 1 1 1 0 8 27 10 0 .392
May 01, 1999 at *Ohio Northern Univ. 31 5 11 5 1 0 1 1 0 1 0 0 1 0 0 8 21 10 1 .391
May 01, 1999 at *Ohio Northern Univ. 31 5 9 4 2 0 1 5 0 1 1 0 1 0 0 4 27 17 2 .389
May 05, 1999 Wash. & Jefferson 36 13 13 11 5 0 0 8 0 3 1 0 1 1 0 5 27 10 1 .388
May 08, 1999 *Otterbein College 28 13 11 10 3 0 2 7 0 4 0 1 0 0 0 3 21 9 1 .388
May 08, 1999 *Otterbein College 39 14 17 10 5 1 1 3 0 5 1 0 0 1 0 5 27 13 0 .389
May 11, 1999 Bethany College 34 7 14 7 1 0 1 3 0 0 1 1 1 1 0 2 27 8 1 .390
May 13, 1999 Baldwin-Wallace Coll 30 6 6 5 1 0 1 3 0 1 1 0 1 0 0 7 27 13 0 .386
May 14, 1999 Ohio Northern Univ. 38 7 11 6 4 0 0 8 0 3 1 1 1 0 0 4 30 14 2 .384
May 15, 1999 at Mount Union College 43 14 17 13 0 0 5 7 0 2 1 0 0 0 0 4 27 7 4 .384
May 20, 1999 vs Univ. of Rochester 30 3 7 3 0 0 0 3 0 0 0 2 0 1 0 2 27 12 2 .382
May 21, 1999 vs Anderson 41 7 11 5 2 0 1 7 0 3 3 0 0 1 0 7 32 11 1 .379
May 22, 1999 vs College of Wooster 36 10 12 6 1 0 0 10 0 6 0 0 1 1 0 8 27 1 0 .378
May 23, 1999 vs Ohio Wesleyan 24 2 4 2 0 0 1 2 0 0 1 1 0 1 0 6 27 13 0 .375
May 24, 1999 vs Ohio Wesleyan 38 8 11 4 1 0 0 5 0 6 0 1 1 0 0 4 27 11 1 .373
May 28, 1999 vs St. Thomas (Minn.) 34 1 7 1 1 0 0 2 0 1 0 0 0 0 0 10 27 21 2 .370
May 29, 1999 vs Aurora (Ill.) 33 5 7 5 3 0 0 3 0 1 1 1 1 0 0 7 27 16 3 .368
May 30, 1999 vs California Lutheran 32 0 5 0 1 0 0 3 0 0 0 0 0 0 0 10 27 16 1 .364
Totals 1947 597 709 508 149 14 62 298 0 177 28 45 30 33 0 252 1414 614 82 .364
The Automated ScoreBook
Team Game-by-Game for Marietta College (as of Apr 18, 2006)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 05, 1999 vs Wartburg College 9.0 4 1 1 2 11 0 0 0 0 0 0 0 0 2-1 1-0 0 1.00
Mar 05, 1999 vs Wartburg College 9.0 8 7 3 1 11 0 0 0 2 0 2 0 0 4-7 1-1 0 2.00
Mar 06, 1999 vs Univ of South Dakota 9.0 6 2 1 4 12 0 0 0 1 0 1 0 0 6-2 2-1 0 1.67
Mar 07, 1999 vs Point Park College 4.0 12 10 8 6 2 0 0 0 1 0 0 0 0 5-10 2-2 0 3.77
Mar 07, 1999 vs Webster University 8.0 7 4 2 3 8 0 0 0 3 0 0 0 0 5-4 3-2 1 3.46
Mar 08, 1999 vs Westminster College 9.0 10 4 4 2 8 0 0 0 2 0 0 0 0 0-4 3-3 1 3.56
Mar 08, 1999 vs Westminster College 8.2 6 4 3 3 6 0 0 0 2 0 0 0 0 3-4 3-4 1 3.49
Mar 10, 1999 vs Missouri-Rolla 7.0 3 0 0 1 9 0 0 0 0 0 0 0 0 7-0 4-4 1 3.11
Mar 10, 1999 vs Viterbo College 7.0 10 6 3 4 8 0 0 0 1 0 0 0 0 7-6 5-4 2 3.18
Mar 10, 1999 vs Eureka College 7.0 6 1 1 2 6 0 0 0 1 0 0 0 0 9-1 6-4 2 3.01
Mar 11, 1999 vs Truman State Univ. 6.0 6 5 2 1 4 0 0 0 0 0 0 0 0 1-5 6-5 2 3.01
Mar 11, 1999 vs Truman State Univ. 7.0 11 7 4 2 5 0 0 0 1 0 0 0 0 12-7 7-5 2 3.18
Mar 12, 1999 vs Avila College 7.0 10 7 6 1 2 0 0 0 0 0 0 0 0 8-7 8-5 2 3.50
Mar 12, 1999 vs Avila College 7.0 10 5 4 0 7 0 0 0 0 0 0 0 0 9-5 9-5 2 3.61
Mar 13, 1999 vs Eureka College 7.0 3 0 2 0 7 0 0 0 0 0 0 0 0 11-2 10-5 2 3.55
Mar 13, 1999 vs Eureka College 7.0 3 1 1 4 8 0 0 0 1 0 0 0 0 24-1 11-5 2 3.41
Mar 20, 1999 Univ. of Rio Grande 9.0 3 2 2 1 9 0 0 0 0 0 1 0 0 15-2 12-5 2 3.31
Mar 23, 1999 Univ. of Charleston 9.0 4 1 0 3 11 0 0 0 0 0 0 0 0 8-1 13-5 3 3.10
Mar 26, 1999 West Virgina Tech 7.0 7 2 2 0 10 0 0 0 1 0 0 0 0 25-2 14-5 3 3.07
Mar 26, 1999 West Virgina Tech 9.0 6 2 1 2 17 0 0 0 2 0 0 0 0 23-2 15-5 4 2.95
Mar 30, 1999 Wittenberg Univ. 9.0 10 3 1 2 10 0 0 0 2 0 1 0 0 7-3 16-5 4 2.84
Apr 01, 1999 Tri-State University 9.0 3 0 0 1 14 0 0 0 1 0 0 0 0 9-0 17-5 4 2.69
Apr 03, 1999 *Heidelberg College 7.0 5 2 1 1 9 0 0 0 1 0 0 0 0 4-2 18-5 4 2.63
Apr 03, 1999 *Heidelberg College 9.0 9 7 6 4 6 0 0 0 2 0 0 0 0 12-7 19-5 4 2.80
Apr 07, 1999 LaRoche College 9.0 5 0 0 1 16 0 0 0 0 0 1 0 0 48-0 20-5 4 2.67
Apr 10, 1999 *Baldwin-Wallace Coll 7.0 7 3 2 3 6 1 0 0 1 0 0 0 6 5-3 21-5 4 2.66
Apr 10, 1999 *Baldwin-Wallace Coll 9.0 4 2 1 5 11 0 0 0 0 0 0 0 0 18-2 22-5 4 2.59
Apr 14, 1999 at *Capital University 7.0 2 0 0 2 8 0 0 0 0 0 1 0 0 10-0 23-5 4 2.51
Apr 14, 1999 at *Capital University 9.0 4 0 0 2 5 0 0 0 0 0 1 0 0 12-0 24-5 4 2.41
Apr 19, 1999 at *John Carroll Univ. 7.0 1 0 0 2 9 0 0 0 1 0 1 0 0 13-0 25-5 4 2.34
Apr 19, 1999 at *John Carroll Univ. 9.0 3 0 0 2 7 0 0 0 0 0 0 0 0 6-0 26-5 4 2.25
Apr 20, 1999 *Hiram College 7.0 9 5 5 4 10 0 0 0 1 0 1 0 0 9-5 27-5 4 2.37
Apr 20, 1999 *Hiram College 9.0 6 0 0 0 4 0 0 0 0 0 0 0 0 22-0 28-5 4 2.29
Apr 23, 1999 St. Vincent College 7.0 8 4 4 1 9 0 0 0 0 0 1 0 0 6-4 29-5 4 2.36
Apr 23, 1999 Urbana University 7.0 10 10 10 5 7 0 0 0 1 0 0 0 0 13-10 30-5 4 2.63
Apr 24, 1999 *Mount Union College 7.0 11 5 5 0 9 0 0 0 2 0 0 0 0 9-5 31-5 4 2.73
Apr 24, 1999 *Mount Union College 9.0 8 7 5 8 7 0 0 0 0 0 0 0 0 14-7 32-5 4 2.80
Apr 25, 1999 Urbana University 7.0 6 1 1 3 7 0 0 0 0 0 0 0 0 22-1 33-5 4 2.76
Apr 25, 1999 St. Vincent College 7.0 5 1 0 1 8 0 0 0 0 0 1 0 0 17-1 34-5 4 2.70
Ar 27, 1999 at *Muskingum College 7.0 7 3 3 2 6 0 0 0 0 0 0 0 0 20-3 35-5 4 2.72
Apr 27, 1999 at *Muskingum College 9.0 6 2 2 1 8 0 0 0 1 0 0 0 0 17-2 36-5 4 2.70
May 01, 1999 at *Ohio Northern Univ. 7.0 2 0 0 1 6 0 0 0 0 0 0 0 0 5-0 37-5 4 2.64
May 01, 1999 at *Ohio Northern Univ. 9.0 6 2 2 0 9 0 0 0 0 0 2 0 0 5-2 38-5 4 2.63
May 05, 1999 Wash. & Jefferson 9.0 7 3 3 3 12 0 0 0 0 0 1 0 0 13-3 39-5 4 2.64
May 08, 1999 *Otterbein College 7.0 0 0 0 1 9 0 0 0 0 0 0 0 0 13-0 40-5 4 2.58
May 08, 1999 *Otterbein College 9.0 14 6 6 1 7 0 0 0 1 0 0 0 0 14-6 41-5 4 2.67
May 11, 1999 Bethany College 9.0 6 3 3 1 11 0 0 0 0 0 0 0 0 7-3 42-5 4 2.68
May 13, 1999 Baldwin-Wallace Coll 9.0 8 3 2 2 10 0 0 0 1 0 1 0 0 6-3 43-5 4 2.66
May 14, 1999 Ohio Northern Univ. 10.0 5 6 2 3 7 0 0 0 1 0 1 0 0 7-6 44-5 4 2.64
May 15, 1999 at Mount Union College 9.0 12 11 4 4 8 0 0 0 1 0 0 0 0 14-11 45-5 4 2.67
May 20, 1999 vs Univ. of Rochester 9.0 7 2 1 3 12 0 0 0 0 0 1 0 0 3-2 46-5 5 2.63
May 21, 1999 vs Anderson 10.2 14 8 7 4 8 0 0 0 0 0 4 0 0 7-8 46-6 5 2.72
May 22, 1999 vs College of Wooster 9.0 10 6 6 3 12 0 0 0 2 0 0 0 0 10-6 47-6 5 2.79
May 23, 1999 vs Ohio Wesleyan 9.0 6 1 1 2 4 0 0 0 1 0 2 0 0 2-1 48-6 5 2.75
May 24, 1999 vs Ohio Wesleyan 9.0 8 4 4 5 8 0 0 0 1 0 1 0 0 8-4 49-6 5 2.77
May 28, 1999 vs St. Thomas (Minn.) 9.0 10 4 4 4 3 0 0 0 0 0 1 0 0 1-4 49-7 5 2.80
May 29, 1999 vs Aurora (Ill.) 9.0 12 2 1 2 4 0 0 0 1 0 0 0 0 5-2 50-7 5 2.76
May 30, 1999 vs California Lutheran 9.0 11 7 5 1 4 0 0 0 0 0 1 0 0 0-7 50-8 5 2.81
Totals 471.1 402 194 147 132 471 1 0 0 40 0 27 0 6 597-196 50-8 5 2.81
* = Conference game