Marietta College
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Marietta College (as of Apr 18, 2006)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
%Mar. 4, 2000 vs Briarcliff W 4-3 4 9 4/ 3 3 3 ( 9) 1- 0- 0 0- 0- 0 Buirley (W 1-0) 325
%Mar. 4, 2000 vs Briarcliff W 11-7 11 13 2/ 7 7 4 7 2- 0- 0 0- 0- 0 DeSalvo (W 1-0) 0
%Mar. 5, 2000 vs Bethany College W 15-4 15 16 5/ 4 9 1 7 3- 0- 0 0- 0- 0 Hall (W 1-0) 325
%Mar. 5, 2000 vs Urbana University W 11-5 11 12 0/ 5 7 2 7 4- 0- 0 0- 0- 0 Thrash (W 1-0) 250
%Mar. 6, 2000 vs Viterbo College 3-4 L 3 12 3/ 4 6 0 7 4- 1- 0 0- 0- 0 Klaus (L 0-1) 210
%Mar. 6, 2000 vs Viterbo College W 6-5 6 11 0/ 5 11 0 7 5- 1- 0 0- 0- 0 Geudtner (W 1-0) 450
%Mar 07, 2000 vs Truman State Univ. W 7-0 7 14 2/ 0 2 1 7 6- 1- 0 0- 0- 0 May, D. (W 1-0) 415
%Mar. 7, 2000 vs South Dakota W 9-8 9 6 1/ 8 12 0 7 7- 1- 0 0- 0- 0 DeSalvo (W 2-0) 276
%Mar. 8, 2000 vs Bethany College W 5-1 5 7 1/ 1 1 2 7 8- 1- 0 0- 0- 0 DeSalvo (W 3-0) 280
%Mar. 8, 2000 vs Spring Hill College W 5-1 5 8 1/ 1 5 2 7 9- 1- 0 0- 0- 0 Buirley (W 2-0) 395
%Mar 10, 2000 vs Charleston W 17-1 17 18 0/ 1 7 3 7 10- 1- 0 0- 0- 0 Geudtner (W 2-0) 445
%Mar 10, 2000 vs Lincoln W 12-6 12 13 1/ 6 11 3 7 11- 1- 0 0- 0- 0 Hall (W 2-0) 285
%Mar 11, 2000 vs Avila W 2-1 2 6 3/ 1 4 3 ( 8) 12- 1- 0 0- 0- 0 Klaus (W 1-1) 444
%Mar 11, 2000 vs Dana College W 6-0 6 7 2/ 0 0 1 7 13- 1- 0 0- 0- 0 Thrash (W 2-0) 555
%Mar 12, 2000 vs Wayne State Univ. W 9-7 9 7 4/ 7 8 2 7 14- 1- 0 0- 0- 0 Buirley (W 3-0) 510
%Mar 12, 2000 vs Wis-Platteville W 14-1 14 13 2/ 1 0 3 5 15- 1- 0 0- 0- 0 DeSalvo (W 4-0) 305
Mar 18, 2000 Thomas More College W 10-3 10 12 1/ 3 5 5 9 16- 1- 0 0- 0- 0 Buirley (W 4-0) 450 2:50
Mar 21, 2000 Ohio Valley College W 14-4 14 15 3/ 4 5 3 9 17- 1- 0 0- 0- 0 Hall (W 3-0) 315 2:42
Mar 26, 2000 vs Brockport St. 4-5 L 4 5 5/ 5 12 1 7 17- 2- 0 0- 0- 0 Buirley (L 4-1) 150 2:15
Mar 26, 2000 at Frostburg St. W 4-0 4 4 1/ 0 4 3 7 18- 2- 0 0- 0- 0 DeSalvo (W 5-0) 280 1:45
Mar 29, 2000 Ohio Valley College W 45-2 45 39 2/ 2 8 7 9 19- 2- 0 0- 0- 0 Hall (W 4-0) 250 2:55
Mar 30, 2000 Univ. of Rio Grande W 17-5 17 12 1/ 5 7 4 9 20- 2- 0 0- 0- 0 Geudtner (W 3-0) 410 2:55
*Apr 01, 2000 at Otterbein College W 3-0 3 9 3/ 0 2 2 7 21- 2- 0 1- 0- 0 Buirley (W 5-1) 215
*Apr 01, 2000 at Otterbein College W 12-2 12 17 1/ 2 6 2 9 22- 2- 0 2- 0- 0 DeSalvo (W 6-0) 215
*Apr 05, 2000 at Mount Union College W 13-8 13 13 2/ 8 9 2 7 23- 2- 0 3- 0- 0 Buirley (W 6-1) 175 2:20
*Apr 05, 2000 at Mount Union College W 21-3 21 28 1/ 3 5 2 9 24- 2- 0 4- 0- 0 DeSalvo (W 7-0) 175 2:55
Apr 06, 2000 Grove City College W 7-6 7 9 1/ 6 12 3 9 25- 2- 0 4- 0- 0 Thrash (W 3-0) 230 2:51
*Apr 09, 2000 John Carroll Univ. W 14-4 14 10 6/ 4 8 0 7 26- 2- 0 5- 0- 0 Hall (W 5-0) 659 2:20
*Apr 09, 2000 John Carroll Univ. W 6-2 6 7 2/ 2 3 1 9 27- 2- 0 6- 0- 0 DeSalvo (W 8-0) 659 2:25
Apr 10, 2000 Waynesburg College W 11-2 11 10 1/ 2 10 3 9 28- 2- 0 6- 0- 0 Geudtner (W 4-0) 110 2:25
Apr 13, 2000 Washington&Jefferson W 15-3 15 18 1/ 3 4 1 9 29- 2- 0 6- 0- 0 Thomas (W 1-0) 190 2:25
*Apr 15, 2000 at Baldwin-Wallace W 13-1 13 14 2/ 1 5 1 7 30- 2- 0 7- 0- 0 DeSalvo (W 9-0) 230 2:12
*Apr 15, 2000 at Baldwin-Wallace 6-13 L 6 6 5/13 17 1 9 30- 3- 0 7- 1- 0 Buirley (L 6-2) 315 2:40
*Apr 18, 2000 Capital University W 7-0 7 9 1/ 0 4 2 7 31- 3- 0 8- 1- 0 Hall (W 6-0) 100 1:50
*Apr 18, 2000 Capital University W 12-3 12 18 1/ 3 8 1 9 32- 3- 0 9- 1- 0 Buirley (W 7-2) 165 2:35
Apr 21, 2000 Allegheny College W 11-10 11 12 2/10 8 1 9 33- 3- 0 9- 1- 0 Geudtner (W 5-0) 215 2:53
Apr 22, 2000 Allegheny College W 18-2 18 18 1/ 2 9 3 9 34- 3- 0 9- 1- 0 Hall (W 7-0) 198 2:28
*Apr 25, 2000 Muskingum College W 9-0 9 11 1/ 0 1 2 7 35- 3- 0 10- 1- 0 DeSalvo (W 10-0) 241 1:34
*Apr 25, 2000 Muskingum College 9-10 L 9 12 2/10 14 2 9 35- 4- 0 10- 2- 0 Hall (L 7-1) 258 2:48
*Apr 29, 2000 at Heidelberg College 0-4 L 0 4 1/ 4 10 0 7 35- 5- 0 10- 3- 0 DeSalvo (L 10-1) 345 1:22
*Apr 29, 2000 at Heidelberg College W 12-9 12 11 8/ 9 14 1 9 36- 5- 0 11- 3- 0 Hall (W 8-1) 345 2:50
May 03, 2000 Bethany College W 25-1 25 28 0/ 1 8 4 9 37- 5- 0 11- 3- 0 Buirley (W 8-2) 268 2:50
*May 06, 2000 Ohio Northern Univ. W 7-0 7 12 2/ 0 2 1 7 38- 5- 0 12- 3- 0 DeSalvo (W 11-1) 875 1:46
*May 06, 2000 Ohio Northern Univ. W 14-5 14 13 2/ 5 9 6 9 39- 5- 0 13- 3- 0 Buirley (W 9-2) 875 2:50
May 09, 2000 Charleston W 15-7 15 15 2/ 7 13 1 8 40- 5- 0 13- 3- 0 Hall (W 9-1) 110 2:35
&May 11, 2000 John Carroll Univ. W 10-0 10 13 0/ 0 3 2 9 41- 5- 0 13- 3- 0 DeSalvo (W 12-1) 550 2:18
&May 12, 2000 Heidelberg College W 17-9 17 19 4/ 9 8 3 9 42- 5- 0 13- 3- 0 Buirley (W 10-2) 650 2:44
&May 13, 2000 at Ohio Northern Univ. W 13-6 13 14 2/ 6 6 0 9 43- 5- 0 13- 3- 0 Geudtner (W 6-0) 650 2:42
!May 18, 2000 vs Thomas More College W 13-2 13 19 1/ 2 8 3 9 44- 5- 0 13- 3- 0 DeSalvo (W 13-1) 317 2:43
!May 19, 2000 vs Allegheny College 2-3 L 2 5 3/ 3 11 1 9 44- 6- 0 13- 3- 0 Buirley (L 10-3) 345 2:05
!May 20, 2000 vs Ohio Wesleyan Univ. 0-1 L 0 3 0/ 1 9 2 9 44- 7- 0 13- 3- 0 Hall (L 9-2) 421 2:10
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Marietta College (as of Apr 18, 2006)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar. 4, 2000 vs Briarcliff 33 4 9 4 1 0 0 7 0 1 0 1 1 0 0 12 27 9 4 .273
Mar. 4, 2000 vs Briarcliff 34 11 13 7 2 2 0 5 0 3 1 0 0 1 0 5 21 3 2 .328
Mar. 5, 2000 vs Bethany College 34 15 16 13 2 0 1 9 0 2 0 1 0 1 1 2 21 9 5 .376
Mar. 5, 2000 vs Urbana University 30 11 12 11 1 0 3 6 0 3 0 3 1 0 1 5 21 6 0 .382
Mar. 6, 2000 vs Viterbo College 30 3 12 3 1 0 1 4 0 2 2 0 0 0 0 5 18 12 3 .385
Mar. 6, 2000 vs Viterbo College 27 6 11 6 1 2 0 3 0 0 0 1 0 1 1 1 21 11 0 .388
Mar 07, 2000 vs Truman State Univ. 32 7 14 6 3 1 0 2 0 2 0 0 1 1 1 4 21 9 2 .395
Mar. 7, 2000 vs South Dakota 24 9 6 8 1 0 2 7 0 5 0 0 0 0 0 0 21 8 1 .381
Mar. 8, 2000 vs Bethany College 24 5 7 2 0 1 0 4 0 0 0 1 1 0 0 2 21 9 1 .373
Mar. 8, 2000 vs Spring Hill College 28 5 8 5 1 0 0 4 0 2 0 0 1 0 0 2 21 9 1 .365
Mar 10, 2000 vs Charleston 36 17 18 15 3 0 0 4 0 1 0 1 0 1 2 2 21 8 0 .380
Mar 10, 2000 vs Lincoln 31 12 13 10 3 0 0 5 0 3 0 0 2 1 1 2 21 11 1 .383
Mar 11, 2000 vs Avila 29 2 6 2 2 0 0 3 1 1 0 0 1 0 0 8 24 12 3 .370
Mar 11, 2000 vs Dana College 26 6 7 5 0 1 0 1 0 4 0 1 0 0 1 2 21 15 2 .364
Mar 12, 2000 vs Wayne State Univ. 26 9 7 8 2 0 1 6 0 0 2 1 0 0 1 7 21 9 4 .358
Mar 12, 2000 vs Wis-Platteville 28 14 13 12 4 0 3 5 0 0 0 0 0 1 2 5 15 3 2 .364
Mar 18, 2000 Thomas More College 38 10 12 6 0 0 1 7 0 5 1 1 1 0 0 5 27 12 1 .361
Mar 21, 2000 Ohio Valley College 41 14 15 13 2 0 2 4 0 5 0 0 0 0 1 7 27 2 3 .361
Mar 26, 2000 vs Brockport St. 27 4 5 4 3 0 0 8 1 2 0 2 0 0 0 9 21 15 5 .353
Mar 26, 2000 at Frostburg St. 25 4 4 3 2 1 0 3 0 1 1 1 0 0 0 6 21 3 1 .345
Mar 29, 2000 Ohio Valley College 66 45 39 39 5 4 5 8 0 1 0 3 0 1 0 5 27 9 2 .369
Mar 30, 2000 Univ. of Rio Grande 38 17 12 11 1 0 0 16 0 6 0 1 1 0 0 10 27 6 1 .366
Apr 01, 2000 at *Otterbein College 26 3 9 3 0 0 0 0 0 0 1 0 3 0 0 4 21 12 3 .366
Apr 01, 2000 at *Otterbein College 43 12 17 12 2 0 4 4 0 0 0 1 0 0 2 8 27 15 1 .367
Apr 05, 2000 at *Mount Union College 31 13 13 13 3 0 1 3 0 7 1 0 1 2 1 5 21 9 2 .369
Apr 05, 2000 at *Mount Union College 55 21 28 19 6 0 4 13 0 3 0 0 0 0 2 2 27 8 1 .378
Apr 06, 2000 Grove City College 31 7 9 6 0 0 0 12 0 6 3 0 0 1 0 2 27 11 1 .375
Apr 09, 2000 *John Carroll Univ. 26 14 10 14 2 0 4 11 0 3 0 1 1 0 1 5 21 5 6 .375
Apr 09, 2000 *John Carroll Univ. 27 6 7 6 3 0 0 8 0 1 0 0 0 1 2 4 27 6 2 .372
Apr 10, 2000 Waynesburg College 34 11 10 11 3 0 1 5 0 3 0 2 0 2 0 1 27 10 1 .369
Apr 13, 2000 Washington&Jefferson 39 15 18 15 3 1 2 6 0 0 0 3 2 1 1 0 27 5 1 .373
Apr 15, 2000 at *Baldwin-Wallace 35 13 14 12 3 0 2 4 0 0 0 3 0 0 1 4 21 8 2 .374
Apr 15, 2000 at *Baldwin-Wallace 33 6 6 6 0 0 3 5 0 1 0 2 0 0 1 9 24 11 5 .368
Apr 18, 2000 *Capital University 28 7 9 5 1 0 1 3 0 6 0 2 1 0 0 8 21 8 1 .367
Apr 18, 2000 *Capital University 40 12 18 11 5 0 2 4 0 1 0 2 0 1 1 3 27 18 1 .370
Apr 21, 2000 Allegheny College 35 11 12 10 0 1 0 6 0 3 0 1 0 1 1 7 27 9 2 .369
Apr 22, 2000 Allegheny College 40 18 18 16 3 1 6 3 0 0 1 0 0 1 0 3 27 6 1 .372
Apr 25, 2000 *Muskingum College 27 9 11 8 2 1 1 4 0 3 0 2 0 2 1 4 21 9 1 .372
Apr 25, 2000 *Muskingum College 34 9 12 9 5 0 1 8 0 1 0 2 2 1 3 6 27 12 2 .372
Apr 29, 2000 at *Heidelberg College 22 0 4 0 1 0 0 2 0 0 1 0 0 0 1 1 18 5 1 .369
Apr 29, 2000 at *Heidelberg College 37 12 11 12 0 0 2 7 0 0 0 1 0 1 0 7 27 10 8 .367
May 03, 2000 Bethany College 55 25 28 22 6 0 3 7 0 0 0 1 0 0 0 4 27 12 0 .372
May 06, 2000 *Ohio Northern Univ. 27 7 12 7 2 0 2 1 0 0 1 0 1 0 1 3 21 14 2 .374
May 06, 2000 *Ohio Northern Univ. 40 14 13 9 3 0 1 6 0 4 0 1 1 0 1 4 27 7 2 .372
May 09, 2000 Charleston 36 15 15 11 2 2 2 7 0 2 0 2 1 1 0 4 24 5 2 .373
May 11, 2000 John Carroll Univ. 37 10 13 10 2 0 1 5 0 1 0 2 1 0 0 4 27 17 0 .373
May 12, 2000 Heidelberg College 43 17 19 17 5 1 3 5 0 2 0 1 1 1 1 1 27 10 4 .375
May 13, 2000 at Ohio Northern Univ. 39 13 14 12 5 0 3 2 0 3 0 2 1 0 1 3 27 8 2 .374
May 18, 2000 vs Thomas More College 38 13 19 13 7 0 1 7 0 6 2 1 0 2 1 3 27 11 1 .377
May 19, 2000 vs Allegheny College 32 2 5 2 0 0 0 2 0 1 0 1 1 0 0 9 24 11 3 .373
May 20, 2000 vs Ohio Wesleyan Univ. 30 0 3 0 0 0 0 2 0 2 0 0 0 0 0 11 27 13 0 .368
Totals 1727 545 636 484 114 19 69 273 2 108 17 51 27 26 35 235 1209 475 102 .368
The Automated ScoreBook
Team Game-by-Game for Marietta College (as of Apr 18, 2006)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar. 4, 2000 vs Briarcliff 9.0 3 3 1 3 14 0 0 0 0 0 1 0 0 4-3 1-0 0 1.00
Mar. 4, 2000 vs Briarcliff 7.0 7 7 4 5 15 0 0 0 2 0 0 0 0 11-7 2-0 0 2.81
Mar. 5, 2000 vs Bethany College 7.0 9 4 2 2 5 0 0 1 0 0 0 2 0 15-4 3-0 0 2.74
Mar. 5, 2000 vs Urbana University 7.0 7 5 5 1 9 0 0 3 0 0 0 0 0 11-5 4-0 0 3.60
Mar. 6, 2000 vs Viterbo College 6.0 6 4 1 4 5 1 0 1 1 0 0 1 1 3-4 4-1 0 3.25
Mar. 6, 2000 vs Viterbo College 7.0 11 5 5 2 5 3 0 0 0 0 1 0 0 6-5 5-1 0 3.77
Mar 07, 2000 vs Truman State Univ. 7.0 2 0 0 2 6 0 0 0 0 0 1 1 0 7-0 6-1 0 3.24
Mar. 7, 2000 vs South Dakota 7.0 12 8 4 4 5 2 0 2 0 0 0 0 0 9-8 7-1 1 3.47
Mar. 8, 2000 vs Bethany College 7.0 1 1 1 3 8 0 0 0 0 0 2 0 0 5-1 8-1 2 3.23
Mar. 8, 2000 vs Spring Hill College 7.0 5 1 1 4 4 1 0 0 0 1 0 0 0 5-1 9-1 2 3.04
Mar 10, 2000 vs Charleston 7.0 7 1 1 2 6 0 0 0 0 0 0 1 0 17-1 10-1 3 2.88
Mar 10, 2000 vs Lincoln 7.0 11 6 4 0 7 2 0 0 0 0 0 2 0 12-6 11-1 3 3.07
Mar 11, 2000 vs Avila 8.0 4 1 0 2 7 1 0 0 0 0 0 0 0 2-1 12-1 3 2.81
Mar 11, 2000 vs Dana College 7.0 0 0 0 5 4 0 0 0 1 0 3 3 0 6-0 13-1 3 2.61
Mar 12, 2000 vs Wayne State Univ. 7.0 8 7 4 3 6 2 0 1 0 0 0 0 0 9-7 14-1 3 2.78
Mar 12, 2000 vs Wis-Platteville 5.0 0 1 0 3 8 0 0 0 0 0 0 0 0 14-1 15-1 3 2.65
Mar 18, 2000 Thomas More College 9.0 5 3 2 2 13 1 0 0 3 0 2 0 0 10-3 16-1 3 2.60
Mar 21, 2000 Ohio Valley College 9.0 5 4 2 3 15 1 0 0 0 0 0 0 0 14-4 17-1 3 2.56
Mar 26, 2000 vs Brockport St. 7.0 12 5 3 0 7 1 0 1 1 0 0 0 0 4-5 17-2 3 2.63
Mar 26, 2000 at Frostburg St. 7.0 4 0 0 4 13 0 0 0 0 0 0 0 0 4-0 18-2 3 2.50
Mar 29, 2000 Ohio Valley College 9.0 8 2 1 0 8 2 0 0 0 0 1 0 0 45-2 19-2 3 2.41
Mar 30, 2000 Univ. of Rio Grande 9.0 7 5 5 1 11 1 0 2 0 0 1 1 0 17-5 20-2 3 2.56
Apr 01, 2000 at *Otterbein College 7.0 2 0 0 0 5 0 0 0 0 0 0 1 0 3-0 21-2 3 2.45
Apr 01, 2000 at *Otterbein College 9.0 6 2 2 2 4 1 0 1 0 0 0 1 0 12-2 22-2 3 2.43
Apr 05, 2000 at *Mount Union College 7.0 9 8 4 3 7 3 0 0 2 0 1 0 0 13-8 23-2 4 2.53
Apr 05, 2000 at *Mount Union College 9.0 5 3 2 4 9 3 0 0 0 0 0 1 0 21-3 24-2 4 2.51
Apr 06, 2000 Grove City College 9.0 12 6 5 0 7 2 0 2 1 2 3 1 0 7-6 25-2 4 2.62
Apr 09, 2000 *John Carroll Univ. 7.0 8 4 1 2 9 1 0 0 1 0 0 1 0 14-4 26-2 4 2.57
Apr 09, 2000 *John Carroll Univ. 9.0 3 2 2 1 15 1 0 0 2 0 1 0 0 6-2 27-2 4 2.55
Apr 10, 2000 Waynesburg College 9.0 10 2 1 2 12 0 1 0 0 0 0 0 0 11-2 28-2 4 2.49
Apr 13, 2000 Washington&Jefferson 9.0 4 3 3 3 13 0 0 1 1 0 0 0 0 15-3 29-2 4 2.51
Apr 15, 2000 at *Baldwin-Wallace 7.0 5 1 1 2 7 2 0 0 1 0 0 1 0 13-1 30-2 4 2.47
Apr 15, 2000 at *Baldwin-Wallace 8.0 17 13 7 1 9 1 0 1 1 0 1 0 0 6-13 30-3 4 2.64
Apr 18, 2000 *Capital University 7.0 4 0 0 2 6 1 0 0 0 0 0 0 0 7-0 31-3 4 2.57
Apr 18, 2000 *Capital University 9.0 8 3 3 3 6 0 0 0 1 0 1 1 0 12-3 32-3 4 2.59
Apr 21, 2000 Allegheny College 9.0 8 10 9 8 13 1 0 2 3 0 0 2 0 11-10 33-3 4 2.79
Apr 22, 2000 Allegheny College 9.0 9 2 2 2 16 0 0 0 0 0 0 0 0 18-2 34-3 4 2.77
Apr 25, 2000 *Muskingum College 7.0 1 0 0 5 7 0 0 0 1 0 0 1 0 9-0 35-3 4 2.70
Apr 25, 2000 *Muskingum College 9.0 14 10 9 2 8 1 0 3 3 0 0 0 0 9-10 35-4 4 2.89
Apr 29, 2000 at *Heidelberg College 6.0 10 4 4 2 8 2 1 0 0 0 0 0 0 0-4 35-5 4 2.95
Apr 29, 2000 at *Heidelberg College 9.0 14 9 5 5 7 2 0 0 2 0 0 2 1 12-9 36-5 5 3.01
May 03, 2000 Bethany College 9.0 8 1 1 4 10 0 0 1 1 0 1 0 0 25-1 37-5 5 2.95
May 06, 2000 *Ohio Northern Univ. 7.0 2 0 0 6 4 0 0 0 0 0 0 3 0 7-0 38-5 5 2.89
May 06, 2000 *Ohio Northern Univ. 9.0 9 5 5 4 12 3 0 1 0 0 2 1 0 14-5 39-5 5 2.95
May 09, 2000 Charleston 8.0 13 7 7 2 9 3 0 0 1 0 1 0 0 15-7 40-5 5 3.06
May 11, 2000 John Carroll Univ. 9.0 3 0 0 3 7 1 0 0 0 0 0 1 0 10-0 41-5 5 2.98
May 12, 2000 Heidelberg College 9.0 8 9 6 5 8 1 0 1 2 0 1 1 1 17-9 42-5 5 3.06
May 13, 2000 at Ohio Northern Univ. 9.0 6 6 4 1 7 1 0 2 0 0 4 0 0 13-6 43-5 5 3.08
May 18, 2000 vs Thomas More College 9.0 8 2 1 1 6 1 0 0 0 0 1 0 0 13-2 44-5 5 3.03
May 19, 2000 vs Allegheny College 8.0 11 3 2 1 4 1 0 1 0 0 1 2 1 2-3 44-6 5 3.02
May 20, 2000 vs Ohio Wesleyan Univ. 9.0 9 1 1 2 4 0 0 1 0 0 1 2 0 0-1 44-7 5 2.97
Totals 403.0 360 189 133 133 420 50 2 28 31 3 31 33 4 545-189 44-7 5 2.97
* = Conference game