Marietta College
Game-by-Game Results
Game Results
Marietta College Baseball
Game Results for Marietta College (as of Apr 18, 2006)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall OAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 05, 2004 vs Charleston W 18-13 18 12 3/13 12 2 7 1- 0- 0 0- 0- 0 Jessup (W 1-0) 75 2:50
Mar 05, 2004 vs Charleston W 14-2 14 9 0/ 2 3 2 5 2- 0- 0 0- 0- 0 Mooney (W 1-0) 75 1:45
Mar 06, 2004 vs Charleston W 7-1 7 8 1/ 1 5 1 7 3- 0- 0 0- 0- 0 Papania (W 1-0) 70 1:50
Mar 07, 2004 vs Lyon 3-13 L 3 10 3/13 11 1 9 3- 1- 0 0- 0- 0 Jessup (L 1-1) 85 2:25
Mar 08, 2004 vs Dallas W 9-1 9 15 1/ 1 2 2 9 4- 1- 0 0- 0- 0 DeMark (W 1-0) 90 2:16
Mar 09, 2004 vs Spring Hill (AL) W 9-6 9 7 1/ 6 8 3 7 5- 1- 0 0- 0- 0 Mooney (W 2-0) 75 2:13
Mar 09, 2004 vs Spring Hill (AL) 5-7 L 5 6 3/ 7 11 1 7 5- 2- 0 0- 0- 0 Cooksey (L 0-1) 75 2:09
Mar 11, 2004 vs John Carroll W 4-0 4 12 1/ 0 3 2 9 6- 2- 0 0- 0- 0 Papania (W 2-0) 100 2:25
Mar 12, 2004 vs Dallas W 7-0 7 10 2/ 0 3 0 9 7- 2- 0 0- 0- 0 DeMark (W 2-0) 75 2:40
Mar 13, 2004 vs Ohio Dominican W 5-4 5 13 1/ 4 10 1 9 8- 2- 0 0- 0- 0 Mooney (W 3-0) 55
Mar 19, 2004 St. Vincent W 12-6 12 14 0/ 6 10 5 9 9- 2- 0 0- 0- 0 Papania (W 3-0) 175 2:25
Mar 20, 2004 at Ohio Wesleyan W 5-0 5 10 2/ 0 0 0 9 10- 2- 0 0- 0- 0 Mooney (W 4-0) 125 2:10
Mar 21, 2004 Thiel W 13-0 13 12 3/ 0 0 3 9 11- 2- 0 0- 0- 0 DeMark (W 3-0) 75 2:26
Mar 24, 2004 Wittenberg W 3-0 3 4 0/ 0 4 2 9 12- 2- 0 0- 0- 0 Mooney (W 5-0) 85 1:53
*Mar 28, 2004 at Muskingum College W 15-1 15 15 1/ 1 6 2 7 13- 2- 0 1- 0- 0 Mooney (W 6-0) 167 2hr1
*Mar 28, 2004 at Muskingum College W 16-2 16 15 2/ 2 9 2 7 14- 2- 0 2- 0- 0 DeMark (W 4-0) 167 2hr2
*Apr 03, 2004 Ohio Northern W 14-5 14 15 4/ 5 7 2 7 15- 2- 0 3- 0- 0 Mooney (W 7-0) 967 2:30
*Apr 03, 2004 Ohio Northern W 15-2 15 18 1/ 2 2 2 7 16- 2- 0 4- 0- 0 DeMark (W 5-0) 313 2:11
Apr 06, 2004 at #19 Denison Universi 1-11 L 1 5 3/11 10 1 7 16- 3- 0 4- 0- 0 Stocker (L 0-1) 100 2:00
Apr 06, 2004 at #19 Denison Universi W 8-5 8 13 0/ 5 5 1 7 17- 3- 0 4- 0- 0 Cooksey (W 1-1) 100 2:10
Apr 08, 2004 Shawnee State W 15-5 15 13 2/ 5 9 3 9 18- 3- 0 4- 0- 0 Papania (W 4-0) 95 2:39
*Apr 10, 2004 at Capital W 8-6 8 10 1/ 6 8 3 ( 8) 19- 3- 0 5- 0- 0 DeMark (W 6-0) 175 2:25
*Apr 10, 2004 at Capital W 12-4 12 12 2/ 4 6 1 7 20- 3- 0 6- 0- 0 DeMark (W 7-0) 75
Apr 12, 2004 at Walsh 2-3 L 2 8 2/ 3 7 1 7 20- 4- 0 6- 0- 0 Papania (L 4-1) 75 1:55
Apr 12, 2004 at Walsh 4-6 L 4 4 5/ 6 4 2 7 20- 5- 0 6- 0- 0 Stocker (L 0-2) 75
Apr 15, 2004 Ohio Valley W 12-6 12 12 1/ 6 11 4 9 21- 5- 0 6- 0- 0 DeMark (W 8-0) 457 2:49
*Apr 17, 2004 at Baldwin-Wallace W 7-4 7 11 1/ 4 11 3 (10) 22- 5- 0 7- 0- 0 Papania (W 5-1) 200 3:15
*Apr 17, 2004 at Baldwin-Wallace W 4-1 4 6 1/ 1 3 0 7 23- 5- 0 8- 0- 0 DeMark (W 9-0) 200 1:45
*Apr 20, 2004 Mount Union W 16-2 16 12 1/ 2 5 2 7 24- 5- 0 9- 0- 0 Cooksey (W 2-1) 77 3:17
*Apr 20, 2004 Mount Union W 1-0 1 6 0/ 0 7 1 7 25- 5- 0 10- 0- 0 Cooksey (W 3-1) 89 1:30
*Apr 24, 2004 #30 Heidelberg 1-4 L 1 6 3/ 4 7 1 7 25- 6- 0 10- 1- 0 Mooney (L 7-1) 527 1:50
*Apr 24, 2004 #30 Heidelberg W 4-1 4 7 0/ 1 6 2 7 26- 6- 0 11- 1- 0 DeMark (W 10-0) 487 1:50
*May 03, 2004 at John Carroll 1-8 L 1 6 1/ 8 13 2 7 26- 7- 0 11- 2- 0 DeMark (L 10-1) 108 2:03
*May 03, 2004 at John Carroll W 5-0 5 8 0/ 0 6 2 7 27- 7- 0 12- 2- 0 Mooney (W 8-1) 123 2:06
*May 04, 2004 Otterbein W 7-6 7 7 3/ 6 5 3 7 28- 7- 0 13- 2- 0 DeMark (W 11-1) 547 1:53
*May 04, 2004 Otterbein W 7-3 7 14 3/ 3 6 2 7 29- 7- 0 14- 2- 0 Papania (W 6-1) 419 1:37
*May 08, 2004 Wilmington 0-9 L 0 6 0/ 9 11 1 7 29- 8- 0 14- 3- 0 Mooney (L 8-2) 275 1:50
*May 08, 2004 Wilmington W 5-3 5 5 4/ 3 4 0 7 30- 8- 0 15- 3- 0 DeMark (W 12-1) 217 1:47
May 10, 2004 Malone W 7-1 7 11 1/ 1 3 3 7 31- 8- 0 15- 3- 0 Papania (W 7-1) 183 1:45
May 10, 2004 Malone 2-6 L 2 8 2/ 6 9 1 7 31- 9- 0 15- 3- 0 Eisenberg (L 0-1) 183 1:57
May 13, 2004 John Carroll W 8-7 8 15 3/ 7 16 6 (11) 32- 9- 0 15- 3- 0 Stocker (W 1-2) 571 3:40
May 14, 2004 vs Heidelberg W 9-7 9 16 2/ 7 9 2 9 33- 9- 0 15- 3- 0 Papania (W 8-1) 533 2:48
May 15, 2004 Heidelberg 2-4 L 2 10 2/ 4 4 3 9 33-10- 0 15- 3- 0 DeMark (L 12-2) 337 3:40
May 15, 2004 vs Heidelberg 3-4 L 3 6 0/ 4 6 0 9 33-11- 0 15- 3- 0 Stocker (L 1-3) 243 2:26
() extra inning game
Team Game-by-Game
Marietta College Baseball
Team Game-by-Game for Marietta College (as of Apr 18, 2006)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 05, 2004 vs Charleston 31 18 12 13 3 0 1 11 0 1 2 4 1 0 1 3 21 7 3 .387
Mar 05, 2004 vs Charleston 19 14 9 13 4 0 3 6 0 3 0 2 1 1 1 4 15 5 0 .420
Mar 06, 2004 vs Charleston 25 7 8 7 1 0 0 8 0 0 0 0 1 1 1 2 21 15 1 .387
Mar 07, 2004 vs Lyon 35 3 10 3 0 0 0 2 0 0 0 0 0 0 1 9 27 15 3 .355
Mar 08, 2004 vs Dallas 39 9 15 6 1 1 0 1 0 1 0 1 0 1 2 4 27 9 1 .362
Mar 09, 2004 vs Spring Hill (AL) 24 9 7 8 2 0 1 7 0 1 1 1 1 0 0 2 21 5 1 .353
Mar 09, 2004 vs Spring Hill (AL) 27 5 6 5 0 1 0 3 0 3 0 0 1 1 0 1 20 6 3 .335
Mar 11, 2004 vs John Carroll 37 4 12 4 2 0 0 3 0 3 0 1 1 0 0 5 27 15 1 .333
Mar 12, 2004 vs Dallas 29 7 10 7 2 0 1 5 0 3 0 1 2 1 1 5 27 13 2 .335
Mar 13, 2004 vs Ohio Dominican 38 5 13 4 1 0 0 2 0 2 0 0 0 0 2 6 27 15 1 .336
Mar 19, 2004 St. Vincent 40 12 14 12 6 0 0 2 0 1 1 1 2 0 0 3 27 9 0 .337
Mar 20, 2004 at Ohio Wesleyan 32 5 10 5 4 0 1 5 0 4 0 0 2 1 1 9 27 18 2 .335
Mar 21, 2004 Thiel 33 13 12 12 3 1 0 11 0 5 1 1 1 2 1 3 27 13 3 .337
Mar 24, 2004 Wittenberg 27 3 4 1 0 1 0 3 0 1 0 2 0 0 2 2 27 14 0 .326
Mar 28, 2004 at *Muskingum College 36 15 15 14 1 0 5 6 0 2 0 1 1 1 0 4 21 8 1 .333
Mar 28, 2004 at *Muskingum College 33 16 15 14 1 1 4 7 0 5 0 0 1 1 0 6 21 9 2 .341
Apr 03, 2004 *Ohio Northern 32 14 15 14 2 1 2 7 0 5 1 0 1 1 0 2 21 5 4 .348
Apr 03, 2004 *Ohio Northern 33 15 18 15 3 1 2 7 0 4 1 1 0 1 1 1 21 9 1 .360
Apr 06, 2004 at Denison University 25 1 5 1 0 0 1 3 0 0 0 0 0 0 1 9 18 5 3 .353
Apr 06, 2004 at Denison University 32 8 13 7 4 1 2 2 0 1 0 1 2 0 0 2 21 11 0 .356
Apr 08, 2004 Shawnee State 36 15 13 9 1 1 1 9 0 6 0 1 2 0 2 6 27 15 2 .356
Apr 10, 2004 at *Capital 32 8 10 6 0 0 0 8 0 0 2 0 1 1 1 7 24 13 1 .354
Apr 10, 2004 at *Capital 32 12 12 12 5 0 0 4 0 2 0 3 0 0 1 5 21 8 2 .355
Apr 12, 2004 at Walsh 30 2 8 2 0 0 0 4 0 0 0 2 0 0 0 8 19 14 2 .351
Apr 12, 2004 at Walsh 23 4 4 4 2 0 1 4 0 0 0 2 1 0 2 7 18 7 5 .346
Apr 15, 2004 Ohio Valley 36 12 12 9 5 0 0 5 0 3 1 1 1 1 0 4 27 10 1 .346
Apr 17, 2004 at *Baldwin-Wallace 35 7 11 6 2 0 1 3 0 2 4 2 2 0 1 15 30 9 1 .344
Apr 17, 2004 at *Baldwin-Wallace 25 4 6 4 3 0 1 4 0 0 1 0 0 0 1 4 21 3 1 .341
Apr 20, 2004 *Mount Union 30 16 12 12 1 2 1 7 0 3 0 2 1 0 0 2 21 8 1 .343
Apr 20, 2004 *Mount Union 23 1 6 1 1 0 1 0 0 0 1 0 0 0 0 4 21 9 0 .341
Apr 24, 2004 *Heidelberg 24 1 6 1 0 0 0 2 0 1 1 0 0 0 2 4 21 17 3 .339
Apr 24, 2004 *Heidelberg 25 4 7 4 1 0 1 2 0 0 0 1 0 0 0 4 21 7 0 .337
May 03, 2004 at *John Carroll 29 1 6 1 0 0 0 0 0 1 0 1 0 0 0 9 18 6 1 .334
May 03, 2004 at *John Carroll 26 5 8 4 1 0 0 6 0 0 0 1 3 0 0 8 21 12 0 .333
May 04, 2004 *Otterbein 25 7 7 7 1 0 0 8 0 2 0 1 2 0 1 3 21 6 3 .332
May 04, 2004 *Otterbein 26 7 14 7 4 0 1 3 0 1 0 0 2 2 2 0 21 8 3 .337
May 08, 2004 *Wilmington 26 0 6 0 1 0 0 2 0 0 0 0 0 0 2 1 21 11 0 .334
May 08, 2004 *Wilmington 20 5 5 5 1 1 1 2 0 0 2 2 1 1 0 2 21 8 4 .333
May 10, 2004 Malone 28 7 11 6 3 1 0 1 0 1 1 0 1 0 0 4 21 13 1 .334
May 10, 2004 Malone 26 2 8 2 1 0 0 1 0 0 0 1 1 0 1 7 21 14 2 .334
May 13, 2004 John Carroll 40 8 15 8 2 1 0 4 0 1 1 1 4 3 1 6 33 13 3 .335
May 14, 2004 at Heidelberg 40 9 16 9 1 0 2 7 0 3 0 0 2 0 1 11 27 13 2 .337
May 15, 2004 Heidelberg 35 2 10 2 1 0 0 4 1 1 0 1 1 0 1 2 27 16 2 .336
May 15, 2004 at Heidelberg 31 3 6 3 2 1 1 7 1 1 1 0 1 0 0 8 24 11 0 .332
Totals 1330 325 442 289 79 15 35 198 2 73 22 39 44 20 34 213 1011 457 72 .332
Marietta College Baseball
Team Game-by-Game for Marietta College (as of Apr 18, 2006)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 05, 2004 vs Charleston 7.0 12 13 7 7 6 2 0 1 3 0 3 0 0 18-13 1-0 0 9.00
Mar 05, 2004 vs Charleston 5.0 3 2 1 3 9 0 0 0 0 0 0 0 0 14-2 2-0 0 6.00
Mar 06, 2004 vs Charleston 7.0 5 1 1 0 9 1 0 0 0 0 0 1 0 7-1 3-0 0 4.26
Mar 07, 2004 vs Lyon 9.0 11 13 13 1 8 1 0 2 0 0 8 0 0 3-13 3-1 0 7.07
Mar 08, 2004 vs Dallas 9.0 2 1 1 3 13 1 0 0 1 0 0 0 0 9-1 4-1 0 5.59
Mar 09, 2004 vs Spring Hill (AL) 7.0 8 6 6 3 5 1 0 2 0 0 0 0 0 9-6 5-1 0 5.93
Mar 09, 2004 vs Spring Hill (AL) 6.2 11 7 5 1 6 1 0 2 0 0 1 0 0 5-7 5-2 0 6.04
Mar 11, 2004 vs John Carroll 9.0 3 0 0 1 9 0 0 0 0 0 0 0 0 4-0 6-2 0 5.13
Mar 12, 2004 vs Dallas 9.0 3 0 0 1 14 0 0 0 3 0 1 1 0 7-0 7-2 0 4.46
Mar 13, 2004 vs Ohio Dominican 9.0 10 4 4 7 6 1 1 0 1 0 0 4 0 5-4 8-2 1 4.40
Mar 19, 2004 St. Vincent 9.0 10 6 6 1 12 1 0 1 0 0 1 0 0 12-6 9-2 2 4.57
Mar 20, 2004 at Ohio Wesleyan 9.0 0 0 0 2 6 0 0 0 2 0 0 1 0 5-0 10-2 2 4.14
Mar 21, 2004 Thiel 9.0 0 0 0 7 9 0 0 0 0 0 1 2 0 13-0 11-2 2 3.78
Mar 24, 2004 Wittenberg 9.0 4 0 0 1 9 1 0 0 0 0 0 2 0 3-0 12-2 3 3.48
Mar 28, 2004 at *Muskingum College 7.0 6 1 0 3 8 1 0 0 2 0 0 0 0 15-1 13-2 3 3.28
Mar 28, 2004 at *Muskingum College 7.0 9 2 1 3 8 1 0 0 1 0 0 1 0 16-2 14-2 3 3.17
Apr 03, 2004 *Ohio Northern 7.0 7 5 2 2 14 1 1 0 2 0 1 1 0 14-5 15-2 3 3.14
Apr 03, 2004 *Ohio Northern 7.0 2 2 1 6 12 1 0 0 0 0 0 0 0 15-2 16-2 3 3.05
Apr 06, 2004 at Denison University 6.0 10 11 10 5 4 3 0 1 1 0 2 0 0 1-11 16-3 3 3.53
Apr 06, 2004 at Denison University 7.0 5 5 5 3 5 0 0 0 1 0 2 1 0 8-5 17-3 4 3.67
Apr 08, 2004 Shawnee State 9.0 9 5 3 3 6 2 0 0 1 0 1 1 0 15-5 18-3 4 3.63
Apr 10, 2004 at *Capital 8.0 8 6 6 4 10 1 0 0 2 0 2 0 0 8-6 19-3 5 3.77
Apr 10, 2004 at *Capital 7.0 6 4 0 0 11 1 0 0 1 0 2 1 0 12-4 20-3 5 3.63
Apr 12, 2004 at Walsh 6.1 7 3 1 2 5 1 0 0 2 0 0 0 0 2-3 20-4 5 3.55
Apr 12, 2004 at Walsh 6.0 4 6 0 4 4 0 0 0 0 0 1 2 0 4-6 20-5 5 3.44
Apr 15, 2004 Ohio Valley 9.0 11 6 6 2 13 2 0 0 3 0 1 0 0 12-6 21-5 5 3.56
Apr 17, 2004 at *Baldwin-Wallace 10.0 11 4 4 4 12 0 0 1 1 0 0 1 0 7-4 22-5 6 3.56
Apr 17, 2004 at *Baldwin-Wallace 7.0 3 1 0 1 11 1 0 0 0 0 0 0 0 4-1 23-5 6 3.44
Apr 20, 2004 *Mount Union 7.0 5 2 1 4 6 0 0 0 1 0 0 0 0 16-2 24-5 6 3.38
Apr 20, 2004 *Mount Union 7.0 7 0 0 2 3 2 0 0 0 0 0 1 0 1-0 25-5 7 3.27
Apr 24, 2004 *Heidelberg 7.0 7 4 2 5 3 1 0 0 0 1 0 1 1 1-4 25-6 7 3.25
Apr 24, 2004 *Heidelberg 7.0 6 1 1 6 7 0 1 0 2 0 0 1 0 4-1 26-6 7 3.20
May 03, 2004 at *John Carroll 6.0 13 8 7 5 10 2 0 0 2 0 0 0 0 1-8 26-7 7 3.37
May 03, 2004 at *John Carroll 7.0 6 0 0 1 7 0 0 0 0 0 0 0 0 5-0 27-7 7 3.28
May 04, 2004 *Otterbein 7.0 5 6 1 3 6 0 0 0 2 0 2 0 0 7-6 28-7 7 3.23
May 04, 2004 *Otterbein 7.0 6 3 1 4 9 0 1 0 1 0 0 0 0 7-3 29-7 7 3.18
May 08, 2004 *Wilmington 7.0 11 9 9 1 4 2 0 4 0 1 1 2 0 0-9 29-8 7 3.39
May 08, 2004 *Wilmington 7.0 4 3 0 3 7 0 0 0 0 0 0 1 0 5-3 30-8 7 3.30
May 10, 2004 Malone 7.0 3 1 1 1 6 0 0 0 1 0 0 2 1 7-1 31-8 8 3.26
May 10, 2004 Malone 7.0 9 6 5 5 8 3 0 1 0 0 1 0 1 2-6 31-9 8 3.33
May 13, 2004 John Carroll 11.0 16 7 5 3 13 1 0 0 1 0 0 1 0 8-7 32-9 8 3.36
May 14, 2004 at Heidelberg 9.0 9 7 6 8 8 2 0 1 0 0 0 0 0 9-7 33-9 9 3.43
May 15, 2004 Heidelberg 9.0 4 4 3 5 3 1 0 0 1 0 1 3 0 2-4 33-10 9 3.42
May 15, 2004 at Heidelberg 8.0 6 4 4 6 9 0 1 0 1 0 1 1 1 3-4 33-11 9 3.45
Totals 337.0 297 179 129 142 353 39 5 16 39 2 33 32 4 325-179 33-11 9 3.45
* = OAC game