Marietta College
Game-by-Game Results
Game Results
2006 Marietta College Baseball
Game Results for Marietta College (as of Jul 28, 2006)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall OAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
%Mar 04, 2006 at #30 Salisbury 2-3 L 2 10 4/ 3 5 3 (12) 0- 1- 0 0- 0- 0 Sedam (L 0-1) 127 3:33
%Mar 04, 2006 vs Montclair State 5-6 L 5 5 3/ 6 11 4 (10) 0- 2- 0 0- 0- 0 Dunn (L 0-1) 55 3:33
%Mar 05, 2006 at #30 Salisbury 2-10 L 2 11 5/10 9 0 9 0- 3- 0 0- 0- 0 Dennick (L 0-1) 77 2:56
^Mar 13, 2006 vs Southern Nazerene W 8-1 8 12 0/ 1 5 3 9 1- 3- 0 0- 0- 0 Baumler (W 1-0) 100 2:21
^Mar 13, 2006 vs Friends University W 3-0 3 8 0/ 0 4 2 9 2- 3- 0 0- 0- 0 Eisenberg (W 1-0) 100 1:50
^Mar 14, 2006 at McMurry University 1-11 L 1 8 1/11 12 2 9 2- 4- 0 0- 0- 0 Dunn (L 0-2) 150 2:21
^Mar 14, 2006 vs Southern Nazerene W 11-0 11 8 0/ 0 4 5 7 3- 4- 0 0- 0- 0 Dennick (W 1-1) 100 1:43
^Mar 15, 2006 vs Southwestern W 8-0 8 11 0/ 0 6 2 9 4- 4- 0 0- 0- 0 Baumler (W) 123 2:08
^Mar 15, 2006 at Hardin-Simmons W 10-7 10 13 3/ 7 10 5 9 5- 4- 0 0- 0- 0 Sedam (W 1-1) 112 2:45
^Mar 17, 2006 at Texas Wesleyan W 1-0 1 10 1/ 0 4 2 7 6- 4- 0 0- 0- 0 DeMark (W 1-0) 150
^Mar 17, 2006 at Texas Wesleyan W 5-0 5 9 2/ 0 1 3 7 7- 4- 0 0- 0- 0 Eisenberg (W 2-0) 150
Mar 26, 2006 Seton Hill W 3-2 3 9 0/ 2 3 2 7 8- 4- 0 0- 0- 0 Eisenberg (W 3-0) 157 1:37
Mar 26, 2006 Seton Hill 3-7 L 3 7 3/ 7 10 1 7 8- 5- 0 0- 0- 0 Baumler (L 2-1) 137 2:04
Mar 27, 2006 at Waynesburg College W 4-2 4 10 1/ 2 7 2 (10) 9- 5- 0 0- 0- 0 Dennick (W 2-1) 65 3 hr
Mar 29, 2006 Allegheny W 9-2 9 10 2/ 2 6 1 7 10- 5- 0 0- 0- 0 Dunn (W 1-2) 97 1:50
Mar 29, 2006 Allegheny W 5-1 5 8 1/ 1 3 3 7 11- 5- 0 0- 0- 0 Dennick (W 3-1) 99 1:45
*Apr 01, 2006 Wilmington W 10-4 10 19 0/ 4 9 2 7 12- 5- 0 1- 0- 0 DeMark (W 2-0) 375 1:53
*Apr 01, 2006 Wilmington W 7-4 7 8 3/ 4 9 0 7 13- 5- 0 2- 0- 0 Eisenberg (W 4-0) 311 1:37
Apr 04, 2006 at Denison University W 15-8 15 11 3/ 8 11 6 9 14- 5- 0 2- 0- 0 Dennick (W 4-1) 50 3:55
Apr 6, 2006 at Ohio Wesleyan W 9-6 9 8 1/ 6 11 3 9 15- 5- 0 2- 0- 0 Dunn (W 2-2) 105 2:38
*Apr 08, 2006 at Heidelberg W 3-2 3 7 0/ 2 6 0 7 16- 5- 0 3- 0- 0 Eisenberg (W 5-0) 157 1:37
*Apr 08, 2006 at Heidelberg W 6-3 6 12 1/ 3 6 5 7 17- 5- 0 4- 0- 0 DeMark (W 3-1) 158 1:40
Apr 11, 2006 Bethany W 13-4 13 12 4/ 4 8 4 9 18- 5- 0 4- 0- 0 Baumler (W 2-1) 313 2:15
&*Apr 15, 2006 Baldwin-Wallace W 4-3 4 11 3/ 3 4 0 7 19- 5- 0 5- 0- 0 Eisenberg (W 6-0) 1127 1:52
&*Apr 15, 2006 Baldwin-Wallace W 12-11 12 13 1/11 14 1 7 20- 5- 0 6- 0- 0 Baumler (W 4-1) 875 2:55
*Apr 18, 2006 at Muskingum College W 7-4 7 12 3/ 4 10 1 7 21- 5- 0 7- 0- 0 Dunn (W 3-2) 105 2:12
*Apr 18, 2006 at Muskingum College 4-5 L 4 8 1/ 5 5 4 7 21- 6- 0 7- 1- 0 Baumler (L 4-2) 105 2:30
*Apr 22, 2006 at Otterbein College 2-3 L 2 5 0/ 3 3 1 7 21- 7- 0 7- 2- 0 Eisenberg (L 6-1) 175 1:40
*Apr 22, 2006 at Otterbein College 2-3 L 2 8 1/ 3 4 1 7 21- 8- 0 7- 3- 0 DeMark (L 3-1) 167 1:40
Apr 25, 2006 #29 Wash. & Jeff. W 4-1 4 8 4/ 1 1 1 9 22- 8- 0 7- 3- 0 Baumler (W 5-2) 47 2:01
*Apr 26, 2006 Capital W 4-1 4 6 0/ 1 4 0 7 23- 8- 0 8- 3- 0 Eisenberg (W 7-1) 213 1:58
*Apr 26, 2006 Capital W 6-2 6 9 1/ 2 3 2 7 24- 8- 0 9- 3- 0 DeMark (W 4-1) 157 1:58
*Apr 29, 2006 at Ohio Northern W 7-2 7 13 1/ 2 4 1 7 25- 8- 0 10- 3- 0 Dennick (W 5-1) 87 1:25
*Apr 29, 2006 at Ohio Northern W 8-3 8 9 1/ 3 5 2 7 26- 8- 0 11- 3- 0 Baumler (W 6-2) 87 1:34
*May 03, 2006 at Mount Union W 5-2 5 7 1/ 2 6 0 7 27- 8- 0 12- 3- 0 Eisenberg (W 8-1) 105 1:40
*May 03, 2006 at Mount Union W 2-1 2 2 1/ 1 6 1 7 28- 8- 0 13- 3- 0 DeMark (W 5-1) 132 1:20
*May 06, 2006 John Carroll W 5-2 5 10 0/ 2 6 0 7 29- 8- 0 14- 3- 0 Dennick (W 6-1) 775 1:30
*May 06, 2006 John Carroll W 8-2 8 10 1/ 2 6 0 7 30- 8- 0 15- 3- 0 Baumler (W 7-2) 721 1:35
May 07, 2006 Pitt-Bradford W 7-0 7 9 1/ 0 2 2 7 31- 8- 0 15- 3- 0 DeMark (W 6-1) 475 1:35
May 07, 2006 Pitt-Bradford W 6-1 6 12 1/ 1 4 1 7 32- 8- 0 15- 3- 0 Eisenberg (W 9-1) 457 1:58
@May 11, 2006 vs Heidelberg College W 11-1 11 14 1/ 1 4 5 9 33- 8- 0 15- 3- 0 Eisenberg (W 10-1) 89 2:25
@May 13, 2006 vs #22 Otterbein Colleg 6-11 L 6 13 2/11 10 2 9 33- 9- 0 15- 3- 0 Dennick (L 6-2) 114 2:25
@May 14, 2006 vs Mount Union College W 12-5 12 11 2/ 5 7 4 9 34- 9- 0 15- 3- 0 Dennick (W 7-2) 86 3:10
@May 14, 2006 at #22 Otterbein Colleg W 12-5 12 16 0/ 5 6 1 9 35- 9- 0 15- 3- 0 Baumler (W 8-2) 111 2:40
@May 14, 2006 vs #22 Otterbein Colleg 4-5 L 4 15 2/ 5 14 2 (12) 35-10- 0 15- 3- 0 Merryman (L 0-1) 132 3:10
!May 17, 2006 vs King's W 11-2 11 15 1/ 2 6 2 9 36-10- 0 15- 3- 0 Eisenberg (W 11-1) 150 1:54
!May 18, 2006 vs Elizabethtown W 10-5 10 10 1/ 5 7 3 9 37-10- 0 15- 3- 0 DeMark (W 7-1) 150 2:49
!May 19, 2006 vs #28 Manchester W 10-9 10 13 2/ 9 11 1 9 38-10- 0 15- 3- 0 Knowlton (W 1-0) 200 2:33
!May 20, 2006 vs #15 Otterbein 1-4 L 1 7 1/ 4 5 0 9 38-11- 0 15- 3- 0 Eisenberg (L 11-2) 150 2:00
!May 20, 2006 vs #15 Otterbein W 8-7 8 16 1/ 7 12 2 (11) 39-11- 0 15- 3- 0 DeMark (W 8-1) 250 3:02
~May 26, 2006 vs #30 UW-Stevens Point W 2-1 2 4 2/ 1 5 1 9 40-11- 0 15- 3- 0 Eisenberg (W 12-2) 2467 2:09
~May 27, 2006 vs #19 Montclair State W 7-4 7 9 0/ 4 8 1 9 41-11- 0 15- 3- 0 DeMark (W 9-1) 1950 2:46
~5/28/06 vs #11 Chapman Univ. W 10-4 10 15 1/ 4 7 2 9 42-11- 0 15- 3- 0 Dennick (W 8-2) 2016 3:02
~May 30, 2006 vs #6 Wheaton College W 7-2 7 15 1/ 2 7 1 9 43-11- 0 15- 3- 0 Eisenberg (W 13-2) 1198 2:10
* = Conference game
% = Tri-State Tournament (Salisbury, Md.)
^ = Spring Break in Abilene, Texas
& = 8th annual Community Baseball Day
@ = OAC Tournament
! = Mideast Regional Tournament
~ = NCAA Division III World Series (Appleton, Wisconsin)
() extra inning game
Team Game-by-Game
2006 Marietta College Baseball
Team Game-by-Game for Marietta College (as of Jul 28, 2006)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 04, 2006 at Salisbury 40 2 10 2 1 0 0 3 0 1 1 1 2 0 1 3 35 20 4 .250
Mar 04, 2006 vs Montclair State 35 5 5 3 0 0 0 10 0 4 1 1 0 0 0 9 30 16 3 .200
Mar 05, 2006 at Salisbury 34 2 11 1 3 0 0 6 0 0 0 0 0 1 1 5 24 14 5 .239
Mar 13, 2006 vs Southern Nazerene 36 8 12 5 2 0 0 3 0 3 1 0 2 0 0 3 27 9 0 .262
Mar 13, 2006 vs Friends University 29 3 8 2 1 0 0 0 0 0 1 0 2 0 0 0 27 11 0 .264
Mar 14, 2006 at McMurry University 31 1 8 1 1 0 0 2 0 0 0 0 2 0 0 2 24 11 1 .263
Mar 14, 2006 vs Southern Nazerene 33 11 8 10 5 0 1 6 0 4 0 1 0 0 0 2 21 9 0 .261
Mar 15, 2006 vs Southwestern 35 8 11 6 3 0 0 4 0 0 0 1 1 0 0 5 27 11 0 .267
Mar 15, 2006 at Hardin-Simmons 38 10 13 6 2 0 1 3 0 1 0 2 3 1 2 7 27 15 3 .277
Mar 17, 2006 at Texas Wesleyan 28 1 10 1 0 0 0 1 0 0 2 0 0 0 2 4 21 10 1 .283
Mar 17, 2006 at Texas Wesleyan 30 5 9 5 1 0 0 1 0 3 0 0 0 1 0 5 21 11 2 .285
Mar 26, 2006 Seton Hill 24 3 9 3 2 0 0 2 0 0 0 2 1 1 1 1 21 11 0 .290
Mar 26, 2006 Seton Hill 26 3 7 2 0 0 0 4 0 0 1 0 1 0 0 2 21 12 3 .289
Mar 27, 2006 at Waynesburg College 39 4 10 3 1 0 0 4 0 4 0 1 1 1 0 2 30 14 1 .286
Mar 29, 2006 Allegheny 27 9 10 9 4 0 0 3 0 1 0 4 0 0 0 1 21 7 2 .291
Mar 29, 2006 Allegheny 27 5 8 3 1 0 0 2 0 1 0 1 1 0 0 8 21 9 1 .291
Apr 01, 2006 *Wilmington 33 10 19 9 5 2 0 4 1 2 2 0 1 1 0 1 21 10 0 .308
Apr 01, 2006 *Wilmington 25 7 8 7 0 1 2 3 0 1 0 1 0 1 0 3 21 6 3 .309
Apr 04, 2006 at Denison University 39 15 11 13 2 0 1 5 0 6 0 3 1 0 0 3 27 6 3 .307
Apr 6, 2006 at Ohio Wesleyan 36 9 8 8 1 0 2 3 0 5 0 1 0 2 1 7 27 14 1 .302
Apr 08, 2006 at *Heidelberg 25 3 7 3 0 0 0 2 0 0 0 0 1 0 1 2 21 7 0 .301
Apr 08, 2006 at *Heidelberg 35 6 12 6 1 0 0 4 0 3 1 0 0 0 0 1 21 6 1 .304
Apr 11, 2006 Bethany 37 13 12 13 2 1 1 7 0 1 0 1 0 2 0 0 27 16 4 .305
Apr 15, 2006 *Baldwin-Wallace 27 4 11 3 1 1 0 2 0 0 1 0 0 1 0 2 21 6 3 .308
Apr 15, 2006 *Baldwin-Wallace 30 12 13 12 1 1 1 9 0 0 0 2 0 2 1 2 21 10 1 .313
Apr 18, 2006 at *Muskingum College 31 7 12 7 3 0 0 5 0 1 2 0 0 0 1 5 21 7 3 .316
Apr 18, 2006 at *Muskingum College 29 4 8 2 1 0 1 2 0 1 0 1 1 0 2 6 18 5 1 .314
Apr 22, 2006 at *Otterbein College 25 2 5 2 3 0 1 2 0 0 1 1 0 0 0 6 20 12 0 .311
Apr 22, 2006 at *Otterbein College 27 2 8 2 2 0 0 1 0 0 0 0 1 0 0 6 19 6 1 .311
Apr 25, 2006 Wash. & Jeff. 31 4 8 3 1 0 0 1 0 3 1 1 1 0 0 11 27 15 4 .309
Apr 26, 2006 *Capital 22 4 6 4 2 0 0 4 0 1 0 1 0 1 1 1 21 7 0 .308
Apr 26, 2006 *Capital 26 6 9 5 1 0 0 1 0 1 0 2 0 2 1 0 21 12 1 .309
Apr 29, 2006 at *Ohio Northern 32 7 13 7 2 1 0 0 0 2 0 0 2 0 0 4 21 10 1 .312
Apr 29, 2006 at *Ohio Northern 30 8 9 8 4 0 1 4 0 1 0 1 0 0 0 2 21 9 1 .312
May 03, 2006 at *Mount Union 28 5 7 5 0 0 2 3 0 2 0 0 0 0 0 7 21 8 1 .310
May 03, 2006 at *Mount Union 21 2 2 1 0 0 0 1 0 2 0 2 1 1 0 6 21 6 1 .306
May 06, 2006 *John Carroll 23 5 10 5 1 2 0 3 0 0 1 0 1 0 1 0 21 11 0 .309
May 06, 2006 *John Carroll 23 8 10 8 3 0 0 5 0 1 2 0 2 1 0 4 21 12 1 .311
May 07, 2006 Pitt-Bradford 27 7 9 5 2 1 0 1 0 3 0 3 0 0 1 1 21 9 1 .312
May 07, 2006 Pitt-Bradford 25 6 12 5 3 1 0 5 0 3 2 0 0 2 0 4 21 8 1 .315
May 11, 2006 vs Heidelberg College 38 11 14 9 2 1 0 1 0 3 1 2 2 0 0 1 27 10 1 .317
May 13, 2006 Otterbein College 39 6 13 6 2 0 1 2 0 1 2 2 0 0 0 6 27 12 2 .317
May 14, 2006 vs Mount Union College 39 12 11 11 3 0 0 8 1 5 0 1 1 1 1 2 27 12 2 .316
May 14, 2006 at Otterbein College 43 12 16 12 5 0 1 5 0 1 0 1 2 0 0 5 27 17 0 .318
May 14, 2006 Otterbein College 51 4 15 4 2 0 0 4 0 1 0 1 0 0 0 4 36 16 2 .317
May 17, 2006 vs King's 37 11 15 10 2 1 1 2 0 0 2 2 1 0 0 4 27 13 1 .320
May 18, 2006 vs Elizabethtown 36 10 10 7 4 0 0 8 0 3 1 1 2 1 1 3 27 13 1 .318
May 19, 2006 vs Manchester 31 10 13 10 3 0 1 8 1 2 0 1 3 4 0 2 27 13 2 .321
May 20, 2006 vs Otterbein 31 1 7 1 2 0 0 0 0 1 0 1 2 1 0 2 27 16 1 .319
May 20, 2006 vs Otterbein 46 8 16 8 4 0 0 2 0 0 0 1 1 1 1 4 33 17 1 .319
May 26, 2006 vs UW-Stevens Point 30 2 4 2 2 0 0 1 0 2 0 1 0 1 0 11 27 14 2 .316
May 27, 2006 vs Montclair State Univ 28 7 9 6 2 0 1 7 1 1 0 1 3 2 1 7 27 11 0 .316
5/28/06 vs Chapman Univ. 39 10 15 10 1 1 1 2 0 1 1 1 2 0 0 4 27 9 1 .318
May 30, 2006 vs Wheaton College 35 7 15 7 0 0 3 2 0 1 0 0 2 0 2 2 27 15 1 .320
Totals 1722 347 551 308 102 14 23 183 4 83 27 50 49 32 23 200 1313 596 76 .320
2006 Marietta College Baseball
Team Game-by-Game for Marietta College (as of Jul 28, 2006)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 04, 2006 at Salisbury 11.2 5 3 1 11 7 0 1 0 1 1 0 1 3 2-3 0-1 0 0.77
Mar 04, 2006 vs Montclair State 10.0 11 6 4 3 7 0 0 0 3 0 2 2 0 5-6 0-2 0 2.08
Mar 05, 2006 at Salisbury 8.0 9 10 6 7 4 1 0 0 1 0 1 0 0 2-10 0-3 0 3.34
Mar 13, 2006 vs Southern Nazerene 9.0 5 1 1 0 12 0 0 0 0 0 3 0 0 8-1 1-3 0 2.79
Mar 13, 2006 vs Friends University 9.0 4 0 0 2 9 0 0 0 0 0 2 1 0 3-0 2-3 1 2.27
Mar 14, 2006 at McMurry University 8.0 12 11 11 8 3 2 0 0 2 0 0 0 0 1-11 2-4 1 3.72
Mar 14, 2006 vs Southern Nazerene 7.0 4 0 0 2 9 0 0 0 0 0 0 2 0 11-0 3-4 1 3.30
Mar 15, 2006 vs Southwestern 9.0 6 0 0 3 8 0 0 0 0 0 0 0 0 8-0 4-4 1 2.89
Mar 15, 2006 at Hardin-Simmons 9.0 10 7 4 5 7 2 1 1 3 0 0 2 0 10-7 5-4 2 3.01
Mar 17, 2006 at Texas Wesleyan 7.0 4 0 0 2 7 0 0 0 2 0 1 0 1 1-0 6-4 2 2.77
Mar 17, 2006 at Texas Wesleyan 7.0 1 0 0 0 6 0 0 0 2 0 2 0 0 5-0 7-4 2 2.57
Mar 26, 2006 Seton Hill 7.0 3 2 1 1 7 1 0 0 1 0 1 0 0 3-2 8-4 2 2.48
Mar 26, 2006 Seton Hill 7.0 10 7 3 0 3 2 0 0 0 0 1 1 0 3-7 8-5 2 2.57
Mar 27, 2006 at Waynesburg College 10.0 7 2 2 1 12 1 0 0 0 0 1 1 0 4-2 9-5 2 2.50
Mar 29, 2006 Allegheny 7.0 6 2 0 6 4 0 0 0 1 0 0 1 0 9-2 10-5 2 2.36
Mar 29, 2006 Allegheny 7.0 3 1 1 2 5 0 0 0 1 0 0 0 0 5-1 11-5 2 2.31
Apr 01, 2006 *Wilmington 7.0 9 4 4 1 4 4 0 0 1 0 1 1 0 10-4 12-5 2 2.45
Apr 01, 2006 *Wilmington 7.0 9 4 1 0 10 3 0 0 1 0 0 0 0 7-4 13-5 2 2.39
Apr 04, 2006 at Denison University 9.0 11 8 7 4 13 2 0 1 0 0 3 0 0 15-8 14-5 2 2.66
Apr 6, 2006 at Ohio Wesleyan 9.0 11 6 4 5 4 2 0 0 1 0 0 3 0 9-6 15-5 3 2.73
Apr 08, 2006 at *Heidelberg 7.0 6 2 2 1 11 0 0 0 2 0 1 2 0 3-2 16-5 3 2.73
Apr 08, 2006 at *Heidelberg 7.0 6 3 2 3 5 0 0 1 2 0 0 0 0 6-3 17-5 4 2.72
Apr 11, 2006 Bethany 9.0 8 4 3 1 6 0 0 2 2 1 3 1 0 13-4 18-5 5 2.73
Apr 15, 2006 *Baldwin-Wallace 7.0 4 3 2 3 14 1 0 0 0 0 1 0 0 4-3 19-5 5 2.73
Apr 15, 2006 *Baldwin-Wallace 7.0 14 11 11 8 5 0 0 0 1 0 1 0 0 12-11 20-5 5 3.12
Apr 18, 2006 at *Muskingum College 7.0 10 4 3 5 5 0 1 0 0 0 0 0 0 7-4 21-5 6 3.15
Apr 18, 2006 at *Muskingum College 6.0 5 5 4 7 6 1 0 0 2 0 2 1 0 4-5 21-6 6 3.23
Apr 22, 2006 at *Otterbein College 6.2 3 3 3 5 7 0 0 1 2 0 1 0 0 2-3 21-7 6 3.25
Apr 22, 2006 at *Otterbein College 6.1 4 3 3 4 8 0 0 0 0 0 1 0 0 2-3 21-8 6 3.28
Apr 25, 2006 Wash. & Jeff. 9.0 1 1 0 7 4 1 0 0 1 0 0 1 0 4-1 22-8 7 3.16
Apr 26, 2006 *Capital 7.0 4 1 1 2 10 1 0 0 0 0 1 0 0 4-1 23-8 7 3.10
Apr 26, 2006 *Capital 7.0 3 2 1 3 2 0 0 0 0 0 0 0 0 6-2 24-8 7 3.05
Apr 29, 2006 at *Ohio Northern 7.0 4 2 1 0 10 1 0 0 1 0 0 0 0 7-2 25-8 7 3.00
Apr 29, 2006 at *Ohio Northern 7.0 5 3 1 0 5 1 0 1 1 0 1 0 0 8-3 26-8 7 2.96
May 03, 2006 at *Mount Union 7.0 6 2 0 1 6 0 0 0 0 0 1 0 0 5-2 27-8 7 2.88
May 03, 2006 at *Mount Union 7.0 6 1 0 1 8 1 0 0 0 0 0 0 0 2-1 28-8 7 2.81
May 06, 2006 *John Carroll 7.0 6 2 2 2 6 0 0 0 0 0 2 1 0 5-2 29-8 7 2.80
May 06, 2006 *John Carroll 7.0 6 2 1 1 1 1 0 0 0 0 0 0 0 8-2 30-8 7 2.77
May 07, 2006 Pitt-Bradford 7.0 2 0 0 3 8 0 0 0 0 0 0 1 0 7-0 31-8 8 2.70
May 07, 2006 Pitt-Bradford 7.0 4 1 1 2 10 1 0 0 1 0 0 2 0 6-1 32-8 8 2.67
May 11, 2006 vs Heidelberg College 9.0 4 1 1 3 11 0 0 1 1 0 1 1 0 11-1 33-8 8 2.62
May 13, 2006 Otterbein College 9.0 10 11 9 2 2 2 0 3 0 0 1 0 1 6-11 33-9 8 2.80
May 14, 2006 vs Mount Union College 9.0 7 5 5 7 6 1 0 1 0 0 1 0 0 12-5 34-9 9 2.86
May 14, 2006 at Otterbein College 9.0 6 5 4 5 4 0 0 1 1 0 2 0 0 12-5 35-9 9 2.89
May 14, 2006 Otterbein College 12.0 14 5 4 5 4 1 0 1 1 0 0 0 0 4-5 35-10 9 2.89
May 17, 2006 vs King's 9.0 6 2 2 1 5 1 0 1 0 0 1 2 0 11-2 36-10 9 2.87
May 18, 2006 vs Elizabethtown 9.0 7 5 5 6 4 1 0 1 0 0 2 1 0 10-5 37-10 10 2.92
May 19, 2006 vs Manchester 9.0 11 9 8 4 5 2 0 0 0 0 3 0 0 10-9 38-10 10 3.04
May 20, 2006 vs Otterbein 9.0 5 4 3 3 7 0 0 0 2 0 3 1 0 1-4 38-11 10 3.04
May 20, 2006 vs Otterbein 11.0 12 7 7 4 6 3 0 0 0 0 0 0 1 8-7 39-11 10 3.11
May 26, 2006 vs UW-Stevens Point 9.0 5 1 0 2 12 0 0 0 0 0 1 1 0 2-1 40-11 11 3.05
May 27, 2006 vs Montclair State Univ 9.0 8 4 4 6 12 0 1 0 0 1 1 1 0 7-4 41-11 12 3.07
5/28/06 vs Chapman Univ. 9.0 7 4 2 6 6 2 0 0 0 0 4 0 0 10-4 42-11 12 3.04
May 30, 2006 vs Wheaton College 9.0 7 2 2 3 13 1 0 0 1 0 0 2 0 7-2 43-11 12 3.02
Totals 437.2 356 194 147 179 375 86 8 32 41 3 53 33 6 347-194 43-11 12 3.02
* = OAC game