Marietta College
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Marietta College (as of May 29, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall OAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
#Mar 03, 2007 at Piedmont W 6-1 6 6 0/ 1 8 2 9 1- 0- 0 0- 0- 0 Baumler (W 1-0) 117 2:25
#Mar 03, 2007 vs #29 Bridgewater W 12-10 12 14 2/10 10 3 9 2- 0- 0 0- 0- 0 Merryman (W 1-0) 87 2:07
#Mar 04, 2007 at Piedmont W 8-6 8 10 3/ 6 6 5 9 3- 0- 0 0- 0- 0 Penwell (W 1-0) 115 2:55
@Mar 12, 2007 vs Texas-Dallas W 8-1 8 16 1/ 1 6 3 9 4- 0- 0 0- 0- 0 Baumler (W 2-0) 25 2:24
@Mar 12, 2007 at McMurry W 7-5 7 9 3/ 5 10 2 (10) 5- 0- 0 0- 0- 0 Pitrone (W 1-0) 100 2:48
@Mar 13, 2007 vs South West 4-5 L 4 4 1/ 5 12 1 9 5- 1- 0 0- 0- 0 Pugliese (L 0-1) 50 2:15
@Mar 14, 2007 vs Southwestern W 13-7 13 11 1/ 7 10 0 9 6- 1- 0 0- 0- 0 Knowlton (W 1-0) 75 3:05
@Mar 14, 2007 at Hardin-Simmons 4-10 L 4 7 1/10 11 2 9 6- 2- 0 0- 0- 0 Penwell (L 1-1) 221 3:03
Mar 16, 2007 at Texas Wesleyan 1-3 L 1 5 0/ 3 6 1 7 6- 3- 0 0- 0- 0 Baumler (L 2-1) 50 1:30
Mar 16, 2007 at Texas Wesleyan W 2-1 2 5 6/ 1 9 0 ( 9) 7- 3- 0 0- 0- 0 Eschbaugh, N (W 1-0) 50 2:35
Mar 20, 2007 La Roche W 4-2 4 7 1/ 2 7 1 7 8- 3- 0 0- 0- 0 Knowlton (W 2-0) 89 2:12
Mar 20, 2007 La Roche W 9-1 9 11 2/ 1 5 1 7 9- 3- 0 0- 0- 0 Merryman (W 2-0) 95 1:50
Mar 21, 2007 Waynesburg W 11-3 11 16 1/ 3 10 1 9 10- 3- 0 0- 0- 0 Pitrone (W 2-0) 103 2:15
Mar 24, 2007 SUNY Brockport 3-8 L 3 11 1/ 8 17 1 9 10- 4- 0 0- 0- 0 Eschbaugh, N (L 1-1) 165 2:47
Mar 27, 2007 Ohio Wesleyan W 8-4 8 10 4/ 4 9 2 9 11- 4- 0 0- 0- 0 Baumler (W 3-1) 107 2:42
Mar 29, 2007 Denison W 5-4 5 8 1/ 4 5 0 9 12- 4- 0 0- 0- 0 Eschbaugh, N (W 2-1) 165 2:05
*Apr 02, 2007 Wilmington W 7-5 7 10 1/ 5 11 0 7 13- 4- 0 1- 0- 0 Baumler (W 4-1) 97 2:15
*Apr 02, 2007 Wilmington 4-10 L 4 6 1/10 11 1 7 13- 5- 0 1- 1- 0 Merryman (L 2-1) 75 2:13
*Apr 07, 2007 at #27 Otterbein 3-16 L 3 7 2/16 18 1 7 13- 6- 0 1- 2- 0 Merryman (L 2-2) 110 2:02
*Apr 07, 2007 at #27 Otterbein W 8-5 8 13 1/ 5 12 2 7 14- 6- 0 2- 2- 0 Knowlton (W 3-0) 110 2:20
*Apr 12, 2007 Capital 4-7 L 4 8 0/ 7 10 3 7 14- 7- 0 2- 3- 0 Penwell (L 1-2) 43 2:07
*Apr 12, 2007 Capital W 4-3 4 5 2/ 3 8 1 7 15- 7- 0 3- 3- 0 Merryman (W 3-2) 41 1:50
*Apr 16, 2007 at Ohio Northern W 1-0 1 1 1/ 0 6 4 7 16- 7- 0 4- 3- 0 Eschbaugh, N (W 3-1) 24 1:35
*Apr 16, 2007 at Ohio Northern W 4-1 4 10 3/ 1 4 0 7 17- 7- 0 5- 3- 0 Knowlton (W 4-0) 64 1:50
*Apr 17, 2007 Mount Union W 7-1 7 9 1/ 1 4 1 7 18- 7- 0 6- 3- 0 Merryman (W 4-2) 989 1:40
*Apr 17, 2007 Mount Union W 3-2 3 6 1/ 2 7 2 7 19- 7- 0 7- 3- 0 Pugliese (W 1-1) 989 2:05
Apr 18, 2007 at Bethany W 13-3 13 15 1/ 3 11 1 9 20- 7- 0 7- 3- 0 Hesson (W 1-0) 106 1:40
*Apr 21, 2007 at John Carroll W 3-1 3 9 0/ 1 6 0 7 21- 7- 0 8- 3- 0 Knowlton (W 5-0) 143 1:45
*Apr 21, 2007 at John Carroll 5-6 L 5 8 4/ 6 11 3 7 21- 8- 0 8- 4- 0 Merryman (L 4-3) 123 2:00
*Apr 27, 2007 at Muskingum W 2-0 2 2 0/ 0 3 2 7 22- 8- 0 9- 4- 0 Knowlton (W 6-0) 75 1:40
*Apr 27, 2007 at Muskingum W 11-3 11 12 3/ 3 8 3 7 23- 8- 0 10- 4- 0 Merryman (W 5-3) 75 2:05
*Apr 28, 2007 Heidelberg W 3-2 3 8 0/ 2 7 2 7 24- 8- 0 11- 4- 0 Eschbaugh, N (W 4-1) 179 1:40
*Apr 28, 2007 Heidelberg 7-16 L 7 11 4/16 17 2 7 24- 9- 0 11- 5- 0 Penwell (L 1-3) 135 2:45
Apr 29, 2007 at #1 Wooster 0-14 L 0 3 0/14 13 0 7 24-10- 0 11- 5- 0 Hesson (L 1-1) 285 1:45
Apr 29, 2007 at #1 Wooster 3-7 L 3 6 3/ 7 10 1 7 24-11- 0 11- 5- 0 Voorhees (L 0-1) 285 1:48
May 01, 2007 at Wittenberg W 19-9 19 16 1/ 9 15 0 9 25-11- 0 11- 5- 0 Merryman (W 6-3) 175 3:20
May 02, 2007 at #23 Wash. & Jeff. W 4-1 4 9 1/ 1 7 3 9 26-11- 0 11- 5- 0 Penwell (W 2-3) 300 2:04
*May 05, 2007 Baldwin-Wallace W 5-3 5 7 1/ 3 9 0 7 27-11- 0 12- 5- 0 Knowlton (W 7-0) 375 1:48
*May 05, 2007 Baldwin-Wallace W 10-1 10 11 0/ 1 7 1 5 28-11- 0 13- 5- 0 Merryman (W 7-3) 257 1:40
May 06, 2007 Thiel 3-7 L 3 11 4/ 7 11 0 9 28-12- 0 13- 5- 0 Penwell (L 2-4) 289 2:10
!May 10, 2007 Otterbein 3-7 L 3 6 2/ 7 13 1 9 28-13- 0 13- 5- 0 Eschbaugh, N (L 4-2) 420 2:17
!May 11, 2007 Heidelberg 1-4 L 1 8 2/ 4 9 1 9 28-14- 0 13- 5- 0 Knowlton (L 7-1) 650 2:00
$May 16, 2007 vs Hope W 9-1 9 9 1/ 1 7 2 9 29-14- 0 13- 5- 0 Merryman (W 8-3) 157 2:12
$May 17, 2007 vs Otterbein W 4-0 4 6 1/ 0 3 3 9 30-14- 0 13- 5- 0 Knowlton (W 8-1) 150 2:06
$May 18, 2007 vs #1 Wooster W 6-3 6 10 0/ 3 6 1 9 31-14- 0 13- 5- 0 Eschbaugh, N (W 5-2) 150 2:35
$May 19, 2007 vs Ohio Wesleyan 3-7 L 3 10 2/ 7 13 1 9 31-15- 0 13- 5- 0 Voorhees (L 0-2) 150 2:44
$May 19, 2007 vs Ohio Wesleyan W 15-4 15 14 5/ 4 8 6 9 32-15- 0 13- 5- 0 Merryman (W 9-3) 150 2:54
%May 25, 2007 vs #1 Chapman Univ. 4-8 L 4 14 0/ 8 13 2 9 32-16- 0 13- 5- 0 Knowlton (L 8-2) 1854 2:51
5/26/07 vs #2 Cortland State Un 3-9 L 3 10 1/ 9 13 0 9 32-17- 0 13- 5- 0 Eschbaugh, N (L 5-3) 1581 3:03
* = Conference game
# = Demorest, Georgia
@ = Abilene, Texas
! = OAC Tournament
$ = Mideast Regional
% = World Series
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Marietta College (as of May 29, 2007)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 03, 2007 at Piedmont 34 6 6 3 0 0 1 4 0 1 0 1 0 1 0 5 27 15 0 .176
Mar 03, 2007 vs Bridgewater 38 12 14 10 2 0 1 9 0 3 2 0 1 0 0 4 27 14 2 .278
Mar 04, 2007 at Piedmont 30 8 10 7 0 0 0 8 0 2 0 0 2 2 3 3 27 18 3 .294
Mar 12, 2007 vs Texas-Dallas 39 8 16 7 2 0 1 4 0 2 3 0 2 0 0 6 27 11 1 .326
Mar 12, 2007 at McMurry 33 7 9 7 1 0 1 7 0 2 0 6 1 0 0 4 27 13 3 .316
Mar 13, 2007 vs South West 29 4 4 2 0 0 0 4 0 2 0 0 1 2 0 6 26 13 1 .291
Mar 14, 2007 vs Southwestern 32 13 11 13 2 2 0 9 0 7 0 1 1 2 0 5 27 8 1 .298
Mar 14, 2007 at Hardin-Simmons 35 4 7 3 1 0 0 4 0 3 0 2 0 1 0 6 24 10 1 .285
Mar 16, 2007 at Texas Wesleyan 26 1 5 1 0 0 0 0 0 1 0 1 0 0 0 7 18 9 0 .277
Mar 16, 2007 at Texas Wesleyan 29 2 5 2 1 0 0 4 0 0 0 2 1 0 2 6 27 16 6 .268
Mar 20, 2007 La Roche 23 4 7 4 1 0 2 3 0 0 1 1 0 1 1 2 21 7 1 .270
Mar 20, 2007 La Roche 28 9 11 7 5 1 0 5 0 4 0 1 0 0 1 2 21 8 2 .279
Mar 21, 2007 Waynesburg 37 11 16 11 6 0 0 2 0 1 1 1 1 1 0 3 27 17 1 .293
Mar 24, 2007 SUNY Brockport 37 3 11 3 2 0 0 2 0 0 0 1 0 1 1 9 27 13 1 .293
Mar 27, 2007 Ohio Wesleyan 32 8 10 8 1 0 0 7 0 2 1 2 1 0 1 2 27 16 4 .295
Mar 29, 2007 Denison 29 5 8 5 0 0 0 5 0 2 0 1 0 0 2 9 27 17 1 .294
Apr 02, 2007 *Wilmington 25 7 10 6 2 0 1 7 0 1 1 0 1 0 1 2 21 11 1 .299
Apr 02, 2007 *Wilmington 27 4 6 4 2 0 0 4 0 0 0 0 0 1 0 6 21 10 1 .295
Apr 07, 2007 at *Otterbein 28 3 7 3 2 0 1 0 0 1 0 1 1 0 0 9 18 12 2 .293
Apr 07, 2007 at *Otterbein 32 8 13 8 1 0 0 5 0 3 1 2 2 0 0 5 21 9 1 .299
Apr 12, 2007 *Capital 29 4 8 2 2 1 1 1 0 0 0 0 0 0 1 6 21 13 0 .298
Apr 12, 2007 *Capital 23 4 5 3 1 0 0 3 0 0 1 1 0 0 1 7 21 9 2 .295
Apr 16, 2007 at *Ohio Northern 25 1 1 0 0 0 0 1 0 1 0 0 0 0 0 5 21 10 1 .286
Apr 16, 2007 at *Ohio Northern 30 4 10 4 2 0 0 3 0 2 0 0 1 0 0 5 21 14 3 .288
Apr 17, 2007 *Mount Union 24 7 9 5 3 0 0 3 0 4 0 3 1 1 1 1 21 5 1 .290
Apr 17, 2007 *Mount Union 21 3 6 2 2 0 0 3 0 2 2 2 2 0 0 1 21 11 1 .290
Apr 18, 2007 at Bethany 39 13 15 13 1 0 2 6 0 0 0 0 1 1 1 3 27 18 1 .295
Apr 21, 2007 at *John Carroll 27 3 9 3 3 0 1 3 0 1 0 2 1 0 0 3 21 13 0 .296
Apr 21, 2007 at *John Carroll 28 5 8 5 2 0 1 1 0 3 0 3 2 0 0 3 20 10 4 .296
Apr 27, 2007 at *Muskingum 22 2 2 1 0 0 0 5 0 0 0 2 2 0 0 2 21 4 0 .291
Apr 27, 2007 at *Muskingum 30 11 12 11 1 0 0 2 0 5 0 1 2 2 0 6 21 9 3 .294
Apr 28, 2007 *Heidelberg 26 3 8 3 1 0 0 1 0 1 0 0 0 0 0 5 21 9 0 .295
Apr 28, 2007 *Heidelberg 32 7 11 6 3 1 0 5 0 0 0 0 1 0 0 4 21 8 4 .296
Apr 29, 2007 at Wooster 21 0 3 0 0 0 0 2 0 0 0 0 0 0 2 2 18 9 0 .293
Apr 29, 2007 at Wooster 27 3 6 3 2 0 1 1 0 0 0 0 0 0 0 3 18 7 3 .291
May 01, 2007 at Wittenberg 40 19 16 17 5 0 4 16 0 1 0 2 0 1 1 4 27 14 1 .295
May 02, 2007 at Wash. & Jeff. 34 4 9 2 3 0 0 0 0 0 1 1 3 0 0 6 27 16 1 .294
May 05, 2007 *Baldwin-Wallace 22 5 7 5 1 0 1 4 0 0 1 0 0 1 0 3 21 8 1 .295
May 05, 2007 *Baldwin-Wallace 23 10 11 8 1 0 1 4 0 0 0 1 0 1 0 1 15 6 0 .298
May 06, 2007 Thiel 35 3 11 3 0 0 0 3 0 0 0 0 0 1 2 7 27 15 4 .299
May 10, 2007 Otterbein 32 3 6 3 2 1 1 1 0 0 0 0 0 1 1 6 27 14 2 .296
May 11, 2007 Heidelberg 33 1 8 0 1 0 0 2 0 0 0 1 2 0 1 5 27 18 2 .295
May 16, 2007 vs Hope 35 9 9 7 0 0 2 5 0 1 1 0 2 0 0 7 27 13 1 .294
May 17, 2007 vs Otterbein 29 4 6 2 2 0 0 2 0 2 0 0 3 0 0 3 27 15 1 .292
May 18, 2007 vs Wooster 29 6 10 5 1 0 0 4 0 1 1 1 1 1 1 9 27 12 0 .293
May 19, 2007 vs Ohio Wesleyan 36 3 10 3 1 0 2 0 0 0 1 3 0 1 0 12 27 14 2 .292
May 19, 2007 vs Ohio Wesleyan 37 15 14 11 1 0 1 12 0 0 1 1 2 1 0 2 27 16 5 .295
May 25, 2007 vs Chapman Univ. 41 4 14 4 4 1 0 1 0 0 1 0 1 0 0 8 27 13 0 .296
5/26/07 vs Cortland State Univ. 34 3 10 3 1 0 0 1 0 2 1 1 1 0 1 3 27 17 1 .296
Totals 1487 286 440 248 77 7 26 188 0 63 21 48 43 24 25 233 1162 587 77 .296
The Automated ScoreBook
Team Game-by-Game for Marietta College (as of May 29, 2007)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 03, 2007 at Piedmont 9.0 8 1 1 0 7 0 0 0 0 0 0 1 0 6-1 1-0 0 1.00
Mar 03, 2007 vs Bridgewater 9.0 10 10 7 4 9 5 0 0 5 0 3 0 0 12-10 2-0 1 4.00
Mar 04, 2007 at Piedmont 9.0 6 6 3 7 4 2 0 0 2 0 0 3 0 8-6 3-0 1 3.67
Mar 12, 2007 vs Texas-Dallas 9.0 6 1 0 4 6 0 0 0 3 0 0 1 0 8-1 4-0 1 2.75
Mar 12, 2007 at McMurry 9.0 10 5 3 2 6 2 0 0 1 0 1 2 0 7-5 5-0 2 2.80
Mar 13, 2007 vs South West 8.2 12 5 3 5 3 0 0 0 0 0 0 2 0 4-5 5-1 2 2.85
Mar 14, 2007 vs Southwestern 9.0 10 7 5 4 6 3 0 0 2 0 0 0 0 13-7 6-1 3 3.16
Mar 14, 2007 at Hardin-Simmons 8.0 11 10 9 5 4 1 0 1 1 0 2 0 0 4-10 6-2 3 3.95
Mar 16, 2007 at Texas Wesleyan 6.0 6 3 3 0 3 1 2 0 0 0 1 0 0 1-3 6-3 3 3.99
Mar 16, 2007 at Texas Wesleyan 9.0 9 1 0 5 3 3 0 0 1 0 0 0 2 2-1 7-3 3 3.57
Mar 20, 2007 La Roche 7.0 7 2 1 4 3 2 0 0 2 0 3 0 0 4-2 8-3 4 3.40
Mar 20, 2007 La Roche 7.0 5 1 1 0 8 1 0 1 1 0 2 2 0 9-1 9-3 4 3.25
Mar 21, 2007 Waynesburg 9.0 10 3 3 2 3 4 0 0 0 0 2 3 0 11-3 10-3 4 3.23
Mar 24, 2007 SUNY Brockport 9.0 17 8 6 3 4 3 0 1 1 0 1 2 0 3-8 10-4 4 3.44
Mar 27, 2007 Ohio Wesleyan 9.0 9 4 3 5 6 2 0 0 1 0 0 2 0 8-4 11-4 4 3.41
Mar 29, 2007 Denison 9.0 5 4 2 1 4 0 0 1 1 2 3 2 0 5-4 12-4 4 3.32
Apr 02, 2007 *Wilmington 7.0 11 5 4 2 8 1 1 0 0 0 1 2 0 7-5 13-4 5 3.41
Apr 02, 2007 *Wilmington 7.0 11 10 9 4 5 3 0 3 0 0 2 0 1 4-10 13-5 5 3.79
Apr 07, 2007 at *Otterbein 6.0 18 16 15 4 0 1 0 2 1 0 0 2 0 3-16 13-6 5 4.51
Apr 07, 2007 at *Otterbein 7.0 12 5 5 1 3 2 0 0 1 0 0 2 0 8-5 14-6 5 4.59
Apr 12, 2007 *Capital 7.0 10 7 7 4 2 4 0 0 3 0 1 0 0 4-7 14-7 5 4.77
Apr 12, 2007 *Capital 7.0 8 3 2 3 6 2 0 0 2 0 1 1 1 4-3 15-7 5 4.69
Apr 16, 2007 at *Ohio Northern 7.0 6 0 0 0 7 0 0 0 0 0 0 1 0 1-0 16-7 5 4.51
Apr 16, 2007 at *Ohio Northern 7.0 4 1 1 0 7 0 0 0 1 0 0 0 0 4-1 17-7 5 4.39
Apr 17, 2007 *Mount Union 7.0 4 1 1 1 7 1 0 0 1 0 0 1 0 7-1 18-7 5 4.28
Apr 17, 2007 *Mount Union 7.0 7 2 2 3 1 0 0 0 1 0 1 1 1 3-2 19-7 5 4.22
Apr 18, 2007 at Bethany 9.0 11 3 3 8 5 1 0 0 3 0 1 2 0 13-3 20-7 5 4.17
Apr 21, 2007 at *John Carroll 7.0 6 1 1 2 1 0 1 0 0 0 0 4 0 3-1 21-7 5 4.08
Apr 21, 2007 at *John Carroll 6.2 11 6 5 0 5 3 1 0 1 0 1 2 0 5-6 21-8 5 4.16
Apr 27, 2007 at *Muskingum 7.0 3 0 0 0 4 0 0 0 0 0 0 0 0 2-0 22-8 5 4.03
Apr 27, 2007 at *Muskingum 7.0 8 3 0 1 3 2 0 0 0 0 0 2 0 11-3 23-8 5 3.92
Apr 28, 2007 *Heidelberg 7.0 7 2 2 0 7 1 0 0 0 0 0 1 0 3-2 24-8 5 3.88
Apr 28, 2007 *Heidelberg 7.0 17 16 12 4 6 6 0 1 3 0 3 0 0 7-16 24-9 5 4.19
Apr 29, 2007 at Wooster 6.0 13 14 12 4 2 3 2 3 1 0 6 1 0 0-14 24-10 5 4.51
Apr 29, 2007 at Wooster 6.0 10 7 4 6 2 2 0 0 0 0 1 0 2 3-7 24-11 5 4.54
May 01, 2007 at Wittenberg 9.0 15 9 8 3 7 1 0 0 1 1 1 1 0 19-9 25-11 5 4.66
May 02, 2007 at Wash. & Jeff. 9.0 7 1 1 3 3 0 0 1 0 0 2 3 0 4-1 26-11 5 4.54
May 05, 2007 *Baldwin-Wallace 7.0 9 3 2 0 6 2 0 0 0 0 1 1 0 5-3 27-11 6 4.49
May 05, 2007 *Baldwin-Wallace 5.0 7 1 1 1 5 0 0 0 0 0 0 1 0 10-1 28-11 6 4.45
May 06, 2007 Thiel 9.0 11 7 6 3 6 2 0 1 1 0 0 1 0 3-7 28-12 6 4.50
May 10, 2007 Otterbein 9.0 13 7 7 2 0 2 1 0 1 0 2 0 1 3-7 28-13 6 4.57
May 11, 2007 Heidelberg 9.0 9 4 3 1 3 0 0 1 1 0 1 4 1 1-4 28-14 6 4.52
May 16, 2007 vs Hope 9.0 7 1 1 4 7 0 0 0 1 0 0 2 0 9-1 29-14 6 4.43
May 17, 2007 vs Otterbein 9.0 3 0 0 3 3 1 0 0 0 0 0 0 0 4-0 30-14 6 4.31
May 18, 2007 vs Wooster 9.0 6 3 3 2 7 3 0 0 1 0 1 1 0 6-3 31-14 7 4.28
May 19, 2007 vs Ohio Wesleyan 9.0 13 7 6 5 4 2 0 0 1 0 2 1 0 3-7 31-15 7 4.32
May 19, 2007 vs Ohio Wesleyan 9.0 8 4 2 2 6 2 0 0 0 0 0 1 0 15-4 32-15 7 4.26
May 25, 2007 vs Chapman Univ. 9.0 13 8 8 5 4 4 0 0 1 0 1 0 3 4-8 32-16 7 4.35
5/26/07 vs Cortland State Univ. 9.0 13 9 9 5 4 5 0 1 3 0 0 2 0 3-9 32-17 7 4.46
Totals 387.1 452 237 192 137 225 85 8 17 50 3 47 60 12 286-237 32-17 7 4.46
* = OAC game