Marietta College
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Marietta College (as of May 10, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall OAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 01, 2008 at Piedmont 1-6 L 1 3 2/ 6 12 0 9 0- 1- 0 0- 0- 0 Merryman (L 0-1) 167 2:20
Mar 01, 2008 vs Sewanee W 7-2 7 11 2/ 2 7 2 9 1- 1- 0 0- 0- 0 Knowlton (W 1-0) 59 2:15
Mar 02, 2008 at Piedmont 5-6 L 5 6 0/ 6 16 3 9 1- 2- 0 0- 0- 0 Baumler (L 0-1) 181 3:05
Mar 09, 2008 at Rhodes 5-10 L 5 9 2/10 12 1 9 1- 3- 0 0- 0- 0 Baumler (L 0-2) 175 2:30
Mar 10, 2008 vs Hardin-Simmons W 8-2 8 7 1/ 2 6 2 9 2- 3- 0 0- 0- 0 Knowlton (W) 101 2:45
Mar 11, 2008 vs #18 Texas-Tyler 9-12 L 9 12 1/12 15 6 9 2- 4- 0 0- 0- 0 Pitrone (L 0-1) 50 3:23
Mar 11, 2008 vs Texas-Dallas 7-10 L 7 7 4/10 10 1 9 2- 5- 0 0- 0- 0 Levens (L 0-1) 100 3:20
Mar 12, 2008 vs Southwestern 1-17 L 1 6 4/17 17 3 9 2- 6- 0 0- 0- 0 Merryman (L 0-2) 50 2:43
Mar 12, 2008 at McMurry 4-14 L 4 11 1/14 16 1 9 2- 7- 0 0- 0- 0 Penwell (L) 150 2:29
Mar 14, 2008 at Texas Wesleyan 10-20 L 10 11 4/20 18 3 7 2- 8- 0 0- 0- 0 Knowlton (L 2-1) 100 2:26
Mar 14, 2008 at Texas Wesleyan 3-8 L 3 5 2/ 8 15 0 7 2- 9- 0 0- 0- 0 Pitrone (L 0-2) 100 2:02
*Mar 23, 2008 Heidelberg W 3-2 3 4 2/ 2 8 1 7 3- 9- 0 1- 0- 0 Knowlton (W 3-1) 133 1:45
*Mar 23, 2008 Heidelberg W 10-6 10 12 3/ 6 10 6 9 4- 9- 0 2- 0- 0 Stewart (W 1-0) 157 3:02
Mar 26, 2008 #2 Wooster 7-8 L 7 10 0/ 8 12 2 9 4-10- 0 2- 0- 0 Baumler (L 0-3) 177 2:37
*Mar 29, 2008 vs Capital W 4-1 4 6 0/ 1 7 3 7 5-10- 0 3- 0- 0 Knowlton (W 4-1) 136 2:11
*Mar 29, 2008 vs Capital W 8-1 8 13 0/ 1 7 1 9 6-10- 0 4- 0- 0 Merryman (W 1-2) 224 2:30
Mar 30, 2008 vs Allegheny W 9-4 9 10 1/ 4 6 2 7 7-10- 0 4- 0- 0 Eschbaugh, N (W 1-0) 47 1:50
Mar 30, 2008 vs Allegheny 2-4 L 2 6 1/ 4 7 2 7 7-11- 0 4- 0- 0 Pitrone (L 0-3) 37 1:50
Apr 02, 2008 at Denison 7-8 L 7 11 1/ 8 12 5 9 7-12- 0 4- 0- 0 Stewart (L 1-1) 160 3:00
*Apr 05, 2008 John Carroll W 1-0 1 4 0/ 0 3 2 7 8-12- 0 5- 0- 0 Knowlton (W 5-1) 217 1:32
*Apr 05, 2008 John Carroll 1-10 L 1 7 2/10 14 1 9 8-13- 0 5- 1- 0 Merryman (L 1-3) 173 2:34
Apr 06, 2008 Wittenberg W 7-2 7 13 0/ 2 11 1 9 9-13- 0 5- 1- 0 Stewart (W 2-1) 189 2:06
*Apr 09, 2008 Mount Union 1-4 L 1 3 0/ 4 6 1 7 9-14- 0 5- 2- 0 Knowlton (L 5-2) 117 1:35
*Apr 09, 2008 Mount Union W 14-2 14 16 0/ 2 13 2 9 10-14- 0 6- 2- 0 Merryman (W 2-3) 107 2:30
*Apr 14, 2008 at Wilmington W 6-1 6 8 1/ 1 7 0 7 11-14- 0 7- 2- 0 Knowlton (W 6-2) 54 1:33
*Apr 14, 2008 at Wilmington W 10-2 10 18 3/ 2 5 2 9 12-14- 0 8- 2- 0 Merryman (W 3-3) 54 2:22
*Apr 15, 2008 at Muskingum W 10-4 10 13 3/ 4 9 3 7 13-14- 0 9- 2- 0 Eschbaugh, N (W 2-0) - 2:10
*Apr 15, 2008 at Muskingum W 9-6 9 14 2/ 6 12 3 9 14-14- 0 10- 2- 0 Stewart (W 3-1) - 1:30
*Apr 19, 2008 Otterbein 5-8 L 5 10 3/ 8 9 0 7 14-15- 0 10- 3- 0 Stewart (L 3-2) 1097 2:15
*Apr 19, 2008 Otterbein 15-19 L 15 16 2/19 22 0 9 14-16- 0 10- 4- 0 Merryman (L 3-4) 375 3:20
Apr 23, 2008 La Roche W 21-5 21 21 4/ 5 12 3 7 15-16- 0 10- 4- 0 Knowlton (W 7-2) 67 2:33
Apr 23, 2008 La Roche W 10-4 10 11 1/ 4 6 1 7 16-16- 0 10- 4- 0 Baumler (W 1-3) 65 1:48
Apr 24, 2008 Ohio Dominican 12-16 L 12 15 5/16 15 0 9 16-17- 0 10- 4- 0 Jackson (L 0-1) 117 3:30
*Apr 26, 2008 at Baldwin-Wallace W 5-4 5 8 3/ 4 6 0 7 17-17- 0 11- 4- 0 Knowlton (W 8-2) 455 1:50
*Apr 26, 2008 at Baldwin-Wallace W 10-8 10 14 1/ 8 15 3 9 18-17- 0 12- 4- 0 Stewart (W 4-2) 500 2:32
Apr 29, 2008 Bethany W 9-7 9 13 3/ 7 9 0 9 19-17- 0 12- 4- 0 Penwell (W 1-1) 37 2:30
Apr 30, 2008 Wash. & Jeff. W 10-1 10 10 3/ 1 2 1 9 20-17- 0 12- 4- 0 Stewart (W 5-2) 87 2:17
*May 04, 2008 Ohio Northern W 6-3 6 5 0/ 3 8 1 7 21-17- 0 13- 4- 0 Stewart (W 6-2) 123 1:38
*May 04, 2008 Ohio Northern 7-12 L 7 14 1/12 20 2 9 21-18- 0 13- 5- 0 Merryman (L 3-5) 137 2:55
#05/08/08 vs Otterbein W 5-2 5 13 2/ 2 8 0 9 22-18- 0 13- 5- 0 Knowlton (W 9-2) 250 2:30
#05/09/08 at #9 Heidelberg W 8-4 8 12 0/ 4 10 1 9 23-18- 0 13- 5- 0 Eschbaugh, N (W 3-0) 300 2:30
#05/10/08 #9 Heidelberg 3-5 L 3 4 1/ 5 14 1 9 23-19- 0 13- 5- 0 Merryman (L 3-6) 400 2:30
#05/10/08 #9 Heidelberg 8-9 L 8 10 6/ 9 15 2 9 23-20- 0 13- 5- 0 Baumler (L 1-4) 400 2:45
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Marietta College (as of May 10, 2008)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 01, 2008 at Piedmont 29 1 3 1 0 0 0 5 0 1 0 0 0 0 1 10 24 13 2 .103
Mar 01, 2008 vs Sewanee 31 7 11 7 2 0 1 5 0 1 0 2 2 1 0 5 27 10 2 .233
Mar 02, 2008 at Piedmont 26 5 6 5 1 1 1 6 0 1 0 2 3 2 2 3 25 14 0 .233
Mar 09, 2008 at Rhodes 33 5 9 4 1 0 0 3 0 1 1 0 0 0 3 9 24 7 2 .244
Mar 10, 2008 vs Hardin-Simmons 32 8 7 7 2 0 0 10 0 1 0 0 0 0 2 6 27 12 1 .238
Mar 11, 2008 vs Texas-Tyler 40 9 12 7 4 0 0 5 0 1 1 4 1 0 0 10 24 13 1 .251
Mar 11, 2008 vs Texas-Dallas 33 7 7 6 1 0 1 5 0 0 1 0 0 1 0 8 27 22 4 .246
Mar 12, 2008 vs Southwestern 34 1 6 0 0 0 0 1 0 2 0 0 1 0 0 6 24 10 4 .236
Mar 12, 2008 at McMurry 36 4 11 3 1 0 0 9 0 1 1 2 1 0 0 6 24 7 1 .245
Mar 14, 2008 at Texas Wesleyan 33 10 11 8 1 0 0 4 0 1 0 0 1 0 2 6 18 5 4 .254
Mar 14, 2008 at Texas Wesleyan 24 3 5 1 0 0 0 6 0 0 0 4 1 0 1 3 18 7 2 .251
Mar 23, 2008 *Heidelberg 22 3 4 2 1 0 1 1 0 0 1 1 0 0 0 4 21 8 2 .247
Mar 23, 2008 *Heidelberg 37 10 12 7 3 0 1 3 0 0 1 1 2 0 1 8 27 11 3 .254
Mar 26, 2008 Wooster 35 7 10 6 1 0 1 3 0 1 1 1 0 1 0 6 27 15 0 .256
Mar 29, 2008 vs *Capital 27 4 6 2 0 1 0 4 0 1 0 3 0 1 0 4 21 10 0 .254
Mar 29, 2008 vs *Capital 36 8 13 8 2 0 1 2 0 3 1 3 0 2 0 0 27 12 0 .262
Mar 30, 2008 vs Allegheny 24 9 10 8 1 1 1 8 0 4 0 1 1 1 1 3 21 12 1 .269
Mar 30, 2008 vs Allegheny 26 2 6 1 1 0 0 2 0 0 1 0 0 0 1 5 21 6 1 .267
Apr 02, 2008 at Denison 40 7 11 4 2 0 0 6 1 1 0 0 0 0 0 3 24 11 1 .268
Apr 05, 2008 *John Carroll 21 1 4 1 0 0 0 3 0 1 0 0 0 0 3 3 21 10 0 .265
Apr 05, 2008 *John Carroll 33 1 7 1 1 0 0 2 0 0 1 0 0 0 1 5 27 15 2 .262
Apr 06, 2008 Wittenberg 35 7 13 7 2 0 2 3 0 0 0 1 0 0 0 3 27 16 0 .268
Apr 09, 2008 *Mount Union 21 1 3 1 1 0 0 2 0 0 0 1 1 0 2 5 21 7 0 .264
Apr 09, 2008 *Mount Union 41 14 16 13 2 1 2 5 0 0 0 0 0 0 0 11 27 9 0 .271
Apr 14, 2008 at *Wilmington 26 6 8 6 2 0 1 3 0 0 0 1 0 2 0 4 21 7 1 .272
Apr 14, 2008 at *Wilmington 44 10 18 8 5 0 1 2 0 3 1 2 1 1 0 2 27 7 3 .280
Apr 15, 2008 at *Muskingum 33 10 13 9 0 0 4 3 0 2 1 0 0 0 0 4 21 8 3 .284
Apr 15, 2008 at *Muskingum 40 9 14 9 1 1 2 4 0 3 0 1 2 0 0 9 27 11 2 .287
Apr 19, 2008 *Otterbein 28 5 10 4 1 0 2 2 0 0 0 1 1 0 1 9 21 10 3 .289
Apr 19, 2008 *Otterbein 41 15 16 15 5 0 5 5 0 1 0 2 0 1 1 7 27 13 2 .293
Apr 23, 2008 La Roche 41 21 21 19 6 1 1 10 0 0 0 2 0 0 1 0 21 9 4 .302
Apr 23, 2008 La Roche 26 10 11 10 1 0 2 4 0 1 2 1 1 0 1 3 21 8 1 .305
Apr 24, 2008 Ohio Dominican 40 12 15 11 3 0 1 6 0 1 0 1 0 0 2 9 27 13 5 .308
Apr 26, 2008 at *Baldwin-Wallace 26 5 8 5 3 0 1 0 0 0 1 1 2 0 0 2 21 8 3 .308
Apr 26, 2008 at *Baldwin-Wallace 38 10 14 9 3 2 0 3 0 2 0 2 2 0 0 3 27 17 1 .310
Apr 29, 2008 Bethany 35 9 13 8 4 0 1 3 0 1 2 0 0 0 0 4 27 11 3 .312
Apr 30, 2008 Wash. & Jeff. 35 10 10 10 2 2 1 6 0 0 0 2 0 0 0 5 27 16 3 .311
May 04, 2008 *Ohio Northern 24 6 5 5 1 0 1 1 0 2 0 0 0 1 0 5 21 4 0 .309
May 04, 2008 *Ohio Northern 40 7 14 6 1 0 1 6 0 0 0 2 0 1 0 10 27 10 1 .310
05/08/08 vs Otterbein 34 5 13 5 2 0 0 6 0 0 0 0 1 0 1 7 27 9 2 .312
05/09/08 at Heidelberg 36 8 12 7 0 0 0 5 0 2 1 0 3 0 0 5 27 15 0 .313
05/10/08 Heidelberg 29 3 4 3 2 0 0 5 0 0 0 3 1 0 2 7 27 17 1 .309
05/10/08 Heidelberg 35 8 10 5 0 0 0 5 0 0 1 2 1 0 2 1 27 12 6 .309
Totals 1400 303 432 264 72 10 36 182 1 39 19 49 29 15 31 228 1045 467 77 .309
The Automated ScoreBook
Team Game-by-Game for Marietta College (as of May 10, 2008)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 01, 2008 at Piedmont 8.0 12 6 4 3 6 1 1 0 1 0 0 0 1 1-6 0-1 0 4.50
Mar 01, 2008 vs Sewanee 9.0 7 2 2 0 5 1 0 0 0 0 2 1 0 7-2 1-1 0 3.18
Mar 02, 2008 at Piedmont 8.1 16 6 6 4 6 0 0 0 1 0 1 0 0 5-6 1-2 0 4.26
Mar 09, 2008 at Rhodes 8.0 12 10 7 5 6 4 0 0 3 0 3 0 1 5-10 1-3 0 5.13
Mar 10, 2008 vs Hardin-Simmons 9.0 6 2 2 2 3 4 0 0 0 0 1 0 0 8-2 2-3 0 4.46
Mar 11, 2008 vs Texas-Tyler 8.0 15 12 11 3 4 1 1 2 2 0 1 2 0 9-12 2-4 0 5.72
Mar 11, 2008 vs Texas-Dallas 9.0 10 10 8 6 4 1 0 2 2 0 0 1 0 7-10 2-5 0 6.07
Mar 12, 2008 vs Southwestern 8.0 17 17 11 3 4 4 0 0 0 0 2 0 0 1-17 2-6 0 6.82
Mar 12, 2008 at McMurry 8.0 16 14 11 7 2 6 0 2 2 1 3 1 0 4-14 2-7 0 7.41
Mar 14, 2008 at Texas Wesleyan 6.0 18 20 15 6 6 2 1 1 0 0 1 0 1 10-20 2-8 0 8.52
Mar 14, 2008 at Texas Wesleyan 6.0 15 8 7 0 3 5 0 0 0 0 0 0 0 3-8 2-9 0 8.66
Mar 23, 2008 *Heidelberg 7.0 8 2 2 1 5 2 0 0 2 0 0 0 0 3-2 3-9 0 8.20
Mar 23, 2008 *Heidelberg 9.0 10 6 4 2 7 3 0 0 0 0 2 0 0 10-6 4-9 1 7.84
Mar 26, 2008 Wooster 9.0 12 8 8 3 7 2 0 3 2 1 3 2 0 7-8 4-10 1 7.85
Mar 29, 2008 vs *Capital 7.0 7 1 1 2 6 2 0 0 0 0 0 2 0 4-1 5-10 1 7.47
Mar 29, 2008 vs *Capital 9.0 7 1 1 0 12 1 0 0 1 0 1 2 0 8-1 6-10 1 7.01
Mar 30, 2008 vs Allegheny 7.0 6 4 4 0 6 0 0 1 0 0 2 0 0 9-4 7-10 2 6.92
Mar 30, 2008 vs Allegheny 7.0 7 4 3 2 13 1 0 1 2 0 1 0 0 2-4 7-11 2 6.77
Apr 02, 2008 at Denison 8.0 12 8 5 4 5 1 0 0 2 0 1 2 0 7-8 7-12 2 6.71
Apr 05, 2008 *John Carroll 7.0 3 0 0 1 4 0 0 0 0 0 1 1 0 1-0 8-12 2 6.41
Apr 05, 2008 *John Carroll 9.0 14 10 8 6 7 1 0 1 1 0 1 0 1 1-10 8-13 2 6.49
Apr 06, 2008 Wittenberg 9.0 11 2 2 4 1 0 0 0 0 0 1 3 0 7-2 9-13 2 6.26
Apr 09, 2008 *Mount Union 7.0 6 4 4 2 4 2 0 1 0 0 1 0 0 1-4 9-14 2 6.22
Apr 09, 2008 *Mount Union 9.0 13 2 2 1 5 1 0 0 1 0 0 1 0 14-2 10-14 2 6.02
Apr 14, 2008 at *Wilmington 7.0 7 1 1 0 4 2 0 0 0 0 0 1 0 6-1 11-14 2 5.85
Apr 14, 2008 at *Wilmington 9.0 5 2 0 3 15 1 0 0 1 0 0 0 0 10-2 12-14 2 5.60
Apr 15, 2008 at *Muskingum 7.0 9 4 3 1 5 0 0 1 0 0 0 1 0 10-4 13-14 2 5.54
Apr 15, 2008 at *Muskingum 9.0 12 6 6 1 4 3 0 1 1 0 0 1 0 9-6 14-14 2 5.56
Apr 19, 2008 *Otterbein 7.0 9 8 3 1 0 0 0 3 2 0 3 0 0 5-8 14-15 2 5.51
Apr 19, 2008 *Otterbein 9.0 22 19 17 2 6 6 0 3 1 0 0 1 1 15-19 14-16 2 5.94
Apr 23, 2008 La Roche 7.0 12 5 4 1 2 2 0 0 0 0 0 2 0 21-5 15-16 2 5.92
Apr 23, 2008 La Roche 7.0 6 4 2 3 5 1 0 1 1 1 0 0 0 10-4 16-16 2 5.83
Apr 24, 2008 Ohio Dominican 9.0 15 16 10 7 5 3 0 1 3 0 2 0 2 12-16 16-17 2 5.97
Apr 26, 2008 at *Baldwin-Wallace 7.0 6 4 3 3 7 1 1 0 1 0 0 0 1 5-4 17-17 3 5.91
Apr 26, 2008 at *Baldwin-Wallace 9.0 15 8 7 0 3 2 1 0 1 0 2 1 0 10-8 18-17 4 5.95
Apr 29, 2008 Bethany 9.0 9 7 7 5 7 3 0 0 1 0 0 1 0 9-7 19-17 4 5.98
Apr 30, 2008 Wash. & Jeff. 9.0 2 1 0 0 5 1 0 0 0 0 0 0 0 10-1 20-17 4 5.80
May 04, 2008 *Ohio Northern 7.0 8 3 3 2 4 1 0 0 0 0 0 1 0 6-3 21-17 4 5.76
May 04, 2008 *Ohio Northern 9.0 20 12 12 3 6 3 1 0 1 0 2 2 1 7-12 21-18 4 5.94
05/08/08 vs Otterbein 9.0 8 2 0 1 4 1 0 0 1 0 0 2 0 5-2 22-18 5 5.77
05/09/08 at Heidelberg 9.0 10 4 4 3 2 4 0 0 0 0 0 1 0 8-4 23-18 5 5.72
05/10/08 Heidelberg 9.0 14 5 5 2 4 0 0 0 0 2 1 1 1 3-5 23-19 5 5.70
05/10/08 Heidelberg 9.0 15 9 5 0 1 3 0 1 0 0 0 0 0 8-9 23-20 5 5.68
Totals 348.1 464 279 220 105 220 82 6 25 36 5 38 33 10 303-279 23-20 5 5.68
* = OAC game