Marietta College
Team Game-by-Game Statistics
Game Results
1997 Marietta College Football
Marietta College Game Results (as of Jul 28, 2006)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 13, 1997 CENTRAL COLLEGE W 10-9 1- 0- 0 0- 0- 0 2:46 3125
**Sep 20, 1997 at Capital University 18-28 L 1- 1- 0 0- 1- 0 2:39 2000
**Sep 27, 1997 JOHN CARROLL 12-18 L 1- 2- 0 0- 2- 0 2:41 3750
**Oct 04, 1997 at Baldwin-Wallace 17-35 L 1- 3- 0 0- 3- 0 2:50 4541
**Oct 11, 1997 OTTERBEIN COLLEGE W 51-34 2- 3- 0 1- 3- 0 3:18 2050
**Oct 18, 1997 at Hiram College W 55-10 3- 3- 0 2- 3- 0 2:50 876
**Oct 25, 1997 OHIO NORTHERN 17-20 L 3- 4- 0 2- 4- 0 2:58 2278
**Nov 01, 1997 MOUNT UNION COLLEGE 7-69 L 3- 5- 0 2- 5- 0 2:53 1787
**Nov 08, 1997 at Heidelberg College 37-52 L 3- 6- 0 2- 6- 0 2:51 1048
**Nov 15, 1997 MUSKINGUM COLLEGE W 14-12 4- 6- 0 3- 6- 0 2:43 813
* indicates conference game
Team Game-by-Game
1997 Marietta College Football
Marietta College Team Game-by-Game (as of Jul 28, 2006)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 13, 1997 CENTRAL COLLEGE........ 46 144 0 43 18 240 1 47 29- 18- 0 240 1 47 4 88 0 31 5 40 0 20 512
Sep 20, 1997 at Capital University.. 56 250 2 17 10 93 0 22 19- 10- 1 93 0 22 2 40 0 28 2 19 0 19 415
Sep 27, 1997 JOHN CARROLL........... 39 165 1 65 11 113 0 22 24- 11- 2 113 0 22 2 18 0 18 6 26 0 11 341
Oct 04, 1997 at Baldwin-Wallace..... 48 129 0 12 10 100 2 21 20- 10- 1 100 2 21 5 31 0 10 3 57 0 41 317
Oct 11, 1997 OTTERBEIN COLLEGE...... 30 292 3 79 20 258 4 37 32- 20- 1 258 4 37 5 117 0 32 4 20 0 11 712
Oct 18, 1997 at Hiram College....... 53 356 5 34 14 269 3 72 17- 14- 0 269 3 72 2 10 0 7 5 80 0 28 722
Oct 25, 1997 OHIO NORTHERN.......... 43 239 2 55 10 119 0 26 22- 10- 3 119 0 26 4 49 0 20 5 29 0 10 436
Nov 01, 1997 MOUNT UNION COLLEGE.... 33 77 1 23 11 89 0 20 29- 11- 0 89 0 20 9 195 0 49 1 15 0 15 376
Nov 08, 1997 at Heidelberg College.. 36 169 1 24 19 270 4 52 30- 19- 1 270 4 52 8 148 0 30 1 17 0 17 604
Nov 15, 1997 MUSKINGUM COLLEGE...... 53 189 1 13 23 199 1 24 37- 23- 2 199 1 24 3 36 0 14 3 34 0 21 468
Totals..............................437 2010 16 79 146 1750 15 72 259-146- 11 1750 15 72 44 732 0 49 35 337 0 41 4903
Opponent............................361 1193 17 59 166 2373 21 82 327-166- 9 2373 21 82 43 696 0 41 20 254 2 56 4625
Games played: 10
Avg per rush: 4.6
Avg per catch: 12.0
Pass efficiency: 123.75
Kick ret avg: 16.6
Punt ret avg: 9.6
All purpose avg/game: 490.3
Total offense avg/gm: 376.0
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 13, 1997 CENTRAL COLLEGE........ 30 38 49.0 6.0-24 3.0-20 0 1-0 0-0 0 6 0 1-1 0 0 0 10
Sep 20, 1997 at Capital University.. 33 25 45.5 5.0-0 3.0-26 2 2-0 1-13 0 5 1 2-1 0 0 1 18
Sep 27, 1997 JOHN CARROLL........... 43 30 58.0 14.0-64 4.0-42 0 2-0 2-19 0 3 0 1-0 0 0 0 12
Oct 04, 1997 at Baldwin-Wallace..... 34 2 35.0 1.0-3 2.0-14 0 0-0 0-0 0 2 0 2-2 0 0 0 17
Oct 11, 1997 OTTERBEIN COLLEGE...... 39 46 62.0 12.0-46 2.0-32 0 0-0 1-25 0 8 0 5-2 2 0 0 51
Oct 18, 1997 at Hiram College....... 31 55 58.5 5.0-13 6.0-36 1 1-0 2-7 0 3 0 8-7 0 0 0 55
Oct 25, 1997 OHIO NORTHERN.......... 29 62 60.0 11.0-64 2.0-34 0 0-0 0-0 0 8 0 2-2 0 0 0 17
Nov 01, 1997 MOUNT UNION COLLEGE.... 27 52 53.0 4.0-9 2.0-6 0 0-0 0-0 0 7 0 1-1 0 0 0 7
Nov 08, 1997 at Heidelberg College.. 126 142 197.0 19.0-0 7.0-0 1 0-0 1-0 0 0 0 4-4 0 0 0 37
Nov 15, 1997 MUSKINGUM COLLEGE...... 18 32 34.0 2.0-5 0.0-0 0 0-0 2-10 0 9 0 2-2 0 0 0 14
Totals.............................. 410 484 652.0 79.0-228 31.0-210 4 6-0 9-74 0 51 1 28-22 2 0 1 238
Opponent............................ 225 336 393.0 64.0-269 17.0-151 6 18-28 11-109 0 22 2 34-28 1 1 0 287
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 13, 1997 CENTRAL COLLEGE........ 7 287 41.0 54 0 0 0 0 0 2-1 35 1
Sep 20, 1997 at Capital University.. 3 121 40.3 49 0 0 0 0 0 1-1 47 0
Sep 27, 1997 JOHN CARROLL........... 4 178 44.5 50 0 0 0 0 0 2-2 42 0
Oct 04, 1997 at Baldwin-Wallace..... 5 232 46.4 66 0 0 0 0 0 2-1 19 0
Oct 11, 1997 OTTERBEIN COLLEGE...... 3 121 40.3 51 0 0 0 0 0 1-1 34 0
Oct 18, 1997 at Hiram College....... 1 33 33.0 33 0 0 0 0 0 1-0 0 0
Oct 25, 1997 OHIO NORTHERN.......... 7 257 36.7 45 0 0 0 0 0 2-1 32 0
Nov 01, 1997 MOUNT UNION COLLEGE.... 12 403 33.6 47 1 0 0 0 0 0-0 0 0
Nov 08, 1997 at Heidelberg College.. 2 87 43.5 58 0 0 0 0 0 2-1 20 0
Nov 15, 1997 MUSKINGUM COLLEGE...... 4 103 25.8 34 0 0 0 0 0 0-0 0 0
Totals.............................. 48 1822 38.0 66 1 0 0 0 0 13-8 47 1
Opponent............................ 56 1948 34.8 50 0 0 0 0 0 9-5 41 0
Opponent Game-by-Game
1997 Marietta College Football
Marietta College Opponent Game-by-Game (as of Jul 28, 2006)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 13, 1997 CENTRAL COLLEGE........ 33 91 0 15 10 108 0 29 28- 10- 0 108 0 29 2 71 0 40 7 39 0 12 309
Sep 20, 1997 at Capital University.. 31 107 1 32 17 255 3 65 30- 17- 1 255 3 65 4 66 0 39 2 15 0 17 460
Sep 27, 1997 JOHN CARROLL........... 38 87 2 27 21 196 0 32 34- 21- 2 196 0 32 4 37 0 12 3 16 0 6 352
Oct 04, 1997 at Baldwin-Wallace..... 31 83 2 18 14 248 3 58 28- 14- 0 248 3 58 4 69 0 28 1 33 0 33 445
Oct 11, 1997 OTTERBEIN COLLEGE...... 34 43 3 16 29 332 2 44 51- 29- 1 332 2 44 7 112 0 26 0 0 0 0 488
Oct 18, 1997 at Hiram College....... 33 102 0 50 18 165 1 27 40- 18- 2 165 1 27 8 117 0 21 0 0 0 0 384
Oct 25, 1997 OHIO NORTHERN.......... 43 164 1 30 15 129 1 28 33- 15- 0 129 1 28 4 86 0 41 3 54 1 51 490
Nov 01, 1997 MOUNT UNION COLLEGE.... 42 236 3 59 20 385 6 51 32- 20- 0 385 6 51 2 39 0 26 4 97 1 56 757
Nov 08, 1997 at Heidelberg College.. 47 174 3 17 16 448 5 82 26- 16- 1 448 5 82 5 56 0 18 0 0 0 0 678
Nov 15, 1997 MUSKINGUM COLLEGE...... 29 106 2 13 6 107 0 42 25- 6- 2 107 0 42 3 43 0 17 0 0 0 0 262
Opponent totals.....................361 1193 17 59 166 2373 21 82 327-166- 9 2373 21 82 43 696 0 41 20 254 2 56 4625
Marietta College....................437 2010 16 79 146 1750 15 72 259-146- 11 1750 15 72 44 732 0 49 35 337 0 41 4903
Games played: 10
Avg per rush: 3.3
Avg per catch: 14.3
Pass efficiency: 127.41
Kick ret avg: 16.2
Punt ret avg: 12.7
All purpose avg/game: 462.5
Total offense avg/gm: 356.6
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 13, 1997 CENTRAL COLLEGE........ 37 50 62.0 17.0-78 4.0-37 2 2-0 0-0 0 5 1 0-0 0 0 0 9
Sep 20, 1997 at Capital University.. 0 0 0.0 0.0-0 0.0-0 0 4-0 1-17 0 0 0 3-2 0 1 0 28
Sep 27, 1997 JOHN CARROLL........... 29 46 52.0 8.0-38 4.0-30 1 2-0 2-16 0 0 0 1-1 1 0 0 18
Oct 04, 1997 at Baldwin-Wallace..... 45 14 52.0 7.0-22 2.0-15 1 2-28 1-12 0 1 0 5-5 0 0 0 35
Oct 11, 1997 OTTERBEIN COLLEGE...... 28 36 46.0 3.0-16 1.0-10 1 2-0 1-1 0 3 0 5-4 0 0 0 34
Oct 18, 1997 at Hiram College....... 0 0 0.0 0.0-0 0.0-0 0 4-0 0-0 0 0 0 1-1 0 0 0 10
Oct 25, 1997 OHIO NORTHERN.......... 26 60 56.0 9.0-33 3.0-21 0 0-0 3-57 0 1 0 3-2 0 0 0 20
Nov 01, 1997 MOUNT UNION COLLEGE.... 22 60 52.0 11.0-58 2.0-32 0 0-0 0-0 0 7 1 10-9 0 0 0 69
Nov 08, 1997 at Heidelberg College.. 0 0 0.0 0.0-0 0.0-0 0 1-0 1-0 0 0 0 6-4 0 0 0 52
Nov 15, 1997 MUSKINGUM COLLEGE...... 38 70 73.0 9.0-24 1.0-6 1 1-0 2-6 0 5 0 0-0 0 0 0 12
Opponent totals..................... 225 336 393.0 64.0-269 17.0-151 6 18-28 11-109 0 22 2 34-28 1 1 0 287
Marietta College.................... 410 484 652.0 79.0-228 31.0-210 4 6-0 9-74 0 51 1 28-22 2 0 1 238
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 13, 1997 CENTRAL COLLEGE........ 7 288 41.1 47 0 0 0 0 0 4-3 37 0
Sep 20, 1997 at Capital University.. 6 160 26.7 42 0 0 0 0 0 0-0 0 0
Sep 27, 1997 JOHN CARROLL........... 6 235 39.2 45 0 0 0 0 0 1-1 31 0
Oct 04, 1997 at Baldwin-Wallace..... 7 232 33.1 48 0 0 0 0 0 1-0 40 0
Oct 11, 1997 OTTERBEIN COLLEGE...... 6 183 30.5 39 0 0 0 0 0 0-0 0 0
Oct 18, 1997 at Hiram College....... 8 283 35.4 44 0 0 0 0 0 1-1 41 0
Oct 25, 1997 OHIO NORTHERN.......... 7 269 38.4 49 0 0 0 0 0 1-0 0 0
Nov 01, 1997 MOUNT UNION COLLEGE.... 2 44 22.0 36 0 0 0 0 0 0-0 0 0
Nov 08, 1997 at Heidelberg College.. 1 37 37.0 0 0 0 0 0 0 1-0 0 0
Nov 15, 1997 MUSKINGUM COLLEGE...... 6 217 36.2 50 0 0 0 0 0 0-0 0 0
Opponent totals..................... 56 1948 34.8 50 0 0 0 0 0 9-5 41 0
Marietta College.................... 48 1822 38.0 66 1 0 0 0 0 13-8 47 1
Team Game-by-Game Comparison
1997 Marietta College Football
Marietta College Team Game-by-Game Comparison (as of Jul 28, 2006)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
CENTRAL COLLEGE..... 10-9 20/14 46-144 / 33-91 29-18- 0 / 28-10- 0 240/108 75/61 384/199 128/110 84/26 2/1
Capital University.. 18-28 21/17 56-250 / 31-107 19-10- 1 / 30-17- 1 93/255 75/61 343/362 72/98 56/24 5/3
JOHN CARROLL........ 12-18 14/19 39-165 / 38-87 24-11- 2 / 34-21- 2 113/196 63/72 278/283 63/69 10/77 4/4
Baldwin-Wallace..... 17-35 13/15 48-129 / 31-83 20-10- 1 / 28-14- 0 100/248 68/59 229/331 88/142 30/50 3/0
OTTERBEIN COLLEGE... 51-34 22/26 30-292 / 34-43 32-20- 1 / 51-29- 1 258/332 62/85 550/375 162/113 189/97 3/1
Hiram College....... 55-10 30/13 53-356 / 33-102 17-14- 0 / 40-18- 2 269/165 70/73 625/267 97/117 60/60 4/3
OHIO NORTHERN....... 17-20 16/17 43-239 / 43-164 22-10- 3 / 33-15- 0 119/129 65/76 358/293 78/197 45/86 3/0
MOUNT UNION COLLEGE. 7-69 9/25 33-77 / 42-236 29-11- 0 / 32-20- 0 89/385 62/74 166/621 210/136 36/44 0/0
Heidelberg College.. 37-52 28/32 36-169 / 47-174 30-19- 1 / 26-16- 1 270/448 66/73 439/622 165/56 82/101 2/1
MUSKINGUM COLLEGE... 14-12 23/11 53-189 / 29-106 37-23- 2 / 25- 6- 2 199/107 90/54 388/213 80/49 70/12 3/2
Totals.................. 238-287 196/189 437-2010/361-1193 259-146-11/327-166- 9 1750/2373 696/688 3760/3566 1143/1087 662/577 29/15
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
CENTRAL COLLEGE..... 8-17 / 4-16 1-1 / 1-1 37:24/ 22:36 14:48 3.1/2.8 8.3/3.9 5.1/3.3 7-41.0 / 7-41.1
Capital University.. 5-13 / 3-12 0-3 / 0-1 35:44/ 24:56 10:48 4.5/3.5 4.9/8.5 4.6/5.9 3-40.3 / 6-26.7
JOHN CARROLL........ 3-12 / 7-14 0-1 / 0-0 29:20/ 30:40 -1:20 4.2/2.3 4.7/5.8 4.4/3.9 4-44.5 / 6-39.2
Baldwin-Wallace..... 0-0 / 0-0 0-0 / 0-0 28:18/ 31:42 -3:24 2.7/2.7 5.0/8.9 3.4/5.6 5-46.4 / 7-33.1
OTTERBEIN COLLEGE... 8-14 / 4-13 1-1 / 2-3 27:25/ 32:35 -5:10 9.7/1.3 8.1/6.5 8.9/4.4 3-40.3 / 6-30.5
Hiram College....... 3-8 / 5-15 3-3 / 1-2 30:58/ 29:02 1:56 6.7/3.1 15.8/4.1 8.9/3.7 1-33.0 / 8-35.4
OHIO NORTHERN....... 7-16 / 5-18 1-1 / 1-3 29:11/ 30:49 -1:38 5.6/3.8 5.4/3.9 5.5/3.9 7-36.7 / 7-38.4
MOUNT UNION COLLEGE. 2-16 / 7-13 1-2 / 2-4 26:53/ 33:07 -6:14 2.3/5.6 3.1/12.0 2.7/8.4 12-33.6 / 2-22.0
Heidelberg College.. 4-10 / 9-13 1-2 / 1-1 28:47/ 31:13 -2:26 4.7/3.7 9.0/17.2 6.7/8.5 2-43.5 / 1-37.0
MUSKINGUM COLLEGE... 8-18 / 3-13 2-4 / 1-2 38:15/ 21:45 16:30 3.6/3.7 5.4/4.3 4.3/3.9 4-25.8 / 6-36.2
Totals.................. 48-124/ 47-127 10-18 / 9-17 312:15/288:25 23:50 4.6/3.3 6.8/7.3 5.4/5.2 48-38.0 / 56-34.8
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Results
1997 Marietta College Football
Marietta College Game Results (as of Jul 28, 2006)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 13, 1997 CENTRAL COLLEGE W 10-9 1- 0- 0 0- 0- 0 2:46 3125
**Sep 20, 1997 at Capital University 18-28 L 1- 1- 0 0- 1- 0 2:39 2000
**Sep 27, 1997 JOHN CARROLL 12-18 L 1- 2- 0 0- 2- 0 2:41 3750
**Oct 04, 1997 at Baldwin-Wallace 17-35 L 1- 3- 0 0- 3- 0 2:50 4541
**Oct 11, 1997 OTTERBEIN COLLEGE W 51-34 2- 3- 0 1- 3- 0 3:18 2050
**Oct 18, 1997 at Hiram College W 55-10 3- 3- 0 2- 3- 0 2:50 876
**Oct 25, 1997 OHIO NORTHERN 17-20 L 3- 4- 0 2- 4- 0 2:58 2278
**Nov 01, 1997 MOUNT UNION COLLEGE 7-69 L 3- 5- 0 2- 5- 0 2:53 1787
**Nov 08, 1997 at Heidelberg College 37-52 L 3- 6- 0 2- 6- 0 2:51 1048
**Nov 15, 1997 MUSKINGUM COLLEGE W 14-12 4- 6- 0 3- 6- 0 2:43 813
* indicates conference game
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
CENTRAL COLLEGE..... 10-9 20/14 46-144 / 33-91 29-18- 0 / 28-10- 0 240/108 75/61 384/199 128/110 84/26 2/1
Capital University.. 18-28 21/17 56-250 / 31-107 19-10- 1 / 30-17- 1 93/255 75/61 343/362 72/98 56/24 5/3
JOHN CARROLL........ 12-18 14/19 39-165 / 38-87 24-11- 2 / 34-21- 2 113/196 63/72 278/283 63/69 10/77 4/4
Baldwin-Wallace..... 17-35 13/15 48-129 / 31-83 20-10- 1 / 28-14- 0 100/248 68/59 229/331 88/142 30/50 3/0
OTTERBEIN COLLEGE... 51-34 22/26 30-292 / 34-43 32-20- 1 / 51-29- 1 258/332 62/85 550/375 162/113 189/97 3/1
Hiram College....... 55-10 30/13 53-356 / 33-102 17-14- 0 / 40-18- 2 269/165 70/73 625/267 97/117 60/60 4/3
OHIO NORTHERN....... 17-20 16/17 43-239 / 43-164 22-10- 3 / 33-15- 0 119/129 65/76 358/293 78/197 45/86 3/0
MOUNT UNION COLLEGE. 7-69 9/25 33-77 / 42-236 29-11- 0 / 32-20- 0 89/385 62/74 166/621 210/136 36/44 0/0
Heidelberg College.. 37-52 28/32 36-169 / 47-174 30-19- 1 / 26-16- 1 270/448 66/73 439/622 165/56 82/101 2/1
MUSKINGUM COLLEGE... 14-12 23/11 53-189 / 29-106 37-23- 2 / 25- 6- 2 199/107 90/54 388/213 80/49 70/12 3/2
Totals.................. 238-287 196/189 437-2010/361-1193 259-146-11/327-166- 9 1750/2373 696/688 3760/3566 1143/1087 662/577 29/15
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
1997 Marietta College Football
Marietta College Game Superlatives (as of Jul 28, 2006)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 41 Dante' Brown at Capital University (Sep 20, 1997)
Yards Rushing....... 275 Dante' Brown vs Otterbein College (Oct 11, 1997)
TD Rushes........... 4 Dante' Brown at Hiram College (Oct 18, 1997)
Long Rush........... 79 Dante' Brown vs Otterbein College (Oct 11, 1997)
Pass attempts....... 36 Lee Kuberacki vs Muskingum College (Nov 15, 1997)
Pass completions.... 23 Lee Kuberacki vs Muskingum College (Nov 15, 1997)
Yards Passing....... 270 Lee Kuberacki at Heidelberg College (Nov 08, 1997)
TD Passes........... 4 Lee Kuberacki vs Otterbein College (Oct 11, 1997)
Lee Kuberacki at Heidelberg College (Nov 08, 1997)
Long Pass........... 72 Lee Kuberacki at Hiram College (Oct 18, 1997)
Receptions.......... 9 Antonio Hutton vs Central College (Sep 13, 1997)
Antonio Hutton vs Muskingum College (Nov 15, 1997)
Yards Receiving..... 136 Antonio Hutton vs Otterbein College (Oct 11, 1997)
TD Receptions....... 3 Antonio Hutton vs Otterbein College (Oct 11, 1997)
Long Reception...... 72 Antonio Hutton at Hiram College (Oct 18, 1997)
Field Goals......... 2 Jim Tomlinson vs John Carroll (Sep 27, 1997)
Long Field Goal..... 47 Jim Tomlinson at Capital University (Sep 20, 1997)
Punts............... 11 Jim Tomlinson vs Mount Union College (Nov 01, 1997)
Punting Avg......... 46.4 Jim Tomlinson at Baldwin-Wallace (Oct 04, 1997)
Long Punt........... 66 Jim Tomlinson at Baldwin-Wallace (Oct 04, 1997)
Long Punt Return.... 41 Antonio Hutton at Baldwin-Wallace (Oct 04, 1997)
Long Kickoff Return. 49 Antonio Hutton vs Mount Union College (Nov 01, 1997)
Tackles............. 24.0 Aaron Barbour at Heidelberg College (Nov 08, 1997)
Sacks............... 2.5 Stanley Gorski at Heidelberg College (Nov 08, 1997)
Tackles For Loss.... 12.0 Jay Jones at Heidelberg College (Nov 08, 1997)
Interceptions....... 2 Aron Bergman vs Muskingum College (Nov 15, 1997)
1997 Marietta College Football
Marietta College Game Superlatives (as of Jul 28, 2006)
All games
TEAM GAME HIGHS
Rushes.............. 56 at Capital University (Sep 20, 1997)
Yards Rushing....... 356 at Hiram College (Oct 18, 1997)
Yards Per Rush...... 9.7 vs Otterbein College (Oct 11, 1997)
TD Rushes........... 5 at Hiram College (Oct 18, 1997)
Pass attempts....... 37 vs Muskingum College (Nov 15, 1997)
Pass completions.... 23 vs Muskingum College (Nov 15, 1997)
Yards Passing....... 270 at Heidelberg College (Nov 08, 1997)
Yards Per Pass...... 15.8 at Hiram College (Oct 18, 1997)
TD Passes........... 4 vs Otterbein College (Oct 11, 1997)
at Heidelberg College (Nov 08, 1997)
Total Plays......... 90 vs Muskingum College (Nov 15, 1997)
Total Offense....... 625 at Hiram College (Oct 18, 1997)
Yards Per Play...... 8.9 at Hiram College (Oct 18, 1997)
Points.............. 55 at Hiram College (Oct 18, 1997)
Sacks By............ 5 at Hiram College (Oct 18, 1997)
First Downs......... 30 at Hiram College (Oct 18, 1997)
Penalties........... 15 vs Otterbein College (Oct 11, 1997)
Penalty Yards....... 189 vs Otterbein College (Oct 11, 1997)
Turnovers........... 5 at Capital University (Sep 20, 1997)
Interceptions By.... 2 vs John Carroll (Sep 27, 1997)
at Hiram College (Oct 18, 1997)
vs Muskingum College (Nov 15, 1997)
1997 Marietta College Football
Marietta College Game Superlatives (as of Jul 28, 2006)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 47 Ryan Pifer, at Heidelberg College (Nov 08, 1997)
Yards Rushing....... 174 Ryan Pifer, at Heidelberg College (Nov 08, 1997)
TD Rushes........... 3 Ryan Pifer, at Heidelberg College (Nov 08, 1997)
Long Rush........... 59 Ryan Gorius, vs Mount Union College (Nov 01, 1997)
Pass attempts....... 51 Matthew D'Orazi, vs Otterbein College (Oct 11, 1997)
Pass completions.... 29 Matthew D'Orazi, vs Otterbein College (Oct 11, 1997)
Yards Passing....... 448 Reid Geibel, at Heidelberg College (Nov 08, 1997)
TD Passes........... 6 Bill Borchert, vs Mount Union College (Nov 01, 1997)
Long Pass........... 82 Reid Geibel, at Heidelberg College (Nov 08, 1997)
Receptions.......... 16 Ryan Pifer, at Heidelberg College (Nov 08, 1997)
Yards Receiving..... 448 Ryan Pifer, at Heidelberg College (Nov 08, 1997)
TD Receptions....... 5 Ryan Pifer, at Heidelberg College (Nov 08, 1997)
Long Reception...... 82 Ryan Pifer, at Heidelberg College (Nov 08, 1997)
Field Goals......... 3 Joel Buseman, vs Central College (Sep 13, 1997)
Long Field Goal..... 41 Brandon Stewart, at Hiram College (Oct 18, 1997)
Punts............... 8 Brandon Stewart, at Hiram College (Oct 18, 1997)
Punting Avg......... 42.2 Joel Buseman, vs Central College (Sep 13, 1997)
Long Punt........... 50 Joel Brose, vs Muskingum College (Nov 15, 1997)
Long Punt Return.... 56 Darin Kershner, vs Mount Union College (Nov 01, 1997)
Long Kickoff Return. 41 Nate Riles, vs Ohio Northern (Oct 25, 1997)
Tackles............. 50.0 Jason Ochs, at Baldwin-Wallace (Oct 04, 1997)
Sacks............... 2.0 Brad Hinton, vs Central College (Sep 13, 1997)
Adrian Jones, vs John Carroll (Sep 27, 1997)
Jason Ochs, at Baldwin-Wallace (Oct 04, 1997)
Tackles For Loss.... 7.0 Jason Ochs, at Baldwin-Wallace (Oct 04, 1997)
Interceptions....... 1 Mike Sheets, at Capital University (Sep 20, 1997)
Ed Griffith, vs John Carroll (Sep 27, 1997)
Tom Rini, vs John Carroll (Sep 27, 1997)
Jason Ochs, at Baldwin-Wallace (Oct 04, 1997)
Sheldon Steinke, vs Otterbein College (Oct 11, 1997)
Robert Bailey, vs Ohio Northern (Oct 25, 1997)
Kendall Knight, vs Ohio Northern (Oct 25, 1997)
Charles Glover, vs Ohio Northern (Oct 25, 1997)
Ryan Pifer, at Heidelberg College (Nov 08, 1997)
Corey Dye, vs Muskingum College (Nov 15, 1997)
Zack Howard, vs Muskingum College (Nov 15, 1997)
1997 Marietta College Football
Marietta College Game Superlatives (as of Jul 28, 2006)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 47 at Heidelberg College (Nov 08, 1997)
Yards Rushing....... 236 vs Mount Union College (Nov 01, 1997)
Yards Per Rush...... 5.6 vs Mount Union College (Nov 01, 1997)
TD Rushes........... 3 vs Otterbein College (Oct 11, 1997)
vs Mount Union College (Nov 01, 1997)
at Heidelberg College (Nov 08, 1997)
Pass attempts....... 51 vs Otterbein College (Oct 11, 1997)
Pass completions.... 29 vs Otterbein College (Oct 11, 1997)
Yards Passing....... 448 at Heidelberg College (Nov 08, 1997)
Yards Per Pass...... 17.2 at Heidelberg College (Nov 08, 1997)
TD Passes........... 6 vs Mount Union College (Nov 01, 1997)
Total Plays......... 85 vs Otterbein College (Oct 11, 1997)
Total Offense....... 622 at Heidelberg College (Nov 08, 1997)
Yards Per Play...... 8.5 at Heidelberg College (Nov 08, 1997)
Points.............. 69 vs Mount Union College (Nov 01, 1997)
Sacks By............ 4 vs Central College (Sep 13, 1997)
vs John Carroll (Sep 27, 1997)
First Downs......... 32 at Heidelberg College (Nov 08, 1997)
Penalties........... 11 at Heidelberg College (Nov 08, 1997)
Penalty Yards....... 101 at Heidelberg College (Nov 08, 1997)
Turnovers........... 4 vs John Carroll (Sep 27, 1997)
Interceptions By.... 3 vs Ohio Northern (Oct 25, 1997)