Marietta College
Team Game-by-Game Statistics
Game Results
1999 Marietta Football
Marietta College Game Results (as of Jul 28, 2006)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 4, 1999 at Waynesburg College 23-28 L 0- 1- 0 0- 0- 0 3:05 500
* Sep 18, 1999 MUSKINGUM COLLEGE W 35-19 1- 1- 0 1- 0- 0
* Sep 25, 1999 at Baldwin-Wallace 7-44 L 1- 2- 0 1- 1- 0 3:00 4575
* Oct 02, 1999 OHIO NORTHERN 10-32 L 1- 3- 0 1- 2- 0 2:45 1643
* Oct 9, 1999 JOHN CARROLL 0-10 L 1- 4- 0 1- 3- 0
* Oct 16, 1999 at Heidelberg College 27-33 L 1- 5- 0 1- 4- 0 2:50 3210
* Oct 23, 1999 MOUNT UNION 21-56 L 1- 6- 0 1- 5- 0 2:40 2173
* Oct 30, 1999 at Hiram College W 38-14 2- 6- 0 2- 5- 0 2:50 648
* Nov 06, 1999 at Capital University 21-49 L 2- 7- 0 2- 6- 0 3:05 750
* Nov 13, 1999 OTTERBEIN COLLEGE 14-37 L 2- 8- 0 2- 7- 0 2:30 2000
* indicates conference game
Team Game-by-Game
1999 Marietta Football
Marietta College Team Game-by-Game (as of Jul 28, 2006)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 4, 1999 at Waynesburg College.. 39 146 2 18 29 312 1 23 50- 29- 2 312 1 23 5 80 0 26 4 38 0 23 576
Sep 18, 1999 MUSKINGUM COLLEGE...... 47 219 3 46 18 180 2 27 31- 18- 0 180 2 27 4 71 0 20 3 -5 0 4 513
Sep 25, 1999 at Baldwin-Wallace..... 34 70 1 31 32 332 0 39 65- 32- 2 332 0 39 5 66 0 22 2 20 0 21 505
Oct 02, 1999 OHIO NORTHERN.......... 55 196 1 30 7 91 0 22 21- 7- 3 91 0 22 5 131 0 45 1 14 0 14 432
Oct 9, 1999 JOHN CARROLL........... 36 169 0 58 6 42 0 10 23- 6- 2 42 0 10 3 62 0 27 1 3 0 3 276
Oct 16, 1999 at Heidelberg College.. 43 205 3 56 17 129 1 22 30- 17- 0 129 1 22 4 107 0 36 0 0 0 0 441
Oct 23, 1999 MOUNT UNION............ 42 203 2 32 17 91 1 15 32- 17- 0 91 1 15 8 129 0 30 1 16 0 16 439
Oct 30, 1999 at Hiram College....... 54 306 4 26 7 64 1 20 19- 7- 0 64 1 20 1 35 0 35 1 4 0 4 462
Nov 06, 1999 at Capital University.. 44 228 2 46 17 185 1 28 39- 17- 0 185 1 28 6 101 0 29 4 16 0 12 530
Nov 13, 1999 OTTERBEIN COLLEGE...... 44 175 1 12 16 109 1 18 32- 16- 1 109 1 18 7 83 0 35 0 0 0 0 367
Totals..............................438 1917 19 58 166 1535 8 39 342-166- 10 1535 8 39 48 865 0 45 17 106 0 23 4541
Opponent............................ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Games played: 10
Avg per rush: 4.4
Avg per catch: 9.2
Pass efficiency: 88.11
Kick ret avg: 18.0
Punt ret avg: 6.2
All purpose avg/game: 454.1
Total offense avg/gm: 345.2
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 4, 1999 at Waynesburg College.. 39 42 60.0 9.0-0 2.0-0 0 0-0 0-0 0 4 0 0-0 0 1 0 23
Sep 18, 1999 MUSKINGUM COLLEGE...... 31 32 47.0 6.0-29 2.0-14 0 0-0 2-48 0 4 0 5-5 0 0 0 35
Sep 25, 1999 at Baldwin-Wallace..... 43 17 51.5 4.0-10 3.0-14 0 1-0 1-17 0 2 0 1-1 0 0 0 7
Oct 02, 1999 OHIO NORTHERN.......... 0 0 0.0 0.0-0 0.0-0 0 0-0 1-0 0 0 0 1-1 0 0 0 10
Oct 9, 1999 JOHN CARROLL........... 26 54 53.0 11.0-38 6.0-21 0 0-0 0-0 0 9 0 0-0 0 0 0 0
Oct 16, 1999 at Heidelberg College.. 36 23 47.5 6.0-27 2.0-18 2 2-0 0-0 0 1 0 4-3 0 0 0 27
Oct 23, 1999 MOUNT UNION............ 34 37 52.5 13.0-40 4.0-25 0 3-0 0-0 0 2 0 3-3 0 0 0 21
Oct 30, 1999 at Hiram College....... 36 27 49.5 2.0-5 3.0-15 0 2-0 1-53 0 4 0 5-5 0 0 0 38
Nov 06, 1999 at Capital University.. 45 31 60.5 1.0-3 3.0-28 0 2-0 0-0 0 4 0 3-3 0 0 0 21
Nov 13, 1999 OTTERBEIN COLLEGE...... 23 42 44.0 6.0-17 2.0-10 0 2-0 1-0 0 5 0 2-2 0 0 0 14
Totals.............................. 313 305 465.5 58.0-169 27.0-145 2 12-0 6-118 0 35 0 24-23 0 1 0 196
Opponent............................ 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 4, 1999 at Waynesburg College.. 6 204 34.0 44 0 0 0 0 0 1-1 19 0
Sep 18, 1999 MUSKINGUM COLLEGE...... 6 187 31.2 42 0 0 0 0 0 0-0 0 0
Sep 25, 1999 at Baldwin-Wallace..... 5 208 41.6 50 0 0 0 0 0 1-0 32 0
Oct 02, 1999 OHIO NORTHERN.......... 3 71 23.7 38 0 0 0 0 0 1-1 33 0
Oct 9, 1999 JOHN CARROLL........... 8 246 30.8 0 77 0 0 0 0 1-0 32 0
Oct 16, 1999 at Heidelberg College.. 0 0 0.0 0 0 0 0 0 0 0-0 0 0
Oct 23, 1999 MOUNT UNION............ 6 186 31.0 38 0 0 0 0 0 1-0 39 0
Oct 30, 1999 at Hiram College....... 3 125 41.7 67 0 0 0 0 0 1-1 30 0
Nov 06, 1999 at Capital University.. 7 207 29.6 37 0 0 0 0 0 0-0 0 0
Nov 13, 1999 OTTERBEIN COLLEGE...... 5 154 30.8 40 0 0 0 0 0 0-0 0 0
Totals.............................. 49 1588 32.4 67 77 0 0 0 0 6-3 39 0
Opponent............................ 0 0 0.0 0 0 0 0 0 0 0-0 0 0
Opponent Game-by-Game
1999 Marietta Football
Marietta College Opponent Game-by-Game (as of Jul 28, 2006)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 4, 1999 at Waynesburg College.. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 18, 1999 MUSKINGUM COLLEGE...... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 25, 1999 at Baldwin-Wallace..... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 02, 1999 OHIO NORTHERN.......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 9, 1999 JOHN CARROLL........... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 16, 1999 at Heidelberg College.. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 23, 1999 MOUNT UNION............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 30, 1999 at Hiram College....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 06, 1999 at Capital University.. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 13, 1999 OTTERBEIN COLLEGE...... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Opponent totals..................... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Marietta College....................438 1917 19 58 166 1535 8 39 342-166- 10 1535 8 39 48 865 0 45 17 106 0 23 4541
Games played: 10
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 4, 1999 at Waynesburg College.. 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 18, 1999 MUSKINGUM COLLEGE...... 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 25, 1999 at Baldwin-Wallace..... 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 02, 1999 OHIO NORTHERN.......... 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 9, 1999 JOHN CARROLL........... 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 16, 1999 at Heidelberg College.. 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 23, 1999 MOUNT UNION............ 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 30, 1999 at Hiram College....... 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 06, 1999 at Capital University.. 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 13, 1999 OTTERBEIN COLLEGE...... 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Opponent totals..................... 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Marietta College.................... 313 305 465.5 58.0-169 27.0-145 2 12-0 6-118 0 35 0 24-23 0 1 0 196
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 4, 1999 at Waynesburg College.. 0 0 0.0 0 0 0 0 0 0 0-0 0 0
Sep 18, 1999 MUSKINGUM COLLEGE...... 0 0 0.0 0 0 0 0 0 0 0-0 0 0
Sep 25, 1999 at Baldwin-Wallace..... 0 0 0.0 0 0 0 0 0 0 0-0 0 0
Oct 02, 1999 OHIO NORTHERN.......... 0 0 0.0 0 0 0 0 0 0 0-0 0 0
Oct 9, 1999 JOHN CARROLL........... 0 0 0.0 0 0 0 0 0 0 0-0 0 0
Oct 16, 1999 at Heidelberg College.. 0 0 0.0 0 0 0 0 0 0 0-0 0 0
Oct 23, 1999 MOUNT UNION............ 0 0 0.0 0 0 0 0 0 0 0-0 0 0
Oct 30, 1999 at Hiram College....... 0 0 0.0 0 0 0 0 0 0 0-0 0 0
Nov 06, 1999 at Capital University.. 0 0 0.0 0 0 0 0 0 0 0-0 0 0
Nov 13, 1999 OTTERBEIN COLLEGE...... 0 0 0.0 0 0 0 0 0 0 0-0 0 0
Opponent totals..................... 0 0 0.0 0 0 0 0 0 0 0-0 0 0
Marietta College.................... 49 1588 32.4 67 77 0 0 0 0 6-3 39 0
Team Game-by-Game Comparison
1999 Marietta Football
Marietta College Team Game-by-Game Comparison (as of Jul 28, 2006)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
Waynesburg College.. 23-28 38/0 39-146 / 0-0 50-29- 2 / 0- 0- 0 312/0 89/0 458/0 118/0 51/0 3/0
MUSKINGUM COLLEGE... 35-19 23/0 47-219 / 0-0 31-18- 0 / 0- 0- 0 180/0 78/0 399/0 114/0 20/0 0/0
Baldwin-Wallace..... 7-44 21/0 34-70 / 0-0 65-32- 2 / 0- 0- 0 332/0 99/0 402/0 103/0 39/0 4/0
OHIO NORTHERN....... 10-32 18/0 55-196 / 0-0 21- 7- 3 / 0- 0- 0 91/0 76/0 287/0 145/0 20/0 3/0
JOHN CARROLL........ 0-10 12/0 36-169 / 0-0 23- 6- 2 / 0- 0- 0 42/0 59/0 211/0 65/0 5/0 3/0
Heidelberg College.. 27-33 17/0 43-205 / 0-0 30-17- 0 / 0- 0- 0 129/0 73/0 334/0 107/0 28/0 1/0
MOUNT UNION......... 21-56 16/0 42-203 / 0-0 32-17- 0 / 0- 0- 0 91/0 74/0 294/0 145/0 30/0 2/0
Hiram College....... 38-14 24/0 54-306 / 0-0 19- 7- 0 / 0- 0- 0 64/0 73/0 370/0 92/0 55/0 1/0
Capital University.. 21-49 23/0 44-228 / 0-0 39-17- 0 / 0- 0- 0 185/0 83/0 413/0 117/0 57/0 0/0
OTTERBEIN COLLEGE... 14-37 19/0 44-175 / 0-0 32-16- 1 / 0- 0- 0 109/0 76/0 284/0 83/0 35/0 1/0
Totals.................. 196-322 211/0 438-1917/ 0-0 342-166-10/ 0- 0- 0 1535/0 780/0 3452/0 1089/0 340/0 18/0
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
Waynesburg College.. 0-0 / 0-0 0-0 / 0-0 00:00/ 00:00 0:00 3.7/0.0 6.2/0.0 5.1/0.0 6-34.0 / 0-0.0
MUSKINGUM COLLEGE... 0-0 / 0-0 0-0 / 0-0 00:00/ 00:00 0:00 4.7/0.0 5.8/0.0 5.1/0.0 6-31.2 / 0-0.0
Baldwin-Wallace..... 0-0 / 0-0 0-0 / 0-0 00:00/ 00:00 0:00 2.1/0.0 5.1/0.0 4.1/0.0 5-41.6 / 0-0.0
OHIO NORTHERN....... 0-0 / 0-0 0-0 / 0-0 00:00/ 00:00 0:00 3.6/0.0 4.3/0.0 3.8/0.0 3-23.7 / 0-0.0
JOHN CARROLL........ 0-0 / 0-0 0-0 / 0-0 00:00/ 00:00 0:00 4.7/0.0 1.8/0.0 3.6/0.0 8-30.8 / 0-0.0
Heidelberg College.. 0-0 / 0-0 0-0 / 0-0 00:00/ 00:00 0:00 4.8/0.0 4.3/0.0 4.6/0.0 0-0.0 / 0-0.0
MOUNT UNION......... 0-0 / 0-0 0-0 / 0-0 00:00/ 00:00 0:00 4.8/0.0 2.8/0.0 4.0/0.0 6-31.0 / 0-0.0
Hiram College....... 0-0 / 0-0 0-0 / 0-0 00:00/ 00:00 0:00 5.7/0.0 3.4/0.0 5.1/0.0 3-41.7 / 0-0.0
Capital University.. 0-0 / 0-0 0-0 / 0-0 00:00/ 00:00 0:00 5.2/0.0 4.7/0.0 5.0/0.0 7-29.6 / 0-0.0
OTTERBEIN COLLEGE... 0-0 / 0-0 0-0 / 0-0 00:00/ 00:00 0:00 4.0/0.0 3.4/0.0 3.7/0.0 5-30.8 / 0-0.0
Totals.................. 0-0 / 0-0 0-0 / 0-0 0:00/ 0:00 0:00 4.4/0.0 4.5/0.0 4.4/0.0 49-32.4 / 0-0.0
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Results
1999 Marietta Football
Marietta College Game Results (as of Jul 28, 2006)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 4, 1999 at Waynesburg College 23-28 L 0- 1- 0 0- 0- 0 3:05 500
* Sep 18, 1999 MUSKINGUM COLLEGE W 35-19 1- 1- 0 1- 0- 0
* Sep 25, 1999 at Baldwin-Wallace 7-44 L 1- 2- 0 1- 1- 0 3:00 4575
* Oct 02, 1999 OHIO NORTHERN 10-32 L 1- 3- 0 1- 2- 0 2:45 1643
* Oct 9, 1999 JOHN CARROLL 0-10 L 1- 4- 0 1- 3- 0
* Oct 16, 1999 at Heidelberg College 27-33 L 1- 5- 0 1- 4- 0 2:50 3210
* Oct 23, 1999 MOUNT UNION 21-56 L 1- 6- 0 1- 5- 0 2:40 2173
* Oct 30, 1999 at Hiram College W 38-14 2- 6- 0 2- 5- 0 2:50 648
* Nov 06, 1999 at Capital University 21-49 L 2- 7- 0 2- 6- 0 3:05 750
* Nov 13, 1999 OTTERBEIN COLLEGE 14-37 L 2- 8- 0 2- 7- 0 2:30 2000
* indicates conference game
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
Waynesburg College.. 23-28 38/0 39-146 / 0-0 50-29- 2 / 0- 0- 0 312/0 89/0 458/0 118/0 51/0 3/0
MUSKINGUM COLLEGE... 35-19 23/0 47-219 / 0-0 31-18- 0 / 0- 0- 0 180/0 78/0 399/0 114/0 20/0 0/0
Baldwin-Wallace..... 7-44 21/0 34-70 / 0-0 65-32- 2 / 0- 0- 0 332/0 99/0 402/0 103/0 39/0 4/0
OHIO NORTHERN....... 10-32 18/0 55-196 / 0-0 21- 7- 3 / 0- 0- 0 91/0 76/0 287/0 145/0 20/0 3/0
JOHN CARROLL........ 0-10 12/0 36-169 / 0-0 23- 6- 2 / 0- 0- 0 42/0 59/0 211/0 65/0 5/0 3/0
Heidelberg College.. 27-33 17/0 43-205 / 0-0 30-17- 0 / 0- 0- 0 129/0 73/0 334/0 107/0 28/0 1/0
MOUNT UNION......... 21-56 16/0 42-203 / 0-0 32-17- 0 / 0- 0- 0 91/0 74/0 294/0 145/0 30/0 2/0
Hiram College....... 38-14 24/0 54-306 / 0-0 19- 7- 0 / 0- 0- 0 64/0 73/0 370/0 92/0 55/0 1/0
Capital University.. 21-49 23/0 44-228 / 0-0 39-17- 0 / 0- 0- 0 185/0 83/0 413/0 117/0 57/0 0/0
OTTERBEIN COLLEGE... 14-37 19/0 44-175 / 0-0 32-16- 1 / 0- 0- 0 109/0 76/0 284/0 83/0 35/0 1/0
Totals.................. 196-322 211/0 438-1917/ 0-0 342-166-10/ 0- 0- 0 1535/0 780/0 3452/0 1089/0 340/0 18/0
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
1999 Marietta Football
Marietta College Game Superlatives (as of Jul 28, 2006)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 50 Kenneth Sasu vs Ohio Northern (Oct 02, 1999)
Yards Rushing....... 242 Kenneth Sasu at Hiram College (Oct 30, 1999)
TD Rushes........... 4 Kenneth Sasu at Hiram College (Oct 30, 1999)
Long Rush........... 58 Kenneth Sasu vs John Carroll (Oct 9, 1999)
Pass attempts....... 39 Shawn Taylor at Capital University (Nov 06, 1999)
Pass completions.... 18 Travis Cramer vs Muskingum College (Sep 18, 1999)
Yards Passing....... 185 Shawn Taylor at Capital University (Nov 06, 1999)
TD Passes........... 2 Travis Cramer vs Muskingum College (Sep 18, 1999)
Long Pass........... 39 Shawn Taylor at Baldwin-Wallace (Sep 25, 1999)
Receptions.......... 11 Nate Long at Waynesburg College (Sep 4, 1999)
Yards Receiving..... 129 Nate Long at Waynesburg College (Sep 4, 1999)
TD Receptions....... 1 Jay McCloy at Waynesburg College (Sep 4, 1999)
Kenneth Sasu vs Muskingum College (Sep 18, 1999)
Jay McCloy vs Muskingum College (Sep 18, 1999)
Craig Conaway at Heidelberg College (Oct 16, 1999)
Nate Salyers vs Mount Union (Oct 23, 1999)
Jay Gerber at Hiram College (Oct 30, 1999)
Nate Salyers at Capital University (Nov 06, 1999)
Jay McCloy vs Otterbein College (Nov 13, 1999)
Long Reception...... 39 Richard Gaskey at Baldwin-Wallace (Sep 25, 1999)
Field Goals......... 1 Shaun Conley at Waynesburg College (Sep 4, 1999)
Derek Sams vs Ohio Northern (Oct 02, 1999)
Derek Sams at Hiram College (Oct 30, 1999)
Long Field Goal..... 39 Derek Sams vs Mount Union (Oct 23, 1999)
Punts............... 7 Michael Hess at Capital University (Nov 06, 1999)
Punting Avg......... 41.7 Michael Hess at Hiram College (Oct 30, 1999)
Long Punt........... 67 Michael Hess at Hiram College (Oct 30, 1999)
Long Punt Return.... 23 Scott Affolter at Waynesburg College (Sep 4, 1999)
Long Kickoff Return. 45 Nate Long vs Ohio Northern (Oct 02, 1999)
Tackles............. 11.0 Ed Thurik at Waynesburg College (Sep 4, 1999)
Sacks............... 3.0 Charlie Wund vs John Carroll (Oct 9, 1999)
Brandon Crock vs John Carroll (Oct 9, 1999)
Tackles For Loss.... 3.0 Phil Davis at Waynesburg College (Sep 4, 1999)
John Osolin at Waynesburg College (Sep 4, 1999)
Charlie Wund vs John Carroll (Oct 9, 1999)
Brandon Crock vs John Carroll (Oct 9, 1999)
Stan Gorski vs Mount Union (Oct 23, 1999)
Charlie Wund vs Mount Union (Oct 23, 1999)
Phil Davis vs Mount Union (Oct 23, 1999)
Interceptions....... 1 Ed Thurik vs Muskingum College (Sep 18, 1999)
Adam Saunders vs Muskingum College (Sep 18, 1999)
Phil Davis at Baldwin-Wallace (Sep 25, 1999)
R. Livingston vs Ohio Northern (Oct 02, 1999)
Scott Affolter at Hiram College (Oct 30, 1999)
Scott Affolter vs Otterbein College (Nov 13, 1999)
1999 Marietta Football
Marietta College Game Superlatives (as of Jul 28, 2006)
All games
TEAM GAME HIGHS
Rushes.............. 55 vs Ohio Northern (Oct 02, 1999)
Yards Rushing....... 306 at Hiram College (Oct 30, 1999)
Yards Per Rush...... 5.7 at Hiram College (Oct 30, 1999)
TD Rushes........... 4 at Hiram College (Oct 30, 1999)
Pass attempts....... 65 at Baldwin-Wallace (Sep 25, 1999)
Pass completions.... 32 at Baldwin-Wallace (Sep 25, 1999)
Yards Passing....... 332 at Baldwin-Wallace (Sep 25, 1999)
Yards Per Pass...... 6.2 at Waynesburg College (Sep 4, 1999)
TD Passes........... 2 vs Muskingum College (Sep 18, 1999)
Total Plays......... 99 at Baldwin-Wallace (Sep 25, 1999)
Total Offense....... 458 at Waynesburg College (Sep 4, 1999)
Yards Per Play...... 5.1 at Waynesburg College (Sep 4, 1999)
Points.............. 38 at Hiram College (Oct 30, 1999)
Sacks By............ 0
First Downs......... 38 at Waynesburg College (Sep 4, 1999)
Penalties........... 8 at Capital University (Nov 06, 1999)
Penalty Yards....... 57 at Capital University (Nov 06, 1999)
Turnovers........... 4 at Baldwin-Wallace (Sep 25, 1999)
Interceptions By.... 2 vs Muskingum College (Sep 18, 1999)
1999 Marietta Football
Marietta College Game Superlatives (as of Jul 28, 2006)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 0
Yards Rushing....... 0
TD Rushes........... 0
Long Rush........... 0
Pass attempts....... 0
Pass completions.... 0
Yards Passing....... 0
TD Passes........... 0
Long Pass........... 0
Receptions.......... 0
Yards Receiving..... 0
TD Receptions....... 0
Long Reception...... 0
Field Goals......... 0
Long Field Goal..... 0
Punts............... 0
Punting Avg......... 0.0
Long Punt........... 0
Long Punt Return.... 0
Long Kickoff Return. 0
Tackles............. 0.0
Sacks............... 0.0
Tackles For Loss.... 0.0
Interceptions....... 0
1999 Marietta Football
Marietta College Game Superlatives (as of Jul 28, 2006)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 0
Yards Rushing....... 0
Yards Per Rush...... 0.0
TD Rushes........... 0
Pass attempts....... 0
Pass completions.... 0
Yards Passing....... 0
Yards Per Pass...... 0.0
TD Passes........... 0
Total Plays......... 0
Total Offense....... 0
Yards Per Play...... 0.0
Points.............. 56 vs Mount Union (Oct 23, 1999)
Sacks By............ 6 at Baldwin-Wallace (Sep 25, 1999)
First Downs......... 0
Penalties........... 0
Penalty Yards....... 0
Turnovers........... 0
Interceptions By.... 0