Marietta
Team Game-by-Game Statistics
Game Results
2000 Marietta Football
Marietta Game Results (as of Jul 28, 2006)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 02, 2000 at Waynesburg College W 31-29 1- 0- 0 0- 0- 0 2:45 875
* Sep 16, 2000 at John Carroll 35-42 L 1- 1- 0 0- 1- 0
* Sep 23, 2000 HEIDELBERG COLLEGE W 34-7 2- 1- 0 1- 1- 0
* Sep 30, 2000 at Muskingum College 29-31 L 2- 2- 0 1- 2- 0
* Oct 7, 2000 at Mount Union 14-54 L 2- 3- 0 1- 3- 0 2:30 3013
*@Oct 14, 2000 CAPITAL UNIVERSITY W 52-21 3- 3- 0 2- 3- 0
*@Oct 21, 2000 at Otterbein College 17-21 L 3- 4- 0 2- 4- 0 2:40 4000
* Oct 28, 2000 BALDWIN-WALLACE COLL 14-34 L 3- 5- 0 2- 5- 0
* Nov 04, 2000 WILMINGTON COLLEGE 23-39 L 3- 6- 0 2- 6- 0 2:45 2000
* Nov 11, 2000 at Ohio Northern 27-68 L 3- 7- 0 2- 7- 0 2:55 1163
* indicates conference game
Team Game-by-Game
2000 Marietta Football
Marietta Team Game-by-Game (as of Jul 28, 2006)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 02, 2000 at Waynesburg College.. 42 196 2 77 18 218 2 26 30- 18- 2 218 2 26 3 93 0 62 2 2 0 2 509
Sep 16, 2000 at John Carroll........ 38 151 3 51 31 326 2 44 43- 31- 0 326 2 44 5 78 0 20 1 5 0 5 560
Sep 23, 2000 HEIDELBERG COLLEGE..... 42 196 4 40 13 146 0 29 23- 13- 1 146 0 29 2 7 0 7 2 41 0 41 454
Sep 30, 2000 at Muskingum College... 37 241 2 85 12 114 1 37 25- 12- 1 114 1 37 6 146 0 81 3 65 0 47 566
Oct 7, 2000 at Mount Union......... 36 112 0 45 12 124 2 18 24- 12- 0 124 2 18 7 117 0 25 0 0 0 0 353
Oct 14, 2000 CAPITAL UNIVERSITY..... 57 221 4 17 22 254 3 47 32- 22- 0 254 3 47 2 14 0 14 1 8 0 8 539
Oct 21, 2000 at Otterbein College... 44 126 0 17 18 194 1 23 39- 18- 2 194 1 23 3 77 0 36 3 -5 0 0 441
Oct 28, 2000 BALDWIN-WALLACE COLL... 25 50 0 10 13 121 1 27 30- 13- 3 121 1 27 6 96 0 25 3 33 0 39 300
Nov 04, 2000 WILMINGTON COLLEGE..... 40 163 0 35 8 119 3 53 24- 8- 1 119 3 53 7 122 0 29 1 3 0 3 407
Nov 11, 2000 at Ohio Northern....... 53 255 0 52 16 179 4 30 30- 16- 1 179 4 30 9 155 0 33 0 0 0 0 589
Totals..............................414 1711 15 85 163 1795 19 53 300-163- 11 1795 19 53 50 905 0 81 16 152 0 47 4718
Opponent............................331 1709 22 72 171 2396 23 67 279-171- 13 2396 23 67 41 733 1 74 25 244 0 56 5166
Games played: 10
Avg per rush: 4.1
Avg per catch: 11.0
Pass efficiency: 118.16
Kick ret avg: 18.1
Punt ret avg: 9.5
All purpose avg/game: 471.8
Total offense avg/gm: 350.6
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 02, 2000 at Waynesburg College.. 24 58 53.0 7.0-27 1.0-2 2 3-0 1-0 0 5 1 4-4 0 0 0 31
Sep 16, 2000 at John Carroll........ 35 32 51.0 4.0-22 1.0-8 0 0-0 0-0 0 2 1 5-5 0 0 0 35
Sep 23, 2000 HEIDELBERG COLLEGE..... 35 42 56.0 7.0-48 4.0-43 1 2-0 6-64 0 4 1 4-4 0 0 0 34
Sep 30, 2000 at Muskingum College... 35 60 65.0 8.0-22 2.0-12 1 1-0 0-0 0 8 0 0-0 0 0 0 18
Oct 7, 2000 at Mount Union......... 18 18 27.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 14
Oct 14, 2000 CAPITAL UNIVERSITY..... 38 28 52.0 8.0-33 5.0-27 0 0-0 3-42 0 7 0 7-7 0 0 0 52
Oct 21, 2000 at Otterbein College... 32 26 45.0 2.0-4 0.0-0 1 0-0 2-49 0 0 0 2-2 0 0 0 17
Oct 28, 2000 BALDWIN-WALLACE COLL... 43 56 71.0 12.0-42 2.0-13 0 3-50 0-0 0 2 0 2-2 0 0 0 14
Nov 04, 2000 WILMINGTON COLLEGE..... 38 38 57.0 7.0-31 3.0-25 1 1-28 0-0 0 6 0 3-2 0 0 0 23
Nov 11, 2000 at Ohio Northern....... 40 22 51.0 4.0-7 0.0-0 1 1-0 1-0 0 1 0 4-3 0 0 0 27
Totals.............................. 338 380 528.0 59.0-236 18.0-130 7 11-78 13-155 0 35 3 33-31 0 0 0 265
Opponent............................ 328 386 521.0 81.0-227 11.0-91 3 2-5 10-84 0 39 0 37-28 1 3 0 312
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 02, 2000 at Waynesburg College.. 5 186 37.2 42 0 0 0 0 0 1-1 37 0
Sep 16, 2000 at John Carroll........ 7 215 30.7 47 0 0 0 0 0 0-0 0 0
Sep 23, 2000 HEIDELBERG COLLEGE..... 5 194 38.8 52 0 0 0 0 0 3-2 38 0
Sep 30, 2000 at Muskingum College... 3 98 32.7 34 0 0 0 0 0 0-0 0 0
Oct 7, 2000 at Mount Union......... 8 314 39.2 56 0 1 0 2 0 0-0 0 0
Oct 14, 2000 CAPITAL UNIVERSITY..... 2 54 27.0 35 0 0 0 0 0 1-1 25 0
Oct 21, 2000 at Otterbein College... 6 234 39.0 47 0 0 0 0 0 1-1 26 0
Oct 28, 2000 BALDWIN-WALLACE COLL... 9 358 39.8 47 0 0 0 0 0 1-0 0 0
Nov 04, 2000 WILMINGTON COLLEGE..... 6 205 34.2 43 0 0 0 0 0 1-1 33 0
Nov 11, 2000 at Ohio Northern....... 7 225 32.1 43 0 0 0 0 1 0-0 0 0
Totals.............................. 58 2083 35.9 56 0 1 0 2 1 8-6 38 0
Opponent............................ 35 1216 34.7 53 0 0 0 0 1 3-0 0 1
Opponent Game-by-Game
2000 Marietta Football
Marietta Opponent Game-by-Game (as of Jul 28, 2006)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 02, 2000 at Waynesburg College.. 35 197 2 48 13 197 2 44 27- 13- 1 197 2 44 6 131 0 27 3 22 0 16 547
Sep 16, 2000 at John Carroll........ 33 156 2 64 21 329 4 67 33- 21- 0 329 4 67 4 62 0 22 3 30 0 15 577
Sep 23, 2000 HEIDELBERG COLLEGE..... 44 154 0 19 8 123 1 25 25- 8- 6 123 1 25 6 71 0 17 0 0 0 0 352
Sep 30, 2000 at Muskingum College... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 7, 2000 at Mount Union......... 42 271 4 37 20 304 4 33 25- 20- 0 304 4 33 3 52 0 19 4 64 0 56 691
Oct 14, 2000 CAPITAL UNIVERSITY..... 22 80 1 31 28 269 2 33 49- 28- 3 269 2 33 8 160 0 32 0 0 0 0 509
Oct 21, 2000 at Otterbein College... 30 133 1 21 17 204 2 56 29- 17- 2 204 2 56 2 5 0 0 3 8 0 6 365
Oct 28, 2000 BALDWIN-WALLACE COLL... 53 213 4 34 19 228 1 27 26- 19- 0 228 1 27 3 32 0 20 8 74 0 36 586
Nov 04, 2000 WILMINGTON COLLEGE..... 31 59 2 9 30 459 4 50 43- 30- 0 459 4 50 4 100 0 35 0 0 0 0 633
Nov 11, 2000 at Ohio Northern....... 41 446 6 72 15 283 3 38 22- 15- 1 283 3 38 5 120 1 74 4 46 0 22 906
Opponent totals.....................331 1709 22 72 171 2396 23 67 279-171- 13 2396 23 67 41 733 1 74 25 244 0 56 5166
Marietta............................414 1711 15 85 163 1795 19 53 300-163- 11 1795 19 53 50 905 0 81 16 152 0 47 4718
Games played: 10
Avg per rush: 5.2
Avg per catch: 14.0
Pass efficiency: 151.31
Kick ret avg: 17.9
Punt ret avg: 9.8
All purpose avg/game: 516.6
Total offense avg/gm: 410.5
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 02, 2000 at Waynesburg College.. 38 32 54.0 8.0-30 3.0-26 2 0-0 2-0 0 4 0 2-1 1 1 0 29
Sep 16, 2000 at John Carroll........ 42 48 66.0 5.0-15 1.0-6 0 0-0 0-0 0 2 0 5-4 0 1 0 42
Sep 23, 2000 HEIDELBERG COLLEGE..... 52 18 61.0 5.0-14 0.0-0 0 0-0 1-4 0 2 0 1-1 0 0 0 7
Sep 30, 2000 at Muskingum College... 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 7, 2000 at Mount Union......... 11 42 32.0 9.0-25 1.0-8 0 0-0 0-0 0 3 0 7-6 0 0 0 54
Oct 14, 2000 CAPITAL UNIVERSITY..... 47 56 75.0 7.0-18 0.0-0 1 0-0 0-0 0 6 0 2-1 0 1 0 21
Oct 21, 2000 at Otterbein College... 38 58 67.0 15.0-35 3.0-23 0 0-5 2-15 0 8 0 0-0 0 0 0 18
Oct 28, 2000 BALDWIN-WALLACE COLL... 25 34 42.0 8.0-18 0.0-0 0 1-0 3-39 0 3 0 5-4 0 0 0 34
Nov 04, 2000 WILMINGTON COLLEGE..... 31 40 51.0 11.0-21 0.0-0 0 1-0 1-15 0 5 0 6-3 0 0 0 39
Nov 11, 2000 at Ohio Northern....... 44 58 73.0 13.0-51 3.0-28 0 0-0 1-11 0 6 0 9-8 0 0 0 68
Opponent totals..................... 328 386 521.0 81.0-227 11.0-91 3 2-5 10-84 0 39 0 37-28 1 3 0 312
Marietta............................ 338 380 528.0 59.0-236 18.0-130 7 11-78 13-155 0 35 3 33-31 0 0 0 265
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 02, 2000 at Waynesburg College.. 7 213 30.4 47 0 0 0 0 0 0-0 0 0
Sep 16, 2000 at John Carroll........ 3 117 39.0 49 0 0 0 0 0 0-0 0 0
Sep 23, 2000 HEIDELBERG COLLEGE..... 3 107 35.7 47 0 0 0 0 0 1-0 0 1
Sep 30, 2000 at Muskingum College... 0 0 0.0 0 0 0 0 0 0 0-0 0 0
Oct 7, 2000 at Mount Union......... 1 25 25.0 25 0 0 0 0 1 0-0 0 0
Oct 14, 2000 CAPITAL UNIVERSITY..... 4 137 34.2 39 0 0 0 0 0 0-0 0 0
Oct 21, 2000 at Otterbein College... 6 245 40.8 53 0 0 0 0 0 0-0 0 0
Oct 28, 2000 BALDWIN-WALLACE COLL... 7 264 37.7 44 0 0 0 0 0 1-0 0 0
Nov 04, 2000 WILMINGTON COLLEGE..... 4 108 27.0 37 0 0 0 0 0 1-0 0 0
Nov 11, 2000 at Ohio Northern....... 0 0 0.0 0 0 0 0 0 0 0-0 0 0
Opponent totals..................... 35 1216 34.7 53 0 0 0 0 1 3-0 0 1
Marietta............................ 58 2083 35.9 56 0 1 0 2 1 8-6 38 0
Team Game-by-Game Comparison
2000 Marietta Football
Marietta Team Game-by-Game Comparison (as of Jul 28, 2006)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
Waynesburg College.. 31-29 16/17 42-196 / 35-197 30-18- 2 / 27-13- 1 218/197 72/62 414/394 95/153 56/23 2/4
John Carroll........ 35-42 25/22 38-151 / 33-156 43-31- 0 / 33-21- 0 326/329 81/66 477/485 83/92 83/48 0/0
HEIDELBERG COLLEGE.. 34-7 19/19 42-196 / 44-154 23-13- 1 / 25- 8- 6 146/123 65/69 342/277 112/75 84/75 1/8
Muskingum College... 29-31 13/22 37-241 / 0-0 25-12- 1 / 0- 0- 0 114/0 62/0 355/0 211/0 63/44 1/0
Mount Union......... 14-54 14/28 36-112 / 42-271 24-12- 0 / 25-20- 0 124/304 60/67 236/575 117/116 48/23 0/1
CAPITAL UNIVERSITY.. 52-21 32/24 57-221 / 22-80 32-22- 0 / 49-28- 3 254/269 89/71 475/349 64/160 54/54 0/3
Otterbein College... 17-21 18/17 44-126 / 30-133 39-18- 2 / 29-17- 2 194/204 83/59 320/337 121/33 35/52 3/3
BALDWIN-WALLACE COLL 14-34 7/24 25-50 / 53-213 30-13- 3 / 26-19- 0 121/228 55/79 171/441 179/145 13/73 4/3
WILMINGTON COLLEGE.. 23-39 16/24 40-163 / 31-59 24- 8- 1 / 43-30- 0 119/459 64/74 282/518 153/115 4/60 2/1
Ohio Northern....... 27-68 24/26 53-255 / 41-446 30-16- 1 / 22-15- 1 179/283 83/63 434/729 155/177 10/41 1/2
Totals.................. 276-346 184/223 414-1711/331-1709 300-163-11/279-171-13 1795/2396 714/610 3506/4105 1290/1066 450/493 14/25
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
Waynesburg College.. 6-14 / 3-13 0-2 / 2-2 32:43/ 27:17 5:26 4.7/5.6 7.3/7.3 5.8/6.4 5-37.2 / 7-30.4
John Carroll........ 10-18 / 6-14 2-2 / 2-4 33:21/ 26:39 6:42 4.0/4.7 7.6/10.0 5.9/7.3 7-30.7 / 3-39.0
HEIDELBERG COLLEGE.. 6-14 / 6-13 0-0 / 0-0 29:48/ 30:12 0:24 4.7/3.5 6.3/4.9 5.3/4.0 5-38.8 / 3-35.7
Muskingum College... 3-13 / 7-17 0-0 / 0-0 27:53/ 32:07 -4:14 6.5/0.0 4.6/0.0 5.7/0.0 3-32.7 / 0-0.0
Mount Union......... 5-15 / 8-12 1-2 / 1-2 28:33/ 31:27 -2:54 3.1/6.5 5.2/12.2 3.9/8.6 8-39.2 / 1-25.0
CAPITAL UNIVERSITY.. 13-21 / 5-13 3-3 / 3-4 35:10/ 24:50 10:20 3.9/3.6 7.9/5.5 5.3/4.9 2-27.0 / 4-34.2
Otterbein College... 7-22 / 3-11 4-5 / 0-1 33:44/ 26:16 7:28 2.9/4.4 5.0/7.0 3.9/5.7 6-39.0 / 6-40.8
BALDWIN-WALLACE COLL 3-16 / 4-13 0-1 / 0-0 22:17/ 37:43 -15:26 2.0/4.0 4.0/8.8 3.1/5.6 9-39.8 / 7-37.7
WILMINGTON COLLEGE.. 5-14 / 8-15 0-2 / 2-2 28:47/ 31:13 -2:26 4.1/1.9 5.0/10.7 4.4/7.0 6-34.2 / 4-27.0
Ohio Northern....... 7-17 / 5-8 2-3 / 1-3 39:18/ 20:42 18:36 4.8/10.9 6.0/12.9 5.2/11.6 7-32.1 / 0-0.0
Totals.................. 65-164/ 55-129 12-20 / 11-18 311:34/288:26 23:08 4.1/5.2 6.0/8.6 4.9/6.7 58-35.9 / 35-34.7
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Results
2000 Marietta Football
Marietta Game Results (as of Jul 28, 2006)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 02, 2000 at Waynesburg College W 31-29 1- 0- 0 0- 0- 0 2:45 875
* Sep 16, 2000 at John Carroll 35-42 L 1- 1- 0 0- 1- 0
* Sep 23, 2000 HEIDELBERG COLLEGE W 34-7 2- 1- 0 1- 1- 0
* Sep 30, 2000 at Muskingum College 29-31 L 2- 2- 0 1- 2- 0
* Oct 7, 2000 at Mount Union 14-54 L 2- 3- 0 1- 3- 0 2:30 3013
*@Oct 14, 2000 CAPITAL UNIVERSITY W 52-21 3- 3- 0 2- 3- 0
*@Oct 21, 2000 at Otterbein College 17-21 L 3- 4- 0 2- 4- 0 2:40 4000
* Oct 28, 2000 BALDWIN-WALLACE COLL 14-34 L 3- 5- 0 2- 5- 0
* Nov 04, 2000 WILMINGTON COLLEGE 23-39 L 3- 6- 0 2- 6- 0 2:45 2000
* Nov 11, 2000 at Ohio Northern 27-68 L 3- 7- 0 2- 7- 0 2:55 1163
* indicates conference game
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
Waynesburg College.. 31-29 16/17 42-196 / 35-197 30-18- 2 / 27-13- 1 218/197 72/62 414/394 95/153 56/23 2/4
John Carroll........ 35-42 25/22 38-151 / 33-156 43-31- 0 / 33-21- 0 326/329 81/66 477/485 83/92 83/48 0/0
HEIDELBERG COLLEGE.. 34-7 19/19 42-196 / 44-154 23-13- 1 / 25- 8- 6 146/123 65/69 342/277 112/75 84/75 1/8
Muskingum College... 29-31 13/22 37-241 / 0-0 25-12- 1 / 0- 0- 0 114/0 62/0 355/0 211/0 63/44 1/0
Mount Union......... 14-54 14/28 36-112 / 42-271 24-12- 0 / 25-20- 0 124/304 60/67 236/575 117/116 48/23 0/1
CAPITAL UNIVERSITY.. 52-21 32/24 57-221 / 22-80 32-22- 0 / 49-28- 3 254/269 89/71 475/349 64/160 54/54 0/3
Otterbein College... 17-21 18/17 44-126 / 30-133 39-18- 2 / 29-17- 2 194/204 83/59 320/337 121/33 35/52 3/3
BALDWIN-WALLACE COLL 14-34 7/24 25-50 / 53-213 30-13- 3 / 26-19- 0 121/228 55/79 171/441 179/145 13/73 4/3
WILMINGTON COLLEGE.. 23-39 16/24 40-163 / 31-59 24- 8- 1 / 43-30- 0 119/459 64/74 282/518 153/115 4/60 2/1
Ohio Northern....... 27-68 24/26 53-255 / 41-446 30-16- 1 / 22-15- 1 179/283 83/63 434/729 155/177 10/41 1/2
Totals.................. 276-346 184/223 414-1711/331-1709 300-163-11/279-171-13 1795/2396 714/610 3506/4105 1290/1066 450/493 14/25
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
2000 Marietta Football
Marietta Game Superlatives (as of Jul 28, 2006)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 45 Sasu, Kenneth vs Capital University (Oct 14, 2000)
Yards Rushing....... 254 Sasu, Kenneth at Muskingum College (Sep 30, 2000)
TD Rushes........... 4 Sasu, Kenneth vs Heidelberg College (Sep 23, 2000)
Long Rush........... 85 Sasu, Kenneth at Muskingum College (Sep 30, 2000)
Pass attempts....... 43 Taylor, Shawn at John Carroll (Sep 16, 2000)
Pass completions.... 31 Taylor, Shawn at John Carroll (Sep 16, 2000)
Yards Passing....... 326 Taylor, Shawn at John Carroll (Sep 16, 2000)
TD Passes........... 4 Taylor, Shawn at Ohio Northern (Nov 11, 2000)
Long Pass........... 53 Taylor, Shawn vs Wilmington College (Nov 04, 2000)
Receptions.......... 8 Miller, Todd at John Carroll (Sep 16, 2000)
Yards Receiving..... 151 Miller, Todd at John Carroll (Sep 16, 2000)
TD Receptions....... 2 Hinton, Heath at Waynesburg College (Sep 02, 2000)
Miller, Todd vs Capital University (Oct 14, 2000)
McCloy, Jay vs Wilmington College (Nov 04, 2000)
Long Reception...... 53 Todd Miller vs Wilmington College (Nov 04, 2000)
Field Goals......... 2 Blackburn, Erik vs Heidelberg College (Sep 23, 2000)
Long Field Goal..... 38 Blackburn, Erik vs Heidelberg College (Sep 23, 2000)
Punts............... 9 Affolter, Scott vs Baldwin-Wallace Coll (Oct 28, 2000)
Punting Avg......... 43.2 Long, Nate vs Heidelberg College (Sep 23, 2000)
Long Punt........... 56 Hess, Michael at Mount Union (Oct 7, 2000)
Long Punt Return.... 47 Long, Nate at Muskingum College (Sep 30, 2000)
Long Kickoff Return. 81 Sasu, Kenneth at Muskingum College (Sep 30, 2000)
Tackles............. 15.5 Davis, Phillip at Muskingum College (Sep 30, 2000)
Sacks............... 2.5 Gorski, Stan vs Heidelberg College (Sep 23, 2000)
Tackles For Loss.... 4.0 Gorski, Stan vs Heidelberg College (Sep 23, 2000)
Interceptions....... 3 Holland, Jimmy vs Heidelberg College (Sep 23, 2000)
2000 Marietta Football
Marietta Game Superlatives (as of Jul 28, 2006)
All games
TEAM GAME HIGHS
Rushes.............. 57 vs Capital University (Oct 14, 2000)
Yards Rushing....... 255 at Ohio Northern (Nov 11, 2000)
Yards Per Rush...... 6.5 at Muskingum College (Sep 30, 2000)
TD Rushes........... 4 vs Heidelberg College (Sep 23, 2000)
vs Capital University (Oct 14, 2000)
Pass attempts....... 43 at John Carroll (Sep 16, 2000)
Pass completions.... 31 at John Carroll (Sep 16, 2000)
Yards Passing....... 326 at John Carroll (Sep 16, 2000)
Yards Per Pass...... 7.9 vs Capital University (Oct 14, 2000)
TD Passes........... 4 at Ohio Northern (Nov 11, 2000)
Total Plays......... 89 vs Capital University (Oct 14, 2000)
Total Offense....... 477 at John Carroll (Sep 16, 2000)
Yards Per Play...... 5.9 at John Carroll (Sep 16, 2000)
Points.............. 52 vs Capital University (Oct 14, 2000)
Sacks By............ 5 vs Capital University (Oct 14, 2000)
First Downs......... 32 vs Capital University (Oct 14, 2000)
Penalties........... 7 at John Carroll (Sep 16, 2000)
Penalty Yards....... 84 vs Heidelberg College (Sep 23, 2000)
Turnovers........... 4 vs Baldwin-Wallace Coll (Oct 28, 2000)
Interceptions By.... 6 vs Heidelberg College (Sep 23, 2000)
2000 Marietta Football
Marietta Game Superlatives (as of Jul 28, 2006)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 33 Rapp,Kelly, vs Heidelberg College (Sep 23, 2000)
Yards Rushing....... 307 Jamal Robertson, at Ohio Northern (Nov 11, 2000)
TD Rushes........... 6 Jamal Robertson, at Ohio Northern (Nov 11, 2000)
Long Rush........... 72 Shane Franzer, at Ohio Northern (Nov 11, 2000)
Pass attempts....... 40 Ryan, Adam, vs Wilmington College (Nov 04, 2000)
Pass completions.... 30 Ryan, Adam, vs Wilmington College (Nov 04, 2000)
Yards Passing....... 459 Ryan, Adam, vs Wilmington College (Nov 04, 2000)
TD Passes........... 4 Tom Arth, at John Carroll (Sep 16, 2000)
Gary Smeck, at Mount Union (Oct 7, 2000)
Ryan, Adam, vs Wilmington College (Nov 04, 2000)
Long Pass........... 67 Tom Arth, at John Carroll (Sep 16, 2000)
Receptions.......... 10 Cain, Jonathan, vs Wilmington College (Nov 04, 2000)
Yards Receiving..... 216 Cain, Jonathan, vs Wilmington College (Nov 04, 2000)
TD Receptions....... 2 Berkheimer, Jas, at Waynesburg College (Sep 02, 2000)
Adam Marino, at Mount Union (Oct 7, 2000)
Cain, Jonathan, vs Wilmington College (Nov 04, 2000)
Long Reception...... 67 Jeff Lerner, at John Carroll (Sep 16, 2000)
Field Goals......... 0
Long Field Goal..... 0
Punts............... 7 Hegnauer, Brian, vs Baldwin-Wallace Coll (Oct 28, 2000)
Punting Avg......... 40.8 Brett Dorsett, at Otterbein College (Oct 21, 2000)
Long Punt........... 53 Brett Dorsett, at Otterbein College (Oct 21, 2000)
Long Punt Return.... 56 Adam Marino, at Mount Union (Oct 7, 2000)
Long Kickoff Return. 74 Jamal Robertson, at Ohio Northern (Nov 11, 2000)
Tackles............. 16.0 Swearingin, Ron, vs Capital University (Oct 14, 2000)
Sacks............... 1.5 Chad Lorton, at Ohio Northern (Nov 11, 2000)
Tackles For Loss.... 4.0 Doug Kimmet, at Ohio Northern (Nov 11, 2000)
Interceptions....... 2 Seth Watson, at Otterbein College (Oct 21, 2000)
2000 Marietta Football
Marietta Game Superlatives (as of Jul 28, 2006)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 53 vs Baldwin-Wallace Coll (Oct 28, 2000)
Yards Rushing....... 446 at Ohio Northern (Nov 11, 2000)
Yards Per Rush...... 10.9 at Ohio Northern (Nov 11, 2000)
TD Rushes........... 6 at Ohio Northern (Nov 11, 2000)
Pass attempts....... 49 vs Capital University (Oct 14, 2000)
Pass completions.... 30 vs Wilmington College (Nov 04, 2000)
Yards Passing....... 459 vs Wilmington College (Nov 04, 2000)
Yards Per Pass...... 12.9 at Ohio Northern (Nov 11, 2000)
TD Passes........... 4 at John Carroll (Sep 16, 2000)
at Mount Union (Oct 7, 2000)
vs Wilmington College (Nov 04, 2000)
Total Plays......... 79 vs Baldwin-Wallace Coll (Oct 28, 2000)
Total Offense....... 729 at Ohio Northern (Nov 11, 2000)
Yards Per Play...... 11.6 at Ohio Northern (Nov 11, 2000)
Points.............. 68 at Ohio Northern (Nov 11, 2000)
Sacks By............ 3 at Otterbein College (Oct 21, 2000)
at Ohio Northern (Nov 11, 2000)
First Downs......... 28 at Mount Union (Oct 7, 2000)
Penalties........... 9 vs Wilmington College (Nov 04, 2000)
Penalty Yards....... 75 vs Heidelberg College (Sep 23, 2000)
Turnovers........... 8 vs Heidelberg College (Sep 23, 2000)
Interceptions By.... 3 vs Baldwin-Wallace Coll (Oct 28, 2000)