Marietta College
Team Game-by-Game Statistics
Game Results
2003 Marietta Football
Marietta College Game Results (as of Jul 28, 2006)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 06, 2003 at Dubuque W 40-7 1- 0- 0 0- 0- 0 2:55 1000
* Sep 20, 2003 OTTERBEIN COLLEGE 21-26 L 1- 1- 0 0- 1- 0 3:00 2200
* 09/27/03 at Capital 13-46 L 1- 2- 0 0- 2- 0 3:00 2567
* Oct 04, 2003 at Heidelberg College 13-21 L 1- 3- 0 0- 3- 0 2:30 1588
* Oct 11, 2003 JOHN CARROLL 13-42 L 1- 4- 0 0- 4- 0 2:43 1214
* Oct 18, 2003 OHIO NORTHERN 13-21 L 1- 5- 0 0- 5- 0 2:34 1738
* Oct 25, 2003 at Wilmington College 31-37 L 1- 6- 0 0- 6- 0 3:10 3289
* Nov 01, 2003 MOUNT UNION 0-55 L 1- 7- 0 0- 7- 0 2:45 1432
* Nov 08, 2003 at Baldwin-Wallace 15-57 L 1- 8- 0 0- 8- 0 2:40 2225
* Nov 15, 2003 MUSKINGUM W 19-16 2- 8- 0 1- 8- 0 2:30 1005
* indicates conference game
Team Game-by-Game
2003 Marietta Football
Marietta College Team Game-by-Game (as of Jul 28, 2006)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 06, 2003 at Dubuque............. 26 175 2 86 19 175 3 26 33- 19- 0 175 3 26 2 122 1 87 3 100 0 46 572
Sep 20, 2003 OTTERBEIN COLLEGE...... 31 163 2 43 15 164 1 27 29- 15- 0 164 1 27 5 102 0 34 1 12 0 12 444
09/27/03 at Capital............. 37 82 0 16 19 179 2 30 38- 19- 0 179 2 30 6 68 0 23 1 5 0 5 426
Oct 04, 2003 at Heidelberg College.. 43 117 0 18 19 269 1 40 32- 19- 0 269 1 40 4 120 0 56 2 17 0 14 523
Oct 11, 2003 JOHN CARROLL........... 33 15 0 10 14 92 1 19 32- 14- 2 92 1 19 7 211 1 87 1 5 0 5 346
Oct 18, 2003 OHIO NORTHERN.......... 22 66 0 22 29 340 1 42 40- 29- 2 340 1 42 4 38 0 14 1 20 0 20 494
Oct 25, 2003 at Wilmington College.. 24 68 1 39 28 344 3 40 47- 28- 2 344 3 40 4 141 0 57 3 18 0 8 571
Nov 01, 2003 MOUNT UNION............ 36 161 0 16 16 118 0 25 34- 16- 3 118 0 25 9 149 0 29 0 0 0 0 428
Nov 08, 2003 at Baldwin-Wallace..... 33 139 0 42 19 128 2 21 32- 19- 3 128 2 21 7 89 0 28 0 0 0 0 358
Nov 15, 2003 MUSKINGUM.............. 39 168 1 50 20 197 1 33 37- 20- 1 197 1 33 3 93 0 55 4 12 0 5 470
Totals..............................324 1154 6 86 198 2006 15 42 354-198- 13 2006 15 42 51 1133 2 87 16 189 0 46 4632
Opponent............................389 1661 21 65 204 2636 21 67 327-204- 11 2636 21 67 38 589 0 42 41 459 2 83 5428
Games played: 10
Avg per rush: 3.6
Avg per catch: 10.1
Pass efficiency: 110.17
Kick ret avg: 22.2
Punt ret avg: 11.8
All purpose avg/game: 463.2
Total offense avg/gm: 316.0
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 06, 2003 at Dubuque............. 57 22 79 7.0-38 3.0-25 1 3-0 0-0 0 7 0 4-4 0 0 0 40
Sep 20, 2003 OTTERBEIN COLLEGE...... 53 32 85 4.0-7 0.0-0 1 0-0 1-3 0 7 0 3-3 0 0 0 21
09/27/03 at Capital............. 52 24 76 4.0-19 1.0-11 0 1-0 3-92 0 1 0 1-1 0 0 0 13
Oct 04, 2003 at Heidelberg College.. 47 10 57 3.0-21 1.0-14 1 1-0 0-0 0 1 0 1-1 0 0 0 13
Oct 11, 2003 JOHN CARROLL........... 41 28 69 8.0-29 2.0-18 1 1-0 1-23 0 2 0 1-1 0 0 0 13
Oct 18, 2003 OHIO NORTHERN.......... 41 38 79 10.0-36 3.0-26 0 1-0 1-30 0 2 0 2-1 0 0 0 13
Oct 25, 2003 at Wilmington College.. 47 40 87 5.0-12 1.0-3 0 0-0 1-0 4 4 1 4-4 0 0 0 31
Nov 01, 2003 MOUNT UNION............ 42 40 82 2.0-6 1.0-5 1 1-0 1-0 0 4 0 0-0 0 0 0 0
Nov 08, 2003 at Baldwin-Wallace..... 41 28 69 4.0-8 0.0-0 1 1-0 2-2 0 0 0 1-1 0 1 0 15
Nov 15, 2003 MUSKINGUM.............. 28 44 72 7.0-32 1.0-10 2 2-0 1-0 1 1 0 2-1 0 0 0 19
Totals.............................. 449 306 755 54.0-208 13.0-112 8 11-0 11-150 5 29 1 19-17 0 1 0 178
Opponent............................ 407 266 673 60.5-236 24.0-135 7 9-76 13-83 11 48 3 39-35 1 0 3 328
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 06, 2003 at Dubuque............. 9 279 31.0 44 0 0 1 0 1 1-0 0 0
Sep 20, 2003 OTTERBEIN COLLEGE...... 7 254 36.3 47 0 0 1 0 1 1-0 0 0
09/27/03 at Capital............. 7 283 40.4 53 0 0 0 2 3 0-0 0 0
Oct 04, 2003 at Heidelberg College.. 1 44 44.0 44 0 0 0 0 1 3-2 33 1
Oct 11, 2003 JOHN CARROLL........... 9 343 38.1 52 0 0 0 2 0 0-0 0 0
Oct 18, 2003 OHIO NORTHERN.......... 3 131 43.7 56 0 0 0 1 1 1-0 0 0
Oct 25, 2003 at Wilmington College.. 6 204 34.0 44 0 0 0 0 1 1-1 33 0
Nov 01, 2003 MOUNT UNION............ 9 332 36.9 46 0 0 0 0 2 1-0 0 0
Nov 08, 2003 at Baldwin-Wallace..... 6 181 30.2 47 0 0 0 0 0 0-0 0 0
Nov 15, 2003 MUSKINGUM.............. 7 238 34.0 44 1 0 0 0 0 3-2 37 0
Totals.............................. 64 2289 35.8 56 1 0 2 5 10 11-5 37 1
Opponent............................ 48 1881 39.2 54 0 8 5 2 14 12-5 35 1
Opponent Game-by-Game
2003 Marietta Football
Marietta College Opponent Game-by-Game (as of Jul 28, 2006)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 06, 2003 at Dubuque............. 41 72 0 12 25 257 1 23 50- 25- 0 257 1 23 6 74 0 29 3 7 0 4 410
Sep 20, 2003 OTTERBEIN COLLEGE...... 52 249 3 35 17 234 1 35 33- 17- 1 234 1 35 4 85 0 37 6 31 0 16 599
09/27/03 at Capital............. 39 208 2 17 29 428 4 45 40- 29- 3 428 4 45 4 64 0 20 4 30 0 27 730
Oct 04, 2003 at Heidelberg College.. 30 73 0 12 18 253 3 67 21- 18- 0 253 3 67 4 93 0 34 1 -5 0 0 414
Oct 11, 2003 JOHN CARROLL........... 40 134 3 20 12 121 1 18 21- 12- 1 121 1 18 2 52 0 42 6 143 1 83 469
Oct 18, 2003 OHIO NORTHERN.......... 41 120 2 20 19 261 1 39 31- 19- 1 261 1 39 2 26 0 16 2 9 0 5 419
Oct 25, 2003 at Wilmington College.. 34 170 1 37 29 343 4 60 47- 29- 1 343 4 60 7 66 0 42 3 10 0 11 607
Nov 01, 2003 MOUNT UNION............ 34 251 4 18 30 415 3 35 43- 30- 1 415 3 35 0 0 0 0 7 73 0 36 771
Nov 08, 2003 at Baldwin-Wallace..... 47 306 6 65 12 165 1 32 17- 12- 2 165 1 32 3 40 0 19 3 49 1 46 571
Nov 15, 2003 MUSKINGUM.............. 31 78 0 16 13 159 2 43 24- 13- 1 159 2 43 6 89 0 25 6 112 0 51 438
Opponent totals.....................389 1661 21 65 204 2636 21 67 327-204- 11 2636 21 67 38 589 0 42 41 459 2 83 5428
Marietta College....................324 1154 6 86 198 2006 15 42 354-198- 13 2006 15 42 51 1133 2 87 16 189 0 46 4632
Games played: 10
Avg per rush: 4.3
Avg per catch: 12.9
Pass efficiency: 144.56
Kick ret avg: 15.5
Punt ret avg: 11.2
All purpose avg/game: 542.8
Total offense avg/gm: 429.7
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 06, 2003 at Dubuque............. 35 10 45 5.0-22 0.0-0 0 0-0 0-0 0 5 0 1-1 0 0 0 7
Sep 20, 2003 OTTERBEIN COLLEGE...... 41 8 49 4.0-14 1.0-5 0 1-0 0-0 0 1 0 3-2 0 0 0 26
09/27/03 at Capital............. 39 30 69 8.0-22 2.0-14 0 2-0 0-0 0 5 0 6-5 0 0 1 46
Oct 04, 2003 at Heidelberg College.. 54 26 80 5.0-22 2.0-13 2 2-36 0-0 0 4 1 3-3 0 0 0 21
Oct 11, 2003 JOHN CARROLL........... 39 22 61 8.0-39 5.0-33 2 1-40 2-19 0 2 0 4-3 0 0 0 42
Oct 18, 2003 OHIO NORTHERN.......... 47 27 74 4.0-13 3.0-11 1 1-0 2-3 0 5 0 2-1 1 0 0 21
Oct 25, 2003 at Wilmington College.. 35 30 65 11.0-43 5.0-27 0 0-0 2-18 9 5 0 5-5 0 0 1 37
Nov 01, 2003 MOUNT UNION............ 46 22 68 2.0-10 1.0-7 1 0-0 3-32 1 8 0 7-7 0 0 0 55
Nov 08, 2003 at Baldwin-Wallace..... 34 42 76 7.0-19 2.0-8 1 1-0 3-11 0 6 0 6-6 0 0 0 57
Nov 15, 2003 MUSKINGUM.............. 37 49 86 6.5-32 3.0-17 0 1-0 1-0 1 7 2 2-2 0 0 1 16
Opponent totals..................... 407 266 673 60.5-236 24.0-135 7 9-76 13-83 11 48 3 39-35 1 0 3 328
Marietta College.................... 449 306 755 54.0-208 13.0-112 8 11-0 11-150 5 29 1 19-17 0 1 0 178
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 06, 2003 at Dubuque............. 12 483 40.2 45 0 3 0 0 2 0-0 0 0
Sep 20, 2003 OTTERBEIN COLLEGE...... 3 132 44.0 49 0 2 0 0 1 3-0 0 0
09/27/03 at Capital............. 2 101 50.5 54 0 1 0 1 1 1-1 21 0
Oct 04, 2003 at Heidelberg College.. 5 177 35.4 42 0 0 0 0 2 0-0 0 0
Oct 11, 2003 JOHN CARROLL........... 6 248 41.3 51 0 0 2 1 4 1-1 35 0
Oct 18, 2003 OHIO NORTHERN.......... 4 125 31.2 37 0 0 2 0 0 1-0 0 0
Oct 25, 2003 at Wilmington College.. 6 210 35.0 49 0 1 0 0 0 2-0 0 1
Nov 01, 2003 MOUNT UNION............ 0 0 0.0 0 0 0 0 0 0 3-2 32 0
Nov 08, 2003 at Baldwin-Wallace..... 0 0 0.0 0 0 0 0 0 0 1-1 35 0
Nov 15, 2003 MUSKINGUM.............. 10 405 40.5 49 0 1 1 0 4 0-0 0 0
Opponent totals..................... 48 1881 39.2 54 0 8 5 2 14 12-5 35 1
Marietta College.................... 64 2289 35.8 56 1 0 2 5 10 11-5 37 1
Team Game-by-Game Comparison
2003 Marietta Football
Marietta College Team Game-by-Game Comparison (as of Jul 28, 2006)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
Dubuque............. 40-7 10/19 26-175 / 41-72 33-19- 0 / 50-25- 0 175/257 59/91 350/329 222/81 42/61 0/3
OTTERBEIN COLLEGE... 21-26 18/23 31-163 / 52-249 29-15- 0 / 33-17- 1 164/234 60/85 327/483 117/116 57/22 1/1
Capital............. 13-46 19/30 37-82 / 39-208 38-19- 0 / 40-29- 3 179/428 75/79 261/636 165/94 56/74 2/4
Heidelberg College.. 13-21 20/16 43-117 / 30-73 32-19- 0 / 21-18- 0 269/253 75/51 386/326 137/124 53/54 2/1
JOHN CARROLL........ 13-42 11/15 33-15 / 40-134 32-14- 2 / 21-12- 1 92/121 65/61 107/255 239/254 50/127 3/2
OHIO NORTHERN....... 13-21 20/22 22-66 / 41-120 40-29- 2 / 31-19- 1 340/261 62/72 406/381 88/38 59/8 3/2
Wilmington College.. 31-37 20/20 24-68 / 34-170 47-28- 2 / 47-29- 1 344/343 71/81 412/513 159/94 50/72 2/1
MOUNT UNION......... 0-55 16/39 36-161 / 34-251 34-16- 3 / 43-30- 1 118/415 70/77 279/666 149/105 45/27 3/2
Baldwin-Wallace..... 15-57 13/21 33-139 / 47-306 32-19- 3 / 17-12- 2 128/165 65/64 267/471 91/100 30/35 4/3
MUSKINGUM........... 19-16 20/9 39-168 / 31-78 37-20- 1 / 24-13- 1 197/159 76/55 365/237 105/201 10/39 2/3
Totals.................. 178-328 167/214 324-1154/389-1661 354-198-13/327-204-11 2006/2636 678/716 3160/4297 1472/1207 452/519 22/22
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
Dubuque............. 1-14 / 8-25 3-3 / 1-3 26:01/ 33:59 -7:58 6.7/1.8 5.3/5.1 5.9/3.6 9-31.0 / 12-40.2
OTTERBEIN COLLEGE... 2-11 / 10-19 0-1 / 1-3 21:35/ 34:26 -12:51 5.3/4.8 5.7/7.1 5.4/5.7 7-36.3 / 3-44.0
Capital............. 5-16 / 10-15 2-3 / 0-1 27:14/ 32:46 -5:32 2.2/5.3 4.7/10.7 3.5/8.1 7-40.4 / 2-50.5
Heidelberg College.. 10-19 / 5-10 3-4 / 0-0 35:21/ 24:39 10:42 2.7/2.4 8.4/12.0 5.1/6.4 1-44.0 / 5-35.4
JOHN CARROLL........ 2-15 / 4-13 1-4 / 1-1 30:38/ 29:22 1:16 0.5/3.3 2.9/5.8 1.6/4.2 9-38.1 / 6-41.3
OHIO NORTHERN....... 6-12 / 11-17 0-1 / 1-1 27:39/ 32:21 -4:42 3.0/2.9 8.5/8.4 6.5/5.3 3-43.7 / 4-31.2
Wilmington College.. 6-14 / 8-18 0-0 / 1-1 29:22/ 30:38 -1:16 2.8/5.0 7.3/7.3 5.8/6.3 6-34.0 / 6-35.0
MOUNT UNION......... 6-16 / 6-10 0-0 / 1-1 31:36/ 28:24 3:12 4.5/7.4 3.5/9.7 4.0/8.6 9-36.9 / 0-0.0
Baldwin-Wallace..... 8-17 / 8-12 1-2 / 1-2 30:45/ 29:09 1:36 4.2/6.5 4.0/9.7 4.1/7.4 6-30.2 / 0-0.0
MUSKINGUM........... 4-17 / 3-14 1-2 / 0-0 32:48/ 27:12 5:36 4.3/2.5 5.3/6.6 4.8/4.3 7-34.0 / 10-40.5
Totals.................. 50-151/ 73-153 11-20 / 7-13 292:59/302:56 -9:57 3.6/4.3 5.7/8.1 4.7/6.0 64-35.8 / 48-39.2
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Results
2003 Marietta Football
Marietta College Game Results (as of Jul 28, 2006)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 06, 2003 at Dubuque W 40-7 1- 0- 0 0- 0- 0 2:55 1000
* Sep 20, 2003 OTTERBEIN COLLEGE 21-26 L 1- 1- 0 0- 1- 0 3:00 2200
* 09/27/03 at Capital 13-46 L 1- 2- 0 0- 2- 0 3:00 2567
* Oct 04, 2003 at Heidelberg College 13-21 L 1- 3- 0 0- 3- 0 2:30 1588
* Oct 11, 2003 JOHN CARROLL 13-42 L 1- 4- 0 0- 4- 0 2:43 1214
* Oct 18, 2003 OHIO NORTHERN 13-21 L 1- 5- 0 0- 5- 0 2:34 1738
* Oct 25, 2003 at Wilmington College 31-37 L 1- 6- 0 0- 6- 0 3:10 3289
* Nov 01, 2003 MOUNT UNION 0-55 L 1- 7- 0 0- 7- 0 2:45 1432
* Nov 08, 2003 at Baldwin-Wallace 15-57 L 1- 8- 0 0- 8- 0 2:40 2225
* Nov 15, 2003 MUSKINGUM W 19-16 2- 8- 0 1- 8- 0 2:30 1005
* indicates conference game
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
Dubuque............. 40-7 10/19 26-175 / 41-72 33-19- 0 / 50-25- 0 175/257 59/91 350/329 222/81 42/61 0/3
OTTERBEIN COLLEGE... 21-26 18/23 31-163 / 52-249 29-15- 0 / 33-17- 1 164/234 60/85 327/483 117/116 57/22 1/1
Capital............. 13-46 19/30 37-82 / 39-208 38-19- 0 / 40-29- 3 179/428 75/79 261/636 165/94 56/74 2/4
Heidelberg College.. 13-21 20/16 43-117 / 30-73 32-19- 0 / 21-18- 0 269/253 75/51 386/326 137/124 53/54 2/1
JOHN CARROLL........ 13-42 11/15 33-15 / 40-134 32-14- 2 / 21-12- 1 92/121 65/61 107/255 239/254 50/127 3/2
OHIO NORTHERN....... 13-21 20/22 22-66 / 41-120 40-29- 2 / 31-19- 1 340/261 62/72 406/381 88/38 59/8 3/2
Wilmington College.. 31-37 20/20 24-68 / 34-170 47-28- 2 / 47-29- 1 344/343 71/81 412/513 159/94 50/72 2/1
MOUNT UNION......... 0-55 16/39 36-161 / 34-251 34-16- 3 / 43-30- 1 118/415 70/77 279/666 149/105 45/27 3/2
Baldwin-Wallace..... 15-57 13/21 33-139 / 47-306 32-19- 3 / 17-12- 2 128/165 65/64 267/471 91/100 30/35 4/3
MUSKINGUM........... 19-16 20/9 39-168 / 31-78 37-20- 1 / 24-13- 1 197/159 76/55 365/237 105/201 10/39 2/3
Totals.................. 178-328 167/214 324-1154/389-1661 354-198-13/327-204-11 2006/2636 678/716 3160/4297 1472/1207 452/519 22/22
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
2003 Marietta Football
Marietta College Game Superlatives (as of Jul 28, 2006)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 35 Steven Wagner at Heidelberg College (Oct 04, 2003)
Yards Rushing....... 106 Steven Wagner at Dubuque (Sep 06, 2003)
TD Rushes........... 1 Steven Wagner at Dubuque (Sep 06, 2003)
James Taylor at Dubuque (Sep 06, 2003)
Justin Papania vs Otterbein College (Sep 20, 2003)
Anthony Banks vs Otterbein College (Sep 20, 2003)
Jason Vrable at Wilmington College (Oct 25, 2003)
Steven Wagner vs Muskingum (Nov 15, 2003)
Long Rush........... 86 Steven Wagner at Dubuque (Sep 06, 2003)
Pass attempts....... 45 Justin Papania at Wilmington College (Oct 25, 2003)
Pass completions.... 29 Justin Papania vs Ohio Northern (Oct 18, 2003)
Yards Passing....... 340 Justin Papania vs Ohio Northern (Oct 18, 2003)
TD Passes........... 3 Justin Papania at Dubuque (Sep 06, 2003)
Long Pass........... 42 Justin Papania vs Ohio Northern (Oct 18, 2003)
Receptions.......... 11 Mike Valiante at Wilmington College (Oct 25, 2003)
Yards Receiving..... 120 Brian Haines vs Ohio Northern (Oct 18, 2003)
TD Receptions....... 2 Steven Wagner at Dubuque (Sep 06, 2003)
Long Reception...... 42 Brian Haines vs Ohio Northern (Oct 18, 2003)
Field Goals......... 2 Larry Diday at Heidelberg College (Oct 04, 2003)
Larry Diday vs Muskingum (Nov 15, 2003)
Long Field Goal..... 37 Larry Diday vs Muskingum (Nov 15, 2003)
Punts............... 9 Jason Curry at Dubuque (Sep 06, 2003)
Jason Curry vs Mount Union (Nov 01, 2003)
Punting Avg......... 44.0 P J. Byers at Heidelberg College (Oct 04, 2003)
Long Punt........... 56 Jason Curry vs Ohio Northern (Oct 18, 2003)
Long Punt Return.... 46 Chris Sidick at Dubuque (Sep 06, 2003)
Long Kickoff Return. 87 Anthony Banks at Dubuque (Sep 06, 2003)
Chris Sidick vs John Carroll (Oct 11, 2003)
Tackles............. 17 Thadd Sharrett vs Ohio Northern (Oct 18, 2003)
Sacks............... 2.0 Tony Huffman at Dubuque (Sep 06, 2003)
Tony Huffman vs John Carroll (Oct 11, 2003)
Tackles For Loss.... 3.0 Tony Huffman vs John Carroll (Oct 11, 2003)
Dan Furbee vs Ohio Northern (Oct 18, 2003)
Dan Furbee at Wilmington College (Oct 25, 2003)
Interceptions....... 1 Kevin Bates vs Otterbein College (Sep 20, 2003)
Brett Munn at Capital (09/27/03)
Lonnie Meyers at Capital (09/27/03)
Jason Shaw at Capital (09/27/03)
Chris Sidick vs John Carroll (Oct 11, 2003)
Brett Munn vs Ohio Northern (Oct 18, 2003)
Thadd Sharrett at Wilmington College (Oct 25, 2003)
J J. Wheeler vs Mount Union (Nov 01, 2003)
Chris Sidick at Baldwin-Wallace (Nov 08, 2003)
J J. Wheeler at Baldwin-Wallace (Nov 08, 2003)
J J. Wheeler vs Muskingum (Nov 15, 2003)
2003 Marietta Football
Marietta College Game Superlatives (as of Jul 28, 2006)
All games
TEAM GAME HIGHS
Rushes.............. 43 at Heidelberg College (Oct 04, 2003)
Yards Rushing....... 175 at Dubuque (Sep 06, 2003)
Yards Per Rush...... 6.7 at Dubuque (Sep 06, 2003)
TD Rushes........... 2 at Dubuque (Sep 06, 2003)
vs Otterbein College (Sep 20, 2003)
Pass attempts....... 47 at Wilmington College (Oct 25, 2003)
Pass completions.... 29 vs Ohio Northern (Oct 18, 2003)
Yards Passing....... 344 at Wilmington College (Oct 25, 2003)
Yards Per Pass...... 8.5 vs Ohio Northern (Oct 18, 2003)
TD Passes........... 3 at Dubuque (Sep 06, 2003)
at Wilmington College (Oct 25, 2003)
Total Plays......... 76 vs Muskingum (Nov 15, 2003)
Total Offense....... 412 at Wilmington College (Oct 25, 2003)
Yards Per Play...... 6.5 vs Ohio Northern (Oct 18, 2003)
Points.............. 40 at Dubuque (Sep 06, 2003)
Sacks By............ 3 at Dubuque (Sep 06, 2003)
vs Ohio Northern (Oct 18, 2003)
First Downs......... 20 at Heidelberg College (Oct 04, 2003)
vs Ohio Northern (Oct 18, 2003)
at Wilmington College (Oct 25, 2003)
vs Muskingum (Nov 15, 2003)
Penalties........... 8 at Wilmington College (Oct 25, 2003)
Penalty Yards....... 59 vs Ohio Northern (Oct 18, 2003)
Turnovers........... 4 at Baldwin-Wallace (Nov 08, 2003)
Interceptions By.... 3 at Capital (09/27/03)
2003 Marietta Football
Marietta College Game Superlatives (as of Jul 28, 2006)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 45 J. Braden, vs Otterbein College (Sep 20, 2003)
Yards Rushing....... 235 J. Braden, vs Otterbein College (Sep 20, 2003)
TD Rushes........... 3 Mark Anders, at Baldwin-Wallace (Nov 08, 2003)
Long Rush........... 65 Mark Anders, at Baldwin-Wallace (Nov 08, 2003)
Pass attempts....... 45 Will Hewlett, at Dubuque (Sep 06, 2003)
Ricky Shifko, at Wilmington College (Oct 25, 2003)
Pass completions.... 28 Ricky Shifko, at Wilmington College (Oct 25, 2003)
Yards Passing....... 387 Rocky Pentello, at Capital (09/27/03)
TD Passes........... 4 Rocky Pentello, at Capital (09/27/03)
Ricky Shifko, at Wilmington College (Oct 25, 2003)
Long Pass........... 67 Adam Haught, at Heidelberg College (Oct 04, 2003)
Receptions.......... 8 Deon Short, at Wilmington College (Oct 25, 2003)
Ryan Howell, at Wilmington College (Oct 25, 2003)
Yards Receiving..... 154 Ura Clerk, at Capital (09/27/03)
TD Receptions....... 2 Ura Clerk, at Capital (09/27/03)
Roc Patterson, at Heidelberg College (Oct 04, 2003)
Deon Short, at Wilmington College (Oct 25, 2003)
Randell Knapp, vs Mount Union (Nov 01, 2003)
Long Reception...... 67 Roc Patterson, at Heidelberg College (Oct 04, 2003)
Field Goals......... 2 George Wilders, vs Mount Union (Nov 01, 2003)
Long Field Goal..... 35 G. Theofilos, vs John Carroll (Oct 11, 2003)
Kevin Hille, at Baldwin-Wallace (Nov 08, 2003)
Punts............... 12 Matt Rear, at Dubuque (Sep 06, 2003)
Punting Avg......... 50.5 Andrew Gerber, at Capital (09/27/03)
Long Punt........... 54 Andrew Gerber, at Capital (09/27/03)
Long Punt Return.... 83 Sonny Fanelli, vs John Carroll (Oct 11, 2003)
Long Kickoff Return. 42 Joe Hunt, vs John Carroll (Oct 11, 2003)
Tyler Kelch, at Wilmington College (Oct 25, 2003)
Tackles............. 16 Mike Davis, at Heidelberg College (Oct 04, 2003)
Sacks............... 3.0 Brandon Tisdale, at Wilmington College (Oct 25, 2003)
Tackles For Loss.... 5.5 Brandon Tisdale, at Wilmington College (Oct 25, 2003)
Interceptions....... 2 Greg Koch, at Baldwin-Wallace (Nov 08, 2003)
2003 Marietta Football
Marietta College Game Superlatives (as of Jul 28, 2006)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 52 vs Otterbein College (Sep 20, 2003)
Yards Rushing....... 306 at Baldwin-Wallace (Nov 08, 2003)
Yards Per Rush...... 7.4 vs Mount Union (Nov 01, 2003)
TD Rushes........... 6 at Baldwin-Wallace (Nov 08, 2003)
Pass attempts....... 50 at Dubuque (Sep 06, 2003)
Pass completions.... 30 vs Mount Union (Nov 01, 2003)
Yards Passing....... 428 at Capital (09/27/03)
Yards Per Pass...... 12.0 at Heidelberg College (Oct 04, 2003)
TD Passes........... 4 at Capital (09/27/03)
at Wilmington College (Oct 25, 2003)
Total Plays......... 91 at Dubuque (Sep 06, 2003)
Total Offense....... 666 vs Mount Union (Nov 01, 2003)
Yards Per Play...... 8.6 vs Mount Union (Nov 01, 2003)
Points.............. 57 at Baldwin-Wallace (Nov 08, 2003)
Sacks By............ 5 vs John Carroll (Oct 11, 2003)
at Wilmington College (Oct 25, 2003)
First Downs......... 39 vs Mount Union (Nov 01, 2003)
Penalties........... 10 vs John Carroll (Oct 11, 2003)
Penalty Yards....... 127 vs John Carroll (Oct 11, 2003)
Turnovers........... 4 at Capital (09/27/03)
Interceptions By.... 3 vs Mount Union (Nov 01, 2003)
at Baldwin-Wallace (Nov 08, 2003)