| 4th Quarter Play-by-Play |
| Ott | 2-6 | on Mar11 | Start of 4th quarter, clock 15:00. |
| Ott | 2-6 | on Mar11 | Kyle Stoughton pass incomplete (Cody Andrews). |
| Ott | 3-6 | on Mar11 | Kyle Stoughton rush for 3 yards to the MAR8 (Rahkeem Caver). |
| Ott | 4-3 | on Mar08 | David Brewer field goal attempt from 25 GOOD, clock 14:13. |
| Otterbein 16, Marietta 14 |
| | Drive: 9 plays, 60 yards, TOP 3:36 |
| | | David Brewer kickoff 55 yards to the MAR15, Chad Walker return 13 yards to the MAR28 (Brit Musal). |
| Mar | 1-10 | on Mar28 | MARIETTA drive start at 14:08. |
| Mar | 1-10 | on Mar28 | Andrew Keller pass complete to Chad Walker for 16 yards to the MAR44, 1ST DOWN MAR (David Ebright). |
| Mar | 1-10 | on Mar44 | Andrew Keller pass incomplete to Sam Walz. |
| Mar | 2-10 | on Mar44 | Andrew Keller pass incomplete to Cory Kriechbaum, QB hurry by Donnie Reinhart. |
| Mar | 3-10 | on Mar44 | Andrew Keller pass complete to Jahmaal Jones for 11 yards to the OTT45, 1ST DOWN MAR (Chase Bowman). |
| Mar | 1-10 | on Ott45 | Lamar Hunter rush for 4 yards to the OTT41 (Donnie Reinhart). |
| Mar | 2-6 | on Ott41 | A. Fountain rush for no gain to the OTT41 (Donnie Reinhart). |
| Mar | 3-6 | on Ott41 | Andrew Keller pass incomplete to Sam Walz. |
| Mar | 4-6 | on Ott41 | Zane Eschbaugh punt 21 yards to the OTT20, touchback. |
| | Drive: 7 plays, 31 yards, TOP 2:17 |
| Ott | 1-10 | on Ott20 | OTTERBEIN drive start at 11:51. |
| Ott | 1-10 | on Ott20 | Colton Coy rush for 1 yard to the OTT21 (Cody Andrews). |
| Ott | 2-9 | on Ott21 | Eric Yates rush for 6 yards to the OTT27 (Joe Williams;Jake Depp). |
| Ott | 3-3 | on Ott27 | Kyle Stoughton pass complete to Kyle Stoughton for 1 yard to the OTT28 (Pete Santagate). |
| Ott | 4-2 | on Ott28 | David Brewer punt 40 yards to the MAR32, fair catch by Cory Kriechbaum. |
| | Drive: 3 plays, 8 yards, TOP 2:00 |
| Mar | 1-10 | on Mar32 | MARIETTA drive start at 09:51. |
| Mar | 1-10 | on Mar32 | Andrew Keller pass complete to Cory Kriechbaum for 9 yards to the MAR41 (Chad Woodfork). |
| Mar | 2-1 | on Mar41 | Lamar Hunter rush for 6 yards to the MAR47, 1ST DOWN MAR (Cole Edwards). |
| Mar | 1-10 | on Mar47 | Andrew Keller pass intercepted by Cole Edwards at the OTT36, Cole Edwards return 0 yards to the OTT36. |
| | Drive: 3 plays, 15 yards, TOP 1:04 |
| Ott | 1-10 | on Ott36 | OTTERBEIN drive start at 08:47. |
| Ott | 1-10 | on Ott36 | Kyle Stoughton pass incomplete to Ryan Rowley (C. Thompson). |
| Ott | 2-10 | on Ott36 | Eric Yates rush for 7 yards to the OTT43 (Rahkeem Caver). |
| Ott | 3-3 | on Ott43 | Colton Coy rush for loss of 2 yards to the OTT41 (James Borwell). |
| Ott | 4-5 | on Ott41 | David Brewer punt 37 yards to the MAR22, fair catch by Cory Kriechbaum. |
| | Drive: 3 plays, 5 yards, TOP 0:55 |
| Mar | 1-10 | on Mar22 | MARIETTA drive start at 07:52. |
| Mar | 1-10 | on Mar22 | Lamar Hunter rush for 4 yards to the MAR26 (Cole Edwards). |
| Mar | 2-6 | on Mar26 | Andrew Keller pass incomplete to Jahmaal Jones. |
| Mar | 3-6 | on Mar26 | Andrew Keller rush for 18 yards to the MAR44, 1ST DOWN MAR, out-of-bounds (David Ebright). |
| Mar | 1-10 | on Mar44 | Andrew Keller pass incomplete to Sam Walz. |
| Mar | 2-10 | on Mar44 | Lamar Hunter rush for 3 yards to the MAR47 (Mark Vuich). |
| Mar | 3-7 | on Mar47 | Andrew Keller pass complete to Jahmaal Jones for 11 yards to the OTT42, 1ST DOWN MAR (Cole Edwards). |
| Mar | 1-10 | on Ott42 | Andrew Keller pass incomplete to Cory Kriechbaum. |
| Mar | 2-10 | on Ott42 | Timeout Marietta, clock 05:46. |
| Mar | 2-10 | on Ott42 | Andrew Keller pass incomplete to Jahmaal Jones, dropped pass. |
| Mar | 3-10 | on Ott42 | Andrew Keller pass complete to Jahmaal Jones for 13 yards to the OTT29, 1ST DOWN MAR, out-of-bounds (Donnie Reinhart). |
| Mar | 1-10 | on Ott29 | Lamar Hunter rush for 6 yards to the OTT23 (David Ebright). |
| Mar | 2-4 | on Ott23 | Lamar Hunter rush for 2 yards to the OTT21 (David Ebright;Mark Vuich). |
| Mar | 3-2 | on Ott21 | Andrew Keller sacked for loss of 8 yards to the OTT29 (Terrell White). |
| Mar | 4-10 | on Ott29 | Timeout Marietta, clock 03:21. |
| Mar | 4-10 | on Ott29 | Kyle Cardwell field goal attempt from 47 GOOD, clock 03:16. |
| Marietta 17, Otterbein 16 |
| | Drive: 13 plays, 49 yards, TOP 4:36 |
| | | Zane Eschbaugh kickoff 57 yards to the OTT13, A. Korpieski return 44 yards to the MAR43 (C. Thompson). |
| Ott | 1-10 | on Mar43 | OTTERBEIN drive start at 03:08. |
| Ott | 1-10 | on Mar43 | Eric Yates rush for 9 yards to the MAR34 (Rahkeem Caver;James Borwell). |
| Ott | 2-1 | on Mar34 | Kyle Stoughton rush for 34 yards to the MAR0, 1ST DOWN OTT, TOUCHDOWN, clock 02:25. |
| Ott | 1-G | on Mar03 | Timeout Otterbein, clock 02:25. |
| | | Kyle Stoughton pass attempt failed. |
| Otterbein 22, Marietta 17 |
| | Drive: 2 plays, 43 yards, TOP 0:43 |
| | | David Brewer kickoff 55 yards to the MAR15, Chad Walker return 16 yards to the MAR31, fumble forced by David Ebright, fumble by Chad Walker recovered by MAR Sam Walz at MAR31. |
| Mar | 1-10 | on Mar31 | MARIETTA drive start at 02:18. |
| Mar | 1-10 | on Mar31 | Andrew Keller pass incomplete to Lamar Hunter, PENALTY OTT holding (Matt Ross) 10 yards to the MAR41, 1ST DOWN MAR, NO PLAY. |
| Mar | 1-10 | on Mar41 | Andrew Keller pass complete to Chad Walker for 7 yards to the MAR48. |
| Mar | 2-3 | on Mar48 | PENALTY MAR false start (Chris James) 5 yards to the MAR43. |
| Mar | 2-8 | on Mar43 | Andrew Keller pass incomplete to Cory Kriechbaum, dropped pass. |
| Mar | 3-8 | on Mar43 | Andrew Keller pass incomplete to Cory Kriechbaum, QB hurry by Jay Stoughton. |
| Mar | 4-8 | on Mar43 | Andrew Keller pass complete to Chad Walker for 19 yards to the OTT38, 1ST DOWN MAR (J. Hochstetler). |
| Mar | 1-10 | on Ott38 | Andrew Keller pass complete to Chad Walker for 8 yards to the OTT30, out-of-bounds (Matt Ross). |
| Mar | 2-2 | on Ott30 | Andrew Keller pass complete to Cory Kriechbaum for 13 yards to the OTT17, 1ST DOWN MAR. |
| Mar | 1-10 | on Ott17 | Timeout Otterbein, clock 01:06. |
| Mar | 1-10 | on Ott17 | Andrew Keller pass complete to Chad Walker for 17 yards to the OTT0, 1ST DOWN MAR, TOUCHDOWN, clock 00:59. |
| Mar | 1-G | on Ott03 | Timeout Marietta, clock 00:59. |
| | | Andrew Keller rush attempt failed, PENALTY OTT OF 1 yards to the OTT2, NO PLAY. |
| | | Lamar Hunter rush attempt good. |
| Marietta 25, Otterbein 22 |
| | Drive: 7 plays, 69 yards, TOP 1:19 |
| | | Zane Eschbaugh kickoff 35 yards to the OTT35, Sean Haines return 7 yards to the OTT42 (Adam Tate;George Grady). |
| Ott | 1-10 | on Ott42 | OTTERBEIN drive start at 00:55. |
| Ott | 1-10 | on Ott42 | Kyle Stoughton pass intercepted by Jake Depp at the MAR35, Jake Depp return 6 yards to the MAR41. |
| | Drive: 1 play, 0 yards, TOP 0:06 |
| Mar | 1-10 | on Mar41 | MARIETTA drive start at 00:49. |
| Mar | 1-10 | on Mar41 | TEAM rush for loss of 1 yard to the MAR40. |
| Mar | 2-11 | on Mar40 | TEAM rush for loss of 1 yard to the MAR39. |
| Mar | 3-12 | on Mar39 | End of game, clock 00:00. |
| | Drive: 2 plays, minus 2 yards, TOP 0:49 |