Marietta College
Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
MARIETTA COLLEGE BASKETBALL
Marietta College Season Schedule/Results & Leaders (as of Nov 14, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-14) (8-9) (2-5) (1-0)
CONFERENCE.......... (6-12) (4-7) (2-5) (0-0)
NON-CONFERENCE...... (5-2) (4-2) (0-0) (1-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/17/00 6:00 p.m. + vs University of the Sciences W 62-54 113 (18)Krause, Wade (14)Krause, Wade
11/18/00 4:00 p.m. + GETTYSBURG (PA.) W 75-53 150 (23)DuPerow, Jesse (14)DuPerow, Jesse
11/21/00 7:00 p.m. GROVE CITY 57-79 L 212 (18)DuPerow, Jesse (11)DuPerow, Jesse
11/29/00 7:30 p.m. ^ MOUNT ST. JOSEPH W 69-68 (21)DuPerow, Jesse (6)Krause, Wade
12/02/00 3:00 p.m. *^BALDWIN-WALLACE 54-62 L (29)Spence, Chad (15)DuPerow, Jesse
12/06/00 7:30 p.m. * MUSKINGUM COLLEGE 55-56 L 1000 (17)Krause, Wade (8)DuPerow, Jesse
12/09/00 3:00 p.m. * at John Carroll 66-83 L 744 (23)DuPerow, Jesse (14)DuPerow, Jesse
12/16/00 3:00 p.m. * HEIDELBERG COLLEGE W 76-68 400 (28)DuPerow, Jesse (10)Krause, Wade
12/20/00 7:30 p.m. * at Capital University W 58-57 257 (21)Wade Krause (7)Chris Squires
12/29/00 8:15 p.m. $ LAKE ERIE COLLEGE W 87-68 485 (22)Jesse DuPerow (12)Jesse DuPerow
12/30/00 5:15 p.m. $ THIEL COLLEGE W 67-64 500 (22)Jesse DuPerow (13)Wade Krause
01/06/01 5:30 p.m. *^WILMINGTON COLLEGE W 71-53 253 (15)Jesse DuPerow (12)Jesse DuPerow
(15)Cody Lane
01/10/01 7:30 p.m. * OTTERBEIN COLLEGE 71-76 LOT 800 (21)Cody Lane (9)Wade Krause
01/13/01 3:00 p.m. * at Ohio Northern University 63-70 LOT 943 (22)Jesse DuPerow (13)Jesse DuPerow
01/17/01 7:30 p.m. * MOUNT UNION COLLEGE 64-78 L 850 (21)Jesse DuPerow (8)Jesse DuPerow
01/20/01 3:00 p.m. * JOHN CARROLL UNIVERSITY 54-55 L 1000 (13)Wade Krause (8)Jesse DuPerow
01/24/01 7:30 p.m. * at Muskingum College 54-82 L 1600 (17)Jesse DuPerow (11)Jesse DuPerow
01/27/01 3:00 p.m. * at The 'Berg of Heidelberg W 85-65 145 (25)Jesse DuPerow (7)Jesse DuPerow
01/31/01 7:30 p.m. * CAPITAL UNIVERSITY W 70-54 350 (30)Jesse DuPerow (20)Jesse DuPerow
02/03/01 3:00 p.m. * WILMINGTON COLLEGE W 70-65 700 (25)Jesse DuPerow (13)Jesse DuPerow
02/07/01 7:30 p.m. * at Otterbein College 70-83 L 1452 (21)Wade Krause (11)Wade Krause
02/10/01 3:00 p.m. * OHIO NORTHERN UNIVERSITY 54-67 L 560 (19)Jesse DuPerow (12)Wade Krause
02/14/01 7:30 p.m. * at Mount Union College 70-75 L 469 (21)Jesse DuPerow (12)Wade Krause
(21)Wade Krause
02/17/01 3:00 p.m. * BALDWIN-WALLACE COLLEGE 73-84 LOT 500 (22)Jesse DuPerow (9)Jesse DuPerow
02/19/01 8:00 p.m. & HEIDELBERG COLLEGE 62-64 LOT 600 (16)Jesse DuPerow (10)Jesse DuPerow
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 17 8360 492
AWAY.................... 7 5610 801
NEUTRAL................. 1 113 113
TOTAL................... 25 14083 563
Season Box Score
MARIETTA COLLEGE BASKETBALL
Marietta College Season Box Score (as of Nov 14, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-14) (8-9) (2-5) (1-0)
CONFERENCE.......... (6-12) (4-7) (2-5) (0-0)
NON-CONFERENCE...... (5-2) (4-2) (0-0) (1-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
05 Casey Lang......... 2-0 7 3.5 0-2 .000 0-0 .000 0-0 .000 0 3 3 1.5 0 0 1 0 0 0 0 0.0
10 Means, Adam........ 24-17 503 21.0 31-86 .360 17-47 .362 18-28 .643 9 42 51 2.1 29 0 52 39 2 19 97 4.0
14 Lane, Cody......... 25-20 702 28.1 49-117 .419 18-45 .400 58-85 .682 11 38 49 2.0 72 2 56 44 4 28 174 7.0
20 Warden, Michael.... 25-9 460 18.4 20-58 .345 6-32 .188 9-19 .474 16 43 59 2.4 46 1 18 20 16 24 55 2.2
23 Spence, Chad....... 24-18 528 22.0 61-171 .357 26-92 .283 30-38 .789 12 56 68 2.8 38 0 36 40 3 13 178 7.4
24 Wendel, Justin..... 11-0 58 5.3 5-10 .500 2-4 .500 7-10 .700 5 2 7 0.6 5 0 4 2 0 1 19 1.7
30 Squires............ 2-0 18 9.0 2-6 .333 0-1 .000 1-2 .500 1 3 4 2.0 1 0 0 3 0 0 5 2.5
30 Squires, Chris..... 23-9 506 22.0 36-100 .360 4-20 .200 36-51 .706 36 45 81 3.5 41 0 27 36 2 10 112 4.9
32 Skinner, Thad...... 7-0 27 3.9 1-4 .250 0-3 .000 0-2 .000 1 3 4 0.6 3 0 3 3 0 1 2 0.3
33 Tennant, Brian..... 3-0 3 1.0 0-0 .000 0-0 .000 0-0 .000 1 0 1 0.3 0 0 0 0 0 0 0 0.0
33 Brian Tennent...... 1-0 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 0 0.0
40 DuPerow, Jesse..... 25-25 913 36.5 176-394 .447 30-101 .297 98-135 .726 79 163 242 9.7 77 4 77 95 62 30 480 19.2
42 Dan Richards....... 3-0 10 3.3 1-1 1.000 0-0 .000 1-2 .500 0 1 1 0.3 1 0 0 1 0 0 3 1.0
44 Richards, Bubby.... 8-0 10 1.3 0-5 .000 0-2 .000 0-0 .000 1 0 1 0.1 2 0 0 0 0 1 0 0.0
45 Grimes, Brandon.... 23-2 460 20.0 54-139 .388 36-94 .383 20-27 .741 11 40 51 2.2 37 1 37 26 1 15 164 7.1
50 Holdaway, David.... 2-0 2 1.0 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 2 1.0
52 Krause, Wade....... 25-25 888 35.5 139-251 .554 0-1 .000 88-137 .642 67 148 215 8.6 76 3 41 72 16 19 366 14.6
58 Keller, Russ....... 2-0 5 2.5 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.5 1 0 0 0 0 1 0 0.0
TEAM............... 26 39 65 2.6 0 4
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 25 5100 576-1345 .428 139-442 .314 366-536 .683 276 627 903 36.1 429 11 352 387 106 162 1657 66.3
Opponents.......... 25 5100 599-1449 .413 185-508 .364 300-444 .676 282 575 857 34.3 464 - 367 326 67 192 1683 67.3
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Marietta College.............. 823 817 17 - 1657
Opponents..................... 798 843 42 - 1683
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Marietta College.............. 76 22 98
Opponents..................... 71 9 80
Combined Team Statistics
MARIETTA COLLEGE BASKETBALL
Marietta College Combined Team Statistics (as of Nov 14, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-14) (8-9) (2-5) (1-0)
CONFERENCE.......... (6-12) (4-7) (2-5) (0-0)
NON-CONFERENCE...... (5-2) (4-2) (0-0) (1-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
+11/17/00 vs University of the Sciences W 62-54 113
+11/18/00 GETTYSBURG (PA.) W 75-53 150
11/21/00 GROVE CITY L 57-79 212
^11/29/00 MOUNT ST. JOSEPH W 69-68 -
*^12/02/00 BALDWIN-WALLACE L 54-62 -
*12/06/00 MUSKINGUM COLLEGE L 55-56 1000
*12/09/00 at John Carroll L 66-83 744
*12/16/00 HEIDELBERG COLLEGE W 76-68 400
*12/20/00 at Capital University W 58-57 257
$12/29/00 LAKE ERIE COLLEGE W 87-68 485
$12/30/00 THIEL COLLEGE W 67-64 500
*^01/06/01 WILMINGTON COLLEGE W 71-53 253
*01/10/01 OTTERBEIN COLLEGE LOT 71-76 800
*01/13/01 at Ohio Northern University LOT 63-70 943
*01/17/01 MOUNT UNION COLLEGE L 64-78 850
*01/20/01 JOHN CARROLL UNIVERSITY L 54-55 1000
*01/24/01 at Muskingum College L 54-82 1600
*01/27/01 at The 'Berg of Heidelberg W 85-65 145
*01/31/01 CAPITAL UNIVERSITY W 70-54 350
*02/03/01 WILMINGTON COLLEGE W 70-65 700
*02/07/01 at Otterbein College L 70-83 1452
*02/10/01 OHIO NORTHERN UNIVERSITY L 54-67 560
*02/14/01 at Mount Union College L 70-75 469
*02/17/01 BALDWIN-WALLACE COLLEGE LOT 73-84 500
&02/19/01 HEIDELBERG COLLEGE LOT 62-64 600
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
05 Casey Lang.......... 2-0 3.5 .000 .000 .000 1.5 0.5 0 0 0.0
10 Means, Adam......... 24-17 21.0 .360 .362 .643 2.1 2.2 19 2 4.0
14 Lane, Cody.......... 25-20 28.1 .419 .400 .682 2.0 2.2 28 4 7.0
20 Warden, Michael..... 25-9 18.4 .345 .188 .474 2.4 0.7 24 16 2.2
23 Spence, Chad........ 24-18 22.0 .357 .283 .789 2.8 1.5 13 3 7.4
24 Wendel, Justin...... 11-0 5.3 .500 .500 .700 0.6 0.4 1 0 1.7
30 Squires............. 2-0 9.0 .333 .000 .500 2.0 0.0 0 0 2.5
30 Squires, Chris...... 23-9 22.0 .360 .200 .706 3.5 1.2 10 2 4.9
32 Skinner, Thad....... 7-0 3.9 .250 .000 .000 0.6 0.4 1 0 0.3
33 Brian Tennent....... 1-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0
33 Tennant, Brian...... 3-0 1.0 .000 .000 .000 0.3 0.0 0 0 0.0
40 DuPerow, Jesse...... 25-25 36.5 .447 .297 .726 9.7 3.1 30 62 19.2
42 Dan Richards........ 3-0 3.3 1.000 .000 .500 0.3 0.0 0 0 1.0
44 Richards, Bubby..... 8-0 1.3 .000 .000 .000 0.1 0.0 1 0 0.0
45 Grimes, Brandon..... 23-2 20.0 .388 .383 .741 2.2 1.6 15 1 7.1
50 Holdaway, David..... 2-0 1.0 1.000 .000 .000 0.0 0.0 0 0 1.0
52 Krause, Wade........ 25-25 35.5 .554 .000 .642 8.6 1.6 19 16 14.6
58 Keller, Russ........ 2-0 2.5 .000 .000 .000 0.5 0.0 1 0 0.0
TM TEAM................ 25-0 0.0 .000 .000 .000 2.6 0.0 0 0 0.0
Total............... 25 .428 .314 .683 36.1 14.1 162 106 66.3
Opponents........... 25 .413 .364 .676 34.3 14.7 192 67 67.3
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Casey Lang.......... 2 0-2 .000 0-0 .000 0-0 .000 0 0.0
Means, Adam......... 24 31-86 .360 17-47 .362 18-28 .643 97 4.0
Lane, Cody.......... 25 49-117 .419 18-45 .400 58-85 .682 174 7.0
Warden, Michael..... 25 20-58 .345 6-32 .188 9-19 .474 55 2.2
Spence, Chad........ 24 61-171 .357 26-92 .283 30-38 .789 178 7.4
Wendel, Justin...... 11 5-10 .500 2-4 .500 7-10 .700 19 1.7
Squires............. 2 2-6 .333 0-1 .000 1-2 .500 5 2.5
Squires, Chris...... 23 36-100 .360 4-20 .200 36-51 .706 112 4.9
Skinner, Thad....... 7 1-4 .250 0-3 .000 0-2 .000 2 0.3
Brian Tennent....... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Tennant, Brian...... 3 0-0 .000 0-0 .000 0-0 .000 0 0.0
DuPerow, Jesse...... 25 176-394 .447 30-101 .297 98-135 .726 480 19.2
Dan Richards........ 3 1-1 1.000 0-0 .000 1-2 .500 3 1.0
Richards, Bubby..... 8 0-5 .000 0-2 .000 0-0 .000 0 0.0
Grimes, Brandon..... 23 54-139 .388 36-94 .383 20-27 .741 164 7.1
Holdaway, David..... 2 1-1 1.000 0-0 .000 0-0 .000 2 1.0
Krause, Wade........ 25 139-251 .554 0-1 .000 88-137 .642 366 14.6
Keller, Russ........ 2 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 25 576-1345 .428 139-442 .314 366-536 .683 1657 66.3
Opponents........... 25 599-1449 .413 185-508 .364 300-444 .676 1683 67.3
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Casey Lang.......... 2 7 0 3 3 0 0 1 0 99.0 0
Means, Adam......... 24 503 9 42 51 29 0 52 39 1.3 11
Lane, Cody.......... 25 702 11 38 49 72 2 56 44 1.3 21
Warden, Michael..... 25 460 16 43 59 46 1 18 20 0.9 10
Spence, Chad........ 24 528 12 56 68 38 0 36 40 0.9 29
Wendel, Justin...... 11 58 5 2 7 5 0 4 2 2.0 12
Squires............. 2 18 1 3 4 1 0 0 3 0.0 5
Squires, Chris...... 23 506 36 45 81 41 0 27 36 0.8 13
Skinner, Thad....... 7 27 1 3 4 3 0 3 3 1.0 2
Brian Tennent....... 1 0 0 0 0 0 0 0 1 0.0 0
Tennant, Brian...... 3 3 1 0 1 0 0 0 0 0.0 0
DuPerow, Jesse...... 25 913 79 163 242 77 4 77 95 0.8 30
Dan Richards........ 3 10 0 1 1 1 0 0 1 0.0 3
Richards, Bubby..... 8 10 1 0 1 2 0 0 0 0.0 0
Grimes, Brandon..... 23 460 11 40 51 37 1 37 26 1.4 20
Holdaway, David..... 2 2 0 0 0 0 0 0 1 0.0 2
Krause, Wade........ 25 888 67 148 215 76 3 41 72 0.6 22
Keller, Russ........ 2 5 0 1 1 1 0 0 0 0.0 0
Total............... 25 5100 276 627 903 429 11 352 387 0.9 87
Opponents........... 25 5100 282 575 857 464 - 367 326 1.1 84
TEAM STATISTICS MAR OPP
---------------------------------------------------
SCORING.................. 1657 1683
Points per game........ 66.3 67.3
Scoring margin......... -1.0 -
FIELD GOALS-ATT.......... 576-1345 599-1449
Field goal pct......... .428 .413
3 POINT FG-ATT........... 139-442 185-508
3-point FG pct......... .314 .364
3-pt FG made per game.. 5.6 7.4
FREE THROWS-ATT.......... 366-536 300-444
Free throw pct......... .683 .676
REBOUNDS................. 903 857
Rebounds per game...... 36.1 34.3
Rebounding margin...... +1.8 -
ASSISTS.................. 352 367
Assists per game....... 14.1 14.7
TURNOVERS................ 387 326
Turnovers per game..... 15.5 13.0
Turnover margin........ -2.4 -
Assist/turnover ratio.. 0.9 1.1
STEALS................... 162 192
Steals per game........ 6.5 7.7
BLOCKS................... 106 67
Blocks per game........ 4.2 2.7
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 8360 5723
Home games-Avg/Game.... 17-492 7-801
Neutral site-Avg/Game.. - 1-113
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Marietta College.............. 823 817 17 - 1657
Opponents..................... 798 843 42 - 1683
Overall Team Statistics
MARIETTA COLLEGE BASKETBALL
Marietta College Overall Team Statistics (as of Nov 14, 2006)
All games
TEAM STATISTICS MAR OPP
---------------------------------------------------
SCORING.................. 1657 1683
Points per game........ 66.3 67.3
Scoring margin......... -1.0 -
FIELD GOALS-ATT.......... 576-1345 599-1449
Field goal pct......... .428 .413
3 POINT FG-ATT........... 139-442 185-508
3-point FG pct......... .314 .364
3-pt FG made per game.. 5.6 7.4
FREE THROWS-ATT.......... 366-536 300-444
Free throw pct......... .683 .676
REBOUNDS................. 903 857
Rebounds per game...... 36.1 34.3
Rebounding margin...... +1.8 -
ASSISTS.................. 352 367
Assists per game....... 14.1 14.7
TURNOVERS................ 387 326
Turnovers per game..... 15.5 13.0
Turnover margin........ -2.4 -
Assist/turnover ratio.. 0.9 1.1
STEALS................... 162 192
Steals per game........ 6.5 7.7
BLOCKS................... 106 67
Blocks per game........ 4.2 2.7
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 8360 5723
Home games-Avg/Game.... 17-492 7-801
Neutral site-Avg/Game.. - 1-113
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Marietta College.............. 823 817 17 - 1657
Opponents..................... 798 843 42 - 1683
Category Leaders
MARIETTA COLLEGE BASKETBALL
Marietta College Category Leaders (as of Nov 14, 2006)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Dan Richards........ 1 1 1.000 DuPerow, Jesse...... 25 394 15.8
Holdaway, David..... 1 1 1.000 Krause, Wade........ 25 251 10.0
Krause, Wade........ 139 251 .554 Spence, Chad........ 24 171 7.1
Wendel, Justin...... 5 10 .500 Grimes, Brandon..... 23 139 6.0
DuPerow, Jesse...... 176 394 .447 Lane, Cody.......... 25 117 4.7
Lane, Cody.......... 49 117 .419
Grimes, Brandon..... 54 139 .388 FIELD GOALS MADE G Made Made/G
Means, Adam......... 31 86 .360 -----------------------------------
Squires, Chris...... 36 100 .360 DuPerow, Jesse...... 25 176 7.0
Spence, Chad........ 61 171 .357 Krause, Wade........ 25 139 5.6
Warden, Michael..... 20 58 .345 Spence, Chad........ 24 61 2.5
Squires............. 2 6 .333 Grimes, Brandon..... 23 54 2.3
Lane, Cody.......... 25 49 2.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Wendel, Justin...... 2 4 .500 DuPerow, Jesse...... 25 101 4.0
Lane, Cody.......... 18 45 .400 Grimes, Brandon..... 23 94 4.1
Grimes, Brandon..... 36 94 .383 Spence, Chad........ 24 92 3.8
Means, Adam......... 17 47 .362 Means, Adam......... 24 47 2.0
DuPerow, Jesse...... 30 101 .297 Lane, Cody.......... 25 45 1.8
Spence, Chad........ 26 92 .283
Squires, Chris...... 4 20 .200 3-POINT FGS MADE G Made Made/G
Warden, Michael..... 6 32 .188 -----------------------------------
Skinner, Thad....... 0 3 .000 Grimes, Brandon..... 23 36 1.6
Richards, Bubby..... 0 2 .000 DuPerow, Jesse...... 25 30 1.2
Krause, Wade........ 0 1 .000 Spence, Chad........ 24 26 1.1
Squires............. 0 1 .000 Lane, Cody.......... 25 18 0.7
Means, Adam......... 24 17 0.7
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Spence, Chad........ 30 38 .789 Krause, Wade........ 25 137 5.5
Grimes, Brandon..... 20 27 .741 DuPerow, Jesse...... 25 135 5.4
DuPerow, Jesse...... 98 135 .726 Lane, Cody.......... 25 85 3.4
Squires, Chris...... 36 51 .706 Squires, Chris...... 23 51 2.2
Wendel, Justin...... 7 10 .700 Spence, Chad........ 24 38 1.6
Lane, Cody.......... 58 85 .682
Means, Adam......... 18 28 .643 FREE THROWS MADE G Made Made/G
Krause, Wade........ 88 137 .642 -----------------------------------
Squires............. 1 2 .500 DuPerow, Jesse...... 25 98 3.9
Dan Richards........ 1 2 .500 Krause, Wade........ 25 88 3.5
Warden, Michael..... 9 19 .474 Lane, Cody.......... 25 58 2.3
Skinner, Thad....... 0 2 .000 Squires, Chris...... 23 36 1.6
Spence, Chad........ 24 30 1.3
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
DuPerow, Jesse...... 25 480 19.2 DuPerow, Jesse...... 25 480 19.2
Krause, Wade........ 25 366 14.6 Krause, Wade........ 25 366 14.6
Spence, Chad........ 24 178 7.4 Spence, Chad........ 24 178 7.4
Lane, Cody.......... 25 174 7.0 Grimes, Brandon..... 23 164 7.1
Grimes, Brandon..... 23 164 7.1 Lane, Cody.......... 25 174 7.0
Squires, Chris...... 23 112 4.9 Squires, Chris...... 23 112 4.9
Means, Adam......... 24 97 4.0 Means, Adam......... 24 97 4.0
Warden, Michael..... 25 55 2.2 Squires............. 2 5 2.5
Wendel, Justin...... 11 19 1.7 Warden, Michael..... 25 55 2.2
Squires............. 2 5 2.5 Wendel, Justin...... 11 19 1.7
Dan Richards........ 3 3 1.0 Dan Richards........ 3 3 1.0
Skinner, Thad....... 7 2 0.3 Holdaway, David..... 2 2 1.0
Holdaway, David..... 2 2 1.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
DuPerow, Jesse...... 25 242 9.7 DuPerow, Jesse...... 25 77 3.1
Krause, Wade........ 25 215 8.6 Lane, Cody.......... 25 56 2.2
Squires, Chris...... 23 81 3.5 Means, Adam......... 24 52 2.2
Spence, Chad........ 24 68 2.8 Krause, Wade........ 25 41 1.6
Warden, Michael..... 25 59 2.4 Grimes, Brandon..... 23 37 1.6
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
DuPerow, Jesse...... 25 242 9.7 DuPerow, Jesse...... 25 30 1.2
Krause, Wade........ 25 215 8.6 Lane, Cody.......... 25 28 1.1
Squires, Chris...... 23 81 3.5 Warden, Michael..... 25 24 1.0
Spence, Chad........ 24 68 2.8 Means, Adam......... 24 19 0.8
Warden, Michael..... 25 59 2.4 Krause, Wade........ 25 19 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
DuPerow, Jesse...... 25 79 3.2 DuPerow, Jesse...... 25 62 2.5
Krause, Wade........ 25 67 2.7 Krause, Wade........ 25 16 0.6
Squires, Chris...... 23 36 1.6 Warden, Michael..... 25 16 0.6
Warden, Michael..... 25 16 0.6 Lane, Cody.......... 25 4 0.2
Spence, Chad........ 24 12 0.5 Spence, Chad........ 24 3 0.1
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
DuPerow, Jesse...... 25 163 6.5 DuPerow, Jesse...... 25 913 36.5
Krause, Wade........ 25 148 5.9 Krause, Wade........ 25 888 35.5
Spence, Chad........ 24 56 2.3 Lane, Cody.......... 25 702 28.1
Squires, Chris...... 23 45 2.0 Spence, Chad........ 24 528 22.0
Warden, Michael..... 25 43 1.7 Squires, Chris...... 23 506 22.0
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
DuPerow, Jesse...... 25 77 3.1 DuPerow, Jesse...... 25 95 3.8
Krause, Wade........ 25 76 3.0 Krause, Wade........ 25 72 2.9
Lane, Cody.......... 25 72 2.9 Lane, Cody.......... 25 44 1.8
Warden, Michael..... 25 46 1.8 Spence, Chad........ 24 40 1.7
Squires, Chris...... 23 41 1.8 Means, Adam......... 24 39 1.6
FOULOUTS G No.
----------------------------
DuPerow, Jesse...... 25 4
Krause, Wade........ 25 3
Lane, Cody.......... 25 2
Warden, Michael..... 25 1
Grimes, Brandon..... 23 1