Marietta College
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Individual Game-by-Game
Team Game-by-Game
THE STAT CREW SYSTEM
Marietta College Team Game-by-Game (as of Nov 14, 2006)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Frostburg State Un 11-16-01 77-89 L 25-62 .403 7-25 .280 20-33 .606 15 27 42 42.0 23 14 21 5 9 77 77.0
vs Waynesburg College 11-17-01 76-74 W 26-59 .441 7-23 .304 17-32 .531 18 29 47 44.5 18 16 22 3 5 76 76.5
CAPITAL UNIVERSITY 11/25/01 74-76 L 27-51 .529 13-24 .542 7-14 .500 7 19 26 38.3 15 14 9 2 4 74 75.7
EASTERN KENTUCKY UNIV 11/27/01 71-90 L 28-71 .394 8-24 .333 7-13 .538 15 28 43 39.5 13 15 20 3 10 71 74.5
BALDWIN-WALLACE COLLE 12/01/01 73-67 W 29-56 .518 8-22 .364 7-14 .500 12 23 35 38.6 16 18 14 6 8 73 74.2
at Muskingum College 12/5/01 69-65 W 29-57 .509 5-24 .208 6-14 .429 8 28 36 38.2 14 17 12 2 6 69 73.3
JOHN CARROLL UNIVERSI 12/08/01 78-65 W 25-54 .463 13-40 .325 15-24 .625 7 22 29 36.9 15 21 10 10 5 78 74.0
at Heidelberg College 12/15/01 84-61 W 29-62 .468 9-20 .450 17-25 .680 13 27 40 37.2 13 14 12 7 5 84 75.2
vs Cazenovia College 12/18/01 81-80 W 32-64 .500 7-24 .292 10-16 .625 9 22 31 36.6 18 22 13 3 17 81 75.9
vs Susquehanna Univer 12/19/01 84-67 W 28-62 .452 8-21 .381 20-27 .741 11 34 45 37.4 25 14 15 7 11 84 76.7
KALAMAZOO COLLEGE 12/29/01 61-60 W 19-53 .358 4-20 .200 19-23 .826 14 21 35 37.2 22 17 19 3 9 61 75.3
KENYON COLLEGE 12/31/01 106-63 W 37-74 .500 11-34 .324 21-30 .700 17 20 37 37.2 14 24 8 6 11 106 77.8
at Wilmington Quakers 1.5.02 84-70 W 30-57 .526 5-21 .238 19-26 .731 15 24 39 37.3 16 17 15 7 9 84 78.3
at Otterbein College 1/9/02 75-90 L 27-65 .415 8-26 .308 13-20 .650 9 17 26 36.5 20 15 12 4 11 75 78.1
OHIO NORTHERN UNIVERS 1/12/01 62-58 W 25-57 .439 5-22 .227 7-10 .700 10 23 33 36.3 17 17 11 5 7 62 77.0
at Mount Union Colleg 1/16/02 74-85 L 27-56 .482 7-18 .389 13-17 .765 8 13 21 35.3 17 17 14 3 13 74 76.8
at John Carroll Unive 01/19/02 81-74 W 28-58 .483 9-19 .474 16-18 .889 11 24 35 35.3 14 16 15 2 9 81 77.1
MUSKINGUM COLLEGE 01/23/02 76-82 L 25-61 .410 10-31 .323 16-19 .842 16 18 34 35.2 13 15 11 3 7 76 77.0
HEIDELBERG COLLEGE 01/26/02 74-80 L 29-70 .414 8-32 .250 8-12 .667 16 20 36 35.3 23 13 11 5 7 74 76.8
at Capital 01/30/02 65-71 Lot 25-58 .431 8-24 .333 7-11 .636 14 19 33 35.2 16 17 21 3 6 65 76.2
WILMINGTON QUAKERS 02/02/02 76-63 W 28-64 .438 7-23 .304 13-18 .722 15 27 42 35.5 18 17 10 7 6 76 76.2
OTTERBEIN COLLEGE 02/06/02 61-78 L 22-52 .423 3-18 .167 14-16 .875 11 15 26 35.0 21 7 20 3 7 61 75.5
at Ohio Northern men 2/9/02 64-74 L 20-48 .417 5-15 .333 19-19 1.000 7 18 25 34.6 14 11 9 3 2 64 75.0
MOUNT UNION COLLEGE 02/13/02 56-59 L 21-53 .396 6-18 .333 8-12 .667 8 29 37 34.7 12 13 15 5 7 56 74.2
at Baldwin-Wallace Co 02/16/02 69-72 L 23-50 .460 7-18 .389 16-20 .800 10 18 28 34.4 21 13 13 3 7 69 74.0
at Mount Union Colleg 2-20-02 72-84 L 28-56 .500 8-16 .500 8-12 .667 8 13 21 33.9 18 18 8 0 4 72 74.0
------------------------------------------------------------------------------------------------------------------------------------
Marietta College 1923 692-1530 .452 196-602 .326 343-495 .693 304 578 882 33.9 446 412 360 110 202 1923 74.0
Opponents 1879 674-1486 .454 153-387 .395 378-495 .764 289 603 892 34.3 458 352 363 72 200 1879 72.3
Games played: 26
Points/game: 74.0
FG Pct: 45.2
3FG Pct: 32.6
FT Pct: 69.3
Rebounds/game: 33.9
Assists/game: 15.8
Turnovers/game: 13.8
Assist/turnover ratio: 1.1
Steals/game: 7.8
Blocks/game: 4.2
Opponent Game-by-Game
THE STAT CREW SYSTEM
Marietta College Opponent Game-by-Game (as of Nov 14, 2006)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Frostburg State Un 11-16-01 77-89 L 32-66 .485 8-15 .533 17-27 .630 10 28 38 38.0 26 17 16 5 9 89 89.0
vs Waynesburg College 11-17-01 76-74 W 27-66 .409 9-21 .429 11-15 .733 11 22 33 35.5 26 10 15 2 11 74 81.5
CAPITAL UNIVERSITY 11/25/01 74-76 L 31-60 .517 4-10 .400 10-17 .588 15 19 34 35.0 15 15 8 2 8 76 79.7
EASTERN KENTUCKY UNIV 11/27/01 71-90 L 31-65 .477 11-21 .524 9-14 .643 9 29 38 35.8 12 22 16 4 8 82 80.2
BALDWIN-WALLACE COLLE 12/01/01 73-67 W 25-63 .397 3-9 .333 14-18 .778 16 21 37 36.0 18 11 13 2 5 67 77.6
at Muskingum College 12/5/01 69-65 W 23-57 .404 9-27 .333 10-11 .909 3 25 28 34.7 16 11 10 2 7 65 75.5
JOHN CARROLL UNIVERSI 12/08/01 78-65 W 24-60 .400 5-15 .333 12-18 .667 17 26 43 35.9 25 10 17 0 6 65 74.0
at Heidelberg College 12/15/01 84-61 W 24-66 .364 4-19 .211 9-11 .818 14 25 39 36.2 21 9 13 3 6 61 72.4
vs Cazenovia College 12/18/01 81-80 W 25-52 .481 8-15 .533 22-24 .917 5 24 29 35.4 16 18 16 1 12 80 73.2
vs Susquehanna Univer 12/19/01 84-67 W 19-63 .302 5-18 .278 24-34 .706 21 29 50 36.9 23 10 18 5 11 67 72.6
KALAMAZOO COLLEGE 12/29/01 61-60 W 19-47 .404 5-14 .357 17-26 .654 10 23 33 36.5 21 13 17 5 10 60 71.5
KENYON COLLEGE 12/31/01 106-63 W 25-57 .439 2-10 .200 11-11 1.000 10 22 32 36.2 21 11 27 2 5 63 70.8
at Wilmington Quakers 1.5.02 84-70 W 26-56 .464 7-13 .538 11-16 .688 8 16 24 35.2 19 16 14 3 7 70 70.7
at Otterbein College 1/9/02 75-90 L 33-61 .541 6-12 .500 14-21 .667 16 33 49 36.2 16 23 17 2 7 86 71.8
OHIO NORTHERN UNIVERS 1/12/01 62-58 W 21-52 .404 6-15 .400 10-14 .714 11 23 34 36.1 13 7 14 2 6 58 70.9
at Mount Union Colleg 1/16/02 74-85 L 29-53 .547 3-9 .333 18-21 .857 14 22 36 36.1 13 21 15 2 9 79 71.4
at John Carroll Unive 01/19/02 81-74 W 30-68 .441 1-12 .083 13-18 .722 17 20 37 36.1 14 11 10 7 9 74 71.5
MUSKINGUM COLLEGE 01/23/02 76-82 L 28-48 .583 14-25 .560 12-14 .857 2 19 21 35.3 16 22 10 2 1 82 72.1
HEIDELBERG COLLEGE 01/26/02 74-80 L 24-50 .480 5-9 .556 27-30 .900 7 25 32 35.1 13 9 13 1 6 80 72.5
at Capital 01/30/02 65-71 Lot 25-59 .424 4-13 .308 17-20 .850 17 20 37 35.2 14 10 18 1 14 71 72.4
WILMINGTON QUAKERS 02/02/02 76-63 W 21-53 .396 8-18 .444 13-18 .722 8 24 32 35.0 18 8 14 5 7 63 72.0
OTTERBEIN COLLEGE 02/06/02 61-78 L 27-50 .540 5-15 .333 19-26 .731 12 20 32 34.9 17 12 15 3 11 78 72.3
at Ohio Northern men 2/9/02 64-74 L 28-54 .519 7-17 .412 11-17 .647 12 19 31 34.7 16 14 6 2 5 74 72.3
MOUNT UNION COLLEGE 02/13/02 56-59 L 22-59 .373 5-13 .385 10-12 .833 10 26 36 34.8 13 13 11 2 8 59 71.8
at Baldwin-Wallace Co 02/16/02 69-72 L 25-52 .481 3-10 .300 19-23 .826 9 20 29 34.6 22 12 11 5 8 72 71.8
at Mount Union Colleg 2-20-02 72-84 L 30-49 .612 6-12 .500 18-19 .947 5 23 28 34.3 14 17 9 2 4 84 72.3
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1879 674-1486 .454 153-387 .395 378-495 .764 289 603 892 34.3 458 352 363 72 200 1879 72.3
Marietta College 1923 692-1530 .452 196-602 .326 343-495 .693 304 578 882 33.9 446 412 360 110 202 1923 74.0
Games played: 26
Points/game: 72.3
FG Pct: 45.4
3FG Pct: 39.5
FT Pct: 76.4
Rebounds/game: 34.3
Assists/game: 13.5
Turnovers/game: 14.0
Assist/turnover ratio: 1.0
Steals/game: 7.7
Blocks/game: 2.8
Team Game-by-Game Comparison
THE STAT CREW SYSTEM
Marietta College Team Game-by-Game Comparison (as of Nov 14, 2006)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Frostburg State University.... 27/41 50/48 77-89 (12) 25-62/32-66 .403/.485 7-25/ 8-15 .280/.533 20-33/17-27 .606/.630 42/38 +4 14/17 21/16 5/5 9/9 23/26
Waynesburg College............ 41/38 35/36 76-74 +2 26-59/27-66 .441/.409 7-23/ 9-21 .304/.429 17-32/11-15 .531/.733 47/33 +14 16/10 22/15 3/2 5/11 18/26
CAPITAL UNIVERSITY............ 40/31 34/45 74-76 (2) 27-51/31-60 .529/.517 13-24/ 4-10 .542/.400 7-14/10-17 .500/.588 26/34 (8) 14/15 9/8 2/2 4/8 15/15
EASTERN KENTUCKY UNIVERSITY... 37/53 34/37 71-90 (19) 28-71/31-65 .394/.477 8-24/11-21 .333/.524 7-13/ 9-14 .538/.643 43/38 +5 15/22 20/16 3/4 10/8 13/12
BALDWIN-WALLACE COLLEGE....... 36/28 37/39 73-67 +6 29-56/25-63 .518/.397 8-22/ 3-9 .364/.333 7-14/14-18 .500/.778 35/37 (2) 18/11 14/13 6/2 8/5 16/18
Muskingum College............. 34/36 35/29 69-65 +4 29-57/23-57 .509/.404 5-24/ 9-27 .208/.333 6-14/10-11 .429/.909 36/28 +8 17/11 12/10 2/2 6/7 14/16
JOHN CARROLL UNIVERSITY....... 32/29 46/36 78-65 +13 25-54/24-60 .463/.400 13-40/ 5-15 .325/.333 15-24/12-18 .625/.667 29/43 (14) 21/10 10/17 10/0 5/6 15/25
Heidelberg College............ 39/27 45/34 84-61 +23 29-62/24-66 .468/.364 9-20/ 4-19 .450/.211 17-25/ 9-11 .680/.818 40/39 +1 14/9 12/13 7/3 5/6 13/21
Cazenovia College............. 42/31 39/49 81-80 +1 32-64/25-52 .500/.481 7-24/ 8-15 .292/.533 10-16/22-24 .625/.917 31/29 +2 22/18 13/16 3/1 17/12 18/16
Susquehanna University........ 50/28 34/39 84-67 +17 28-62/19-63 .452/.302 8-21/ 5-18 .381/.278 20-27/24-34 .741/.706 45/50 (5) 14/10 15/18 7/5 11/11 25/23
KALAMAZOO COLLEGE............. 31/23 30/37 61-60 +1 19-53/19-47 .358/.404 4-20/ 5-14 .200/.357 19-23/17-26 .826/.654 35/33 +2 17/13 19/17 3/5 9/10 22/21
KENYON COLLEGE................ 66/31 40/32 106-63 +43 37-74/25-57 .500/.439 11-34/ 2-10 .324/.200 21-30/11-11 .700/1000 37/32 +5 24/11 8/27 6/2 11/5 14/21
Wilmington Quakers............ 43/43 41/27 84-70 +14 30-57/26-56 .526/.464 5-21/ 7-13 .238/.538 19-26/11-16 .731/.688 39/24 +15 17/16 15/14 7/3 9/7 16/19
Otterbein College............. 41/47 34/43 75-90 (15) 27-65/33-61 .415/.541 8-26/ 6-12 .308/.500 13-20/14-21 .650/.667 26/49 (23) 15/23 12/17 4/2 11/7 20/16
OHIO NORTHERN UNIVERSITY...... 29/23 33/35 62-58 +4 25-57/21-52 .439/.404 5-22/ 6-15 .227/.400 7-10/10-14 .700/.714 33/34 (1) 17/7 11/14 5/2 7/6 17/13
Mount Union College........... 35/47 39/38 74-85 (11) 27-56/29-53 .482/.547 7-18/ 3-9 .389/.333 13-17/18-21 .765/.857 21/36 (15) 17/21 14/15 3/2 13/9 17/13
John Carroll University....... 40/36 41/38 81-74 +7 28-58/30-68 .483/.441 9-19/ 1-12 .474/.083 16-18/13-18 .889/.722 35/37 (2) 16/11 15/10 2/7 9/9 14/14
MUSKINGUM COLLEGE............. 35/45 41/37 76-82 (6) 25-61/28-48 .410/.583 10-31/14-25 .323/.560 16-19/12-14 .842/.857 34/21 +13 15/22 11/10 3/2 7/1 13/16
HEIDELBERG COLLEGE............ 40/37 34/43 74-80 (6) 29-70/24-50 .414/.480 8-32/ 5-9 .250/.556 8-12/27-30 .667/.900 36/32 +4 13/9 11/13 5/1 7/6 23/13
Capital....................... 26/34 35/27 65-71 (6) 25-58/25-59 .431/.424 8-24/ 4-13 .333/.308 7-11/17-20 .636/.850 33/37 (4) 17/10 21/18 3/1 6/14 16/14
WILMINGTON QUAKERS............ 36/32 40/31 76-63 +13 28-64/21-53 .438/.396 7-23/ 8-18 .304/.444 13-18/13-18 .722/.722 42/32 +10 17/8 10/14 7/5 6/7 18/18
OTTERBEIN COLLEGE............. 36/42 25/36 61-78 (17) 22-52/27-50 .423/.540 3-18/ 5-15 .167/.333 14-16/19-26 .875/.731 26/32 (6) 7/12 20/15 3/3 7/11 21/17
Ohio Northern men............. 35/35 29/39 64-74 (10) 20-48/28-54 .417/.519 5-15/ 7-17 .333/.412 19-19/11-17 1000/.647 25/31 (6) 11/14 9/6 3/2 2/5 14/16
MOUNT UNION COLLEGE........... 33/28 23/31 56-59 (3) 21-53/22-59 .396/.373 6-18/ 5-13 .333/.385 8-12/10-12 .667/.833 37/36 +1 13/13 15/11 5/2 7/8 12/13
Baldwin-Wallace College....... 36/44 33/28 69-72 (3) 23-50/25-52 .460/.481 7-18/ 3-10 .389/.300 16-20/19-23 .800/.826 28/29 (1) 13/12 13/11 3/5 7/8 21/22
Mount Union College........... 37/45 35/39 72-84 (12) 28-56/30-49 .500/.612 8-16/ 6-12 .500/.500 8-12/18-19 .667/.947 21/28 (7) 18/17 8/9 0/2 4/4 18/14
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Individual Game-by-Game
THE STAT CREW SYSTEM
Marietta College Individual Game-by-Game (as of Nov 14, 2006)
All games