Marietta College
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Individual Game-by-Game
Team Game-by-Game
THE STAT CREW SYSTEM
Marietta College Team Game-by-Game (as of Nov 14, 2006)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Buffalo State 11/18/05 84-138 L 26-81 .321 14-51 .275 18-26 .692 17 14 31 31.0 27 17 39 1 30 84 84.0
vs Pitt-Bradford 11/19/05 119-131 L 40-108 .370 16-62 .258 23-30 .767 27 18 45 38.0 38 25 18 2 18 119 101.5
at Bethany College 11/22/05 112-109 W 39-91 .429 15-47 .319 19-30 .633 27 24 51 42.3 27 20 18 3 11 112 105.0
KENYON 11/26/05 99-115 L 33-94 .351 12-43 .279 21-28 .750 23 18 41 42.0 27 17 12 3 11 99 103.5
vs Denison University 11/27/05 111-89 W 41-88 .466 15-39 .385 14-25 .560 22 19 41 41.8 19 15 21 2 21 111 105.0
at Heidelberg College 12/3/05 84-102 L 29-87 .333 13-47 .277 13-27 .481 21 19 40 41.5 23 13 14 2 15 84 101.5
at Capital 12/07/05 75-108 L 24-70 .343 12-39 .308 15-23 .652 13 16 29 39.7 23 8 18 4 9 75 97.7
OHIO NORTHERN 12/10/05 99-122 L 34-68 .500 8-29 .276 23-42 .548 17 15 32 38.8 32 13 29 1 9 99 97.9
at Wilmington College 12/17/05 79-115 L 29-76 .382 9-31 .290 12-27 .444 14 24 38 38.7 23 7 25 6 10 79 95.8
GROVE CITY 12/29/05 90-81 W 29-78 .372 13-41 .317 19-24 .792 19 21 40 38.8 19 19 16 9 16 90 95.2
ADRIAN 12/30/05 89-96 L 32-71 .451 10-29 .345 15-22 .682 11 17 28 37.8 26 17 19 3 10 89 94.6
at Muskingum College 1/4/06 86-99 L 31-61 .508 8-26 .308 16-24 .667 5 23 28 37.0 22 15 15 1 9 86 93.9
JOHN CARROLL 1/7/06 73-96 L 21-57 .368 9-25 .360 22-30 .733 13 18 31 36.5 22 8 24 3 5 73 92.3
MOUNT UNION 1/11/06 77-83 L 29-52 .558 14-30 .467 5-16 .313 5 18 23 35.6 16 15 11 0 8 77 91.2
at Baldwin-Wallace 01/14/06 87-105 L 32-68 .471 15-34 .441 8-12 .667 7 13 20 34.5 18 16 12 1 7 87 90.9
OTTERBEIN 1/18/06 65-78 L 24-70 .343 4-24 .167 13-24 .542 22 19 41 34.9 17 5 14 1 7 65 89.3
at John Carroll 01-21-06 76-97 L 23-54 .426 12-25 .480 18-27 .667 8 22 30 34.6 20 13 21 5 8 76 88.5
at Mount Union 1/25/06 76-71 W 27-63 .429 11-27 .407 11-16 .688 15 22 37 34.8 20 8 12 1 7 76 87.8
BALDWIN-WALLACE 1/28/05 66-93 L 22-65 .338 12-36 .333 10-16 .625 11 19 30 34.5 17 12 18 2 11 66 86.7
at Otterbein College 02/01/06 68-78 L 25-67 .373 10-30 .333 8-15 .533 16 15 31 34.3 16 15 11 3 5 68 85.8
HEIDELBERG COLLEGE 2/4/06 80-83 L 28-67 .418 8-25 .320 16-23 .696 12 21 33 34.3 25 13 10 1 8 80 85.5
MUSKINGUM 2/8/06 77-80 L 26-58 .448 14-32 .438 11-17 .647 9 20 29 34.0 12 15 8 5 3 77 85.1
at Ohio Northern men 02/11/06 58-82 L 20-54 .370 5-18 .278 13-20 .650 14 23 37 34.2 22 10 22 3 4 58 83.9
CAPITAL 2/15/06 51-75 L 18-59 .305 5-27 .185 10-17 .588 8 26 34 34.2 13 7 18 2 10 51 82.5
WILMINGTON COLLEGE 2/18/06 77-84 Lot 21-57 .368 7-26 .269 28-35 .800 12 30 42 34.5 30 11 20 7 5 77 82.3
------------------------------------------------------------------------------------------------------------------------------------
Marietta College 2058 703-1764 .399 271-843 .321 381-596 .639 368 494 862 34.5 554 334 445 71 257 2058 82.3
Opponents 2410 927-1661 .558 121-320 .378 435-640 .680 340 786 1126 45.0 526 547 495 80 247 2410 96.4
Games played: 25
Points/game: 82.3
FG Pct: 39.9
3FG Pct: 32.1
FT Pct: 63.9
Rebounds/game: 34.5
Assists/game: 13.4
Turnovers/game: 17.8
Assist/turnover ratio: 0.8
Steals/game: 10.3
Blocks/game: 2.8
Opponent Game-by-Game
THE STAT CREW SYSTEM
Marietta College Opponent Game-by-Game (as of Nov 14, 2006)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Buffalo State 11/18/05 84-138 L 57-84 .679 6-12 .500 18-26 .692 12 46 58 58.0 23 37 35 6 24 138 138.0
vs Pitt-Bradford 11/19/05 119-131 L 46-71 .648 0-0 .000 39-49 .796 11 46 57 57.5 26 42 30 5 4 131 134.5
at Bethany College 11/22/05 112-109 W 44-73 .603 0-7 .000 21-34 .618 11 30 41 52.0 26 31 20 5 8 109 126.0
KENYON 11/26/05 99-115 L 46-70 .657 0-0 .000 23-32 .719 12 41 53 52.2 20 30 20 1 6 115 123.2
vs Denison University 11/27/05 111-89 W 38-64 .594 4-10 .400 9-18 .500 12 34 46 51.0 22 18 36 5 10 89 116.4
at Heidelberg College 12/3/05 84-102 L 40-65 .615 8-17 .471 14-27 .519 13 42 55 51.7 19 22 27 4 4 102 114.0
at Capital 12/07/05 75-108 L 46-68 .676 1-2 .500 15-23 .652 13 40 53 51.9 23 23 21 1 1 108 113.1
OHIO NORTHERN 12/10/05 99-122 L 50-75 .667 2-3 .667 20-35 .571 18 26 44 50.9 34 33 25 1 20 122 114.2
at Wilmington College 12/17/05 79-115 L 51-86 .593 1-1 1.000 12-23 .522 15 36 51 50.9 22 33 18 6 20 115 114.3
GROVE CITY 12/29/05 90-81 W 31-61 .508 4-10 .400 15-18 .833 11 30 41 49.9 22 21 28 3 8 81 111.0
ADRIAN 12/30/05 89-96 L 35-56 .625 4-8 .500 22-35 .629 11 28 39 48.9 24 25 26 4 12 96 109.6
at Muskingum College 1/4/06 86-99 L 35-72 .486 10-25 .400 19-26 .731 18 27 45 48.6 23 23 15 1 10 99 108.8
JOHN CARROLL 1/7/06 73-96 L 39-71 .549 0-3 .000 18-24 .750 17 28 45 48.3 25 20 17 4 15 96 107.8
MOUNT UNION 1/11/06 77-83 L 33-65 .508 8-22 .364 9-14 .643 18 20 38 47.6 9 15 14 1 6 83 106.0
at Baldwin-Wallace 01/14/06 87-105 L 38-60 .633 11-18 .611 18-22 .818 10 30 40 47.1 16 21 18 3 8 105 105.9
OTTERBEIN 1/18/06 65-78 L 27-53 .509 7-21 .333 17-23 .739 10 26 36 46.4 22 16 16 8 7 78 104.2
at John Carroll 01-21-06 76-97 L 36-76 .474 8-19 .421 17-25 .680 23 27 50 46.6 21 24 13 5 11 97 103.8
at Mount Union 1/25/06 76-71 W 24-53 .453 7-21 .333 16-22 .727 11 24 35 45.9 17 14 14 3 5 71 101.9
BALDWIN-WALLACE 1/28/05 66-93 L 35-67 .522 7-15 .467 16-19 .842 14 33 47 46.0 14 24 17 1 18 93 101.5
at Otterbein College 02/01/06 68-78 L 28-53 .528 5-15 .333 17-19 .895 11 29 40 45.7 14 15 17 5 6 78 100.3
HEIDELBERG COLLEGE 2/4/06 80-83 L 27-49 .551 4-13 .308 25-35 .714 5 31 36 45.2 22 10 16 0 2 83 99.5
MUSKINGUM 2/8/06 77-80 L 32-70 .457 6-21 .286 10-15 .667 17 25 42 45.1 18 13 7 3 6 80 98.6
at Ohio Northern men 02/11/06 58-82 L 31-66 .470 9-26 .346 11-21 .524 16 23 39 44.8 22 17 13 1 17 82 97.9
CAPITAL 2/15/06 51-75 L 30-68 .441 6-17 .353 9-15 .600 15 37 52 45.1 15 9 17 2 8 75 96.9
WILMINGTON COLLEGE 2/18/06 77-84 Lot 28-65 .431 3-14 .214 25-40 .625 16 27 43 45.0 27 11 15 2 11 84 96.4
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2410 927-1661 .558 121-320 .378 435-640 .680 340 786 1126 45.0 526 547 495 80 247 2410 96.4
Marietta College 2058 703-1764 .399 271-843 .321 381-596 .639 368 494 862 34.5 554 334 445 71 257 2058 82.3
Games played: 25
Points/game: 96.4
FG Pct: 55.8
3FG Pct: 37.8
FT Pct: 68.0
Rebounds/game: 45.0
Assists/game: 21.9
Turnovers/game: 19.8
Assist/turnover ratio: 1.1
Steals/game: 9.9
Blocks/game: 3.2
Team Game-by-Game Comparison
THE STAT CREW SYSTEM
Marietta College Team Game-by-Game Comparison (as of Nov 14, 2006)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Buffalo State................. 47/73 37/65 84-138 (54) 26-81/57-84 .321/.679 14-51/ 6-12 .275/.500 18-26/18-26 .692/.692 31/58 (27) 17/37 39/35 1/6 30/24 27/23
Pitt-Bradford................. 55/61 64/70 119-131 (12) 40-108/46-71 .370/.648 16-62/ 0-0 .258/.000 23-30/39-49 .767/.796 45/57 (12) 25/42 18/30 2/5 18/4 38/26
Bethany College............... 51/53 61/56 112-109 +3 39-91/44-73 .429/.603 15-47/ 0-7 .319/.000 19-30/21-34 .633/.618 51/41 +10 20/31 18/20 3/5 11/8 27/26
KENYON........................ 45/63 54/52 99-115 (16) 33-94/46-70 .351/.657 12-43/ 0-0 .279/.000 21-28/23-32 .750/.719 41/53 (12) 17/30 12/20 3/1 11/6 27/20
Denison University............ 71/41 40/48 111-89 +22 41-88/38-64 .466/.594 15-39/ 4-10 .385/.400 14-25/ 9-18 .560/.500 41/46 (5) 15/18 21/36 2/5 21/10 19/22
Heidelberg College............ 42/56 42/46 84-102 (18) 29-87/40-65 .333/.615 13-47/ 8-17 .277/.471 13-27/14-27 .481/.519 40/55 (15) 13/22 14/27 2/4 15/4 23/19
Capital....................... 41/49 34/59 75-108 (33) 24-70/46-68 .343/.676 12-39/ 1-2 .308/.500 15-23/15-23 .652/.652 29/53 (24) 8/23 18/21 4/1 9/1 23/23
OHIO NORTHERN................. 51/58 48/64 99-122 (23) 34-68/50-75 .500/.667 8-29/ 2-3 .276/.667 23-42/20-35 .548/.571 32/44 (12) 13/33 29/25 1/1 9/20 32/34
Wilmington College............ 36/55 43/60 79-115 (36) 29-76/51-86 .382/.593 9-31/ 1-1 .290/1000 12-27/12-23 .444/.522 38/51 (13) 7/33 25/18 6/6 10/20 23/22
GROVE CITY.................... 41/39 49/42 90-81 +9 29-78/31-61 .372/.508 13-41/ 4-10 .317/.400 19-24/15-18 .792/.833 40/41 (1) 19/21 16/28 9/3 16/8 19/22
ADRIAN........................ 46/54 43/42 89-96 (7) 32-71/35-56 .451/.625 10-29/ 4-8 .345/.500 15-22/22-35 .682/.629 28/39 (11) 17/25 19/26 3/4 10/12 26/24
Muskingum College............. 39/46 47/53 86-99 (13) 31-61/35-72 .508/.486 8-26/10-25 .308/.400 16-24/19-26 .667/.731 28/45 (17) 15/23 15/15 1/1 9/10 22/23
JOHN CARROLL.................. 30/49 43/47 73-96 (23) 21-57/39-71 .368/.549 9-25/ 0-3 .360/.000 22-30/18-24 .733/.750 31/45 (14) 8/20 24/17 3/4 5/15 22/25
MOUNT UNION................... 36/37 41/46 77-83 (6) 29-52/33-65 .558/.508 14-30/ 8-22 .467/.364 5-16/ 9-14 .313/.643 23/38 (15) 15/15 11/14 0/1 8/6 16/9
Baldwin-Wallace............... 40/49 47/56 87-105 (18) 32-68/38-60 .471/.633 15-34/11-18 .441/.611 8-12/18-22 .667/.818 20/40 (20) 16/21 12/18 1/3 7/8 18/16
OTTERBEIN..................... 28/44 37/34 65-78 (13) 24-70/27-53 .343/.509 4-24/ 7-21 .167/.333 13-24/17-23 .542/.739 41/36 +5 5/16 14/16 1/8 7/7 17/22
John Carroll.................. 44/48 32/49 76-97 (21) 23-54/36-76 .426/.474 12-25/ 8-19 .480/.421 18-27/17-25 .667/.680 30/50 (20) 13/24 21/13 5/5 8/11 20/21
Mount Union................... 31/41 45/30 76-71 +5 27-63/24-53 .429/.453 11-27/ 7-21 .407/.333 11-16/16-22 .688/.727 37/35 +2 8/14 12/14 1/3 7/5 20/17
BALDWIN-WALLACE............... 31/44 35/49 66-93 (27) 22-65/35-67 .338/.522 12-36/ 7-15 .333/.467 10-16/16-19 .625/.842 30/47 (17) 12/24 18/17 2/1 11/18 17/14
Otterbein College............. 38/43 30/35 68-78 (10) 25-67/28-53 .373/.528 10-30/ 5-15 .333/.333 8-15/17-19 .533/.895 31/40 (9) 15/15 11/17 3/5 5/6 16/14
HEIDELBERG COLLEGE............ 36/41 44/42 80-83 (3) 28-67/27-49 .418/.551 8-25/ 4-13 .320/.308 16-23/25-35 .696/.714 33/36 (3) 13/10 10/16 1/0 8/2 25/22
MUSKINGUM..................... 34/33 43/47 77-80 (3) 26-58/32-70 .448/.457 14-32/ 6-21 .438/.286 11-17/10-15 .647/.667 29/42 (13) 15/13 8/7 5/3 3/6 12/18
Ohio Northern men............. 21/49 37/33 58-82 (24) 20-54/31-66 .370/.470 5-18/ 9-26 .278/.346 13-20/11-21 .650/.524 37/39 (2) 10/17 22/13 3/1 4/17 22/22
CAPITAL....................... 21/41 30/34 51-75 (24) 18-59/30-68 .305/.441 5-27/ 6-17 .185/.353 10-17/ 9-15 .588/.600 34/52 (18) 7/9 18/17 2/2 10/8 13/15
WILMINGTON COLLEGE............ 37/32 33/38 77-84 (7) 21-57/28-65 .368/.431 7-26/ 3-14 .269/.214 28-35/25-40 .800/.625 42/43 (1) 11/11 20/15 7/2 5/11 30/27
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Individual Game-by-Game
THE STAT CREW SYSTEM
Marietta College Individual Game-by-Game (as of Nov 14, 2006)
All games