Marietta College
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Marietta College (as of Apr 18, 2006)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
#Mar 05, 2000 vs Coast Guard 3-6 L 3 4 5/ 6 10 3 7 0- 1- 0 0- 0- 0 Loomis (L 0-1) 325 1:30
#Mar 05, 2000 vs Concordia College 3-6 L 3 8 3/ 6 13 1 7 0- 2- 0 0- 0- 0 Hindel (L 0-1) 250 1:40
#Mar 07, 2000 vs Montclair State Univ 5-12 L 5 8 4/12 12 2 7 0- 3- 0 0- 0- 0 Hindel (L 0-2) 250 1:47
#Mar 07, 2000 vs Westminster College 3-7 L 3 6 6/ 7 5 1 7 0- 4- 0 0- 0- 0 Hindel (L 0-3) 275 1:35
#Mar 08, 2000 vs Ursinus College 0-8 L 0 3 2/ 8 10 1 5 0- 5- 0 0- 0- 0 Loomis (L 0-2) 245 1:10
#Mar 08, 2000 vs Alfred University W 3-2 3 7 2/ 2 4 3 7 1- 5- 0 0- 0- 0 Hindel (W 1-3) 374 1:15
#Mar 09, 2000 vs St. Norbert College 3-4 L 3 5 3/ 4 8 0 ( 9) 1- 6- 0 0- 0- 0 Loomis (L 0-3) 205 1:50
#Mar 09, 2000 vs Wilmington College 0-3 L 0 5 1/ 3 4 3 7 1- 7- 0 0- 0- 0 Hindel (L 1-4) 315 1:33
#Mar 10, 2000 vs Univ. of Dubuque W 6-0 6 10 1/ 0 5 3 7 2- 7- 0 0- 0- 0 Loomis (W 1-3) 355 1:12
#Mar 10, 2000 vs Haverford College W 16-3 16 9 1/ 3 4 10 5 3- 7- 0 0- 0- 0 Hindel (W 2-4) 275 1:30
Mar 15, 2000 Bethany College 3-11 L 3 6 2/11 12 2 7 3- 8- 0 0- 0- 0 Loomis (L 1-4) 155 2:02
Mar 15, 2000 Bethany College W 1-0 1 6 1/ 0 3 0 7 4- 8- 0 0- 0- 0 Hindel (W 3-4) 195 1:15
Mar 18, 2000 Hiram College W 6-1 6 9 1/ 1 4 3 7 5- 8- 0 0- 0- 0 Hindel (W 4-4) 100 1:30
Mar 18, 2000 Hiram College 0-3 L 0 2 3/ 3 5 0 7 5- 9- 0 0- 0- 0 Loomis (L 1-5) 100 1:15
Mar 23, 2000 at Kenyon College 0-1 L 0 5 0/ 1 7 2 ( 8) 5-10- 0 0- 0- 0 Hindel (L 4-5) 195
Mar 23, 2000 at Kenyon College W 9-2 9 14 0/ 2 7 3 7 6-10- 0 0- 0- 0 Rosepapa (W 1-0) 225
Mar 25, 2000 vs Rowan University 3-9 L 3 9 4/ 9 10 0 7 6-11- 0 0- 0- 0 Hindel (L 4-6) 399
Mar 26, 2000 vs Univ. of Charleston W 11-3 11 13 1/ 3 3 3 5 7-11- 0 0- 0- 0 Loomis (W 2-5) 515
Mar 26, 2000 vs Ferrum College W 6-0 6 8 1/ 0 1 1 7 8-11- 0 0- 0- 0 Rosepapa (W 2-0) 310
Mar 26, 2000 vs Savannah College 2-4 L 2 9 2/ 4 8 1 7 8-12- 0 0- 0- 0 Hindel (L 4-7) 208
*Mar 30, 2000 Baldwin-Wallace 2-3 L 2 6 4/ 3 5 0 7 8-13- 0 0- 1- 0 Hindel (L 4-8) 290 1:30
*Mar 30, 2000 Baldwin-Wallace 1-6 L 1 7 3/ 6 13 3 7 8-14- 0 0- 2- 0 Loomis (L 2-6) 290 1:30
*Apr 01, 2000 at Ohio Northern Univ. W 9-1 9 8 0/ 1 2 2 5 9-14- 0 1- 2- 0 Hindel (W 5-8) 115 1:18
*Apr 01, 2000 at Ohio Northern Univ. 6-7 L 6 9 3/ 7 5 1 7 9-15- 0 1- 3- 0 Hindel (L 5-9) 95 1:43
*Apr 06, 2000 Mount Union College 0-6 L 0 6 3/ 6 10 0 7 9-16- 0 1- 4- 0 Hindel (L 5-10) 200 1:30
*Apr 06, 2000 Mount Union College 3-10 L 3 10 6/10 13 0 7 9-17- 0 1- 5- 0 Rosepapa (L 2-1) 350 1:50
Apr 07, 2000 at Ohio Valley College W 12-3 12 10 1/ 3 8 9 6 10-17- 0 1- 5- 0 Loomis (W 3-6) 125
*Apr 12, 2000 at John Carroll Univ. 2-4 L 2 7 1/ 4 3 1 7 10-18- 0 1- 6- 0 Hindel (L 5-11) 150 1:25
*Apr 12, 2000 at John Carroll Univ. 5-6 L 5 7 5/ 6 9 5 (10) 10-19- 0 1- 7- 0 Loomis (L 3-7) 150 2:20
*Apr 13, 2000 at Otterbein College 2-3 L 2 4 1/ 3 5 4 7 10-20- 0 1- 8- 0 Hindel (L 5-12) 150
*Apr 13, 2000 at Otterbein College 4-5 L 4 13 0/ 5 9 2 7 10-21- 0 1- 9- 0 Loomis (L 3-8) 150
*Apr 19, 2000 Capital University 0-4 L 0 3 2/ 4 8 2 7 10-22- 0 1-10- 0 Hindel (L 5-13) 75 1:35
*Apr 19, 2000 Capital University 0-5 L 0 3 2/ 5 14 1 7 10-23- 0 1-11- 0 Rosepapa (L 2-2) 150 1:30
*Apr 24, 2000 Heidelberg College W 6-2 6 8 1/ 2 7 3 7 11-23- 0 2-11- 0 Loomis (W 4-8) 95 1:30
*Apr 24, 2000 Heidelberg College 2-3 L 2 11 2/ 3 5 1 (10) 11-24- 0 2-12- 0 Hindel (L 5-14) 215 2:22
*Apr 25, 2000 at Muskingum College 0-8 L 0 2 3/ 8 7 1 6 11-25- 0 2-13- 0 Loomis (L 4-9) 101 0:58
*Apr 25, 2000 at Muskingum College 4-5 L 4 11 0/ 5 10 5 7 11-26- 0 2-14- 0 Hindel (L 5-15) 101 1:35
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Marietta College (as of Apr 18, 2006)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 05, 2000 vs Coast Guard 27 3 4 2 1 0 0 0 0 0 0 1 0 0 0 12 18 10 5 .148
Mar 05, 2000 vs Concordia College 28 3 8 2 3 0 1 2 0 0 0 2 1 0 0 4 21 11 3 .218
Mar 07, 2000 vs Montclair State Univ 29 5 8 4 2 0 0 2 0 0 0 0 1 0 0 2 21 6 4 .238
Mar 07, 2000 vs Westminster College 26 3 6 3 0 0 0 1 0 1 0 2 1 0 0 5 18 13 6 .236
Mar 08, 2000 vs Ursinus College 19 0 3 0 0 0 0 1 0 0 0 0 0 0 0 4 15 11 2 .225
Mar 08, 2000 vs Alfred University 30 3 7 3 1 0 0 0 0 1 0 0 1 0 0 1 21 7 2 .226
Mar 09, 2000 vs St. Norbert College 27 3 5 3 1 0 0 2 0 1 0 0 4 0 0 1 24 8 3 .220
Mar 09, 2000 vs Wilmington College 28 0 5 0 1 0 0 3 0 1 0 0 0 0 0 2 21 4 1 .215
Mar 10, 2000 vs Univ. of Dubuque 27 6 10 5 2 0 0 0 0 1 0 0 1 0 0 2 21 15 1 .232
Mar 10, 2000 vs Haverford College 32 16 9 10 1 0 0 4 0 4 0 1 0 0 0 5 15 5 1 .238
Mar 15, 2000 Bethany College 26 3 6 3 3 0 0 3 0 0 1 0 0 0 0 3 21 11 2 .237
Mar 15, 2000 Bethany College 24 1 6 1 0 0 0 1 0 0 0 0 0 0 0 4 21 12 1 .238
Mar 18, 2000 Hiram College 25 6 9 4 0 0 0 8 0 2 2 0 2 0 0 1 21 10 1 .247
Mar 18, 2000 Hiram College 19 0 2 0 1 0 0 4 0 1 1 0 2 0 0 3 21 5 3 .240
Mar 23, 2000 at Kenyon College 29 0 5 0 1 1 0 0 0 0 0 0 2 0 0 5 23 14 0 .235
Mar 23, 2000 at Kenyon College 34 9 14 8 2 1 0 3 0 3 0 0 2 0 0 1 21 12 0 .249
Mar 25, 2000 vs Rowan University 30 3 9 3 3 0 0 5 0 1 0 0 0 0 0 7 18 10 4 .252
Mar 26, 2000 vs Univ. of Charleston 29 11 13 12 2 0 1 4 0 0 0 2 2 0 0 3 15 7 1 .264
Mar 26, 2000 vs Ferrum College 27 6 8 6 2 0 0 1 0 0 0 0 2 0 0 2 21 16 1 .266
Mar 26, 2000 vs Savannah College 30 2 9 2 0 0 0 1 0 0 0 1 0 0 0 1 21 11 2 .267
Mar 30, 2000 *Baldwin-Wallace 27 2 6 2 3 0 0 2 0 0 0 0 0 0 0 5 21 16 4 .265
Mar 30, 2000 *Baldwin-Wallace 30 1 7 1 1 0 0 0 0 0 1 0 0 0 0 3 21 18 3 .264
Apr 01, 2000 at *Ohio Northern Univ. 23 9 8 4 0 0 0 2 0 2 0 2 1 0 0 3 15 7 0 .267
Apr 01, 2000 at *Ohio Northern Univ. 25 6 9 5 0 2 0 4 0 0 0 0 3 0 0 0 20 12 3 .270
Apr 06, 2000 *Mount Union College 27 0 6 0 0 0 0 2 0 1 0 0 0 0 0 1 21 19 3 .268
Apr 06, 2000 *Mount Union College 31 3 10 3 2 0 0 0 0 0 0 1 0 0 0 1 21 9 6 .271
Apr 07, 2000 at Ohio Valley College 27 12 10 6 2 2 0 4 0 0 0 1 3 0 0 1 18 8 1 .274
Apr 12, 2000 at *John Carroll Univ. 28 2 7 1 0 0 0 1 0 0 0 0 1 0 0 2 18 14 1 .274
Apr 12, 2000 at *John Carroll Univ. 38 5 7 3 1 0 0 4 0 0 0 1 3 0 0 3 28 11 5 .269
Apr 13, 2000 at *Otterbein College 27 2 4 1 0 0 0 1 0 2 0 0 1 0 0 1 19 12 1 .265
Apr 13, 2000 at *Otterbein College 34 4 13 4 1 0 0 3 0 2 0 0 2 0 0 4 18 10 0 .270
Apr 19, 2000 *Capital University 26 0 3 0 1 0 0 0 0 1 0 0 0 0 0 4 21 13 2 .265
Apr 19, 2000 *Capital University 23 0 3 0 0 0 0 0 0 0 0 0 1 0 0 3 21 9 2 .262
Apr 24, 2000 *Heidelberg College 26 6 8 4 1 0 0 3 0 3 0 0 2 0 0 3 21 12 1 .263
Apr 24, 2000 *Heidelberg College 38 2 11 2 1 0 0 1 0 1 0 1 2 0 0 2 30 15 2 .264
Apr 25, 2000 at *Muskingum College 20 0 2 0 0 0 0 0 0 0 0 0 0 0 0 3 16 7 3 .261
Apr 25, 2000 at *Muskingum College 33 4 11 1 0 1 0 0 0 0 1 0 0 0 0 3 18 9 0 .263
Totals 1029 141 271 108 39 7 2 72 0 28 6 15 40 0 0 110 745 399 80 .263
The Automated ScoreBook
Team Game-by-Game for Marietta College (as of Apr 18, 2006)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 05, 2000 vs Coast Guard 6.0 10 6 2 2 4 2 0 0 1 0 0 0 0 3-6 0-1 0 2.33
Mar 05, 2000 vs Concordia College 7.0 13 6 3 4 0 4 0 0 0 0 0 0 0 3-6 0-2 0 2.69
Mar 07, 2000 vs Montclair State Univ 7.0 12 12 5 3 3 5 1 0 2 0 0 0 0 5-12 0-3 0 3.50
Mar 07, 2000 vs Westminster College 6.0 5 7 4 3 2 0 0 0 1 0 0 0 0 3-7 0-4 0 3.77
Mar 08, 2000 vs Ursinus College 5.0 10 8 7 4 0 2 1 0 1 0 0 0 0 0-8 0-5 0 4.74
Mar 08, 2000 vs Alfred University 7.0 4 2 1 3 6 0 0 0 0 0 0 0 0 3-2 1-5 0 4.05
Mar 09, 2000 vs St. Norbert College 8.0 8 4 0 1 5 1 0 0 0 0 1 0 0 3-4 1-6 0 3.35
Mar 09, 2000 vs Wilmington College 7.0 4 3 3 2 7 0 1 0 0 0 1 0 0 0-3 1-7 0 3.30
Mar 10, 2000 vs Univ. of Dubuque 7.0 5 0 0 1 4 0 0 0 0 0 0 0 0 6-0 2-7 0 2.92
Mar 10, 2000 vs Haverford College 5.0 4 3 3 0 2 0 0 0 0 0 0 0 0 16-3 3-7 0 3.02
Mar 15, 2000 Bethany College 7.0 12 11 8 3 1 4 0 0 1 0 0 0 0 3-11 3-8 0 3.50
Mar 15, 2000 Bethany College 7.0 3 0 0 1 3 0 0 0 0 0 1 0 0 1-0 4-8 0 3.19
Mar 18, 2000 Hiram College 7.0 4 1 0 1 3 0 0 0 1 0 0 0 0 6-1 5-8 0 2.93
Mar 18, 2000 Hiram College 7.0 5 3 0 1 4 1 0 0 0 0 0 0 0 0-3 5-9 0 2.71
Mar 23, 2000 at Kenyon College 7.2 7 1 1 4 6 1 0 0 1 0 0 0 0 0-1 5-10 0 2.57
Mar 23, 2000 at Kenyon College 7.0 7 2 2 4 2 2 0 0 0 0 0 0 0 9-2 6-10 0 2.54
Mar 25, 2000 vs Rowan University 6.0 10 9 3 4 3 3 0 0 2 0 0 0 0 3-9 6-11 0 2.59
Mar 26, 2000 vs Univ. of Charleston 5.0 3 3 3 3 1 1 0 0 0 0 0 0 0 11-3 7-11 0 2.65
Mar 26, 2000 vs Ferrum College 7.0 1 0 0 6 3 0 0 0 1 0 0 0 0 6-0 8-11 0 2.51
Mar 26, 2000 vs Savannah College 7.0 8 4 3 1 3 2 0 0 0 0 0 0 0 2-4 8-12 0 2.53
Mar 30, 2000 *Baldwin-Wallace 7.0 5 3 2 2 0 1 0 0 0 0 0 0 0 2-3 8-13 0 2.51
Mar 30, 2000 *Baldwin-Wallace 7.0 13 6 4 2 0 3 0 0 1 0 0 0 0 1-6 8-14 0 2.58
Apr 01, 2000 at *Ohio Northern Univ. 5.0 2 1 1 1 4 0 1 0 0 0 1 0 0 9-1 9-14 0 2.54
Apr 01, 2000 at *Ohio Northern Univ. 6.2 5 7 5 7 5 0 2 0 1 0 0 0 0 6-7 9-15 0 2.65
Apr 06, 2000 *Mount Union College 7.0 10 6 4 3 0 0 1 1 0 0 0 0 0 0-6 9-16 0 2.71
Apr 06, 2000 *Mount Union College 7.0 13 10 5 3 4 0 0 0 0 0 0 0 0 3-10 9-17 0 2.80
Apr 07, 2000 at Ohio Valley College 6.0 8 3 3 1 1 0 1 0 0 0 0 0 0 12-3 10-17 0 2.83
Apr 12, 2000 at *John Carroll Univ. 6.0 3 4 3 4 2 0 0 0 2 0 1 0 0 2-4 10-18 0 2.85
Apr 12, 2000 at *John Carroll Univ. 9.1 9 6 5 6 3 1 0 0 2 0 1 0 0 5-6 10-19 0 2.89
Apr 13, 2000 at *Otterbein College 6.1 5 3 3 6 3 0 0 0 0 0 0 0 0 2-3 10-20 0 2.90
Apr 13, 2000 at *Otterbein College 6.0 9 5 5 2 3 0 0 0 0 0 0 0 0 4-5 10-21 0 2.99
Apr 19, 2000 *Capital University 7.0 8 4 4 2 1 0 0 0 1 0 0 1 0 0-4 10-22 0 3.02
Apr 19, 2000 *Capital University 7.0 14 5 4 5 0 4 0 0 1 0 0 0 0 0-5 10-23 0 3.05
Apr 24, 2000 *Heidelberg College 7.0 7 2 0 1 4 2 0 0 0 0 0 0 0 6-2 11-23 0 2.96
Apr 24, 2000 *Heidelberg College 10.0 5 3 1 6 7 1 0 0 1 0 0 0 0 2-3 11-24 0 2.86
Apr 25, 2000 at *Muskingum College 5.1 7 8 5 2 4 0 0 2 0 0 0 0 0 0-8 11-25 0 2.95
Apr 25, 2000 at *Muskingum College 6.0 10 5 5 5 3 0 0 0 0 0 1 0 0 4-5 11-26 0 3.02
Totals 248.1 268 166 107 109 106 40 8 3 20 0 7 1 0 141-166 11-26 0 3.02
* = Conference game