Marietta College vs Bethany College (Apr 01, 2001)
Box score (NCAA)
The Automated ScoreBook
Marietta College at Bethany College
Apr 01, 2001 at Bethany, WV
Marietta College 2 (10-9-1)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Valerie Sanders lf....... 3 1 0 0 1 1 0 0 0
Amanda Vara 1b........... 4 0 2 0 0 0 5 0 0
Kira Brooks c............ 4 0 1 0 0 2 9 0 0
Tara Rosepapa dh......... 4 0 1 0 0 2 0 0 0
Natalie Ickes ss......... 4 0 3 1 0 0 2 1 0
Elisa Castile pr........ 0 0 0 0 0 0 0 0 0
Joanna Weekly 3b......... 2 0 1 0 0 0 0 1 0
Alison Poole rf.......... 1 0 0 0 0 1 0 0 0
Jennifer Ludwig ph...... 1 0 1 0 0 0 0 0 0
Brynn Mahoney 2b......... 1 0 0 0 1 0 3 0 0
Amanda Stottsberry ph.... 1 0 0 0 0 0 0 0 0
Casey Lamp cf............ 2 1 1 0 0 0 2 0 0
Megan Scarborough ph.... 1 0 0 0 0 0 0 0 0
Candice Miller p........ 0 0 0 0 0 0 0 3 0
Totals................... 28 2 10 1 2 6 21 5 9
Bethany College 0
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Geby, K cf............... 3 0 0 0 0 1 2 0 0
Kearney, J 1b............ 3 0 1 0 0 0 4 0 0
Schafer, A c............. 3 0 0 0 0 2 6 2 0
Burns, R 2b.............. 2 0 0 0 1 0 3 1 0
Schafer, L p............. 3 0 0 0 0 2 0 1 0
Masters, J dh............ 3 0 1 0 0 0 0 0 0
Otto, A 3b............... 3 0 1 0 0 2 2 2 0
Heckert, M lf............ 2 0 1 0 0 0 1 0 0
Wichrowski,S ss.......... 2 0 1 0 0 1 1 1 0
Clarck, D rf............. 0 0 0 0 0 0 2 1 0
Totals................... 24 0 5 0 1 8 21 8 5
Score by Innings R H E
-----------------------------------------
Marietta College.... 001 000 1 - 2 10 0
Bethany College..... 000 000 0 - 0 5 1
-----------------------------------------
E - Otto, A. LOB - Marietta 9; Bethany 5. 2B - Ickes; Kearney, J;
Wichrowski,S. HBP - Poole. SH - Weekly; Heckert, M. SB - Vara, A.; Lamp. CS
- Vara, A..
Marietta College IP H R ER BB SO AB BF
-----------------------------------------------
Candice Miller...... 7.0 4 0 0 1 8 24 26
Bethany College IP H R ER BB SO AB BF
-----------------------------------------------
Schafer, L.......... 7.0 10 2 2 2 6 28 32
Win - Miller (9-3). Loss - Schafer, L (). Save - None.
Umpires -
Start: Time: Attendance:
Game: SOFT21