Marietta College
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Marietta College (as of Apr 18, 2006)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall OAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 10, 2002 vs STOCKTON COLLEGE W 8-0 8 11 1/ 0 0 1 6 1- 0- 0 0- 0- 0 Burrows (W 1-0) 50 1:15
Mar 10, 2002 vs COLLEGE OF N.J. 0-2 L 0 2 0/ 2 6 3 7 1- 1- 0 0- 0- 0 Miller (L 0-1) 75 1:40
Mar 11, 2002 vs CARTHAGE 0-1 L 0 7 5/ 1 1 1 7 1- 2- 0 0- 0- 0 Burrows (L 1-1) 35 1:31
Mar 11, 2002 vs ITHACA COLLEGE W 7-0 7 9 0/ 0 2 1 7 2- 2- 0 0- 0- 0 Miller (W 1-1) 55 1:29
Mar 12, 2002 vs GENEVA COLLEGE 0-3 L 0 4 1/ 3 4 1 7 2- 3- 0 0- 0- 0 Johnson (L 0-1) 45 1:30
Mar 12, 2002 vs CORTLAND COLLEGE 1-3 L 1 8 4/ 3 9 2 ( 8) 2- 4- 0 0- 0- 0 Miller (L 1-2) 60 2:00
Mar 13, 2002 vs CARROLL COLLEGE W 5-0 5 10 0/ 0 6 4 7 3- 4- 0 0- 0- 0 Miller (W 2-2) 75 1:55
Mar 13, 2002 vs LAKE FORREST COLLEGE W 1-0 1 6 2/ 0 8 0 7 4- 4- 0 0- 0- 0 Miller (W 3-2) 56 1:30
Mar 15, 2002 vs MILLIKIN UNIVERSITY W 7-4 7 11 1/ 4 12 3 7 5- 4- 0 0- 0- 0 Burrows (W 2-1) 54 1:43
Mar 15, 2002 vs SPRINGFIELD COLLEGE 2-3 L 2 4 1/ 3 7 3 7 5- 5- 0 0- 0- 0 Miller (L 3-3) 63 1:26
Mar 22, 2002 at SAVANNAH COLLEGE A&D W 10-4 10 13 0/ 4 6 3 7 6- 5- 0 0- 0- 0 Miller (W 4-1) 60 1:50
Mar 22,2002 vs FERRUM COLLEGE W 9-4 9 11 0/ 4 6 1 7 7- 5- 0 0- 0- 0 Burrows (W 3-1) 30 1:40
Mar 22, 2002 vs BRIDGEWATER COLLEGE W 5-4 5 5 1/ 4 11 5 7 8- 5- 0 0- 0- 0 Miller (W 5-3) 30 1:50
Mar 23, 2002 vs METHODIST COLLEGE 5-10 L 5 9 1/10 12 2 7 8- 6- 0 0- 0- 0 Burrows (L 3-2) 45 1:54
Mar 23, 2002 vs Salisbury State W 5-3 5 8 1/ 3 8 4 7 9- 6- 0 0- 0- 0 Miller (W 6-3) 50 1:35
*Mar 29, 2002 OHIO NORTHERN U. W 5-0 5 5 1/ 0 3 0 7 10- 6- 0 1- 0- 0 Miller (W 7-3) 54 1:30
*Mar 29, 2002 at OHIO NORTHERN U. W 2-1 2 5 2/ 1 4 2 ( 8) 11- 6- 0 2- 0- 0 Burrows (W 4-2) 54 1:30
*Apr 05, 2002 at CAPITAL UNIVERSITY 1-7 L 1 4 5/ 7 11 2 7 11- 7- 0 2- 1- 0 Miller (L 7-4) 30 1:20
*Apr 05, 2002 CAPITAL UNIVERSITY 0-8 L 0 3 3/ 8 9 0 5 11- 8- 0 2- 2- 0 Burrows (L 4-3) 30 1:15
*04/07/2002 at Baldwin-Wallace W 6-5 6 9 0/ 5 10 0 7 12- 8- 0 3- 2- 0 Miller (W 8-4) -
*04/07/2002 Baldwin-Wallace 0-8 L 0 7 2/ 8 10 2 6 12- 9- 0 3- 3- 0 Burrows (L 4-4) 145
*Apr 10, 2002 MOUNT UNION COLLEGE 1-3 L 1 4 0/ 3 7 4 7 12-10- 0 3- 4- 0 Miller (L 8-5) 56 1:34
*Apr 10, 2002 at MOUNT UNION COLLEGE W 2-0 2 9 0/ 0 4 0 7 13-10- 0 4- 4- 0 Burrows (W 5-4) 34 1:30
*Apr 12, 2002 HEIDELBERG COLLEGE W 8-0 8 13 0/ 0 4 4 6 14-10- 0 5- 4- 0 Miller (W 9-5) 50 1:35
*Apr 12, 2002 at HEIDELBERG COLLEGE W 5-3 5 10 3/ 3 10 2 7 15-10- 0 6- 4- 0 Miller (W 10-5) 50 1:50
*Apr 17, 2002 Muskingum College 0-4 L 0 1 2/ 4 7 1 7 15-11- 0 6- 5- 0 Miller (L 10-7) 243 1:15
*Apr 17, 2002 at Muskingum College 0-1 L 0 3 0/ 1 5 1 7 15-12- 0 6- 6- 0 Miller (L 10-6) 212 1:15
*Apr 20, 2002 at JOHN CARROLL U. 0-8 L 0 1 0/ 8 10 1 5 15-13- 0 6- 7- 0 Miller (L 10-8) 45 1:40
*Apr 20, 2002 JOHN CARROLL U. W 2-0 2 5 1/ 0 5 0 7 16-13- 0 7- 7- 0 Burrows (W 6-4) 50 1:38
*Apr 23, 2002 OTTERBEIN COLLEGE 1-4 L 1 2 4/ 4 7 0 7 16-14- 0 7- 8- 0 Miller (L 10-9) 56 1:30
*Apr 23, 2002 at OTTERBEIN COLLEGE 2-5 L 2 5 3/ 5 7 2 7 16-15- 0 7- 9- 0 Burrows (L 6-5) 56 1:35
*Apr 27, 2002 WILMINGTON COLLEGE W 4-1 4 2 1/ 1 3 2 7 17-15- 0 8- 9- 0 Miller (W 11-9) 80 1:15
*Apr 27, 2002 at WILMINGTON COLLEGE W 2-1 2 4 0/ 1 3 2 7 18-15- 0 9- 9- 0 Miller (W 12-9) 85 1:10
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Marietta College (as of Apr 18, 2006)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 10, 2002 vs STOCKTON COLLEGE 27 8 11 5 2 0 0 6 0 1 0 2 1 0 0 3 18 4 1 .407
Mar 10, 2002 vs COLLEGE OF N.J. 25 0 2 0 1 0 0 2 0 0 0 0 0 0 0 5 18 4 0 .250
Mar 11, 2002 vs CARTHAGE 27 0 7 0 0 0 0 0 0 1 0 0 2 0 0 7 18 9 5 .253
Mar 11, 2002 vs ITHACA COLLEGE 27 7 9 5 3 0 0 2 0 1 1 0 0 0 0 10 21 5 0 .274
Mar 12, 2002 vs GENEVA COLLEGE 25 0 4 0 0 0 0 0 0 1 1 1 0 0 0 6 18 7 1 .252
Mar 12, 2002 vs CORTLAND COLLEGE 29 1 8 0 0 0 0 0 0 0 0 0 1 0 0 3 21 6 4 .256
Mar 13, 2002 vs CARROLL COLLEGE 34 5 10 3 3 0 0 1 0 1 1 0 0 0 0 4 21 5 0 .263
Mar 13, 2002 vs LAKE FORREST COLLEGE 24 1 6 1 0 0 0 0 0 0 0 0 1 0 0 3 21 9 2 .261
Mar 15, 2002 vs MILLIKIN UNIVERSITY 30 7 11 6 0 0 0 1 0 0 1 1 2 1 0 3 21 9 1 .274
Mar 15, 2002 vs SPRINGFIELD COLLEGE 28 2 4 0 0 0 0 1 0 1 0 2 0 0 0 3 21 10 1 .261
Mar 22, 2002 at SAVANNAH COLLEGE A&D 36 10 13 10 2 0 2 1 0 1 0 0 1 0 0 6 21 5 0 .272
Mar 22,2002 vs FERRUM COLLEGE 33 9 11 7 2 0 0 2 0 2 0 0 0 0 0 7 21 9 0 .278
Mar 22, 2002 vs BRIDGEWATER COLLEGE 27 5 5 4 0 0 0 5 0 1 0 0 0 0 0 1 21 6 1 .272
Mar 23, 2002 vs METHODIST COLLEGE 31 5 9 5 1 0 0 4 0 0 0 0 0 1 0 4 21 12 1 .273
Mar 23, 2002 vs Salisbury State 26 5 8 4 0 0 0 3 0 0 0 1 3 0 0 0 21 8 1 .275
Mar 29, 2002 *OHIO NORTHERN U. 21 5 5 5 0 0 0 3 0 0 2 2 0 0 0 1 21 4 1 .273
Mar 29, 2002 at *OHIO NORTHERN U. 24 2 5 2 0 0 1 0 0 0 1 0 3 0 0 2 21 14 2 .270
Apr 05, 2002 at *CAPITAL UNIVERSITY 26 1 4 1 0 0 0 1 0 0 0 0 0 0 0 5 18 6 5 .264
Apr 05, 2002 *CAPITAL UNIVERSITY 18 0 3 0 0 0 0 1 0 0 0 0 0 0 0 2 15 8 3 .261
04/07/2002 at *Baldwin-Wallace 27 6 9 6 3 0 0 2 0 0 1 2 2 0 0 2 21 6 0 .264
04/07/2002 *Baldwin-Wallace 25 0 7 0 0 1 0 1 0 0 0 1 0 0 0 4 18 8 2 .265
Apr 10, 2002 *MOUNT UNION COLLEGE 27 1 4 0 0 0 0 0 0 0 1 0 1 0 0 6 21 4 0 .260
Apr 10, 2002 at *MOUNT UNION COLLEGE 30 2 9 2 2 0 0 3 0 0 0 1 0 0 0 0 21 4 0 .262
Apr 12, 2002 *HEIDELBERG COLLEGE 30 8 13 8 1 0 0 2 0 1 0 2 2 0 0 2 18 7 0 .269
Apr 12, 2002 at *HEIDELBERG COLLEGE 28 5 10 3 0 0 0 1 0 2 0 0 1 0 0 0 21 6 3 .273
Apr 17, 2002 *Muskingum College 22 0 1 0 0 0 0 1 0 0 0 0 1 0 0 6 21 6 2 .266
Apr 17, 2002 at *Muskingum College 25 0 3 0 1 0 0 2 1 0 0 0 0 0 0 10 18 5 0 .261
Apr 20, 2002 at *JOHN CARROLL U. 17 0 1 0 1 0 0 1 0 0 0 0 0 0 0 3 12 5 0 .256
Apr 20, 2002 *JOHN CARROLL U. 21 2 5 2 0 0 1 1 0 2 1 0 1 0 0 0 21 4 1 .256
Apr 23, 2002 *OTTERBEIN COLLEGE 22 1 2 1 0 0 0 2 0 1 0 0 1 0 0 7 21 12 4 .251
Apr 23, 2002 at *OTTERBEIN COLLEGE 27 2 5 2 1 0 0 1 0 0 0 0 1 0 0 6 18 5 3 .249
Apr 27, 2002 *WILMINGTON COLLEGE 21 4 2 4 0 0 1 2 0 2 0 0 1 0 0 1 21 5 1 .245
Apr 27, 2002 at *WILMINGTON COLLEGE 24 2 4 2 0 0 0 1 0 0 0 0 1 0 0 1 21 10 0 .243
Totals 864 106 210 88 23 1 5 53 1 18 10 15 26 2 0 123 651 227 45 .243
The Automated ScoreBook
Team Game-by-Game for Marietta College (as of Apr 18, 2006)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 10, 2002 vs STOCKTON COLLEGE 6.0 0 0 0 2 2 0 0 0 0 0 0 0 0 8-0 1-0 0 0.00
Mar 10, 2002 vs COLLEGE OF N.J. 6.0 6 2 2 1 9 0 0 0 0 0 0 0 0 0-2 1-1 0 1.17
Mar 11, 2002 vs CARTHAGE 6.0 1 1 0 0 4 0 0 0 0 0 1 0 0 0-1 1-2 0 0.78
Mar 11, 2002 vs ITHACA COLLEGE 7.0 2 0 0 0 13 0 0 0 0 0 0 0 0 7-0 2-2 0 0.56
Mar 12, 2002 vs GENEVA COLLEGE 6.0 4 3 2 5 2 0 0 1 0 0 0 0 0 0-3 2-3 0 0.90
Mar 12, 2002 vs CORTLAND COLLEGE 7.0 9 3 1 0 7 2 0 0 0 0 0 0 0 1-3 2-4 0 0.92
Mar 13, 2002 vs CARROLL COLLEGE 7.0 6 0 0 0 7 1 0 0 0 0 0 0 0 5-0 3-4 0 0.78
Mar 13, 2002 vs LAKE FORREST COLLEGE 7.0 8 0 0 2 2 1 0 0 0 0 0 0 0 1-0 4-4 0 0.67
Mar 15, 2002 vs MILLIKIN UNIVERSITY 7.0 12 4 4 3 7 0 0 1 0 0 0 0 0 7-4 5-4 1 1.07
Mar 15, 2002 vs SPRINGFIELD COLLEGE 7.0 7 3 2 0 7 2 0 1 0 0 0 0 0 2-3 5-5 1 1.17
Mar 22, 2002 at SAVANNAH COLLEGE A&D 7.0 6 4 4 2 8 0 0 1 0 0 0 0 5 10-4 6-5 1 1.44
Mar 22,2002 vs FERRUM COLLEGE 7.0 6 4 4 5 4 1 0 0 0 0 0 0 5 9-4 7-5 1 1.66
Mar 22, 2002 vs BRIDGEWATER COLLEGE 7.0 11 4 3 1 8 0 0 0 0 0 0 0 0 5-4 8-5 2 1.77
Mar 23, 2002 vs METHODIST COLLEGE 7.0 12 10 10 1 2 1 0 2 0 0 2 0 0 5-10 8-6 2 2.38
Mar 23, 2002 vs Salisbury State 7.0 8 3 2 1 7 1 0 0 0 0 0 0 0 5-3 9-6 2 2.36
Mar 29, 2002 *OHIO NORTHERN U. 7.0 3 0 0 2 5 0 0 0 0 0 0 0 0 5-0 10-6 2 2.20
Mar 29, 2002 at *OHIO NORTHERN U. 7.0 4 1 1 0 4 1 0 0 0 0 0 0 0 2-1 11-6 2 2.13
Apr 05, 2002 at *CAPITAL UNIVERSITY 6.0 11 7 5 1 6 3 0 2 0 0 0 0 0 1-7 11-7 2 2.31
Apr 05, 2002 *CAPITAL UNIVERSITY 5.0 9 8 4 4 2 1 0 1 0 0 0 0 0 0-8 11-8 2 2.44
04/07/2002 at *Baldwin-Wallace 7.0 10 5 5 1 8 2 0 2 0 0 0 0 0 6-5 12-8 2 2.58
04/07/2002 *Baldwin-Wallace 6.0 10 8 6 5 0 2 0 1 2 0 2 0 0 0-8 12-9 2 2.77
Apr 10, 2002 *MOUNT UNION COLLEGE 7.0 7 3 3 1 10 1 1 0 0 0 0 0 0 1-3 12-10 2 2.78
Apr 10, 2002 at *MOUNT UNION COLLEGE 7.0 4 0 0 3 5 1 0 0 0 0 1 0 0 2-0 13-10 2 2.65
Apr 12, 2002 *HEIDELBERG COLLEGE 6.0 4 0 0 0 10 0 0 0 0 0 1 0 0 8-0 14-10 2 2.55
Apr 12, 2002 at *HEIDELBERG COLLEGE 7.0 10 3 2 1 4 1 0 0 2 0 1 0 0 5-3 15-10 2 2.53
Apr 17, 2002 *Muskingum College 7.0 7 4 3 1 5 1 0 2 0 0 1 0 0 0-4 15-11 2 2.55
Apr 17, 2002 at *Muskingum College 6.0 5 1 1 1 7 2 0 0 1 0 0 0 0 0-1 15-12 2 2.50
Apr 20, 2002 at *JOHN CARROLL U. 4.0 10 8 8 0 3 2 0 0 0 0 0 0 0 0-8 15-13 2 2.75
Apr 20, 2002 *JOHN CARROLL U. 7.0 5 0 0 0 1 1 0 0 0 0 0 0 0 2-0 16-13 2 2.65
Apr 23, 2002 *OTTERBEIN COLLEGE 7.0 7 4 3 4 7 0 0 1 0 0 2 0 0 1-4 16-14 2 2.66
Apr 23, 2002 at *OTTERBEIN COLLEGE 6.0 7 5 3 0 7 1 0 0 0 0 1 0 0 2-5 16-15 2 2.69
Apr 27, 2002 *WILMINGTON COLLEGE 7.0 3 1 0 0 10 1 0 0 0 0 0 0 0 4-1 17-15 2 2.60
Apr 27, 2002 at *WILMINGTON COLLEGE 7.0 3 1 1 1 5 1 0 0 0 0 0 0 0 2-1 18-15 2 2.55
Totals 217.0 217 100 79 48 188 30 1 15 5 0 12 0 10 106-100 18-15 2 2.55
* = OAC game