| Amanda Carraher |
| Katie Chadwell |
| Allison Koprowski |
| Kainani Lovette |
| Justine Pagenhardt |
| Britanny Saunier |
| Brittany Saunier |
| Elizabeth Smith |
| Lauren Stermer |
|
Amanda Carraher |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | Mar 28, 2006 | MUSKINGUM COLLEGE | Jessica Reinbeau | Won 6-2, 6-1 | |||
| %* | April 1, 2006 | at | Ohio Northern women | Kaitlyn Macdonald | Lost 0-6, 0-6 | ||
| %* | Apr 05, 2006 | MOUNT UNION | Eleni Halkias | Won 6-1, 5-7, 10-7 | |||
| %* | April 8, 2005 | BALDWIN-WALLACE | Andrea Isaac | Lost 1-6, 0-6 | |||
| Apr 9, 2006 | SHAWNEE STATE | Veronica Lerch | Won 6-1, 6-0 | ||||
| %* | April 13, 2006 | at | Capital | Robin Sutton | Won 6-2, 6-0 | ||
| %* | Apr 13, 2006 | HEIDELBERG COLLEGE | Meghan Michaels | Won 6-1, 6-0 | |||
| %* | Apr 17, 2006 | at | Otterbein College | Kelly Fischer | Won 6-0, 6-0 | ||
| %* | Apr 19, 2006 | at | Wilmington College | Andrea Gibson | Won 6-2, 3-6, 7-0 | ||
| % | Apr. 28, 2006 | vs | Capital | Robin Sutton | Won 6-0, 6-1 | ||
| % | Apr. 28, 2006 | vs | John Carroll | Elizabeth Spirk | Won 6-1, 6-4 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | Mar 28, 2006 | MUSKINGUM COLLEGE | Kelly Dempsey / Katie Kruza | Won 8-0 / Lauren Stermer | |||
| %* | April 1, 2006 | at | Ohio Northern women | Kaitlyn Macdonald / Bridget Larson | Lost 3-8 / Lauren Stermer | ||
| %* | Apr 05, 2006 | MOUNT UNION | Eleni Halkias / Nicole Camardo | Lost 8-9 / Lauren Stermer | |||
| %* | April 8, 2005 | BALDWIN-WALLACE | Andrea Isaac / Meggie Glassburn | Lost 0-8 / Justine Pagenhardt | |||
| Apr 9, 2006 | SHAWNEE STATE | Veronica Lerch / Amy Richardson | Won 8-1 / Lauren Stermer | ||||
| %* | April 13, 2006 | at | Capital | Robin Sutton / Jennifer Hunt | Won 8-5 / Lauren Stermer | ||
| %* | Apr 13, 2006 | HEIDELBERG COLLEGE | Meghan Michaels / Janetta Christman | Won 8-0 / Lauren Stermer | |||
| %* | Apr 17, 2006 | at | Otterbein College | Kelly Fischer / Ashley Tackett | Won 8-3 / Lauren Stermer | ||
| %* | Apr 19, 2006 | at | Wilmington College | Andrea Gibson / Jennifer Patrick | Won 8-6 / Lauren Stermer | ||
| % | Apr. 28, 2006 | vs | Capital | Robin Sutton / Jennifer Hunt | Won 8-5 / Lauren Stermer | ||
| % | Apr. 28, 2006 | vs | John Carroll | Elizabeth Spirk / Sara Crane | Lost 4-8 / Lauren Stermer | ||
|
Katie Chadwell |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | Mar 04, 2006 | JOHN CARROLL | Sara Crane | Lost 1-8 | |||
| Mar 16, 2006 | at | Malone College | A. Burton | Lost 0-6, 0-6 | |||
| % | Mar 21, 2006 | at | Kenyon College | Molly Yost | Lost 0-6, 0-6 | ||
| %* | Mar 28, 2006 | MUSKINGUM COLLEGE | Maggie Oldham | Won 6-4, 6-0 | |||
| %* | April 1, 2006 | at | Ohio Northern women | Natalie Larew | Lost 0-6, 0-6 | ||
| %* | Apr 05, 2006 | MOUNT UNION | Leslie Douglass | Lost 1-6, 1-6 | |||
| %* | April 8, 2005 | BALDWIN-WALLACE | Krista Marshall | Lost 5-7, 0-6 | |||
| Apr 9, 2006 | SHAWNEE STATE | Megan Spencer | Lost 2-6, 3-6 | ||||
| %* | April 13, 2006 | at | Capital | Sara Seneski | Won 6-4, 6-3 | ||
| %* | Apr 13, 2006 | HEIDELBERG COLLEGE | Kara Ditmer | Won 6-4, 6-4 | |||
| %* | Apr 17, 2006 | at | Otterbein College | Shannon Carr | Lost 1-6, 4-6 | ||
| %* | Apr 19, 2006 | at | Wilmington College | Debra Stewart | Lost 4-6, 7-5, 3-6 | ||
| % | Apr. 28, 2006 | vs | John Carroll | Kate Leckenby | Lost 0-6, 2-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | Mar 04, 2006 | JOHN CARROLL | Sara Crane / Lauren Castangnero | Lost 4-8 / Lauren Stermer | |||
| Mar 16, 2006 | at | Malone College | C. Helbeck / G. Bayzie | Lost 4-8 / Justine Pagenhardt | |||
| % | Mar 21, 2006 | at | Kenyon College | Meredith Brown / Molly Yost | Lost 0-8 / Justine Pagenhardt | ||
| %* | Mar 28, 2006 | MUSKINGUM COLLEGE | Courtney King / Keri Schreckengost | Won 8-5 / Justine Pagenhardt | |||
| %* | April 1, 2006 | at | Ohio Northern women | Courtney Anderson / Natalie Larew | Lost 1-8 / Allison Koprowski | ||
| %* | Apr 05, 2006 | MOUNT UNION | Lisa Pikus / Erin Meglich | Lost 1-8 / Justine Pagenhardt | |||
| %* | April 8, 2005 | BALDWIN-WALLACE | Tiffany Allison / Krista Marshall | Lost 1-8 / Elizabeth Smith | |||
| %* | April 13, 2006 | at | Capital | Sara Seneski / Elizabeth Bartlett | Won 8-6 / Britanny Saunier | ||
| %* | Apr 17, 2006 | at | Otterbein College | Shannon Carr / Rachel Kerr | Lost 2-8 / Justine Pagenhardt | ||
| %* | Apr 19, 2006 | at | Wilmington College | Elizabeth Amling / Sarah Amling | Lost 4-8 / Justine Pagenhardt | ||
| % | Apr. 28, 2006 | vs | Capital | Erin Gilliam / Christina Dennis | Lost 6-8 / Justine Pagenhardt | ||
| % | Apr. 28, 2006 | vs | John Carroll | Bea Lopez / Shannon Benic | Lost 3-8 / Justine Pagenhardt | ||
|
Allison Koprowski |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | Mar 04, 2006 | JOHN CARROLL | Beatriz Lopez | Lost 1-8 | |||
| Mar 16, 2006 | at | Malone College | J. Quilter | Lost 3-6, 2-6 | |||
| % | Mar 21, 2006 | at | Kenyon College | Meredith Brown | Lost 2-6, 0-6 | ||
| %* | Mar 28, 2006 | MUSKINGUM COLLEGE | Courtney King | Lost 5-7, 7-6, 0-1 | |||
| %* | April 1, 2006 | at | Ohio Northern women | Ashley Jones | Lost 0-6, 0-6 | ||
| %* | Apr 05, 2006 | MOUNT UNION | Sara Payne | Lost 0-6, 0-6 | |||
| %* | April 8, 2005 | BALDWIN-WALLACE | Elizabeth Moore | Lost 2-6, 5-7 | |||
| Apr 9, 2006 | SHAWNEE STATE | Andrea Rader | Lost 1-6, 2-6 | ||||
| %* | Apr 13, 2006 | HEIDELBERG COLLEGE | Kathryn George | Won 6-1, 6-2 | |||
| %* | Apr 17, 2006 | at | Otterbein College | Jacalyn Crecelius | Lost 0-6, 1-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | Mar 04, 2006 | JOHN CARROLL | Beatriz Lopez / Allison Balestrino | Lost 3-8 / Kainani Lovette | |||
| Mar 16, 2006 | at | Malone College | L. Wenger / E. Martin | Lost 2-8 / Kainani Lovette | |||
| % | Mar 21, 2006 | at | Kenyon College | Julia Diskint / Anna Frutiger | Lost 1-8 / Kainani Lovette | ||
| %* | Mar 28, 2006 | MUSKINGUM COLLEGE | Jessica Reinbeau / Maggie Oldham | Lost 7-9 / Elizabeth Smith | |||
| %* | April 1, 2006 | at | Ohio Northern women | Courtney Anderson / Natalie Larew | Lost 1-8 / Katie Chadwell | ||
| %* | Apr 05, 2006 | MOUNT UNION | Leslie Douglass / Marissa Hollinger | Lost 4-8 / Elizabeth Smith | |||
| %* | April 8, 2005 | BALDWIN-WALLACE | Elizabeth Moore / Alyssa Trampert | Lost 6-8 / Britanny Saunier | |||
| Apr 9, 2006 | SHAWNEE STATE | Andrea Rader / Jennifer Henry | Won 9-8 / Britanny Saunier | ||||
| %* | Apr 17, 2006 | at | Otterbein College | Sheridan Carr / Bianca Speranza | Lost 1-8 / Elizabeth Smith | ||
| % | Apr. 28, 2006 | vs | Capital | Sara Seneski / Elizabeth Bartlett | Won 8-2 / Elizabeth Smith | ||
| % | Apr. 28, 2006 | vs | John Carroll | Kate Leckenby / Lauren Castagnero | Lost 2-8 / Elizabeth Smith | ||
|
Kainani Lovette |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 16, 2006 | at | Malone College | L. Wenger | Lost 0-6, 1-6 | |||
| %* | April 8, 2005 | BALDWIN-WALLACE | Mary Katherine Stahu | Lost 1-6, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | Mar 04, 2006 | JOHN CARROLL | Beatriz Lopez / Allison Balestrino | Lost 3-8 / Allison Koprowski | |||
| Mar 16, 2006 | at | Malone College | L. Wenger / E. Martin | Lost 2-8 / Allison Koprowski | |||
| % | Mar 21, 2006 | at | Kenyon College | Julia Diskint / Anna Frutiger | Lost 1-8 / Allison Koprowski | ||
| %* | Apr 13, 2006 | HEIDELBERG COLLEGE | Kara Ditmer / Kathryn George | Won 8-6 / Britanny Saunier | |||
|
Justine Pagenhardt |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | Mar 04, 2006 | JOHN CARROLL | Allison Balestrino | Won 8-6 | |||
| Mar 16, 2006 | at | Malone College | C. Helbeck | Lost 6-2, 0-6, 2-6 | |||
| % | Mar 21, 2006 | at | Kenyon College | Anna Frutiger | Lost 0-6, 0-6 | ||
| %* | Mar 28, 2006 | MUSKINGUM COLLEGE | Keri Schreckengost | Won 6-3, 6-2 | |||
| %* | April 1, 2006 | at | Ohio Northern women | Ashley Yontz | Lost 0-6, 0-6 | ||
| %* | Apr 05, 2006 | MOUNT UNION | Nicole Camardo | Lost 6-7, 1-6 | |||
| %* | April 8, 2005 | BALDWIN-WALLACE | Meggie Glassburn | Lost 0-6, 1-6 | |||
| Apr 9, 2006 | SHAWNEE STATE | Jennifer Henry | Won 6-2, 6-2 | ||||
| %* | April 13, 2006 | at | Capital | Christina Dennis | Lost 1-6, 6-2, 0-1 | ||
| %* | Apr 13, 2006 | HEIDELBERG COLLEGE | Tina Dodson | Won 6-3, 6-0 | |||
| %* | Apr 17, 2006 | at | Otterbein College | Rachel Kerr | Lost 2-6, 5-7 | ||
| %* | Apr 19, 2006 | at | Wilmington College | Elizabeth Amling | Lost 4-6, 3-6 | ||
| % | Apr. 28, 2006 | vs | John Carroll | Lauren Castagnero | - | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 16, 2006 | at | Malone College | C. Helbeck / G. Bayzie | Lost 4-8 / Katie Chadwell | |||
| % | Mar 21, 2006 | at | Kenyon College | Meredith Brown / Molly Yost | Lost 0-8 / Katie Chadwell | ||
| %* | Mar 28, 2006 | MUSKINGUM COLLEGE | Courtney King / Keri Schreckengost | Won 8-5 / Katie Chadwell | |||
| %* | April 1, 2006 | at | Ohio Northern women | Kim Heckbert / Ashley Jones | Lost 1-8 / Elizabeth Smith | ||
| %* | Apr 05, 2006 | MOUNT UNION | Lisa Pikus / Erin Meglich | Lost 1-8 / Katie Chadwell | |||
| %* | April 8, 2005 | BALDWIN-WALLACE | Andrea Isaac / Meggie Glassburn | Lost 0-8 / Amanda Carraher | |||
| Apr 9, 2006 | SHAWNEE STATE | Elizabeth Schultz / Ashley Fender | Won 8-3 / Elizabeth Smith | ||||
| %* | April 13, 2006 | at | Capital | Erin Gilliam / Christina Dennis | Won 8-6 / Elizabeth Smith | ||
| %* | Apr 13, 2006 | HEIDELBERG COLLEGE | Tina Dodson / Amanda Hanning | Lost 2-8 / Elizabeth Smith | |||
| %* | Apr 17, 2006 | at | Otterbein College | Shannon Carr / Rachel Kerr | Lost 2-8 / Katie Chadwell | ||
| %* | Apr 19, 2006 | at | Wilmington College | Elizabeth Amling / Sarah Amling | Lost 4-8 / Katie Chadwell | ||
| % | Apr. 28, 2006 | vs | Capital | Erin Gilliam / Christina Dennis | Lost 6-8 / Katie Chadwell | ||
| % | Apr. 28, 2006 | vs | John Carroll | Bea Lopez / Shannon Benic | Lost 3-8 / Katie Chadwell | ||
|
Britanny Saunier |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | Mar 04, 2006 | JOHN CARROLL | Lauren Castangnero | Lost 0-8 | |||
| % | Mar 21, 2006 | at | Kenyon College | Julia Diskint | Lost 1-6, 1-6 | ||
| %* | April 13, 2006 | at | Capital | Elizabeth Bartlett | Won 6-3, 6-2 | ||
| %* | Apr 19, 2006 | at | Wilmington College | Carolyn Shinsato | Lost 3-6, 4-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | Mar 04, 2006 | JOHN CARROLL | Elizabeth Spirk / Shannon Benic | Lost 1-8 / Elizabeth Smith | |||
| %* | April 8, 2005 | BALDWIN-WALLACE | Elizabeth Moore / Alyssa Trampert | Lost 6-8 / Allison Koprowski | |||
| Apr 9, 2006 | SHAWNEE STATE | Andrea Rader / Jennifer Henry | Won 9-8 / Allison Koprowski | ||||
| %* | April 13, 2006 | at | Capital | Sara Seneski / Elizabeth Bartlett | Won 8-6 / Katie Chadwell | ||
| %* | Apr 13, 2006 | HEIDELBERG COLLEGE | Kara Ditmer / Kathryn George | Won 8-6 / Kainani Lovette | |||
| %* | Apr 19, 2006 | at | Wilmington College | Debra Stewart / Carolyn Shinsato | Lost 7-9 / Elizabeth Smith | ||
|
Brittany Saunier |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Apr. 28, 2006 | vs | John Carroll | Bea Lopez | Lost 0-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Elizabeth Smith |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | Mar 04, 2006 | JOHN CARROLL | Elizabeth Spirk | Lost 2-8 | |||
| Mar 16, 2006 | at | Malone College | C. Urdea | Lost 2-6, 4-6 | |||
| % | Mar 21, 2006 | at | Kenyon College | Sallie Crawford | Lost 2-6, 0-6 | ||
| %* | Mar 28, 2006 | MUSKINGUM COLLEGE | Kelly Dempsey | Won 6-1, 6-1 | |||
| %* | April 1, 2006 | at | Ohio Northern women | Bridget Larson | Lost 3-6, 3-6 | ||
| %* | Apr 05, 2006 | MOUNT UNION | Lisa Pikus | Won 6-4, 6-7, 11-9 | |||
| %* | April 8, 2005 | BALDWIN-WALLACE | Tiffany Allison | Lost 1-6, 1-6 | |||
| Apr 9, 2006 | SHAWNEE STATE | Elizabeth Schultz | Won 6-0, 6-3 | ||||
| %* | April 13, 2006 | at | Capital | Jennifer Hunt | Won 6-3, 7-5 | ||
| %* | Apr 13, 2006 | HEIDELBERG COLLEGE | Janetta Christman | Won 6-4, 4-6, 6-2 | |||
| %* | Apr 17, 2006 | at | Otterbein College | Ashley Tackett | Won 6-1, 6-3 | ||
| %* | Apr 19, 2006 | at | Wilmington College | Sarah Amling | Won 6-0, 6-0 | ||
| % | Apr. 28, 2006 | vs | Capital | Jennifer Hunt | Won 6-0, 6-1 | ||
| % | Apr. 28, 2006 | vs | John Carroll | Sara Crane | - | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | Mar 04, 2006 | JOHN CARROLL | Elizabeth Spirk / Shannon Benic | Lost 1-8 / Britanny Saunier | |||
| Mar 16, 2006 | at | Malone College | E. Farls / J. Quilter | Lost 7-9 / Lauren Stermer | |||
| % | Mar 21, 2006 | at | Kenyon College | Melissa Harwin / Sallie Crawford | Lost 1-8 / Lauren Stermer | ||
| %* | Mar 28, 2006 | MUSKINGUM COLLEGE | Jessica Reinbeau / Maggie Oldham | Lost 7-9 / Allison Koprowski | |||
| %* | April 1, 2006 | at | Ohio Northern women | Kim Heckbert / Ashley Jones | Lost 1-8 / Justine Pagenhardt | ||
| %* | Apr 05, 2006 | MOUNT UNION | Leslie Douglass / Marissa Hollinger | Lost 4-8 / Allison Koprowski | |||
| %* | April 8, 2005 | BALDWIN-WALLACE | Tiffany Allison / Krista Marshall | Lost 1-8 / Katie Chadwell | |||
| Apr 9, 2006 | SHAWNEE STATE | Elizabeth Schultz / Ashley Fender | Won 8-3 / Justine Pagenhardt | ||||
| %* | April 13, 2006 | at | Capital | Erin Gilliam / Christina Dennis | Won 8-6 / Justine Pagenhardt | ||
| %* | Apr 13, 2006 | HEIDELBERG COLLEGE | Tina Dodson / Amanda Hanning | Lost 2-8 / Justine Pagenhardt | |||
| %* | Apr 17, 2006 | at | Otterbein College | Sheridan Carr / Bianca Speranza | Lost 1-8 / Allison Koprowski | ||
| %* | Apr 19, 2006 | at | Wilmington College | Debra Stewart / Carolyn Shinsato | Lost 7-9 / Britanny Saunier | ||
| % | Apr. 28, 2006 | vs | Capital | Sara Seneski / Elizabeth Bartlett | Won 8-2 / Allison Koprowski | ||
| % | Apr. 28, 2006 | vs | John Carroll | Kate Leckenby / Lauren Castagnero | Lost 2-8 / Allison Koprowski | ||
|
Lauren Stermer |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | Mar 04, 2006 | JOHN CARROLL | Shannon Benic | Lost 2-8 | |||
| Mar 16, 2006 | at | Malone College | E. Farls | Won 8-7, 4-6, 6-1 | |||
| % | Mar 21, 2006 | at | Kenyon College | Melissa Harwin | Lost 2-6, 2-6 | ||
| %* | Mar 28, 2006 | MUSKINGUM COLLEGE | Katie Kruza | Won 6-0, 6-2 | |||
| %* | April 1, 2006 | at | Ohio Northern women | Courtney Anderson | Lost 2-6, 0-6 | ||
| %* | Apr 05, 2006 | MOUNT UNION | Erin Meglich | Lost 1-6, 2-6 | |||
| Apr 9, 2006 | SHAWNEE STATE | Amy Richardson | Won 6-0, 6-1 | ||||
| %* | April 13, 2006 | at | Capital | Erin Gilliam | Won 6-2, 6-2 | ||
| %* | Apr 13, 2006 | HEIDELBERG COLLEGE | Amanda Hanning | Lost 2-6, 1-6 | |||
| %* | Apr 17, 2006 | at | Otterbein College | Sheridan Carr | Won 6-3, 5-7, 7-6 | ||
| %* | Apr 19, 2006 | at | Wilmington College | Jennifer Patrick | Won 6-1, 6-1 | ||
| % | Apr. 28, 2006 | vs | Capital | Erin Gilliam | Won 6-1, 6-2 | ||
| % | Apr. 28, 2006 | vs | John Carroll | Shannon Benic | Lost 2-6, 2-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | Mar 04, 2006 | JOHN CARROLL | Sara Crane / Lauren Castangnero | Lost 4-8 / Katie Chadwell | |||
| Mar 16, 2006 | at | Malone College | E. Farls / J. Quilter | Lost 7-9 / Elizabeth Smith | |||
| % | Mar 21, 2006 | at | Kenyon College | Melissa Harwin / Sallie Crawford | Lost 1-8 / Elizabeth Smith | ||
| %* | Mar 28, 2006 | MUSKINGUM COLLEGE | Kelly Dempsey / Katie Kruza | Won 8-0 / Amanda Carraher | |||
| %* | April 1, 2006 | at | Ohio Northern women | Kaitlyn Macdonald / Bridget Larson | Lost 3-8 / Amanda Carraher | ||
| %* | Apr 05, 2006 | MOUNT UNION | Eleni Halkias / Nicole Camardo | Lost 8-9 / Amanda Carraher | |||
| Apr 9, 2006 | SHAWNEE STATE | Veronica Lerch / Amy Richardson | Won 8-1 / Amanda Carraher | ||||
| %* | April 13, 2006 | at | Capital | Robin Sutton / Jennifer Hunt | Won 8-5 / Amanda Carraher | ||
| %* | Apr 13, 2006 | HEIDELBERG COLLEGE | Meghan Michaels / Janetta Christman | Won 8-0 / Amanda Carraher | |||
| %* | Apr 17, 2006 | at | Otterbein College | Kelly Fischer / Ashley Tackett | Won 8-3 / Amanda Carraher | ||
| %* | Apr 19, 2006 | at | Wilmington College | Andrea Gibson / Jennifer Patrick | Won 8-6 / Amanda Carraher | ||
| % | Apr. 28, 2006 | vs | Capital | Robin Sutton / Jennifer Hunt | Won 8-5 / Amanda Carraher | ||
| % | Apr. 28, 2006 | vs | John Carroll | Elizabeth Spirk / Sara Crane | Lost 4-8 / Amanda Carraher | ||
| Schedule legend |