Licensed to Marietta College           HY-TEK's Meet Manager 2/27/2009 11:40 PM
               Marietta College High School Open #4 - 2/27/2009                
                 Dyson Baudo Recreation Center - Marietta, OH                  
                                    Results                                    
 
Girls 55 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Campbell, Christy            Akron Buchtel           7.10       7.50q  5 
  2 Geiger, Alexis               Gallia Academy -        7.60       7.62q  1 
  3 Woods, Ava                   Akron Buchtel           7.36       7.65q  2 
  4 Grambling, Nina              Massillon Washin        7.40       7.70q  6 
  5 Sykes, Unity                 Akron Buchtel           7.58       7.75q  6 
  6 Jones, Sam                   Heath                   7.50       7.75q  2 
  7 Conrad, Karissa              Lancaster               7.80       7.83q  1 
  8 Gaiters, Allison             Zanesville              6.85       7.89q  4 
  9 Close, Brea                  Gallia Academy -        7.70       7.90q  5 
 10 Johnson, Arnita              Akron Buchtel           7.67       7.93q  5 
 11 Gerds, Erin                  Lancaster               8.00       8.01q  2 
 12 Zippert, Olivia              Cle. Hts. Beaumo        7.60       8.08q  4 
 13 Love, Naeyana                Cle. Hts. Beaumo        7.80       8.09q  1 
 14 Powell, Lydia                Unattached              8.01       8.10q  3 
 14 Logan, Tonia                 Gallia Academy -        7.70       8.10q  6 
 16 Kirkman, Lacey               Byesville Meadow        8.69       8.11q  4 
 17 Brick, Mollie                Cle. Hts. Beaumo        7.85       8.14   2 
 18 Green, Victoria              Gallia Academy -                   8.21   5 
 19 Ashmore, Ashley              Unattached Vinto        8.33       8.23   5 
 20 Lowery, Janelle              Cambridge                          8.30   3 
 21 McKown, Jewel                Caldwell                8.55       8.30   4 
 22 Milstead, Amy                Caldwell                8.35       8.42   6 
 23 Smith, Stacey                New Concord John                   8.50   1 
 24 Herman, Sarah                Cambridge                          8.54   3 
 25 Garrett, Stephanie           Logan                   9.20       8.55   3 
 26 Michael, Emily               Byesville Meadow        8.50       8.56   1 
 27 Schmeltzer, Emma             Logan                   8.80       8.56   6 
 28 Morris, Kendra               New Concord John                   8.60   6 
 29 Ohler, Samantha              Gallia Academy -                   8.61   5 
 30 Cole, Shelby                 New Concord John                   8.61   4 
 31 Zaleski, Jessi               Cambridge                          8.66   4 
 32 Lenzy, La Queshia            Massillon Washin        8.20       8.69   5 
 33 Onarato, Megan               Cle. Hts. Beaumo        9.90       8.71   2 
 34 Jamison, Kaysee              Gallia Academy -        8.20       8.74   5 
 35 Hammer, Kayla                New Concord John                   8.76   3 
 36 Allison, Cherie              Massillon Washin        8.20       8.79   3 
 37 Cruz, Tianna                 New Concord John                   8.86   2 
 38 Spotts, Hollie               Proctorville Fai        8.64       8.89   4 
 39 Mitchell, Whitney            Logan                   9.00       8.93   3 
 40 Shaw, Gertie                 Logan                              8.98   1 
 41 Richmon, Jessica             Beaver Eastern          9.10       9.13   1 
 42 Secen, Maurissa              Lancaster                          9.16   2 
 43 Garretson, Jenna             New Concord John                   9.18   1 
 44 Burris, Katie                Cambridge                          9.33   2 
 45 Brunner, Savanna             Beaver Eastern          9.10       9.89   6 
 
Girls 55 Meter Dash
============================================================================
    Name                    Year School               Prelims     Finals  H#
============================================================================
Finals
  1 Campbell, Christy            Akron Buchtel           7.50       7.45   2 
  2 Geiger, Alexis               Gallia Academy -        7.62       7.56   2 
  3 Woods, Ava                   Akron Buchtel           7.65       7.65   2 
  4 Grambling, Nina              Massillon Washin        7.70       7.68   2 
  5 Sykes, Unity                 Akron Buchtel           7.75       7.72   2 
  6 Conrad, Karissa              Lancaster               7.83       7.79   2 
  7 Jones, Sam                   Heath                   7.75       7.82   2 
  8 Love, Naeyana                Cle. Hts. Beaumo        8.09       7.90   1 
  9 Gerds, Erin                  Lancaster               8.01       7.91   1 
 10 Johnson, Arnita              Akron Buchtel           7.93       7.94   1 
 11 Close, Brea                  Gallia Academy -        7.90       7.94   1 
 12 Zippert, Olivia              Cle. Hts. Beaumo        8.08       8.00   1 
 13 Gaiters, Allison             Zanesville              7.89       8.00   2 
 14 Logan, Tonia                 Gallia Academy -        8.10       8.09   1 
 15 Kirkman, Lacey               Byesville Meadow        8.11       8.10   1 
 16 Powell, Lydia                Unattached              8.10       8.11   1 
 
Girls 200 Meter Dash
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Campbell, Christy            Akron Buchtel          25.80      26.70   8 
  2 Woods, Ava                   Akron Buchtel          26.50      27.55   8 
  3 Grambling, Nina              Massillon Washin       27.60      27.65   7 
  4 Conrad, Karissa              Lancaster              27.20      28.19   7 
  5 Sykes, Unity                 Akron Buchtel          28.70      28.38   6 
  6 Lent, Olivia                 Unattached             27.00      28.75   8 
  7 Walls, Tanner                Bainbridge Paint       27.90      29.30   7 
  8 Zippert, Olivia              Cle. Hts. Beaumo       27.00      29.46   8 
  9 Aldridge, Jordan             Proctorville Fai       29.50      29.80   6 
 10 Johnson, Arnita              Akron Buchtel          28.50      29.88   6 
 11 Logan, Tonia                 Gallia Academy -       27.00      29.88   8 
 12 Ashmore, Ashley              Unattached Vinto       31.50      30.25   4 
 13 McKown, Jewel                Caldwell               29.50      30.29   5 
 14 Green, Victoria              Gallia Academy -                  30.38   1 
 15 Seebaugh, Sara               Unattached                        30.44   1 
 16 Kirkman, Lacey               Byesville Meadow       27.81      30.57   7 
 17 Lowery, Janelle              Cambridge              30.50      30.71   4 
 18 Garrett, Stephanie           Logan                  31.00      30.90   4 
 19 Johnson, Ashley              Cambridge              30.00      31.00   5 
 20 Milstead, Amy                Caldwell               29.50      31.29   6 
 21 Michael, Emily               Byesville Meadow       30.61      31.49   4 
 22 Cole, Shelby                 New Concord John                  32.21   1 
 23 Lenzy, La Queshia            Massillon Washin       30.50      32.26   5 
 24 Harris, Alexis               Lancaster              30.00      32.41   5 
 25 Spotts, Hollie               Proctorville Fai       31.50      32.43   4 
 26 Kunkel, Danielle             Mogadore                          32.48   2 
 27 Betz, Carissa                Massillon Washin       30.50      32.63   2 
 28 Ohler, Sam                   Uhrichsville Cla       31.70      32.70   3 
 29 Mitchell, Whitney            Logan                  29.80      33.12   5 
 30 Schmeltzer, Emma             Logan                             33.15   1 
 31 Howie, ashlyn                Chillicothe            31.00      33.25   4 
 32 Allison, Cherie              Massillon Washin       32.50      33.44   3 
 33 Jamison, Kaysee              Gallia Academy -       29.00      33.53   6 
 34 Boyer, Dee                   Chillicothe                       34.40   2 
 35 Richmon, Jessica             Beaver Eastern         34.80      34.78   3 
 36 Shaw, Gertie                 Logan                             35.12   2 
 37 Baldwin, Marlise             Cambridge              34.00      35.14   3 
 38 Brunner, Savanna             Beaver Eastern         35.50      36.28   3 
 
Girls 400 Meter Dash
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Lent, Olivia                 Unattached           1:02.00    1:04.09   5 
  2 McCorckle, Hannah            Chillicothe          1:05.20    1:04.94   5 
  3 Thomas, Rachel               Cle. Hts. Beaumo     1:05.00    1:06.53   5 
  4 Crow, Kassey                 Chillicothe          1:07.00    1:07.09   4 
  5 Jordan, Alyssa               Pataskala Watkin     1:05.00    1:07.23   5 
  6 Davis, Joan                  Akron Buchtel        1:05.70    1:08.15   5 
  7 Sykes, Unity                 Akron Buchtel        1:08.90    1:08.30   4 
  8 Giavonette, Olivia           Cle. Hts. Beaumo     1:06.00    1:08.41   4 
  9 Ashmore, Ashley              Unattached Vinto     1:10.00    1:09.14   3 
 10 Kirk, Valerie                Unattached           1:10.00    1:09.70   3 
 11 Fuller, Lauren               Tri-State Athlet                1:09.83   1 
 12 Schaefer, Summer             Logan                1:09.00    1:10.10   3 
 13 Johnson, Arnita              Akron Buchtel        1:07.20    1:10.47   4 
 14 Pansky, Jenna                Cle. Hts. Beaumo     1:05.50    1:11.20   5 
 15 Seebaugh, Sara               Unattached                      1:11.73   2 
 16 Powell, Lydia                Unattached           1:06.00    1:11.85   4 
 17 Secen, Maurissa              Lancaster                       1:16.06   1 
 18 Primes, Ralena               Akron Buchtel        1:08.60    1:16.08   4 
 19 Hammer, Kayla                New Concord John                1:18.52   1 
 20 Peters, Jenna                Massillon Washin     1:13.00    1:18.53   2 
 21 Gibbons, Carson              Byesville Meadow     1:10.00    1:18.57   3 
 22 Baldwin, Marlise             Cambridge            1:15.00    1:19.15   2 
 23 Shertzer, Justine            Massillon Washin     1:12.00    1:19.17   2 
 24 Harris, Emily                Lancaster                       1:21.21   1 
 25 Sessan, Rebekah              Massillon Washin     1:15.00    1:23.52   2 
 
Girls 800 Meter Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Rutherford, Savannah         Tri-State Athlet     2:19.00    2:27.36  
  2 Calderone, Gabby             Pataskala Watkin     2:27.00    2:30.34  
  3 Mooney, Alexandra            Cle. Hts. Beaumo     2:25.00    2:31.24  
  4 Truelove, Megan              Unattached           2:37.00    2:40.41  
  5 McCray, Destine              Akron Buchtel        2:33.70    2:43.85  
  6 Moore, Audrey                Massillon Perry      2:35.00    2:44.35  
  7 Merritt, Jordan              Tri-State Athlet     2:45.00    2:46.18  
  8 Machan, Tori                 Massillon Perry      2:50.00    2:46.65  
  9 Thompson, Tykeshia           Akron Buchtel        2:32.40    2:50.50  
 10 Hutchison, Tori              Proctorville Fai     2:48.00    2:50.89  
 11 Gallagher, Kathleen          Massillon Washin     2:55.00    2:54.41  
 12 Smith, Erica                 Lancaster            2:45.00    2:55.18  
 13 Tirabasso, Chloe             Massillon Washin     2:55.00    2:55.55  
 14 Oyer, Abby                   Chill. Unioto        2:45.00    2:57.09  
 15 Lofton, Jasmine              Akron Buchtel        2:28.70    2:57.84  
 16 Sharpe, Sierra               Akron Buchtel        2:41.70    2:59.26  
 17 Skiles, Grace                Proctorville Fai     2:57.00    2:59.30  
 18 Culp, Alyssa                 Massillon Perry                 2:59.35  
 19 Specht, Jessica              Massillon Washin     2:55.00    3:05.66  
 20 Angus, Taylor                Unattached           3:00.00    3:07.57  
 21 Messino, Emily               Cambridge            3:00.00    3:14.40  
 22 Barillaro, Taylor            Chill. Unioto        2:50.00    3:17.54  
 23 Baughman, Maggie             Lancaster            3:15.00    3:17.67  
 24 Scheid, Kelsey               New Concord John     3:30.00    4:07.10  
 
Girls 1600 Meter Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Truelove, Megan              Unattached           5:35.00    5:38.22  
  2 Cameron, Stacy               Massillon Perry      5:40.00    5:40.35  
  3 Slingluff, Rachel            Cle. Hts. Beaumo     5:35.00    5:41.85  
  4 Blatt, Sarah                 Unattached           5:40.00    5:45.87  
  5 Lodwick, Jane                Cle. Hts. Beaumo     5:30.00    5:49.95  
  6 Callaway, Chelsea            Unattached           5:40.00    5:50.88  
  7 Grove, Tisha                 Logan                5:49.00    5:51.25  
  8 D'Amato, Danielle            Cle. Hts. Beaumo     5:45.00    6:04.99  
  9 Snyder, Kaylie               Massillon Perry      5:45.00    6:08.28  
 10 Montgomery, Nicole           Unattached           5:50.00    6:10.07  
 11 McCray, Destine              Akron Buchtel        6:18.80    6:14.68  
 12 Oyer, Abby                   Chill. Unioto        6:25.00    6:16.40  
 13 Thompson, Tykeshia           Akron Buchtel        6:13.30    6:16.62  
 14 St.Clair, Sydney             New Concord John                6:20.74  
 15 Hays, Brandi                 Unattached Vinto     6:35.00    6:27.97  
 16 Dillon, Kira                 Proctorville Fai     6:06.00    6:34.13  
 17 Chia, Geemay                 Cle. Hts. Beaumo     6:20.00    6:34.30  
 18 Tanner, Bernie               Unattached           6:25.00    6:39.69  
 19 Angus, Taylor                Unattached           6:01.00    6:41.10  
 20 Roush, Ashley                Massillon Washin     6:45.00    6:43.58  
 21 Porter, Sarah                New Concord John     6:40.00    6:48.98  
 22 Sharpe, Sierra               Akron Buchtel        6:31.50    6:54.48  
 23 Barillaro, Taylor            Chill. Unioto        6:30.00    7:02.14  
 24 Harris, Jamie                Massillon Washin     6:45.00    7:05.23  
 25 Nurse, Teylor                Akron Buchtel        7:14.30    7:05.31  
 26 Krigbaum, Kristine           McConnelsville M     7:00.00    7:11.63  
 27 Stottsberry, Tayler          Unattached           6:50.00    7:25.04  
 
Girls 3200 Meter Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 White, Mara                  Pataskala Watkin    12:29.00   12:11.19  
  2 Reichert, Morgan             Pataskala Watkin    12:29.00   12:12.49  
  3 Springer, Audrey             Pataskala Watkin    12:24.88   12:43.36  
  4 Rodgers, Tara                Massillon Perry     13:10.00   13:32.28  
  5 Cordle, Elisha               Logan               14:10.00   13:47.14  
  6 Drew, Kerry                  Cle. Hts. Beaumo    14:00.00   13:59.62  
  7 Hays, Brandi                 Unattached Vinto    14:10.00   14:18.38  
  8 Reese, Sumer                 Byesville Meadow               14:32.52  
  9 Horton, Katie                Massillon Perry     13:20.00   14:35.91  
 
Girls 55 Meter Hurdles
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Cain, Maura                  Byesville Meadow        8.55       8.87q  1 
  2 Williamson, Indya            Akron Buchtel           8.60       9.15q  1 
  3 Walls, Tanner                Bainbridge Paint        9.04       9.16q  5 
  4 Conrad, Karissa              Lancaster               9.30       9.50q  4 
  5 McCorckle, Hannah            Chillicothe             8.40       9.52q  4 
  6 Aldridge, Jordan             Proctorville Fai        8.90       9.53q  2 
  7 Dicken, Jess                 Logan                   9.40       9.59q  5 
  8 Moore, Tierra                Canton South           10.10       9.60q  2 
  9 Close, Brea                  Gallia Academy -        9.50       9.67q  5 
 10 Davis, Joan                  Akron Buchtel           9.00       9.70q  3 
 11 Gerds, Erin                  Lancaster              11.00       9.79q  4 
 12 Abrams, Kayla                Caldwell                9.73       9.79q  3 
 13 Jordan, Alyssa               Pataskala Watkin        9.80       9.82q  2 
 14 Comella, Lisa                Cle. Hts. Beaumo        9.30       9.85q  4 
 15 Kirk, Valerie                Unattached              9.00       9.92   2 
 16 Johnson, Ashley              Cambridge                         10.02   3 
 17 McNeil, Sara                 Uhrichsville Cla        9.20      10.02   4 
 18 Carney, Katie                Cle. Hts. Beaumo        9.50      10.27   1 
 19 McGill, Malee                Unattached             10.04      10.34   2 
 20 Peters, Jenna                Massillon Washin        9.90      10.35   3 
 21 Davis, Emily                 Circleville             9.50      10.37   3 
 22 Meyer, Brandy                Logan                  10.30      10.51   1 
 23 Gallagher, Kathleen          Massillon Washin       10.30      10.52   3 
 24 Hendrickson, Allison         New Concord John                  10.74   2 
 25 Shertzer, Justine            Massillon Washin       10.80      10.84   1 
 26 Shaw, Gertie                 Logan                  10.14      10.99   4 
 27 Baker, Alli                  Lancaster                         10.99   3 
 28 Pansky, Jenna                Cle. Hts. Beaumo        9.10      11.08   5 
 29 Betz, Carissa                Massillon Washin       10.50      11.18   1 
 30 Stark, Baylee                Chillicothe             9.95      11.23   2 
 31 Burfield, Wanda              McConnelsville M       11.20      11.61   5 
 32 Carley, Cassie               Cambridge                         11.64   4 
 
Girls 55 Meter Hurdles
============================================================================
    Name                    Year School               Prelims     Finals  H#
============================================================================
Finals
  1 Cain, Maura                  Byesville Meadow        8.87       9.01   2 
  2 Williamson, Indya            Akron Buchtel           9.15       9.04   2 
  3 Aldridge, Jordan             Proctorville Fai        9.53       9.07   2 
  4 Walls, Tanner                Bainbridge Paint        9.16       9.23   2 
  5 Conrad, Karissa              Lancaster               9.50       9.36   2 
  6 Moore, Tierra                Canton South            9.60       9.49   1 
  7 Davis, Joan                  Akron Buchtel           9.70       9.49   1 
  8 Close, Brea                  Gallia Academy -        9.67       9.49   1 
  9 McCorckle, Hannah            Chillicothe             9.52       9.69   2 
 10 Comella, Lisa                Cle. Hts. Beaumo        9.85       9.69   1 
 11 Abrams, Kayla                Caldwell                9.79       9.92   1 
 12 Gerds, Erin                  Lancaster               9.79      10.55   1 
 13 Jordan, Alyssa               Pataskala Watkin        9.82      12.98   1 
 -- Dicken, Jess                 Logan                   9.59        DNF   2 
 
Girls 4x200 Meter Relay
============================================================================
    School                                               Seed     Finals  H#
============================================================================
  1 Akron Buchtel  'A'                                1:49.90    1:49.84   2 
     1) Woods, Ava                      2) Lofton, Jasmine                
     3) Davis, Joan                     4) Campbell, Christy              
  2 Cle. Hts. Beaumont  'A'                           1:50.00    1:55.94   2 
     1) Brick, Mollie                   2) Love, Naeyana                  
     3) Carney, Katie                   4) Zippert, Olivia                
  3 Cle. Hts. Beaumont  'B'                           2:02.20    1:59.02   1 
     1) Comella, Lisa                   2) Giavonette, Olivia             
     3) Onarato, Megan                  4) Thomas, Sarah                  
  4 Chillicothe  'A'                                  1:54.20    1:59.02   2 
     1) Crow, Kassey                    2) Rider, Kaitlyn                 
     3) Stark, Baylee                   4) McCorckle, Hannah              
  5 Cambridge  'A'                                    1:59.00    2:01.73   2 
     1) Herman, Sarah                   2) Zaleski, Jessi                 
     3) Lowery, Janelle                 4) Johnson, Ashley                
  6 Logan  'A'                                        1:56.00    2:02.35   2 
     1) Dicken, Jess                    2) Meyer, Brandy                  
     3) Mitchell, Whitney               4) Garrett, Stephanie             
  7 New Concord John Glenn  'A'                       1:55.00    2:05.25   2 
     1) Smith, Stacey                   2) Shaffer, Stephanie             
     3) Hammer, Kayla                   4) Cole, Shelby                   
  8 Cambridge  'B'                                    2:05.00    2:15.94   1 
     1) Messino, Emily                  2) Burris, Katie                  
     3) Carley, Cassie                  4) Davis, Katie                   
 
Girls 4x400 Meter Relay
============================================================================
    School                                               Seed     Finals  H#
============================================================================
  1 Akron Buchtel  'A'                                4:18.40    4:26.78   2 
     1) Williamson, Indya               2) Lofton, Jasmine                
     3) Campbell, Christy               4) Woods, Ava                     
  2 Cle. Hts. Beaumont  'C'                           4:20.00    4:35.04   2 
     1) Mooney, Alexandra               2) Lodwick, Jane                  
     3) D'Amato, Danielle               4) Slingluff, Rachel              
  3 Cle. Hts. Beaumont  'A'                           4:18.00    4:35.14   2 
     1) Pansky, Jenna                   2) Thomas, Rachel                 
     3) Carney, Katie                   4) Giavonette, Olivia             
  4 Proctorville Fairland  'A'                        4:40.00    4:41.59   1 
     1) Brooks, Megan                   2) Dillon, Kira                   
     3) Hutchison, Tori                 4) Aldridge, Jordan               
  5 Cle. Hts. Beaumont  'B'                           4:32.00    4:42.75   1 
     1) Brick, Mollie                   2) Cavasinni, Chrissy             
     3) Comella, Lisa                   4) Hogan, Mya                     
  6 Logan  'A'                                        4:20.00    4:58.24   2 
     1) Schaefer, Summer                2) Meyer, Brandy                  
     3) Turner, Jenny                   4) Grove, Tisha                   
 -- Tri-State Athletic Club  'A'                      4:25.00        DNF   2 
     1) Fuller, Lauren                  2) Rutherford, Savannah           
     3) Merritt, Jordan                 4) Rutherford, Shannon            
 
Girls 4x800 Meter Relay
=========================================================================
    School                                               Seed     Finals 
=========================================================================
  1 Gallia Academy -unattached  'A'                  10:35.00   10:36.99  
     1) Barnes, Samantha                2) Warner, Mckenna                
     3) Adkins, Peyton                  4) Adkins, Lauren                 
  2 Akron Buchtel  'A'                               10:50.80   10:55.24  
     1) McCray, Destine                 2) Thompson, Tykeshia             
     3) Sharpe, Sierra                  4) Lofton, Jasmine                
  3 Meigs Runners  'A'                               11:40.00   11:26.91  
  4 Cle. Hts. Beaumont  'A'                          11:00.00   11:27.03  
     1) Jeswald, Alyssa                 2) Slingluff, Jesse               
     3) Reynolds, Erin                  4) Coffey, Susan                  
  5 Logan  'A'                                       11:08.00   11:33.24  
     1) Grove, Tisha                    2) Schaefer, Summer               
     3) Turner, Jenny                   4) Cordle, Elisha                 
  6 Proctorville Fairland  'A'                       11:20.00   11:35.26  
     1) Dillon, Kira                    2) Hutchison, Tori                
     3) Skiles, Grace                   4) Spotts, Hollie                 
  7 Massillon Perry  'A'                             11:30.00   11:48.82  
     1) Machan, Tori                    2) Culp, Alyssa                   
     3) Bibbee, Kristen                 4) Moore, Audrey                  
  8 Massillon Washington  'A'                        12:00.00   11:49.31  
     1) Roush, Ashley                   2) Specht, Jessica                
     3) Tirabasso, Chloe                4) Louive, Leanne                 
  9 New Concord John Glenn  'A'                      11:50.00   13:20.53  
 
Girls High Jump
===================================================================================
    Name                    Year School                  Seed     Finals           
===================================================================================
  1 Davis, Katie                 Cambridge              1.52m    4-11.00      1.49m 
  2 Rush, Taylor                 Pataskala Watkin       1.52m   J4-11.00      1.49m 
  3 Lowery, Janelle              Cambridge                       4-09.00      1.44m 
  4 Dicken, Jess                 Logan                  1.42m    4-07.00      1.39m 
  5 Fowler, Tisha                Massillon Washin       1.37m   J4-07.00      1.39m 
  6 Shaffer, Stephanie           New Concord John       1.42m   J4-07.00      1.39m 
  7 Scava, Sarah                 Mogadore               1.62m    4-05.00      1.34m 
  8 Wilson, Lizz                 Circleville            1.37m   J4-05.00      1.34m 
  9 Miller, Dana                 Unattached             1.52m    4-03.00      1.29m 
 10 Hendrickson, Allison         New Concord John       1.37m   J4-03.00      1.29m 
 
Girls Pole Vault
===================================================================================
    Name                    Year School                  Seed     Finals           
===================================================================================
  1 Steinhauser, Katrina         Circleville            3.04m   10-10.00      3.30m 
  2 Schmeltzer, Emma             Logan                  3.04m   10-00.00      3.04m 
  3 warner, macie                Unattached             2.97m    9-06.00      2.89m 
  4 Brooks, Megan                Proctorville Fai       2.92m   J9-06.00      2.89m 
  5 Arnott, Rachael              Pataskala Watkin       2.74m   J9-06.00      2.89m 
  6 Flowers, Emily               Lancaster              2.59m    9-00.00      2.74m 
  7 Shaw, Gertie                 Logan                  2.59m    8-06.00      2.59m 
  8 Blatt, Sarah                 Unattached             2.59m   J8-06.00      2.59m 
  9 Howie, ashlyn                Chillicothe            2.13m    7-00.00      2.13m 
  9 Griggs, Emily                Logan                  2.28m    7-00.00      2.13m 
  9 Sessan, Rebekah              Massillon Washin       2.13m    7-00.00      2.13m 
 -- Thomas, Sarah                Cle. Hts. Beaumo                     NH            
 -- Peters, Jenna                Massillon Washin       1.98m         NH            
 -- Burfield, Wanda              McConnelsville M       2.13m         NH            
 -- Specht, Jessica              Massillon Washin       2.13m         NH            
 -- Harris, Jamie                Massillon Washin       1.98m         NH            
 
Girls Long Jump
===================================================================================
    Name                    Year School                  Seed     Finals           
===================================================================================
  1 Geiger, Alexis               Gallia Academy -       5.18m   16-09.00      5.10m 
  2 Kirkman, Lacey               Byesville Meadow       4.66m   15-09.00      4.80m 
  3 Moore, Tierra                Canton South           4.59m   15-00.50      4.58m 
  4 Betz, Carissa                Massillon Washin       4.64m   14-08.50      4.48m 
  5 Rush, Taylor                 Pataskala Watkin       4.11m   14-08.00      4.47m 
  6 Ohler, Samantha              Gallia Academy -               14-00.75      4.28m 
  7 Stark, Baylee                Chillicothe            4.39m   14-00.50      4.27m 
  8 Shaffer, Stephanie           New Concord John       4.45m   14-00.25      4.27m 
  9 Stevens, Lexi                Logan                          13-07.00      4.14m 
 10 Zaleski, Jessi               Cambridge              3.96m   13-06.00      4.11m 
 11 Schmeltzer, Emma             Logan                  3.98m   13-05.75      4.10m 
 12 Cruz, Tianna                 New Concord John       4.39m   13-00.50      3.97m 
 13 Milstead, Amy                Caldwell               4.03m   12-10.25      3.91m 
 14 Griggs, Emily                Logan                          12-09.00      3.88m 
 15 Rider, Kaitlyn               Chillicothe            4.50m   12-04.50      3.77m 
 16 Scava, Sarah                 Mogadore               4.26m   12-03.75      3.75m 
 17 Woods, Logan                 Massillon Washin       3.96m   11-11.00      3.63m 
 18 Burris, Katie                Cambridge              3.35m   10-10.75      3.32m 
 -- Boyer, Dee                   Chillicothe                        FOUL            
 
Girls Triple Jump
===================================================================================
    Name                    Year School                  Seed     Finals           
===================================================================================
  1 McCorckle, Hannah            Chillicothe            8.00m   33-10.75     10.33m 
  2 Flowers, Emily               Lancaster                      29-04.75      8.95m 
  3 Griggs, Emily                Logan                          28-04.50      8.64m 
  4 Stark, Baylee                Chillicothe            8.83m   27-08.75      8.45m 
  5 Cruz, Tianna                 New Concord John               26-10.00      8.17m 
  6 Mitchell, Whitney            Logan                          26-01.75      7.96m 
  7 Hendrickson, Allison         New Concord John               25-07.25      7.80m 
 -- Garrett, Stephanie           Logan                              FOUL            
 -- Stevens, Lexi                Logan                              FOUL            
 
Girls Shot Put
===================================================================================
    Name                    Year School                  Seed     Finals           
===================================================================================
  1 Clow, Sarah                  Thornville Sheri      10.97m   37-03.50     11.36m 
  2 Knapski, Anna                Canton South          12.01m   36-06.75     11.14m 
  3 Kelley, Paige                Heath                 10.69m   35-08.50     10.88m 
  4 Close, Natalie               Gallia Academy -       9.29m   34-05.00     10.49m 
  5 Kemp, Amie                   Lancaster              9.74m   34-03.50     10.45m 
  6 Lewis, Katy                  Cambridge              9.75m   32-09.25      9.98m 
  7 Greer, Courtney              McConnelsville M      10.23m   32-07.50      9.94m 
  8 Blackburn, Brianna           McConnelsville M      10.28m   32-00.50      9.76m 
  9 Aebersold, Kamry             Lancaster              9.14m   31-05.00      9.57m 
  9 Smith, Jenny                 Beaver Eastern         9.65m   31-05.00      9.57m 
 11 Brock, Kelly                 New Concord John       9.37m   31-00.75      9.46m 
 12 Jamison, Ebony               Gallia Academy -       9.00m   29-00.50      8.85m 
 13 Moore, Kayla                 Uhrichsville Cla       9.14m   27-06.00      8.38m 
 14 Wolverton, Shannon           Pataskala Watkin       8.53m   27-02.50      8.29m 
 15 Dorland, Crystal             Byesville Meadow       6.85m   26-05.75      8.07m 
 16 Davis, Alex                  Byesville Meadow               26-04.25      8.03m 
 17 Dotson, Jessica              Unattached             8.83m   26-00.75      7.94m 
 18 Green, Leah                  Cambridge              8.53m   25-09.75      7.86m 
 19 Long, Holly                  Uhrichsville Cla       7.62m   25-05.00      7.74m 
 20 Phillips, Dinola             Cle. Hts. Beaumo       8.22m   24-00.75      7.33m 
 21 Horner, Michelle             New Concord John       7.28m   22-07.00      6.88m 
 22 Cruz, Chelsea                New Concord John               22-00.00      6.70m 
 23 Strain, Rosie                Mogadore                       20-08.50      6.31m 
 
Girls Weight Throw
===================================================================================
    Name                    Year School                  Seed     Finals           
===================================================================================
  1 Knapski, Anna                Canton South          12.85m   41-09.75     12.74m 
  2 Kelley, Paige                Heath                 12.03m   38-00.25     11.58m 
  3 Aebersold, Kamry             Lancaster              9.14m   37-10.25     11.53m 
  4 Kemp, Amie                   Lancaster              9.29m   34-05.25     10.49m 
  5 Blackburn, Brianna           McConnelsville M       9.18m   31-04.50      9.56m 
  6 Dorland, Crystal             Byesville Meadow               28-05.75      8.68m 
  7 Moore, Kayla                 Uhrichsville Cla       9.14m   27-02.50      8.29m 
  8 Greer, Courtney              McConnelsville M       9.55m   26-06.25      8.08m 
  9 Wolverton, Shannon           Pataskala Watkin       7.62m   25-08.75      7.84m 
 10 Horner, Michelle             New Concord John               24-10.25      7.57m 
 11 Long, Holly                  Uhrichsville Cla       8.22m   23-08.25      7.21m 
 12 Davis, Alex                  Byesville Meadow               23-06.50      7.17m 
 13 Brock, Kelly                 New Concord John               23-00.75      7.02m 
 14 Taylor, Kayla                Byesville Meadow               22-10.50      6.97m 
 15 Phillips, Dinola             Cle. Hts. Beaumo       7.62m   22-00.00      6.70m 
 16 Smith, Jenny                 Beaver Eastern                 19-07.25      5.97m 
 17 Smith, Stacey                New Concord John               17-08.00      5.38m 
 
Boys 55 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Minnick, Jordan              Zanesville              6.25       6.81q  2 
  2 Quinn, Josh                  Byesville Meadow        6.79       6.82q  1 
  3 Sigler, Seth                 Logan                   7.20       6.86q  3 
