John Carroll vs Marietta College (Aug 30, 1997)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook For Volleyball
John Carroll vs Marietta College (Aug 30, 1997 at Marietta, Ohio)
John Carroll | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 John Carroll........ (3) 15 15 15 2-0
3 0 0 0 .000 Marietta College.... (0) 11 2 7 0-2
Marietta College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Bremer, Becky....... 1| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
4 Turner, Sara........ 1| 2 1 5 .200| 0| 0 0| 0| 1| 0 0 0| 0
6 Hindel, Laura....... 3| 2 0 7 .286| 0| 3 1| 0| 5| 0 0 0| 1
8 Cromwell, Lisa...... 3| 4 2 8 .250| 17| 0 1| 0| 10| 0 0 0| 0
10 Trent, Erin......... 3| 6 3 20 .150| 0| 0 0| 0| 2| 0 1 0| 0
11 Eckelberry, Jennifer 3| 1 5 17 -.235| 0| 0 0| 0| 6| 0 1 1| 0
12 Miller, Angie....... 3| 2 5 11 -.273| 0| 0 1| 3| 9| 0 0 0| 0
14 Paulsey, Jacie...... 3| 2 2 25 .000| 0| 0 0| 0| 11| 0 0 0| 0
15 Latimer, Cassie..... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 1| 0
19 Pankau, Melissa..... 3| 1 0 3 .333| 0| 1 0| 0| 6| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 20 18 97 .021| 17| 4 3| 3| 52| 0 2 2| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 10 9 40 .025 Site: Marietta, Ohio (Ban Johnson FH)
2 5 5 50 .000 Date: Aug 30, 1997 Attend: Time:
3 5 4 7 .143 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook For Volleyball
John Carroll vs Marietta College (Aug 30, 1997 at Marietta, Ohio)
John Carroll | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 John Carroll........ (3) 15 15 15 2-0
3 0 0 0 .000 Marietta College.... (0) 11 2 7 0-2
Marietta College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Bremer, Becky....... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000|
4 Turner, Sara........ 1| 2 1 5 .200| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
6 Hindel, Laura....... 3| 2 0 7 .286| 0 0 0 .000| 3 1 0 .000| 5 1| 0 0 0| 0 0 .000|
8 Cromwell, Lisa...... 3| 4 2 8 .250| 17 0 0 .000| 0 1 0 .000| 10 0| 0 0 0| 0 0 .000|
10 Trent, Erin......... 3| 6 3 20 .150| 0 0 0 .000| 0 0 0 .000| 2 0| 0 1 0| 0 0 .000|
11 Eckelberry, Jennifer 3| 1 5 17 -.235| 0 0 0 .000| 0 0 0 .000| 6 0| 0 1 1| 0 0 .000|
12 Miller, Angie....... 3| 2 5 11 -.273| 0 0 0 .000| 0 1 0 .000| 9 0| 0 0 0| 0 3 .000|
14 Paulsey, Jacie...... 3| 2 2 25 .000| 0 0 0 .000| 0 0 0 .000| 11 0| 0 0 0| 0 0 .000|
15 Latimer, Cassie..... 1| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 1| 0 0 .000|
19 Pankau, Melissa..... 3| 1 0 3 .333| 0 0 0 .000| 1 0 0 .000| 6 0| 0 0 0| 0 0 .000|
Totals.............. 3| 20 18 97 .021| 17 0 0 .000| 4 3 0 .000| 52 1| 0 2 2| 0 3 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 10 9 40 .025 Site: Marietta, Ohio (Ban Johnson FH)
2 5 5 50 .000 Date: Aug 30, 1997 Attend: Time:
3 5 4 7 .143 Referees: