Carnegie Mellon vs Marietta College (Sep 05, 1997)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook For Volleyball
Carnegie Mellon vs Marietta College (Sep 05, 1997 at Marietta, Ohio)
Carnegie Mellon | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Abati, Rachelle..... 1| 0 2 5 -.400| 0| 0 0| 0| 1| 0 0 0| 0
3 Putaro, Sarah....... 3| 2 0 5 .400| 10| 0 0| 0| 8| 0 0 0| 0
4 4................... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
5 Sekowski, Beth...... 3| 1 3 11 -.182| 0| 0 1| 1| 6| 0 0 0| 0
05 05.................. 1| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0
8 Goede, Jeri......... 3| 0 2 8 -.250| 1| 0 1| 2| 4| 0 0 0| 0
10 Kos, Cindy.......... 3| 4 3 9 .111| 0| 0 2| 1| 1| 0 0 0| 0
11 Rutter, Brittany.... 3| 2 7 22 -.227| 0| 0 1| 0| 6| 0 0 0| 0
12 Kinsey, Ashley...... 3| 6 8 23 -.087| 1| 0 0| 1| 8| 0 0 0| 0
14 Sutherland, Jennifer 2| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 15 25 83 -.120| 12| 0 5| 6| 35| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 6 5 24 .042 GAME SCORES 1 2 3 TEAM RECORDS
2 5 9 30 -.133 Carnegie Mellon..... (0) 3 4 2 0-1
3 4 11 29 -.241 Marietta College.... (3) 15 15 15 1-4
Marietta College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Bremer, Becky....... 2| 0 0 0 .000| 0| 1 0| 0| 1| 0 0 0| 0
4 Turner, Sara........ 3| 3 2 13 .077| 0| 2 1| 0| 5| 0 0 0| 0
5 Neill, Krista....... 1| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
6 Hindel, Laura....... 3| 3 2 10 .100| 2| 0 3| 0| 2| 0 0 0| 0
8 Cromwell, Lisa...... 3| 2 0 2 1.000| 19| 3 1| 0| 6| 0 0 0| 0
10 Trent, Erin......... 2| 4 0 13 .308| 0| 0 0| 0| 2| 0 0 0| 0
11 Eckelberry, Jennifer 2| 7 0 10 .700| 1| 0 0| 0| 3| 0 0 0| 0
14 Paulsey, Jacie...... 3| 7 4 20 .150| 0| 0 1| 0| 12| 0 0 0| 0
15 Latimer, Cassie..... 1| 2 0 5 .400| 0| 0 0| 0| 2| 0 0 0| 0
19 Pankau, Melissa..... 3| 0 0 4 .000| 0| 0 1| 0| 6| 0 0 0| 0
20 Podolak, Kim........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 28 8 77 .260| 22| 6 7| 0| 41| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 9 1 22 .364 Site: Marietta, Ohio (Ban Johnson FH)
2 11 5 32 .188 Date: Sep 05, 1997 Attend: 100 Time: 0:50
3 8 2 23 .261 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook For Volleyball
Carnegie Mellon vs Marietta College (Sep 05, 1997 at Marietta, Ohio)
Carnegie Mellon | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Abati, Rachelle..... 1| 0 2 5 -.400| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
3 Putaro, Sarah....... 3| 2 0 5 .400| 10 2 71 .141| 0 0 4 1.000| 8 0| 0 0 0| 0 0 .000|
4 4................... 1| 0 0 0 .000| 0 0 1 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
5 Sekowski, Beth...... 3| 1 3 11 -.182| 0 1 10 .000| 0 1 6 .833| 6 0| 0 0 0| 16 1 .941|
05 05.................. 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
8 Goede, Jeri......... 3| 0 2 8 -.250| 1 0 5 .200| 0 1 7 .857| 4 0| 0 0 0| 8 2 .800|
10 Kos, Cindy.......... 3| 4 3 9 .111| 0 0 0 .000| 0 2 3 .333| 1 0| 0 0 0| 5 1 .833|
11 Rutter, Brittany.... 3| 2 7 22 -.227| 0 1 2 .000| 0 1 6 .833| 6 0| 0 0 0| 11 0 1.000|
12 Kinsey, Ashley...... 3| 6 8 23 -.087| 1 2 5 .200| 0 0 4 1.000| 8 0| 0 0 0| 8 1 .889|
14 Sutherland, Jennifer 2| 0 0 0 .000| 0 0 1 .000| 0 0 4 1.000| 1 0| 0 0 0| 8 0 1.000|
Totals.............. 3| 15 25 83 -.120| 12 6 95 .126| 0 5 34 .853| 35 0| 0 0 0| 56 6 .903|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 6 5 24 .042 GAME SCORES 1 2 3 TEAM RECORDS
2 5 9 30 -.133 Carnegie Mellon..... (0) 3 4 2 0-1
3 4 11 29 -.241 Marietta College.... (3) 15 15 15 1-4
Marietta College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Bremer, Becky....... 2| 0 0 0 .000| 0 1 2 .000| 1 0 3 1.000| 1 0| 0 0 0| 1 0 1.000|
4 Turner, Sara........ 3| 3 2 13 .077| 0 0 1 .000| 2 1 17 .941| 5 0| 0 0 0| 6 0 1.000|
5 Neill, Krista....... 1| 0 0 0 .000| 0 0 0 .000| 0 0 4 1.000| 2 0| 0 0 0| 1 0 1.000|
6 Hindel, Laura....... 3| 3 2 10 .100| 2 1 7 .286| 0 3 8 .625| 2 0| 0 0 0| 6 0 1.000|
8 Cromwell, Lisa...... 3| 2 0 2 1.000| 19 0 63 .302| 3 1 15 .933| 6 0| 0 0 0| 0 0 .000|
10 Trent, Erin......... 2| 4 0 13 .308| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000|
11 Eckelberry, Jennifer 2| 7 0 10 .700| 1 1 3 .333| 0 0 2 1.000| 3 0| 0 0 0| 5 0 1.000|
14 Paulsey, Jacie...... 3| 7 4 20 .150| 0 0 0 .000| 0 1 7 .857| 12 0| 0 0 0| 5 0 1.000|
15 Latimer, Cassie..... 1| 2 0 5 .400| 0 0 0 .000| 0 0 2 1.000| 2 0| 0 0 0| 1 0 1.000|
19 Pankau, Melissa..... 3| 0 0 4 .000| 0 0 1 .000| 0 1 11 .909| 6 0| 0 0 0| 4 0 1.000|
20 Podolak, Kim........ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 3| 28 8 77 .260| 22 3 77 .286| 6 7 69 .899| 41 0| 0 0 0| 29 0 1.000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 9 1 22 .364 Site: Marietta, Ohio (Ban Johnson FH)
2 11 5 32 .188 Date: Sep 05, 1997 Attend: 100 Time: 0:50
3 8 2 23 .261 Referees: