Heidelberg College vs Marietta College (Oct 18, 1997)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook For Volleyball
Heidelberg College vs Marietta College (Oct 18, 1997 at Marietta, Ohio)
Heidelberg College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Kenney, Kim......... 4| 9 5 28 .143| 0| 0 4| 2| 16| 0 0 0| 0
2 Hanely, Jen......... 1| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0
3 McGill, Jami........ 4| 6 1 14 .357| 27| 0 0| 2| 7| 0 0 0| 2
4 Smith, Ivy.......... 4| 0 0 3 .000| 1| 0 2| 1| 14| 0 0 0| 0
6 Foote, Samantha..... 2| 0 0 1 .000| 0| 0 0| 0| 1| 0 0 0| 0
8 Fritz, Jennifer..... 2| 5 4 25 .040| 1| 0 0| 0| 10| 0 0 0| 0
9 Papushak, Kristin... 4| 5 4 18 .056| 2| 1 0| 1| 12| 2 0 0| 0
10 Thayer, Kristy...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
11 Keith, Jesse........ 4| 0 0 3 .000| 0| 0 0| 1| 0| 0 0 0| 0
12 Heisler, Annie...... 2| 1 1 5 .000| 0| 0 0| 0| 1| 0 0 0| 0
13 Ernst, Amy.......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
14 Yeager, Jody........ 4| 7 3 30 .133| 1| 0 1| 1| 13| 2 0 0| 0
17 Jones, Misty........ 4| 4 3 13 .077| 0| 0 0| 0| 2| 0 0 0| 0
18 Stickney, Hope...... 3| 5 1 10 .400| 0| 0 0| 1| 5| 0 0 0| 0
19 Belknap, Angie...... 1| 0 0 0 .000| 0| 1 0| 0| 0| 0 0 0| 0
20 20.................. 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
30 30.................. 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
39 39.................. 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 42 22 150 .133| 33| 2 7| 9| 82| 4 0 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 8 2 17 .353 GAME SCORES 1 2 3 4 TEAM RECORDS
2 11 3 31 .258 Heidelberg College.. (1) 10 12 15 12 8-19, 2-3
3 13 8 45 .111 Marietta College.... (3) 15 15 13 15 12-14, 1-4
4 10 9 57 .018
Marietta College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Bremer, Becky....... 3| 1 3 5 -.400| 1| 0 0| 0| 2| 0 0 0| 0
4 Turner, Sara........ 2| 1 0 4 .250| 0| 0 0| 0| 1| 0 0 0| 0
5 Neill, Krista....... 2| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
6 Hindel, Laura....... 4| 11 6 26 .192| 5| 1 2| 1| 12| 0 0 0| 1
8 Cromwell, Lisa...... 4| 3 0 10 .300| 59| 1 2| 0| 14| 0 0 0| 3
10 Trent, Erin......... 4| 8 3 39 .128| 0| 0 0| 0| 4| 0 0 0| 1
11 Eckelberry, Jennifer 4| 19 2 42 .405| 1| 1 2| 0| 19| 0 0 0| 1
12 Pankau, Melissa..... 4| 11 3 41 .195| 0| 1 1| 0| 8| 0 0 0| 0
14 Paulsey, Jacie...... 4| 14 6 34 .235| 0| 5 4| 1| 16| 0 0 0| 0
15 Latimer, Cassie..... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
20 Podolak, Kim........ 3| 0 0 0 .000| 0| 0 0| 0| 8| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 68 23 201 .224| 66| 9 11| 2| 85| 0 0 0| 6
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 8 2 17 .353 Site: Marietta, Ohio (Ban Johnson FH)
2 15 8 38 .184 Date: Oct 18, 1997 Attend: 85 Time:
3 20 8 52 .231 Referees:
4 25 5 94 .213
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook For Volleyball
Heidelberg College vs Marietta College (Oct 18, 1997 at Marietta, Ohio)
Heidelberg College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Kenney, Kim......... 4| 9 5 28 .143| 0 2 6 .000| 0 4 24 .833| 16 0| 0 0 0| 24 2 .923|
2 Hanely, Jen......... 1| 0 0 0 .000| 1 0 1 1.000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
3 McGill, Jami........ 4| 6 1 14 .357| 27 5 128 .211| 0 0 14 1.000| 7 2| 0 0 0| 1 2 .333|
4 Smith, Ivy.......... 4| 0 0 3 .000| 1 2 9 .111| 0 2 16 .875| 14 0| 0 0 0| 15 1 .938|
6 Foote, Samantha..... 2| 0 0 1 .000| 0 0 2 .000| 0 0 0 .000| 1 0| 0 0 0| 1 0 1.000|
8 Fritz, Jennifer..... 2| 5 4 25 .040| 1 1 9 .111| 0 0 7 1.000| 10 0| 0 0 0| 9 0 1.000|
9 Papushak, Kristin... 4| 5 4 18 .056| 2 0 2 1.000| 1 0 15 1.000| 12 0| 2 0 0| 10 1 .909|
10 Thayer, Kristy...... 1| 0 0 0 .000| 0 0 1 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
11 Keith, Jesse........ 4| 0 0 3 .000| 0 1 1 .000| 0 0 1 1.000| 0 0| 0 0 0| 3 1 .750|
12 Heisler, Annie...... 2| 1 1 5 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
13 Ernst, Amy.......... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 0 1.000|
14 Yeager, Jody........ 4| 7 3 30 .133| 1 0 6 .167| 0 1 19 .947| 13 0| 2 0 0| 8 1 .889|
17 Jones, Misty........ 4| 4 3 13 .077| 0 1 4 .000| 0 0 0 .000| 2 0| 0 0 0| 7 0 1.000|
18 Stickney, Hope...... 3| 5 1 10 .400| 0 0 0 .000| 0 0 5 1.000| 5 0| 0 0 0| 9 1 .900|
19 Belknap, Angie...... 1| 0 0 0 .000| 0 0 0 .000| 1 0 1 1.000| 0 0| 0 0 0| 1 0 1.000|
20 20.................. 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 1 0 1.000|
30 30.................. 1| 0 0 0 .000| 0 0 1 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
39 39.................. 1| 0 0 0 .000| 0 1 1 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 4| 42 22 150 .133| 33 13 171 .193| 2 7 102 .931| 82 2| 4 0 0| 90 9 .909|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 8 2 17 .353 GAME SCORES 1 2 3 4 TEAM RECORDS
2 11 3 31 .258 Heidelberg College.. (1) 10 12 15 12 8-19, 2-3
3 13 8 45 .111 Marietta College.... (3) 15 15 13 15 12-14, 1-4
4 10 9 57 .018
Marietta College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Bremer, Becky....... 3| 1 3 5 -.400| 1 0 5 .200| 0 0 1 1.000| 2 0| 0 0 0| 0 0 .000|
4 Turner, Sara........ 2| 1 0 4 .250| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
5 Neill, Krista....... 2| 0 0 0 .000| 0 0 1 .000| 0 0 3 1.000| 1 0| 0 0 0| 1 0 1.000|
6 Hindel, Laura....... 4| 11 6 26 .192| 5 3 21 .238| 1 2 16 .875| 12 1| 0 0 0| 25 1 .962|
8 Cromwell, Lisa...... 4| 3 0 10 .300| 59 3 158 .373| 1 2 21 .905| 14 3| 0 0 0| 0 0 .000|
10 Trent, Erin......... 4| 8 3 39 .128| 0 1 2 .000| 0 0 0 .000| 4 1| 0 0 0| 0 0 .000|
11 Eckelberry, Jennifer 4| 19 2 42 .405| 1 0 3 .333| 1 2 22 .909| 19 1| 0 0 0| 14 0 1.000|
12 Pankau, Melissa..... 4| 11 3 41 .195| 0 0 3 .000| 1 1 15 .933| 8 0| 0 0 0| 16 0 1.000|
14 Paulsey, Jacie...... 4| 14 6 34 .235| 0 0 4 .000| 5 4 24 .833| 16 0| 0 0 0| 22 1 .957|
15 Latimer, Cassie..... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
20 Podolak, Kim........ 3| 0 0 0 .000| 0 1 4 .000| 0 0 9 1.000| 8 0| 0 0 0| 15 0 1.000|
Totals.............. 4| 68 23 201 .224| 66 8 201 .328| 9 11 111 .901| 85 6| 0 0 0| 93 2 .979|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 8 2 17 .353 Site: Marietta, Ohio (Ban Johnson FH)
2 15 8 38 .184 Date: Oct 18, 1997 Attend: 85 Time:
3 20 8 52 .231 Referees:
4 25 5 94 .213