Marietta College vs Capital University (Oct 21, 1997)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook For Volleyball
Marietta College vs Capital University (Oct 21, 1997 at Columbus, Ohio)
Marietta College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
6 Hindel, Laura....... 4| 4 1 18 .167| 6| 0 0| 2| 15| 0 1 0| 0
8 Cromwell, Lisa...... 4| 1 0 10 .100| 31| 6 0| 0| 27| 0 0 1| 1
10 Trent, Erin......... 4| 9 5 37 .108| 0| 0 0| 0| 2| 0 0 0| 0
11 Eckelberry, Jennifer 4| 9 5 40 .100| 0| 0 1| 0| 12| 2 1 1| 1
12 Pankau, Melissa..... 4| 15 1 50 .280| 0| 0 0| 0| 9| 0 2 0| 0
14 Paulsey, Jacie...... 4| 3 5 19 -.105| 1| 0 2| 3| 18| 0 1 1| 0
15 Latimer, Cassie..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
20 Podolak, Kim........ 4| 0 0 0 .000| 0| 1 0| 0| 21| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 41 17 174 .138| 38| 7 3| 5|104| 2 5 3| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.5
Game K E TA Pct
1 41 17 174 .138 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Marietta College.... (1) 6 15 14 5 12-15, 1-5
3 0 0 0 .000 Capital University.. (3) 15 11 16 15 14-14, 3-3
4 0 0 0 .000
Capital University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Columbus, Ohio (Capital University)
2 0 0 0 .000 Date: Oct 21, 1997 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook For Volleyball
Marietta College vs Capital University (Oct 21, 1997 at Columbus, Ohio)
Marietta College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
6 Hindel, Laura....... 4| 4 1 18 .167| 6 0 0 .000| 0 0 0 .000| 15 0| 0 1 0| 0 2 .000|
8 Cromwell, Lisa...... 4| 1 0 10 .100| 31 0 0 .000| 6 0 0 .000| 27 1| 0 0 1| 0 0 .000|
10 Trent, Erin......... 4| 9 5 37 .108| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000|
11 Eckelberry, Jennifer 4| 9 5 40 .100| 0 0 0 .000| 0 1 0 .000| 12 1| 2 1 1| 0 0 .000|
12 Pankau, Melissa..... 4| 15 1 50 .280| 0 0 0 .000| 0 0 0 .000| 9 0| 0 2 0| 0 0 .000|
14 Paulsey, Jacie...... 4| 3 5 19 -.105| 1 0 0 .000| 0 2 0 .000| 18 0| 0 1 1| 0 3 .000|
15 Latimer, Cassie..... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
20 Podolak, Kim........ 4| 0 0 0 .000| 0 0 0 .000| 1 0 0 .000| 21 0| 0 0 0| 0 0 .000|
Totals.............. 4| 41 17 174 .138| 38 0 0 .000| 7 3 0 .000|104 2| 2 5 3| 0 5 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.5
Game K E TA Pct
1 41 17 174 .138 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Marietta College.... (1) 6 15 14 5 12-15, 1-5
3 0 0 0 .000 Capital University.. (3) 15 11 16 15 14-14, 3-3
4 0 0 0 .000
Capital University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Columbus, Ohio (Capital University)
2 0 0 0 .000 Date: Oct 21, 1997 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000