Marietta College vs Wooster (Sep 15, 1998)
Volleyball Box Score
Volleyball Box Score
Marietta College
Marietta College vs Wooster (Sep 15, 1998 at Wooster, Ohio)
Marietta College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Agrait, Tania....... 1| 0 1 6 -.167| 0| 0 1| 0| 7| 0 0 0| 0
4 Haynes, Heather..... 3| 7 2 23 .217| 0| 2 0| 3| 5| 1 3 0| 0
6 Hindel, Laura....... 3| 5 1 8 .500| 35| 0 1| 0| 9| 0 1 0| 1
9 Holland, Jai........ 3| 5 4 19 .053| 0| 1 0| 0| 8| 1 1 0| 0
10 Ludwig, Jennifer.... 2| 6 0 11 .545| 0| 0 0| 0| 6| 0 0 0| 0
11 Davis, Jen.......... 2| 4 1 7 .429| 0| 0 0| 0| 6| 3 0 0| 0
14 Paulsey, Jacie...... 3| 2 3 10 -.100| 0| 0 1| 1| 8| 3 0 0| 0
16 Gilliam, Katy....... 3| 10 3 29 .241| 0| 0 2| 1| 8| 1 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 39 15 113 .212| 35| 3 5| 5| 57| 9 6 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 39 15 113 .212 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Marietta College.... (3) 15 15 17 6-6
3 0 0 0 .000 Wooster............. (0) 6 12 15
Wooster | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Wooster, Ohio (Wooster College)
2 0 0 0 .000 Date: Sep 15, 1998 Attend: Time:
3 0 0 0 .000 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Marietta College
Marietta College vs Wooster (Sep 15, 1998 at Wooster, Ohio)
Marietta College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Agrait, Tania....... 1| 0 1 6 -.167| 0 0 0 .000| 0 1 0 .000| 7 0| 0 0 0| 0 0 .000|
4 Haynes, Heather..... 3| 7 2 23 .217| 0 0 0 .000| 2 0 0 .000| 5 0| 1 3 0| 0 3 .000|
6 Hindel, Laura....... 3| 5 1 8 .500| 35 0 0 .000| 0 1 0 .000| 9 1| 0 1 0| 0 0 .000|
9 Holland, Jai........ 3| 5 4 19 .053| 0 0 0 .000| 1 0 0 .000| 8 0| 1 1 0| 0 0 .000|
10 Ludwig, Jennifer.... 2| 6 0 11 .545| 0 0 0 .000| 0 0 0 .000| 6 0| 0 0 0| 0 0 .000|
11 Davis, Jen.......... 2| 4 1 7 .429| 0 0 0 .000| 0 0 0 .000| 6 0| 3 0 0| 0 0 .000|
14 Paulsey, Jacie...... 3| 2 3 10 -.100| 0 0 0 .000| 0 1 0 .000| 8 0| 3 0 0| 0 1 .000|
16 Gilliam, Katy....... 3| 10 3 29 .241| 0 0 0 .000| 0 2 0 .000| 8 0| 1 1 0| 0 1 .000|
Totals.............. 3| 39 15 113 .212| 35 0 0 .000| 3 5 0 .000| 57 1| 9 6 0| 0 5 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 39 15 113 .212 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Marietta College.... (3) 15 15 17 6-6
3 0 0 0 .000 Wooster............. (0) 6 12 15
Wooster | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Wooster, Ohio (Wooster College)
2 0 0 0 .000 Date: Sep 15, 1998 Attend: Time:
3 0 0 0 .000 Referees: