Marietta College vs Bethany (Oct 03, 1998)
Volleyball Box Score
Volleyball Box Score
Marietta College
Marietta College vs Bethany (Oct 03, 1998 at Pittsburgh, Pa.)
Marietta College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Agrait, Tania....... 4| 0 0 0 .000| 0| 1 1| 0| 6| 0 0 0| 0
4 Haynes, Heather..... 3| 3 4 11 -.091| 0| 0 0| 0| 2| 0 2 1| 0
6 Hindel, Laura....... 4| 3 0 7 .429| 48| 2 1| 0| 5| 1 3 0| 1
9 Holland, Jai........ 4| 3 5 17 -.118| 3| 2 0| 0| 4| 0 2 0| 0
11 Davis, Jen.......... 4| 12 1 17 .647| 0| 0 3| 2| 9| 3 3 0| 0
14 Paulsey, Jacie...... 4| 14 4 37 .270| 1| 1 1| 6| 19| 1 0 1| 0
16 Gilliam, Katy....... 4| 23 6 48 .354| 1| 1 2| 1| 15| 0 0 0| 0
18 Cress, Jodie........ 2| 0 1 3 -.333| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 58 21 140 .264| 53| 7 8| 9| 60| 5 10 2| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 58 21 148 .250 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Marietta College.... (3) 15 12 15 15 14-9
3 0 0 0 .000 Bethany............. (1) 8 15 3 8
4 0 0 0 .000
Bethany | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Pittsburgh, Pa. (Carnegie Mellon)
2 0 0 0 .000 Date: Oct 03, 1998 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
Volleyball Detailed Stats
Volleyball Detailed Stats
Marietta College
Marietta College vs Bethany (Oct 03, 1998 at Pittsburgh, Pa.)
Marietta College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Agrait, Tania....... 4| 0 0 0 .000| 0 0 0 .000| 1 1 0 .000| 6 0| 0 0 0| 0 0 .000|
4 Haynes, Heather..... 3| 3 4 11 -.091| 0 0 0 .000| 0 0 0 .000| 2 0| 0 2 1| 0 0 .000|
6 Hindel, Laura....... 4| 3 0 7 .429| 48 0 0 .000| 2 1 0 .000| 5 1| 1 3 0| 0 0 .000|
9 Holland, Jai........ 4| 3 5 17 -.118| 3 0 0 .000| 2 0 0 .000| 4 0| 0 2 0| 0 0 .000|
11 Davis, Jen.......... 4| 12 1 17 .647| 0 0 0 .000| 0 3 0 .000| 9 0| 3 3 0| 0 2 .000|
14 Paulsey, Jacie...... 4| 14 4 37 .270| 1 0 0 .000| 1 1 0 .000| 19 0| 1 0 1| 0 6 .000|
16 Gilliam, Katy....... 4| 23 6 48 .354| 1 0 0 .000| 1 2 0 .000| 15 0| 0 0 0| 0 1 .000|
18 Cress, Jodie........ 2| 0 1 3 -.333| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 4| 58 21 140 .264| 53 0 0 .000| 7 8 0 .000| 60 1| 5 10 2| 0 9 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 58 21 148 .250 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Marietta College.... (3) 15 12 15 15 14-9
3 0 0 0 .000 Bethany............. (1) 8 15 3 8
4 0 0 0 .000
Bethany | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Pittsburgh, Pa. (Carnegie Mellon)
2 0 0 0 .000 Date: Oct 03, 1998 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000