Marietta College vs Thiel (Oct 03, 1998)
Volleyball Box Score
Volleyball Box Score
Marietta College
Marietta College vs Thiel (Oct 03, 1998 at Pittsburgh, Pa.)
Marietta College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Agrait, Tania....... 3| 0 0 1 .000| 0| 0 1| 0| 5| 0 0 0| 0
4 Haynes, Heather..... 3| 5 1 17 .235| 0| 0 0| 0| 0| 1 0 2| 1
6 Hindel, Laura....... 3| 4 0 9 .444| 46| 0 0| 0| 6| 0 3 0| 0
9 Holland, Jai........ 3| 0 0 1 .000| 2| 2 1| 0| 5| 1 0 0| 0
10 Ludwig, Jennifer.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
11 Davis, Jen.......... 3| 7 2 16 .312| 0| 4 1| 0| 10| 1 0 0| 0
14 Paulsey, Jacie...... 3| 10 3 27 .259| 0| 2 3| 2| 10| 1 0 0| 0
16 Gilliam, Katy....... 3| 22 4 45 .400| 0| 0 1| 1| 4| 0 0 0| 0
18 Cress, Jodie........ 3| 5 0 13 .385| 0| 0 0| 0| 1| 1 3 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 53 10 129 .333| 48| 8 7| 3| 41| 5 6 2| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 53 10 129 .333 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Marietta College.... (3) 18 15 15 16-9
3 0 0 0 .000 Thiel............... (0) 16 5 11
Thiel | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Pittsburgh, Pa. (Carnegie Mellon)
2 0 0 0 .000 Date: Oct 03, 1998 Attend: Time:
3 0 0 0 .000 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Marietta College
Marietta College vs Thiel (Oct 03, 1998 at Pittsburgh, Pa.)
Marietta College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Agrait, Tania....... 3| 0 0 1 .000| 0 0 0 .000| 0 1 0 .000| 5 0| 0 0 0| 0 0 .000|
4 Haynes, Heather..... 3| 5 1 17 .235| 0 0 0 .000| 0 0 0 .000| 0 1| 1 0 2| 0 0 .000|
6 Hindel, Laura....... 3| 4 0 9 .444| 46 0 0 .000| 0 0 0 .000| 6 0| 0 3 0| 0 0 .000|
9 Holland, Jai........ 3| 0 0 1 .000| 2 0 0 .000| 2 1 0 .000| 5 0| 1 0 0| 0 0 .000|
10 Ludwig, Jennifer.... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
11 Davis, Jen.......... 3| 7 2 16 .312| 0 0 0 .000| 4 1 0 .000| 10 0| 1 0 0| 0 0 .000|
14 Paulsey, Jacie...... 3| 10 3 27 .259| 0 0 0 .000| 2 3 0 .000| 10 0| 1 0 0| 0 2 .000|
16 Gilliam, Katy....... 3| 22 4 45 .400| 0 0 0 .000| 0 1 0 .000| 4 0| 0 0 0| 0 1 .000|
18 Cress, Jodie........ 3| 5 0 13 .385| 0 0 0 .000| 0 0 0 .000| 1 0| 1 3 0| 0 0 .000|
Totals.............. 3| 53 10 129 .333| 48 0 0 .000| 8 7 0 .000| 41 1| 5 6 2| 0 3 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 53 10 129 .333 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Marietta College.... (3) 18 15 15 16-9
3 0 0 0 .000 Thiel............... (0) 16 5 11
Thiel | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Pittsburgh, Pa. (Carnegie Mellon)
2 0 0 0 .000 Date: Oct 03, 1998 Attend: Time:
3 0 0 0 .000 Referees: