Marietta College vs Heidelberg (Oct 17, 1998)
Volleyball Box Score
Volleyball Box Score
Marietta College
Marietta College vs Heidelberg (Oct 17, 1998 at Tiffin, Ohio)
Marietta College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Agrait, Tania....... 3| 0 0 0 .000| 0| 2 1| 0| 5| 0 0 0| 0
4 Haynes, Heather..... 3| 3 1 17 .118| 0| 1 1| 0| 5| 1 1 0| 0
6 Hindel, Laura....... 3| 5 0 8 .625| 30| 1 0| 0| 12| 0 3 0| 2
10 Ludwig, Jennifer.... 1| 0 0 2 .000| 0| 0 0| 0| 3| 0 0 0| 0
11 Davis, Jen.......... 3| 7 2 20 .250| 0| 0 1| 0| 6| 1 3 0| 0
14 Paulsey, Jacie...... 3| 9 6 33 .091| 1| 1 1| 2| 5| 1 3 1| 0
16 Gilliam, Katy....... 3| 7 8 32 -.031| 0| 0 1| 3| 2| 1 0 0| 0
18 Cress, Jodie........ 3| 10 1 15 .600| 0| 0 0| 0| 1| 2 3 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 41 18 127 .181| 31| 5 5| 5| 39| 6 13 1| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.5
Game K E TA Pct
1 41 18 127 .181 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Marietta College.... (0) 12 13 11 17-13, 1-4
3 0 0 0 .000 Heidelberg.......... (3) 15 15 15
Heidelberg | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Tiffin, Ohio (Heidelberg College)
2 0 0 0 .000 Date: Oct 17, 1998 Attend: Time:
3 0 0 0 .000 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Marietta College
Marietta College vs Heidelberg (Oct 17, 1998 at Tiffin, Ohio)
Marietta College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Agrait, Tania....... 3| 0 0 0 .000| 0 0 0 .000| 2 1 0 .000| 5 0| 0 0 0| 0 0 .000|
4 Haynes, Heather..... 3| 3 1 17 .118| 0 0 0 .000| 1 1 0 .000| 5 0| 1 1 0| 0 0 .000|
6 Hindel, Laura....... 3| 5 0 8 .625| 30 0 0 .000| 1 0 0 .000| 12 2| 0 3 0| 0 0 .000|
10 Ludwig, Jennifer.... 1| 0 0 2 .000| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 0 .000|
11 Davis, Jen.......... 3| 7 2 20 .250| 0 0 0 .000| 0 1 0 .000| 6 0| 1 3 0| 0 0 .000|
14 Paulsey, Jacie...... 3| 9 6 33 .091| 1 0 0 .000| 1 1 0 .000| 5 0| 1 3 1| 0 2 .000|
16 Gilliam, Katy....... 3| 7 8 32 -.031| 0 0 0 .000| 0 1 0 .000| 2 0| 1 0 0| 0 3 .000|
18 Cress, Jodie........ 3| 10 1 15 .600| 0 0 0 .000| 0 0 0 .000| 1 0| 2 3 0| 0 0 .000|
Totals.............. 3| 41 18 127 .181| 31 0 0 .000| 5 5 0 .000| 39 2| 6 13 1| 0 5 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.5
Game K E TA Pct
1 41 18 127 .181 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Marietta College.... (0) 12 13 11 17-13, 1-4
3 0 0 0 .000 Heidelberg.......... (3) 15 15 15
Heidelberg | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Tiffin, Ohio (Heidelberg College)
2 0 0 0 .000 Date: Oct 17, 1998 Attend: Time:
3 0 0 0 .000 Referees: