Salem-Teikyo vs Marietta College (Sep 01, 2000)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook For Volleyball
Salem-Teikyo vs Marietta College (Sep 01, 2000 at Marietta, Ohio)
Salem-Teikyo | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Salem-Teikyo........ (0) 4 1 12 1-1
3 0 0 0 .000 Marietta College.... (3) 15 15 15 2-0
Marietta College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Salena McIlwain..... 2| 0 1 2 -.500| 0| 1 1| 1| 6| 0 0 0| 0
5 Heater Haynes....... 3| 6 3 17 .176| 0| 2 2| 1| 8| 0 0 0| 0
8 Erin Perry.......... 3| 5 1 10 .400| 32| 5 2| 0| 6| 0 0 0| 2
10 Letica Elliot....... 2| 0 0 0 .000| 0| 0 0| 0| 4| 0 0 0| 0
13 Nikki Reece......... 3| 7 3 17 .235| 0| 0 0| 0| 1| 5 1 2| 0
16 Katy Gilliam........ 3| 9 0 22 .409| 0| 3 1| 1| 7| 1 0 1| 1
17 Erin Niebling....... 3| 1 0 5 .200| 0| 1 2| 0| 8| 0 0 0| 0
18 Jodie Cress......... 3| 6 3 12 .250| 0| 1 0| 1| 3| 2 0 2| 1
19 Lindsey Swank....... 1| 2 0 4 .500| 0| 0 0| 0| 0| 0 0 1| 0
22 Lisa Humhprey....... 2| 2 1 5 .200| 1| 0 0| 0| 0| 0 1 0| 0
23 Desiree Wilmoth..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 38 12 94 .277| 33| 13 8| 4| 43| 8 2 6| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 10 4 24 .250 Site: Marietta, Ohio (Ban Johnson FH)
2 12 2 19 .526 Date: Sep 01, 2000 Attend: 250 Time: 1:05
3 14 6 51 .157 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook For Volleyball
Salem-Teikyo vs Marietta College (Sep 01, 2000 at Marietta, Ohio)
Salem-Teikyo | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Salem-Teikyo........ (0) 4 1 12 1-1
3 0 0 0 .000 Marietta College.... (3) 15 15 15 2-0
Marietta College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Salena McIlwain..... 2| 0 1 2 -.500| 0 0 0 .000| 1 1 0 .000| 6 0| 0 0 0| 0 1 .000|
5 Heater Haynes....... 3| 6 3 17 .176| 0 0 0 .000| 2 2 0 .000| 8 0| 0 0 0| 0 1 .000|
8 Erin Perry.......... 3| 5 1 10 .400| 32 0 0 .000| 5 2 0 .000| 6 2| 0 0 0| 0 0 .000|
10 Letica Elliot....... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 4 0| 0 0 0| 0 0 .000|
13 Nikki Reece......... 3| 7 3 17 .235| 0 0 0 .000| 0 0 0 .000| 1 0| 5 1 2| 0 0 .000|
16 Katy Gilliam........ 3| 9 0 22 .409| 0 0 0 .000| 3 1 0 .000| 7 1| 1 0 1| 0 1 .000|
17 Erin Niebling....... 3| 1 0 5 .200| 0 0 0 .000| 1 2 0 .000| 8 0| 0 0 0| 0 0 .000|
18 Jodie Cress......... 3| 6 3 12 .250| 0 0 0 .000| 1 0 0 .000| 3 1| 2 0 2| 0 1 .000|
19 Lindsey Swank....... 1| 2 0 4 .500| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 1| 0 0 .000|
22 Lisa Humhprey....... 2| 2 1 5 .200| 1 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
23 Desiree Wilmoth..... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 3| 38 12 94 .277| 33 0 0 .000| 13 8 0 .000| 43 4| 8 2 6| 0 4 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 10 4 24 .250 Site: Marietta, Ohio (Ban Johnson FH)
2 12 2 19 .526 Date: Sep 01, 2000 Attend: 250 Time: 1:05
3 14 6 51 .157 Referees: