Capital University vs Marietta College (Oct 25, 2002)
Volleyball Box Score
Volleyball Box Score
Marietta College Volleyball
Capital University vs Marietta College (Oct 25, 2002 at Williamstown, WV)
Capital University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Capital University.. (3) 30 30 30
3 0 0 0 .000 Marietta College.... (0) 16 17 20 11-17, 0-7 OAC
Marietta College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Ashley Webster...... 3| 4 3 17 .059| 1| 0 0| 2| 8| 0 0 2| 0
4 Alison Ruff......... 3| 10 3 26 .269| 0| 0 0| 0| 11| 0 0 0| 0
8 Erin Perry.......... 3| 2 2 11 .000| 28| 1 1| 0| 19| 1 2 0| 0
11 Heather Rognon...... 3| 9 8 26 .038| 2| 0 0| 0| 3| 0 0 1| 0
14 Shannon Weber....... 3| 2 4 10 -.200| 0| 1 1| 0| 0| 0 1 0| 0
19 Lindsey Swank....... 3| 5 3 14 .143| 0| 0 0| 0| 2| 0 1 0| 0
1 Salena McIlwain..... 3| 0 2 3 -.667| 1| 0 0| 1| 14| 0 0 0| 0
5 Rachel Boudreau..... 3| 0 0 0 .000| 0| 0 0| 1| 4| 0 0 0| 0
6 Jennie Hayden....... 3| 3 3 12 .000| 0| 0 0| 0| 2| 0 0 0| 0
12 Kate Sweeney........ 2| 2 1 6 .167| 0| 0 0| 0| 0| 0 0 0| 0
17 Erin Niebling....... 2| 0 0 1 .000| 0| 0 1| 1| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 37 29 126 .063| 32| 2 3| 5| 64| 1 4 3| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 13 8 37 .135 Site: Williamstown, WV (Wood Co. Christian)
2 11 12 40 -.025 Date: Oct 25, 2002 Attend: Time:
3 13 9 49 .082 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Marietta College Volleyball
Capital University vs Marietta College (Oct 25, 2002 at Williamstown, WV)
Capital University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Capital University.. (3) 30 30 30
3 0 0 0 .000 Marietta College.... (0) 16 17 20 11-17, 0-7 OAC
Marietta College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Ashley Webster...... 3| 4 3 17 .059| 1 0 0 .000| 0 0 0 .000| 8 0| 0 0 2| 0 2 .000|
4 Alison Ruff......... 3| 10 3 26 .269| 0 0 0 .000| 0 0 0 .000| 11 0| 0 0 0| 0 0 .000|
8 Erin Perry.......... 3| 2 2 11 .000| 28 0 0 .000| 1 1 0 .000| 19 0| 1 2 0| 0 0 .000|
11 Heather Rognon...... 3| 9 8 26 .038| 2 0 0 .000| 0 0 0 .000| 3 0| 0 0 1| 0 0 .000|
14 Shannon Weber....... 3| 2 4 10 -.200| 0 0 0 .000| 1 1 0 .000| 0 0| 0 1 0| 0 0 .000|
19 Lindsey Swank....... 3| 5 3 14 .143| 0 0 0 .000| 0 0 0 .000| 2 0| 0 1 0| 0 0 .000|
1 Salena McIlwain..... 3| 0 2 3 -.667| 1 0 0 .000| 0 0 0 .000| 14 0| 0 0 0| 0 1 .000|
5 Rachel Boudreau..... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 4 0| 0 0 0| 0 1 .000|
6 Jennie Hayden....... 3| 3 3 12 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000|
12 Kate Sweeney........ 2| 2 1 6 .167| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
17 Erin Niebling....... 2| 0 0 1 .000| 0 0 0 .000| 0 1 0 .000| 1 0| 0 0 0| 0 1 .000|
Totals.............. 3| 37 29 126 .063| 32 0 0 .000| 2 3 0 .000| 64 0| 1 4 3| 0 5 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 13 8 37 .135 Site: Williamstown, WV (Wood Co. Christian)
2 11 12 40 -.025 Date: Oct 25, 2002 Attend: Time:
3 13 9 49 .082 Referees: