Marietta College vs Urbana (Sep 07, 2004)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Marietta College vs Urbana (Sep 07, 2004 at Urbana, Ohio)
Marietta College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Casey Davis......... 1| 0 0 0 .000| 4| 0 0| 0| 1| 0 0 0| 0
2 Ashley Webster...... 3| 9 2 24 .292| 0| 0 2| 3| 7| 0 0 0| 0
3 Julie Moses......... 3| 0 0 2 .000| 1| 0 0| 1| 3| 0 0 0| 0
4 Jessica Craig....... 3| 0 0 4 .000| 0| 0 1| 2| 6| 0 0 0| 0
6 Jennie Hayden....... 3| 5 0 14 .357| 1| 1 2| 0| 4| 0 0 0| 0
7 Nikki Veigel........ 2| 0 0 1 .000| 1| 0 0| 0| 5| 0 0 0| 0
11 Paige Burton........ 3| 1 0 3 .333| 16| 2 2| 0| 7| 1 0 3| 2
12 Jaymi Stephens...... 3| 5 3 25 .080| 0| 0 0| 4| 6| 0 0 3| 0
13 Mattie Unger........ 1| 0 0 0 .000| 0| 1 0| 0| 1| 0 0 0| 0
14 Shannon Weber....... 3| 3 4 14 -.071| 0| 0 0| 0| 0| 0 0 5| 0
15 Marissa Barnhart.... 3| 1 1 4 .000| 0| 0 0| 0| 2| 0 0 1| 1
16 Paige Williams...... 1| 1 1 2 .000| 0| 0 1| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 25 11 93 .151| 23| 4 8| 10| 42| 1 0 12| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 7 6 34 .029 GAME SCORES 1 2 3 TEAM RECORDS
2 7 2 26 .192 Marietta College.... (0) 17 18 21 2-3
3 11 3 33 .242 Urbana.............. (3) 30 30 30 8-4
Urbana | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Urbana, Ohio
2 0 0 0 .000 Date: Sep 07, 2004 Attend: Time:
3 0 0 0 .000 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
Marietta College vs Urbana (Sep 07, 2004 at Urbana, Ohio)
Marietta College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Casey Davis......... 1| 0 0 0 .000| 4 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
2 Ashley Webster...... 3| 9 2 24 .292| 0 0 0 .000| 0 2 0 .000| 7 0| 0 0 0| 0 3 .000|
3 Julie Moses......... 3| 0 0 2 .000| 1 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 1 .000|
4 Jessica Craig....... 3| 0 0 4 .000| 0 0 0 .000| 0 1 0 .000| 6 0| 0 0 0| 0 2 .000|
6 Jennie Hayden....... 3| 5 0 14 .357| 1 0 0 .000| 1 2 0 .000| 4 0| 0 0 0| 0 0 .000|
7 Nikki Veigel........ 2| 0 0 1 .000| 1 0 0 .000| 0 0 0 .000| 5 0| 0 0 0| 0 0 .000|
11 Paige Burton........ 3| 1 0 3 .333| 16 0 0 .000| 2 2 0 .000| 7 2| 1 0 3| 0 0 .000|
12 Jaymi Stephens...... 3| 5 3 25 .080| 0 0 0 .000| 0 0 0 .000| 6 0| 0 0 3| 0 4 .000|
13 Mattie Unger........ 1| 0 0 0 .000| 0 0 0 .000| 1 0 0 .000| 1 0| 0 0 0| 0 0 .000|
14 Shannon Weber....... 3| 3 4 14 -.071| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 5| 0 0 .000|
15 Marissa Barnhart.... 3| 1 1 4 .000| 0 0 0 .000| 0 0 0 .000| 2 1| 0 0 1| 0 0 .000|
16 Paige Williams...... 1| 1 1 2 .000| 0 0 0 .000| 0 1 0 .000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 3| 25 11 93 .151| 23 0 0 .000| 4 8 0 .000| 42 3| 1 0 12| 0 10 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 7 6 34 .029 GAME SCORES 1 2 3 TEAM RECORDS
2 7 2 26 .192 Marietta College.... (0) 17 18 21 2-3
3 11 3 33 .242 Urbana.............. (3) 30 30 30 8-4
Urbana | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Urbana, Ohio
2 0 0 0 .000 Date: Sep 07, 2004 Attend: Time:
3 0 0 0 .000 Referees: