Heidelberg vs Marietta College (Sep 18, 2004)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Heidelberg vs Marietta College (Sep 18, 2004 at Marietta, Ohio)
Heidelberg | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Heidelberg.......... (3) 30 30 30 7-5
3 0 0 0 .000 Marietta College.... (0) 14 25 26 5-7
Marietta College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Casey Davis......... 3| 0 0 0 .000| 0| 0 1| 1| 6| 0 0 0| 0
2 Ashley Webster...... 3| 7 5 26 .077| 1| 0 1| 4| 10| 1 0 0| 0
3 Julie Moses......... 1| 0 0 0 .000| 0| 0 1| 1| 1| 0 0 0| 0
4 Jessica Craig....... 3| 0 1 4 -.250| 1| 0 0| 1| 9| 0 0 0| 0
6 Jennie Hayden....... 3| 6 5 17 .059| 2| 1 3| 1| 3| 0 1 0| 0
7 Nikki Veigel........ 2| 0 1 2 -.500| 0| 0 0| 0| 2| 0 0 0| 0
11 Paige Burton........ 3| 2 1 3 .333| 27| 0 1| 0| 9| 0 0 0| 1
12 Jaymi Stephens...... 2| 6 3 20 .150| 0| 0 0| 0| 6| 1 1 1| 0
14 Shannon Weber....... 3| 5 3 11 .182| 0| 0 0| 0| 2| 0 1 0| 0
15 Marissa Barnhart.... 1| 0 2 2-1.000| 0| 0 1| 0| 0| 0 0 0| 0
16 Paige Williams...... 1| 2 3 9 -.111| 0| 0 0| 0| 1| 0 0 0| 0
20 Ellen Doolittle..... 2| 4 2 13 .154| 0| 2 1| 0| 3| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 32 26 107 .056| 31| 3 9| 8| 52| 2 4 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 9 11 28 -.071 Site: Marietta, Ohio (Ban Johnson Arena)
2 15 10 45 .111 Date: Sep 18, 2004 Attend: 119 Time: 1:15
3 8 5 34 .088 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
Heidelberg vs Marietta College (Sep 18, 2004 at Marietta, Ohio)
Heidelberg | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Heidelberg.......... (3) 30 30 30 7-5
3 0 0 0 .000 Marietta College.... (0) 14 25 26 5-7
Marietta College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Casey Davis......... 3| 0 0 0 .000| 0 0 0 .000| 0 1 0 .000| 6 0| 0 0 0| 0 1 .000|
2 Ashley Webster...... 3| 7 5 26 .077| 1 0 0 .000| 0 1 0 .000| 10 0| 1 0 0| 0 4 .000|
3 Julie Moses......... 1| 0 0 0 .000| 0 0 0 .000| 0 1 0 .000| 1 0| 0 0 0| 0 1 .000|
4 Jessica Craig....... 3| 0 1 4 -.250| 1 0 0 .000| 0 0 0 .000| 9 0| 0 0 0| 0 1 .000|
6 Jennie Hayden....... 3| 6 5 17 .059| 2 0 0 .000| 1 3 0 .000| 3 0| 0 1 0| 0 1 .000|
7 Nikki Veigel........ 2| 0 1 2 -.500| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000|
11 Paige Burton........ 3| 2 1 3 .333| 27 0 0 .000| 0 1 0 .000| 9 1| 0 0 0| 0 0 .000|
12 Jaymi Stephens...... 2| 6 3 20 .150| 0 0 0 .000| 0 0 0 .000| 6 0| 1 1 1| 0 0 .000|
14 Shannon Weber....... 3| 5 3 11 .182| 0 0 0 .000| 0 0 0 .000| 2 0| 0 1 0| 0 0 .000|
15 Marissa Barnhart.... 1| 0 2 2-1.000| 0 0 0 .000| 0 1 0 .000| 0 0| 0 0 0| 0 0 .000|
16 Paige Williams...... 1| 2 3 9 -.111| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
20 Ellen Doolittle..... 2| 4 2 13 .154| 0 0 0 .000| 2 1 0 .000| 3 0| 0 1 0| 0 0 .000|
Totals.............. 3| 32 26 107 .056| 31 0 0 .000| 3 9 0 .000| 52 1| 2 4 1| 0 8 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 9 11 28 -.071 Site: Marietta, Ohio (Ban Johnson Arena)
2 15 10 45 .111 Date: Sep 18, 2004 Attend: 119 Time: 1:15
3 8 5 34 .088 Referees: