Marietta College vs Alderson-Broaddus (Oct 01, 2004)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Marietta College vs Alderson-Broaddus (Oct 01, 2004 at Clarion, PA)
Marietta College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Casey Davis......... 5| 0 0 0 .000| 0| 0 0| 2| 5| 0 0 0| 0
2 Ashley Webster...... 5| 5 2 17 .176| 0| 1 0| 11| 12| 0 2 0| 0
3 Julie Moses......... 5| 0 1 2 -.500| 0| 2 1| 0| 5| 0 0 0| 0
4 Jessica Craig....... 5| 0 1 3 -.333| 0| 0 1| 4| 6| 0 0 0| 0
6 Jennie Hayden....... 5| 8 4 33 .121| 3| 3 1| 0| 2| 3 3 0| 0
11 Paige Burton........ 5| 4 1 11 .273| 32| 2 0| 0| 6| 1 3 1| 5
12 Jaymi Stephens...... 5| 12 4 28 .286| 0| 0 0| 1| 5| 0 1 1| 0
13 Mattie Unger........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
14 Shannon Weber....... 5| 4 6 23 -.087| 2| 0 0| 0| 2| 2 6 2| 0
20 Ellen Doolittle..... 5| 11 7 31 .129| 0| 0 1| 0| 0| 2 3 2| 0
-----------------------------------------------------------------------------
Totals.............. 5| 44 26 148 .122| 37| 8 4| 18| 43| 8 18 6| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 17.0
Game K E TA Pct
1 6 5 28 .036 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 13 6 34 .206 Marietta College.... (2) 13 31 28 30 13 5-13
3 11 7 36 .111 Alderson-Broaddus... (3) 30 29 30 25 15
4 10 3 33 .212
5 4 5 17 -.059
Alderson-Broaddus | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Clarion, PA
2 0 0 0 .000 Date: Oct 01, 2004 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000 2004 Holiday Inn Tournament, hosted by Clarion
5 0 0 0 .000
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
Marietta College vs Alderson-Broaddus (Oct 01, 2004 at Clarion, PA)
Marietta College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Casey Davis......... 5| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 5 0| 0 0 0| 0 2 .000|
2 Ashley Webster...... 5| 5 2 17 .176| 0 0 0 .000| 1 0 0 .000| 12 0| 0 2 0| 0 11 .000|
3 Julie Moses......... 5| 0 1 2 -.500| 0 0 0 .000| 2 1 0 .000| 5 0| 0 0 0| 0 0 .000|
4 Jessica Craig....... 5| 0 1 3 -.333| 0 0 0 .000| 0 1 0 .000| 6 0| 0 0 0| 0 4 .000|
6 Jennie Hayden....... 5| 8 4 33 .121| 3 0 0 .000| 3 1 0 .000| 2 0| 3 3 0| 0 0 .000|
11 Paige Burton........ 5| 4 1 11 .273| 32 0 0 .000| 2 0 0 .000| 6 5| 1 3 1| 0 0 .000|
12 Jaymi Stephens...... 5| 12 4 28 .286| 0 0 0 .000| 0 0 0 .000| 5 0| 0 1 1| 0 1 .000|
13 Mattie Unger........ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
14 Shannon Weber....... 5| 4 6 23 -.087| 2 0 0 .000| 0 0 0 .000| 2 0| 2 6 2| 0 0 .000|
20 Ellen Doolittle..... 5| 11 7 31 .129| 0 0 0 .000| 0 1 0 .000| 0 0| 2 3 2| 0 0 .000|
Totals.............. 5| 44 26 148 .122| 37 0 0 .000| 8 4 0 .000| 43 5| 8 18 6| 0 18 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 17.0
Game K E TA Pct
1 6 5 28 .036 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 13 6 34 .206 Marietta College.... (2) 13 31 28 30 13 5-13
3 11 7 36 .111 Alderson-Broaddus... (3) 30 29 30 25 15
4 10 3 33 .212
5 4 5 17 -.059
Alderson-Broaddus | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Clarion, PA
2 0 0 0 .000 Date: Oct 01, 2004 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000 2004 Holiday Inn Tournament, hosted by Clarion
5 0 0 0 .000