Marietta College
Cumulative Season Statistics
Overall Team Statistics
The Automated ScoreBook
Marietta College Overall Team Statistics (as of Jul 28, 2006)
All matches
Overall record: 8-17 Conf: 1-8 Home: 4-5 Away: 1-11 Neutral: 3-1
TEAM STATISTICS MAR OPP
--------------------------------------------------------
ATTACK........................ -
Kills....................... 1054 -
Errors...................... 519 -
Total Attacks............... 3466 -
Attack Pct.................. .154 -
Kills/Game.................. 12.4 -
SET........................... -
Assists..................... 950 -
Assists/Game................ 11.2 -
SERVE......................... -
Aces........................ 153 -
Errors...................... 184 -
Aces/Game................... 1.8 -
SERVE RECEPTIONS.............. -
Errors...................... 143 -
Errors/Game................. 1.7 -
DEFENSE....................... -
Digs........................ 1614 -
Digs/Game................... 19.0 -
BLOCKING...................... -
Block Solo.................. 84 -
Block Assist................ 143 -
Total Blocks................ 155.5 -
Blocks Per Game............. 1.8 -
Block Errors................ 63 -
BALL HANDLING ERRORS.......... 55 -
ATTENDANCE.................... -
Total....................... 998 -
Dates/Avg Per Date.......... 9/111 -
Neutral site #/Avg.......... 4/0 -
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Marietta College.... 0 0 6 1 1 - 8
Opponents........... 0 0 11 5 1 - 17
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Marietta College.... 12 9 7 2 1 - 31
Opponents........... 13 16 18 6 1 - 54
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Marietta College.... 609 626 625 193 25 - 2078
Opponents........... 657 681 709 223 25 - 2295
Overall Individual Statistics
The Automated ScoreBook
Marietta College Overall Individual Statistics (as of Jul 28, 2006)
All matches
Overall record: 8-17 Conf: 1-8 Home: 4-5 Away: 1-11 Neutral: 3-1
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
20 Ellen Doolittle 67 21- 201 3.00 58 492 .291 12 0.18 27 0.40 32
7 Heather Faehnle 84 25- 97 1.15 29 357 .190 833 9.92 19 0.23 16
15 Marissa Barnhart 83 25- 114 1.37 50 373 .172 5 0.06 5 0.06 12
12 Jaymi Stephens 83 25- 250 3.01 116 808 .166 17 0.20 23 0.28 28
16 Paige Williams 63 22- 108 1.71 62 332 .139 19 0.30 12 0.19 21
6 Caity Shirk 45 18- 48 1.07 28 146 .137 11 0.24 12 0.27 8
11 Paige Burton 79 25- 179 2.27 108 606 .117 18 0.23 27 0.34 30
1 Casey Davis 84 25- 17 0.20 15 127 .016 6 0.07 8 0.10 18
9 Becca Steck 22 15- 14 0.64 14 62 .000 1 0.05 1 0.05 1
14 Emily Wheatley 1 1- 0 0.00 0 5 .000 9 9.00 0 0.00 0
5 Emily Bogart 1 1- 0 0.00 0 0 .000 0 0.00 0 0.00 0
8 Nikki Veigel 11 5- 2 0.18 2 10 .000 1 0.09 2 0.18 0
13 Mattie Unger 2 2- 0 0.00 0 1 .000 0 0.00 1 0.50 1
18 Sarah Vadaj 16 7- 10 0.62 11 47 -.021 2 0.12 0 0.00 0
4 Jessica Craig 72 23- 8 0.11 14 62 -.097 10 0.14 9 0.12 14
2 Melissa Browne 10 5- 5 0.50 9 32 -.125 1 0.10 0 0.00 0
3 Dena New 42 14- 1 0.02 3 6 -.333 5 0.12 7 0.17 3
MARIETTA COLLEGE.... 85 25- 1054 12.40 519 3466 .154 950 11.18 153 1.80 184
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
20 Ellen Doolittle 67 0 55 0.82 29 37 66 0.99 14 1
7 Heather Faehnle 84 1 264 3.14 10 15 25 0.30 14 30
15 Marissa Barnhart 83 0 42 0.51 20 26 46 0.55 10 1
12 Jaymi Stephens 83 22 283 3.41 10 16 26 0.31 3 2
16 Paige Williams 63 4 44 0.70 5 19 24 0.38 6 5
6 Caity Shirk 45 7 72 1.60 2 13 15 0.33 6 6
11 Paige Burton 79 25 231 2.92 2 7 9 0.11 4 2
1 Casey Davis 84 30 253 3.01 0 0 0 0.00 0 0
13 Mattie Unger 2 0 2 1.00 0 0 0 0.00 0 0
8 Nikki Veigel 11 2 17 1.55 0 0 0 0.00 0 0
5 Emily Bogart 1 0 3 3.00 0 0 0 0.00 0 0
9 Becca Steck 22 3 22 1.00 0 1 1 0.05 0 0
14 Emily Wheatley 1 0 2 2.00 0 0 0 0.00 0 0
18 Sarah Vadaj 16 0 9 0.56 3 7 10 0.62 3 3
4 Jessica Craig 72 27 230 3.19 0 0 0 0.00 1 4
2 Melissa Browne 10 1 0 0.00 3 2 5 0.50 2 0
3 Dena New 42 21 85 2.02 0 0 0 0.00 0 1
MARIETTA COLLEGE.... 85 143 1614 18.99 84 143 155.5 1.83 63 55
Category Leaders
The Automated ScoreBook
Marietta College Category Leaders (as of Jul 28, 2006)
All matches
## ATTACK (by Pct) G K K/Game E TA Pct
--------------------------------------------------------
20 Ellen Doolittle 67 201 3.00 58 492 .291
7 Heather Faehnle 84 97 1.15 29 357 .190
15 Marissa Barnhart 83 114 1.37 50 373 .172
12 Jaymi Stephens 83 250 3.01 116 808 .166
16 Paige Williams 63 108 1.71 62 332 .139
6 Caity Shirk 45 48 1.07 28 146 .137
11 Paige Burton 79 179 2.27 108 606 .117
1 Casey Davis 84 17 0.20 15 127 .016
14 Emily Wheatley 1 0 0.00 0 5 .000
9 Becca Steck 22 14 0.64 14 62 .000
13 Mattie Unger 2 0 0.00 0 1 .000
8 Nikki Veigel 11 2 0.18 2 10 .000
18 Sarah Vadaj 16 10 0.62 11 47 -.021
4 Jessica Craig 72 8 0.11 14 62 -.097
2 Melissa Browne 10 5 0.50 9 32 -.125
3 Dena New 42 1 0.02 3 6 -.333
MARIETTA COLLEGE.... 85 1054 12.40 519 3466 .154
Opponents........... 85 68 0.80 32 226 .159
## SET (by A/Game) G A A/Game
---------------------------------------
7 Heather Faehnle 84 833 9.92
14 Emily Wheatley 1 9 9.00
16 Paige Williams 63 19 0.30
6 Caity Shirk 45 11 0.24
11 Paige Burton 79 18 0.23
12 Jaymi Stephens 83 17 0.20
20 Ellen Doolittle 67 12 0.18
4 Jessica Craig 72 10 0.14
18 Sarah Vadaj 16 2 0.12
3 Dena New 42 5 0.12
2 Melissa Browne 10 1 0.10
8 Nikki Veigel 11 1 0.09
1 Casey Davis 84 6 0.07
15 Marissa Barnhart 83 5 0.06
9 Becca Steck 22 1 0.05
MARIETTA COLLEGE.... 85 950 11.18
Opponents........... 85 65 0.76
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
20 Ellen Doolittle 67 29 37 66.0 0.99 14
18 Sarah Vadaj 16 3 7 10.0 0.62 3
15 Marissa Barnhart 83 20 26 46.0 0.55 10
2 Melissa Browne 10 3 2 5.0 0.50 2
16 Paige Williams 63 5 19 24.0 0.38 6
6 Caity Shirk 45 2 13 15.0 0.33 6
12 Jaymi Stephens 83 10 16 26.0 0.31 3
7 Heather Faehnle 84 10 15 25.0 0.30 14
11 Paige Burton 79 2 7 9.0 0.11 4
9 Becca Steck 22 0 1 1.0 0.05 0
1 Casey Davis 84 0 0 0.0 0.00 0
4 Jessica Craig 72 0 0 0.0 0.00 1
MARIETTA COLLEGE.... 85 84 143 155.5 1.83 63
Opponents........... 85 8 14 15.0 0.18 4
## KILL (by K/Game) G K K/Game
----------------------------------------
12 Jaymi Stephens 83 250 3.01
20 Ellen Doolittle 67 201 3.00
11 Paige Burton 79 179 2.27
16 Paige Williams 63 108 1.71
15 Marissa Barnhart 83 114 1.37
7 Heather Faehnle 84 97 1.15
6 Caity Shirk 45 48 1.07
9 Becca Steck 22 14 0.64
18 Sarah Vadaj 16 10 0.62
2 Melissa Browne 10 5 0.50
1 Casey Davis 84 17 0.20
8 Nikki Veigel 11 2 0.18
4 Jessica Craig 72 8 0.11
3 Dena New 42 1 0.02
13 Mattie Unger 2 0 0.00
14 Emily Wheatley 1 0 0.00
MARIETTA COLLEGE.... 85 1054 12.40
Opponents........... 85 68 0.80
## SERVE (by SA) G SA SE SA/G
--------------------------------------------
20 Ellen Doolittle 67 27 32 0.40
11 Paige Burton 79 27 30 0.34
12 Jaymi Stephens 83 23 28 0.28
7 Heather Faehnle 84 19 16 0.23
16 Paige Williams 63 12 21 0.19
6 Caity Shirk 45 12 8 0.27
4 Jessica Craig 72 9 14 0.12
1 Casey Davis 84 8 18 0.10
3 Dena New 42 7 3 0.17
15 Marissa Barnhart 83 5 12 0.06
8 Nikki Veigel 11 2 0 0.18
13 Mattie Unger 2 1 1 0.50
9 Becca Steck 22 1 1 0.05
MARIETTA COLLEGE.... 85 153 184 1.80
Opponents........... 85 16 11 0.19
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
12 Jaymi Stephens 83 283 3.41 2
4 Jessica Craig 72 230 3.19 4
7 Heather Faehnle 84 264 3.14 30
1 Casey Davis 84 253 3.01 0
5 Emily Bogart 1 3 3.00 0
11 Paige Burton 79 231 2.92 2
3 Dena New 42 85 2.02 1
14 Emily Wheatley 1 2 2.00 0
6 Caity Shirk 45 72 1.60 6
8 Nikki Veigel 11 17 1.55 0
13 Mattie Unger 2 2 1.00 0
9 Becca Steck 22 22 1.00 0
20 Ellen Doolittle 67 55 0.82 1
16 Paige Williams 63 44 0.70 5
18 Sarah Vadaj 16 9 0.56 3
15 Marissa Barnhart 83 42 0.51 1
MARIETTA COLLEGE.... 85 1614 18.99 55
Opponents........... 85 107 1.26 0
## RECEPT (by Pct) G RE RE/Gm
---------------------------------------
15 Marissa Barnhart 83 0 0.00
20 Ellen Doolittle 67 0 0.00
9 Becca Steck 22 3 0.14
1 Casey Davis 84 30 0.36
8 Nikki Veigel 11 2 0.18
16 Paige Williams 63 4 0.06
7 Heather Faehnle 84 1 0.01
2 Melissa Browne 10 1 0.10
12 Jaymi Stephens 83 22 0.27
4 Jessica Craig 72 27 0.38
11 Paige Burton 79 25 0.32
3 Dena New 42 21 0.50
6 Caity Shirk 45 7 0.16
MARIETTA COLLEGE.... 85 143 1.68
Opponents........... 85 2 0.02
Combined Team Statistics
The Automated ScoreBook
Marietta College Combined Team Statistics (as of Jul 28, 2006)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... ( 8-17) ( 4-5 ) ( 1-11) ( 3-1 )
CONFERENCE.......... ( 1-8 ) ( 1-3 ) ( 0-5 ) ( 0-0 )
NON-CONFERENCE...... ( 7-9 ) ( 3-2 ) ( 1-6 ) ( 3-1 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
20 Ellen Doolittle 67 201 3.00 58 492 .291 12 0.18 27 32 0.40 0 55 0.82 29 37 66 0.99 14 1
7 Heather Faehnle 84 97 1.15 29 357 .190 833 9.92 19 16 0.23 1 264 3.14 10 15 25 0.30 14 30
15 Marissa Barnhart 83 114 1.37 50 373 .172 5 0.06 5 12 0.06 0 42 0.51 20 26 46 0.55 10 1
12 Jaymi Stephens 83 250 3.01 116 808 .166 17 0.20 23 28 0.28 22 283 3.41 10 16 26 0.31 3 2
16 Paige Williams 63 108 1.71 62 332 .139 19 0.30 12 21 0.19 4 44 0.70 5 19 24 0.38 6 5
6 Caity Shirk 45 48 1.07 28 146 .137 11 0.24 12 8 0.27 7 72 1.60 2 13 15 0.33 6 6
11 Paige Burton 79 179 2.27 108 606 .117 18 0.23 27 30 0.34 25 231 2.92 2 7 9 0.11 4 2
1 Casey Davis 84 17 0.20 15 127 .016 6 0.07 8 18 0.10 30 253 3.01 0 0 0 0.00 0 0
13 Mattie Unger 2 0 0.00 0 1 .000 0 0.00 1 1 0.50 0 2 1.00 0 0 0 0.00 0 0
14 Emily Wheatley 1 0 0.00 0 5 .000 9 9.00 0 0 0.00 0 2 2.00 0 0 0 0.00 0 0
5 Emily Bogart 1 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 3 3.00 0 0 0 0.00 0 0
8 Nikki Veigel 11 2 0.18 2 10 .000 1 0.09 2 0 0.18 2 17 1.55 0 0 0 0.00 0 0
9 Becca Steck 22 14 0.64 14 62 .000 1 0.05 1 1 0.05 3 22 1.00 0 1 1 0.05 0 0
18 Sarah Vadaj 16 10 0.62 11 47 -.021 2 0.12 0 0 0.00 0 9 0.56 3 7 10 0.62 3 3
4 Jessica Craig 72 8 0.11 14 62 -.097 10 0.14 9 14 0.12 27 230 3.19 0 0 0 0.00 1 4
2 Melissa Browne 10 5 0.50 9 32 -.125 1 0.10 0 0 0.00 1 0 0.00 3 2 5 0.50 2 0
3 Dena New 42 1 0.02 3 6 -.333 5 0.12 7 3 0.17 21 85 2.02 0 0 0 0.00 0 1
#TM 0
MARIETTA COLLEGE.... 85 1054 12.40 519 3466 .154 950 11.18 153 184 1.80 143 1614 18.99 84 143 155.5 1.83 63 55
TEAM STATISTICS MAR OPP
--------------------------------------
ATTACK.............. -
Kills............. 1054 -
Errors............ 519 -
Total Attacks..... 3466 -
Attack Pct........ .154 -
Kills/Game........ 12.4 -
SET................. -
Assists........... 950 -
Assists/Game...... 11.2 -
SERVE............... -
Aces.............. 153 -
Errors............ 184 -
Aces/Game......... 1.8 -
SERVE RECEPTIONS.... -
Errors............ 143 -
Errors/Game....... 1.7 -
DEFENSE............. -
Digs.............. 1614 -
Digs/Game......... 19.0 -
BLOCKING............ -
Block Solo........ 84 -
Block Assist...... 143 -
Total Blocks...... 155.5 -
Blocks Per Game... 1.8 -
Block Errors...... 63 -
BALL HANDLING ERRORS 55 -
ATTENDANCE.......... -
Total............. 998 -
Dates/Avg Per Date 9/111 -
Neutral site #/Avg 4/0 -
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
# Sep 02 OHIO VALLEY W 3-0 30-24,30-16,30-26 91
# Sep 02 SETON HILL L 1-3 30-20,18-30,26-30,25-30 191
# Sep 03 PENN STATE-BEHREND W 3-0 30-16,30-20,30-26 -
# Sep 03 DENISON L 0-3 26-30,26-30,27-30 153
Sep 06 at Waynesburg L 1-3 23-30,30-22,27-30,27-30 110
* Sep 10 at Heidelberg L 0-3 12-30,22-30,22-30 -
Sep 13 BETHANY COLLEGE W 3-1 30-18,22-30,31-29,30-19 87
Sep 16 at Denison L 0-3 19-30,21-30,15-30 -
^ Sep 17 vs Anderson L 1-3 30-28,25-30,25-30,22-30 -
^ Sep 17 at Otterbein L 0-3 12-30,22-30,17-30 -
Sep 20 at Carnegie Mellon L 0-3 16-30,22-30,22-30 -
! Sep 24 vs Kenyon W 3-0 30-20,30-27,30-27 -
! Sep 24 at Wooster L 0-3 16-30,18-30,20-30 -
* Sep 27 WILMINGTON W 3-0 30-19,31-29,30-20 112
* Oct 01 at Muskingum L 0-3 18-30,24-30,19-30 -
* Oct 08 #11 OHIO NORTHERN L 0-3 24-30,17-30,20-30 95
* Oct 11 at Mount Union L 0-3 17-30,25-30,23-30 -
* Oct 15 BALDWIN-WALLACE L 1-3 30-28,24-30,28-30,21-30 157
* Oct 19 at Otterbein L 0-3 19-30,19-30,27-30 -
Oct 21 at LaRoche W 3-0 30-13,30-20,30-17 -
$ Oct 22 at Allegheny L 0-3 19-30,24-30,21-30 -
$ Oct 22 vs Case Western W 3-0 30-22,30-16,30-24 -
$ Oct 22 vs Scranton W 3-2 25-30,30-24,26-30,30-24,15-10 -
* Oct 25 CAPITAL L 1-3 30-28,26-30,26-30,14-30 112
* Oct 28 at John Carroll L 2-3 33-31,30-27,23-30,24-30,10-15 331
# River City Tournament
^ Otterbein Triangular
! Wooster Triangular
$ Allegheny Invitational