Marietta
Cumulative Season Statistics
Overall Team Statistics
The Automated ScoreBook
Marietta Overall Team Statistics (as of Oct 31, 2006)
All matches
Overall record: 20-8 Conf: 4-5 Home: 7-4 Away: 4-4 Neutral: 9-0
TEAM STATISTICS MAR OPP
--------------------------------------------------------
ATTACK........................ -
Kills....................... 1280 -
Errors...................... 507 -
Total Attacks............... 3909 -
Attack Pct.................. .198 -
Kills/Game.................. 13.3 -
SET........................... -
Assists..................... 1101 -
Assists/Game................ 11.5 -
SERVE......................... -
Aces........................ 236 -
Errors...................... 196 -
Attempts.................... 2434 -
Serve Pct................... .919 -
Aces/Game................... 2.5 -
SERVE RECEPTIONS.............. -
Errors...................... 140 -
Errors/Game................. 1.5 -
Attempts.................... 2078 -
Reception Pct............... .933 -
DEFENSE....................... -
Digs........................ 1872 -
Digs/Game................... 19.5 -
BLOCKING...................... -
Block Solo.................. 163 -
Block Assist................ 282 -
Total Blocks................ 304.0 -
Blocks Per Game............. 3.2 -
Block Errors................ 149 -
BALL HANDLING ERRORS.......... 65 -
ATTENDANCE.................... -
Total....................... 2563 -
Dates/Avg Per Date.......... 11/233 -
Neutral site #/Avg.......... 9/19 -
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Marietta............ 0 0 11 8 1 - 20
Opponents........... 0 0 7 0 1 - 8
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Marietta............ 18 18 16 9 1 - 62
Opponents........... 10 10 12 1 1 - 34
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Marietta............ 774 772 767 299 28 - 2640
Opponents........... 652 723 671 255 30 - 2331
Overall Individual Statistics
The Automated ScoreBook
Marietta Overall Individual Statistics (as of Oct 31, 2006)
All matches
Overall record: 20-8 Conf: 4-5 Home: 7-4 Away: 4-4 Neutral: 9-0
|-----------ATTACK---------| |---SET---| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------
14 Emily Wheatley 16 7- 6 0.38 0 20 .300 75 4.69 0 0.00 0 10 1.000
20 Ellen Doolittle 96 28- 343 3.57 99 828 .295 6 0.06 78 0.81 61 452 .865
12 Jaymi Stephens 91 27- 299 3.29 102 829 .238 6 0.07 23 0.25 28 270 .896
10 Melissa Browne 6 3- 20 3.33 9 52 .212 1 0.17 0 0.00 1 3 .667
15 Marissa Barnhart 96 28- 175 1.82 73 499 .204 1 0.01 0 0.00 0 0 .000
6 Caity Shirk 94 28- 77 0.82 11 333 .198 991 10.54 25 0.27 23 354 .935
16 Paige Williams 76 24- 126 1.66 64 406 .153 8 0.11 4 0.05 3 50 .940
11 Paige Burton 96 28- 179 1.86 90 602 .148 2 0.02 53 0.55 40 505 .921
18 Sarah Vadaj 29 13- 29 1.00 15 105 .133 1 0.03 0 0.00 0 0 .000
9 Danielle Reid 6 3- 11 1.83 8 36 .083 0 0.00 1 0.17 0 4 1.000
4 Jessica Craig 50 24- 5 0.10 4 28 .036 0 0.00 5 0.10 2 52 .962
13 Mattie Unger 6 5- 0 0.00 0 0 .000 0 0.00 2 0.33 2 8 .750
8 Nikki Veigel 38 16- 1 0.03 2 10 -.100 0 0.00 8 0.21 6 115 .948
1 Casey Davis 94 28- 6 0.06 23 139 -.122 2 0.02 17 0.18 19 314 .939
2 Becca Holzworth 88 27- 3 0.03 7 22 -.182 8 0.09 20 0.23 11 297 .963
MARIETTA............ 96 28- 1280 13.33 507 3909 .198 1101 11.47 236 2.46 196 2434 .919
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------
14 Emily Wheatley 16 1 2 .500 23 1.44 0 0 0 0.00 0 7
20 Ellen Doolittle 96 0 2 1.000 65 0.68 59 88 147 1.53 37 2
12 Jaymi Stephens 91 23 275 .916 267 2.93 21 35 56 0.62 13 2
10 Melissa Browne 6 1 14 .929 6 1.00 1 1 2 0.33 0 0
15 Marissa Barnhart 96 0 4 1.000 20 0.21 41 53 94 0.98 25 3
6 Caity Shirk 94 1 3 .667 188 2.00 17 51 68 0.72 38 39
16 Paige Williams 76 1 3 .667 33 0.43 14 16 30 0.39 26 5
11 Paige Burton 96 28 449 .938 329 3.43 5 29 34 0.35 5 1
18 Sarah Vadaj 29 0 2 1.000 13 0.45 3 6 9 0.31 4 0
9 Danielle Reid 6 0 0 .000 4 0.67 1 2 3 0.50 1 1
4 Jessica Craig 50 4 125 .968 71 1.42 1 1 2 0.04 0 2
13 Mattie Unger 6 1 2 .500 3 0.50 0 0 0 0.00 0 0
8 Nikki Veigel 38 8 119 .933 75 1.97 0 0 0 0.00 0 0
1 Casey Davis 94 58 713 .919 522 5.55 0 0 0 0.00 0 2
2 Becca Holzworth 88 14 365 .962 253 2.88 0 0 0 0.00 0 1
MARIETTA............ 96 140 2078 .933 1872 19.50 163 282 304.0 3.17 149 65
Category Leaders
The Automated ScoreBook
Marietta Category Leaders (as of Oct 31, 2006)
All matches
## ATTACK (by Pct) G K K/Game E TA Pct
--------------------------------------------------------
14 Emily Wheatley 16 6 0.38 0 20 .300
20 Ellen Doolittle 96 343 3.57 99 828 .295
12 Jaymi Stephens 91 299 3.29 102 829 .238
10 Melissa Browne 6 20 3.33 9 52 .212
15 Marissa Barnhart 96 175 1.82 73 499 .204
6 Caity Shirk 94 77 0.82 11 333 .198
16 Paige Williams 76 126 1.66 64 406 .153
11 Paige Burton 96 179 1.86 90 602 .148
18 Sarah Vadaj 29 29 1.00 15 105 .133
9 Danielle Reid 6 11 1.83 8 36 .083
4 Jessica Craig 50 5 0.10 4 28 .036
8 Nikki Veigel 38 1 0.03 2 10 -.100
1 Casey Davis 94 6 0.06 23 139 -.122
2 Becca Holzworth 88 3 0.03 7 22 -.182
MARIETTA............ 96 1280 13.33 507 3909 .198
Opponents........... 96 0 0.00 0 0 .000
## SET (by A/Game) G A A/Game
---------------------------------------
6 Caity Shirk 94 991 10.54
14 Emily Wheatley 16 75 4.69
10 Melissa Browne 6 1 0.17
16 Paige Williams 76 8 0.11
2 Becca Holzworth 88 8 0.09
12 Jaymi Stephens 91 6 0.07
20 Ellen Doolittle 96 6 0.06
18 Sarah Vadaj 29 1 0.03
1 Casey Davis 94 2 0.02
11 Paige Burton 96 2 0.02
15 Marissa Barnhart 96 1 0.01
MARIETTA............ 96 1101 11.47
Opponents........... 96 0 0.00
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
20 Ellen Doolittle 96 59 88 147.0 1.53 37
15 Marissa Barnhart 96 41 53 94.0 0.98 25
6 Caity Shirk 94 17 51 68.0 0.72 38
12 Jaymi Stephens 91 21 35 56.0 0.62 13
9 Danielle Reid 6 1 2 3.0 0.50 1
16 Paige Williams 76 14 16 30.0 0.39 26
11 Paige Burton 96 5 29 34.0 0.35 5
10 Melissa Browne 6 1 1 2.0 0.33 0
18 Sarah Vadaj 29 3 6 9.0 0.31 4
4 Jessica Craig 50 1 1 2.0 0.04 0
MARIETTA............ 96 163 282 304.0 3.17 149
Opponents........... 96 0 0 0.0 0.00 0
## KILL (by K/Game) G K K/Game
----------------------------------------
20 Ellen Doolittle 96 343 3.57
10 Melissa Browne 6 20 3.33
12 Jaymi Stephens 91 299 3.29
11 Paige Burton 96 179 1.86
9 Danielle Reid 6 11 1.83
15 Marissa Barnhart 96 175 1.82
16 Paige Williams 76 126 1.66
18 Sarah Vadaj 29 29 1.00
6 Caity Shirk 94 77 0.82
14 Emily Wheatley 16 6 0.38
4 Jessica Craig 50 5 0.10
1 Casey Davis 94 6 0.06
2 Becca Holzworth 88 3 0.03
8 Nikki Veigel 38 1 0.03
MARIETTA............ 96 1280 13.33
Opponents........... 96 0 0.00
## SERVE (by SA) G SA SE TA Pct SA/G
--------------------------------------------------------
20 Ellen Doolittle 96 78 61 452 .865 0.81
11 Paige Burton 96 53 40 505 .921 0.55
6 Caity Shirk 94 25 23 354 .935 0.27
12 Jaymi Stephens 91 23 28 270 .896 0.25
2 Becca Holzworth 88 20 11 297 .963 0.23
1 Casey Davis 94 17 19 314 .939 0.18
8 Nikki Veigel 38 8 6 115 .948 0.21
4 Jessica Craig 50 5 2 52 .962 0.10
16 Paige Williams 76 4 3 50 .940 0.05
13 Mattie Unger 6 2 2 8 .750 0.33
9 Danielle Reid 6 1 0 4 1.000 0.17
10 Melissa Browne 6 0 1 3 .667 0.00
14 Emily Wheatley 16 0 0 10 1.000 0.00
MARIETTA............ 96 236 196 2434 .919 2.46
Opponents........... 96 0 0 0 .000 0.00
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
1 Casey Davis 94 522 5.55 2
11 Paige Burton 96 329 3.43 1
12 Jaymi Stephens 91 267 2.93 2
2 Becca Holzworth 88 253 2.88 1
6 Caity Shirk 94 188 2.00 39
8 Nikki Veigel 38 75 1.97 0
14 Emily Wheatley 16 23 1.44 7
4 Jessica Craig 50 71 1.42 2
10 Melissa Browne 6 6 1.00 0
20 Ellen Doolittle 96 65 0.68 2
9 Danielle Reid 6 4 0.67 1
13 Mattie Unger 6 3 0.50 0
18 Sarah Vadaj 29 13 0.45 0
16 Paige Williams 76 33 0.43 5
15 Marissa Barnhart 96 20 0.21 3
MARIETTA............ 96 1872 19.50 65
Opponents........... 96 0 0.00 0
## RECEPT (by Pct) G RE RE/Gm TA Pct
---------------------------------------------------
20 Ellen Doolittle 96 0 0.00 2 1.000
18 Sarah Vadaj 29 0 0.00 2 1.000
15 Marissa Barnhart 96 0 0.00 4 1.000
4 Jessica Craig 50 4 0.08 125 .968
2 Becca Holzworth 88 14 0.16 365 .962
11 Paige Burton 96 28 0.29 449 .938
8 Nikki Veigel 38 8 0.21 119 .933
10 Melissa Browne 6 1 0.17 14 .929
1 Casey Davis 94 58 0.62 713 .919
12 Jaymi Stephens 91 23 0.25 275 .916
16 Paige Williams 76 1 0.01 3 .667
6 Caity Shirk 94 1 0.01 3 .667
13 Mattie Unger 6 1 0.17 2 .500
14 Emily Wheatley 16 1 0.06 2 .500
MARIETTA............ 96 140 1.46 2078 .933
Opponents........... 96 0 0.00 0 .000
Combined Team Statistics
The Automated ScoreBook
Marietta Combined Team Statistics (as of Oct 31, 2006)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (20-8 ) ( 7-4 ) ( 4-4 ) ( 9-0 )
CONFERENCE.......... ( 4-5 ) ( 3-2 ) ( 1-3 ) ( 0-0 )
NON-CONFERENCE...... (16-3 ) ( 4-2 ) ( 3-1 ) ( 9-0 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
14 Emily Wheatley 16 6 0.38 0 20 .300 75 4.69 0 0 0.00 1 23 1.44 0 0 0 0.00 0 7
20 Ellen Doolittle 96 343 3.57 99 828 .295 6 0.06 78 61 0.81 0 65 0.68 59 88 147 1.53 37 2
12 Jaymi Stephens 91 299 3.29 102 829 .238 6 0.07 23 28 0.25 23 267 2.93 21 35 56 0.62 13 2
10 Melissa Browne 6 20 3.33 9 52 .212 1 0.17 0 1 0.00 1 6 1.00 1 1 2 0.33 0 0
15 Marissa Barnhart 96 175 1.82 73 499 .204 1 0.01 0 0 0.00 0 20 0.21 41 53 94 0.98 25 3
6 Caity Shirk 94 77 0.82 11 333 .198 991 10.54 25 23 0.27 1 188 2.00 17 51 68 0.72 38 39
16 Paige Williams 76 126 1.66 64 406 .153 8 0.11 4 3 0.05 1 33 0.43 14 16 30 0.39 26 5
11 Paige Burton 96 179 1.86 90 602 .148 2 0.02 53 40 0.55 28 329 3.43 5 29 34 0.35 5 1
18 Sarah Vadaj 29 29 1.00 15 105 .133 1 0.03 0 0 0.00 0 13 0.45 3 6 9 0.31 4 0
9 Danielle Reid 6 11 1.83 8 36 .083 0 0.00 1 0 0.17 0 4 0.67 1 2 3 0.50 1 1
4 Jessica Craig 50 5 0.10 4 28 .036 0 0.00 5 2 0.10 4 71 1.42 1 1 2 0.04 0 2
13 Mattie Unger 6 0 0.00 0 0 .000 0 0.00 2 2 0.33 1 3 0.50 0 0 0 0.00 0 0
8 Nikki Veigel 38 1 0.03 2 10 -.100 0 0.00 8 6 0.21 8 75 1.97 0 0 0 0.00 0 0
1 Casey Davis 94 6 0.06 23 139 -.122 2 0.02 17 19 0.18 58 522 5.55 0 0 0 0.00 0 2
2 Becca Holzworth 88 3 0.03 7 22 -.182 8 0.09 20 11 0.23 14 253 2.88 0 0 0 0.00 0 1
#TM 0
MARIETTA............ 96 1280 13.33 507 3909 .198 1101 11.47 236 196 2.46 140 1872 19.50 163 282 304.0 3.17 149 65
TEAM STATISTICS MAR OPP
--------------------------------------
ATTACK.............. -
Kills............. 1280 -
Errors............ 507 -
Total Attacks..... 3909 -
Attack Pct........ .198 -
Kills/Game........ 13.3 -
SET................. -
Assists........... 1101 -
Assists/Game...... 11.5 -
SERVE............... -
Aces.............. 236 -
Errors............ 196 -
Attempts.......... 2434 -
Serve Pct......... .919 -
Aces/Game......... 2.5 -
SERVE RECEPTIONS.... -
Errors............ 140 -
Errors/Game....... 1.5 -
Attempts.......... 2078 -
Reception Pct..... .933 -
DEFENSE............. -
Digs.............. 1872 -
Digs/Game......... 19.5 -
BLOCKING............ -
Block Solo........ 163 -
Block Assist...... 282 -
Total Blocks...... 304.0 -
Blocks Per Game... 3.2 -
Block Errors...... 149 -
BALL HANDLING ERRORS 65 -
ATTENDANCE.......... -
Total............. 2563 -
Dates/Avg Per Date 11/233 -
Neutral site #/Avg 9/19 -
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
$ Sep 01 OHIO VALLEY W 3-0 32-30,30-25,30-21 255
$ Sep 01 OHIO DOMINICAN W 3-1 30-21,30-27,28-30,30-14 345
$ Sep 02 RIO GRANDE L 2-3 27-30,30-23,30-16,25-30,11-15 257
$ Sep 02 OHIO DOMINICAN W 3-1 30-19,33-31,23-30,31-29 315
Sep 05 WAYNESBURG W 3-0 30-20,30-19,30-21 157
# Sep 9 vs Susquehanna W 3-1 30-13,24-30,30-13,30-27 -
# Sep 9 vs Dickinson W 3-0 30-25,30-23,30-20 -
# Sep 10 vs Transylvania W 3-0 30-20,30-19,30-13 -
# Sep 10 at Wash. & Jeff. W 3-1 28-30,30-28,30-23,30-28 -
@ Sep 15 vs Wis.-Stout W 3-2 22-30,30-27,20-30,30-27,17-15 -
@ Sep 15 vs Dickinson W 3-0 30-20,30-21,30-26 -
@ Sep 16 at Marymount W 3-0 30-15,30-27,30-16 -
@ Sep 16 vs DeSales W 3-0 30-13,30-16,30-24 -
Sep 19 at Kenyon W 3-0 30-26,30-23,30-21 50
* Sep 22 #21 OHIO NORTHERN L 0-3 16-30,25-30,26-30 313
* Sep 26 MUSKINGUM W 3-1 30-19,30-28,25-30,30-24 187
^ Sep 30 vs Taylor-Fort Wayne W 3-0 30-13,30-25,30-19 -
^ Sep 30 vs Oberlin W 3-0 30-15,30-25,30-17 -
* Oct 03 WILMINGTON W 3-0 30-6,30-13,30-15 237
*%Oct 07 at Otterbein L 0-3 27-30,24-30,25-30 200
% Oct 07 vs Elmhurst W 3-1 30-28,19-30,30-18,33-31 175
* Oct 14 at #19 Baldwin-Wallace L 0-3 21-30,26-30,23-30 217
* Oct 17 MOUNT UNION L 0-3 16-30,22-30,22-30 175
* Oct 21 HEIDELBERG W 3-1 30-20,21-30,30-27,30-20 175
Oct 21 URBANA L 0-3 25-30,22-30,27-30 147
* Oct 24 at #23 Capital L 0-3 25-30,21-30,24-30 309
* Oct 27 at John Carroll W 3-1 31-29,30-23,29-31,30-25 212
Oct 31 at #25 Capital L 0-3 24-30,25-30,15-30 320
$ - 2006 River City Tournament
# - Coca Cola Tournament, hosted by Wash. & Jeff
@ - Marymount Tournament
^ - Ohio Wesleyan Quad % - Otterbein Triangular