Marietta
Cumulative Season Statistics
Overall Team Statistics
The Automated ScoreBook
Marietta Overall Team Statistics (as of Oct 31, 2008)
All matches
Overall record: 16-17 Conf: 2-7 Home: 8-7 Away: 2-6 Neutral: 6-4
TEAM STATISTICS MAR OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1487 761
Errors...................... 631 306
Total Attacks............... 4343 2336
Attack Pct.................. .197 .195
Kills/Game.................. 12.0 6.1
SET...........................
Assists..................... 1382 704
Assists/Game................ 11.1 5.7
SERVE.........................
Aces........................ 288 109
Errors...................... 290 83
Attempts.................... 2528 1281
Serve Pct................... .885 .935
Aces/Game................... 2.3 0.9
SERVE RECEPTIONS..............
Errors...................... 152 138
Errors/Game................. 1.2 1.1
Attempts.................... 2273 1123
Reception Pct............... .933 .877
DEFENSE.......................
Digs........................ 1998 1144
Digs/Game................... 16.1 9.2
BLOCKING......................
Block Solo.................. 62 27
Block Assist................ 278 142
Total Blocks................ 201.0 98.0
Blocks Per Game............. 1.6 0.8
Block Errors................ 19 27
BALL HANDLING ERRORS.......... 92 27
ATTENDANCE....................
Total....................... 1725 1107
Dates/Avg Per Date.......... 15/115 8/138
Neutral site #/Avg.......... 10/0
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Marietta............ 0 0 7 5 4 - 16
Opponents........... 0 0 7 8 2 - 17
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Marietta............ 16 19 14 7 4 - 60
Opponents........... 17 14 19 12 2 - 64
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Marietta............ 726 743 730 421 83 - 2703
Opponents........... 685 717 749 424 71 - 2646
Overall Individual Statistics
The Automated ScoreBook
Marietta Overall Individual Statistics (as of Oct 31, 2008)
All matches
Overall record: 16-17 Conf: 2-7 Home: 8-7 Away: 2-6 Neutral: 6-4
|-----------ATTACK---------| |---SET---| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------
6 Caity Shirk 116 33-22 55 0.47 15 159 .252 1125 9.70 33 0.28 19 404 .953
4 Meredith Storey 100 31-17 237 2.37 76 650 .248 6 0.06 1 0.01 1 2 .500
9 Tasha Williams 24 15-1 47 1.96 15 133 .241 1 0.04 0 0.00 0 1 1.000
11 Kelly Schoener 101 28-7 291 2.88 108 858 .213 6 0.06 0 0.00 0 2 1.000
8 Elizabeth Robbe 9 6-0 13 1.44 4 43 .209 0 0.00 0 0.00 0 0 .000
2 Becca Holzworth 124 33-0 9 0.07 4 24 .208 67 0.54 64 0.52 54 439 .877
5 Alex Weissling 76 23-16 276 3.63 129 773 .190 9 0.12 52 0.68 47 279 .832
10 Jaimie Hartline 69 23-7 201 2.91 94 564 .190 3 0.04 18 0.26 19 174 .891
18 Sarah Vadaj 104 28-21 157 1.51 67 476 .189 8 0.08 21 0.20 49 247 .802
17 Alex Edelbrock 66 21-10 54 0.82 25 177 .164 1 0.02 0 0.00 0 0 .000
22 Jessie Blackley 73 22-12 93 1.27 52 271 .151 2 0.03 1 0.01 8 35 .771
7 Katy Williams 109 32-4 5 0.05 2 23 .130 7 0.06 32 0.29 42 335 .875
16 Nancy Boscarello 9 6-0 21 2.33 14 62 .113 0 0.00 4 0.44 2 15 .867
3 Brittany Papili 111 32-14 3 0.03 1 18 .111 13 0.12 44 0.40 32 381 .916
14 Emily Wheatley 33 16-0 0 0.00 0 0 .000 0 0.00 4 0.12 3 62 .952
20 Ashley Bennett 23 13-1 25 1.09 25 108 .000 0 0.00 5 0.22 4 33 .879
12 Lauren Litts 44 20-0 0 0.00 0 4 .000 134 3.05 9 0.20 10 119 .916
MARIETTA............ 124 33-33 1487 11.99 631 4343 .197 1382 11.15 288 2.32 290 2528 .885
Opponents........... 124 18-18 761 6.14 306 2336 .195 704 5.68 109 0.88 83 1281 .935
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------
6 Caity Shirk 116 1 14 .929 234 2.02 3 38 41 0.35 2 52
4 Meredith Storey 100 0 4 1.000 26 0.26 8 34 42 0.42 1 4
9 Tasha Williams 24 0 1 1.000 10 0.42 0 9 9 0.38 1 1
11 Kelly Schoener 101 11 156 .929 56 0.55 7 22 29 0.29 1 2
8 Elizabeth Robbe 9 0 0 .000 6 0.67 0 1 1 0.11 0 0
2 Becca Holzworth 124 33 733 .955 666 5.37 0 0 0 0.00 0 9
5 Alex Weissling 76 22 269 .918 195 2.57 1 20 21 0.28 5 0
10 Jaimie Hartline 69 14 252 .944 118 1.71 8 13 21 0.30 1 2
18 Sarah Vadaj 104 2 11 .818 77 0.74 7 48 55 0.53 3 1
17 Alex Edelbrock 66 1 2 .500 11 0.17 10 41 51 0.77 3 1
22 Jessie Blackley 73 0 3 1.000 22 0.30 16 48 64 0.88 2 1
7 Katy Williams 109 25 285 .912 196 1.80 0 0 0 0.00 0 2
16 Nancy Boscarello 9 0 13 1.000 14 1.56 0 0 0 0.00 0 0
3 Brittany Papili 111 25 436 .943 268 2.41 0 0 0 0.00 0 3
12 Lauren Litts 44 4 31 .871 55 1.25 1 2 3 0.07 0 13
20 Ashley Bennett 23 3 24 .875 19 0.83 1 2 3 0.13 0 1
14 Emily Wheatley 33 1 24 .958 25 0.76 0 0 0 0.00 0 0
TEAM 10
MARIETTA............ 124 152 2273 .933 1998 16.11 62 278 201.0 1.62 19 92
Opponents........... 124 138 1123 .877 1144 9.23 27 142 98.0 0.79 27 27
Category Leaders
The Automated ScoreBook
Marietta Category Leaders (as of Oct 31, 2008)
All matches
## ATTACK (by Pct) G K K/Game E TA Pct
--------------------------------------------------------
6 Caity Shirk 116 55 0.47 15 159 .252
4 Meredith Storey 100 237 2.37 76 650 .248
9 Tasha Williams 24 47 1.96 15 133 .241
11 Kelly Schoener 101 291 2.88 108 858 .213
8 Elizabeth Robbe 9 13 1.44 4 43 .209
2 Becca Holzworth 124 9 0.07 4 24 .208
5 Alex Weissling 76 276 3.63 129 773 .190
10 Jaimie Hartline 69 201 2.91 94 564 .190
18 Sarah Vadaj 104 157 1.51 67 476 .189
17 Alex Edelbrock 66 54 0.82 25 177 .164
22 Jessie Blackley 73 93 1.27 52 271 .151
7 Katy Williams 109 5 0.05 2 23 .130
16 Nancy Boscarello 9 21 2.33 14 62 .113
3 Brittany Papili 111 3 0.03 1 18 .111
20 Ashley Bennett 23 25 1.09 25 108 .000
12 Lauren Litts 44 0 0.00 0 4 .000
MARIETTA............ 124 1487 11.99 631 4343 .197
Opponents........... 124 761 6.14 306 2336 .195
## SET (by A/Game) G A A/Game
---------------------------------------
6 Caity Shirk 116 1125 9.70
12 Lauren Litts 44 134 3.05
2 Becca Holzworth 124 67 0.54
5 Alex Weissling 76 9 0.12
3 Brittany Papili 111 13 0.12
18 Sarah Vadaj 104 8 0.08
7 Katy Williams 109 7 0.06
4 Meredith Storey 100 6 0.06
11 Kelly Schoener 101 6 0.06
10 Jaimie Hartline 69 3 0.04
9 Tasha Williams 24 1 0.04
22 Jessie Blackley 73 2 0.03
17 Alex Edelbrock 66 1 0.02
16 Nancy Boscarello 9 0 0.00
14 Emily Wheatley 33 0 0.00
20 Ashley Bennett 23 0 0.00
MARIETTA............ 124 1382 11.15
Opponents........... 124 704 5.68
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
22 Jessie Blackley 73 16 48 64.0 0.88 2
17 Alex Edelbrock 66 10 41 51.0 0.77 3
18 Sarah Vadaj 104 7 48 55.0 0.53 3
4 Meredith Storey 100 8 34 42.0 0.42 1
9 Tasha Williams 24 0 9 9.0 0.38 1
6 Caity Shirk 116 3 38 41.0 0.35 2
10 Jaimie Hartline 69 8 13 21.0 0.30 1
11 Kelly Schoener 101 7 22 29.0 0.29 1
5 Alex Weissling 76 1 20 21.0 0.28 5
20 Ashley Bennett 23 1 2 3.0 0.13 0
8 Elizabeth Robbe 9 0 1 1.0 0.11 0
12 Lauren Litts 44 1 2 3.0 0.07 0
3 Brittany Papili 111 0 0 0.0 0.00 0
7 Katy Williams 109 0 0 0.0 0.00 0
MARIETTA............ 124 62 278 201.0 1.62 19
Opponents........... 124 27 142 98.0 0.79 27
## KILL (by K/Game) G K K/Game
----------------------------------------
5 Alex Weissling 76 276 3.63
10 Jaimie Hartline 69 201 2.91
11 Kelly Schoener 101 291 2.88
4 Meredith Storey 100 237 2.37
16 Nancy Boscarello 9 21 2.33
9 Tasha Williams 24 47 1.96
18 Sarah Vadaj 104 157 1.51
8 Elizabeth Robbe 9 13 1.44
22 Jessie Blackley 73 93 1.27
20 Ashley Bennett 23 25 1.09
17 Alex Edelbrock 66 54 0.82
6 Caity Shirk 116 55 0.47
2 Becca Holzworth 124 9 0.07
7 Katy Williams 109 5 0.05
3 Brittany Papili 111 3 0.03
12 Lauren Litts 44 0 0.00
MARIETTA............ 124 1487 11.99
Opponents........... 124 761 6.14
## SERVE (by ##) G SA SE TA Pct SA/G
--------------------------------------------------------
2 Becca Holzworth 124 64 54 439 .877 0.52
3 Brittany Papili 111 44 32 381 .916 0.40
4 Meredith Storey 100 1 1 2 .500 0.01
5 Alex Weissling 76 52 47 279 .832 0.68
6 Caity Shirk 116 33 19 404 .953 0.28
7 Katy Williams 109 32 42 335 .875 0.29
9 Tasha Williams 24 0 0 1 1.000 0.00
10 Jaimie Hartline 69 18 19 174 .891 0.26
11 Kelly Schoener 101 0 0 2 1.000 0.00
12 Lauren Litts 44 9 10 119 .916 0.20
14 Emily Wheatley 33 4 3 62 .952 0.12
16 Nancy Boscarello 9 4 2 15 .867 0.44
18 Sarah Vadaj 104 21 49 247 .802 0.20
20 Ashley Bennett 23 5 4 33 .879 0.22
22 Jessie Blackley 73 1 8 35 .771 0.01
MARIETTA............ 124 288 290 2528 .885 2.32
Opponents........... 124 109 83 1281 .935 0.88
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
2 Becca Holzworth 124 666 5.37 9
5 Alex Weissling 76 195 2.57 0
3 Brittany Papili 111 268 2.41 3
6 Caity Shirk 116 234 2.02 52
7 Katy Williams 109 196 1.80 2
10 Jaimie Hartline 69 118 1.71 2
16 Nancy Boscarello 9 14 1.56 0
12 Lauren Litts 44 55 1.25 13
20 Ashley Bennett 23 19 0.83 1
14 Emily Wheatley 33 25 0.76 0
18 Sarah Vadaj 104 77 0.74 1
8 Elizabeth Robbe 9 6 0.67 0
11 Kelly Schoener 101 56 0.55 2
9 Tasha Williams 24 10 0.42 1
22 Jessie Blackley 73 22 0.30 1
4 Meredith Storey 100 26 0.26 4
17 Alex Edelbrock 66 11 0.17 1
MARIETTA............ 124 1998 16.11 92
Opponents........... 124 1144 9.23 27
## RECEPT (by Pct) G RE RE/Gm TA Pct
---------------------------------------------------
16 Nancy Boscarello 9 0 0.00 13 1.000
4 Meredith Storey 100 0 0.00 4 1.000
22 Jessie Blackley 73 0 0.00 3 1.000
9 Tasha Williams 24 0 0.00 1 1.000
14 Emily Wheatley 33 1 0.03 24 .958
2 Becca Holzworth 124 33 0.27 733 .955
10 Jaimie Hartline 69 14 0.20 252 .944
3 Brittany Papili 111 25 0.23 436 .943
11 Kelly Schoener 101 11 0.11 156 .929
6 Caity Shirk 116 1 0.01 14 .929
5 Alex Weissling 76 22 0.29 269 .918
7 Katy Williams 109 25 0.23 285 .912
20 Ashley Bennett 23 3 0.13 24 .875
12 Lauren Litts 44 4 0.09 31 .871
18 Sarah Vadaj 104 2 0.02 11 .818
17 Alex Edelbrock 66 1 0.02 2 .500
TM TEAM 124 10 0.08 15 .333
MARIETTA............ 124 152 1.23 2273 .933
Opponents........... 124 138 1.11 1123 .877