Marietta
Cumulative Season Statistics
Overall Team Statistics
The Automated ScoreBook
Marietta Overall Team Statistics (as of Oct 11, 2008)
All matches
Overall record: 13-10 Conf: 1-3 Home: 8-4 Away: 1-4 Neutral: 4-2
TEAM STATISTICS MAR OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1066 489
Errors...................... 438 209
Total Attacks............... 3014 1534
Attack Pct.................. .208 .183
Kills/Game.................. 12.1 5.6
SET...........................
Assists..................... 988 454
Assists/Game................ 11.2 5.2
SERVE.........................
Aces........................ 218 56
Errors...................... 208 64
Attempts.................... 1834 827
Serve Pct................... .887 .923
Aces/Game................... 2.5 0.6
SERVE RECEPTIONS..............
Errors...................... 84 98
Errors/Game................. 1.0 1.1
Attempts.................... 1572 793
Reception Pct............... .947 .876
DEFENSE.......................
Digs........................ 1385 752
Digs/Game................... 15.7 8.5
BLOCKING......................
Block Solo.................. 46 17
Block Assist................ 189 86
Total Blocks................ 140.5 60.0
Blocks Per Game............. 1.6 0.7
Block Errors................ 15 19
BALL HANDLING ERRORS.......... 71 18
ATTENDANCE....................
Total....................... 1444 381
Dates/Avg Per Date.......... 12/120 5/76
Neutral site #/Avg.......... 6/0
Current win streak.......... 0 -
Home win streak............. 1 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Marietta............ 0 0 5 4 4 - 13
Opponents........... 0 0 5 3 2 - 10
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Marietta............ 12 13 11 6 4 - 46
Opponents........... 11 10 12 7 2 - 42
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Marietta............ 515 520 525 298 83 - 1941
Opponents........... 472 496 512 277 71 - 1828
Overall Individual Statistics
The Automated ScoreBook
Marietta Overall Individual Statistics (as of Oct 11, 2008)
All matches
Overall record: 13-10 Conf: 1-3 Home: 8-4 Away: 1-4 Neutral: 4-2
|-----------ATTACK---------| |---SET---| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------
6 Caity Shirk 83 23-13 42 0.51 8 113 .301 793 9.55 28 0.34 14 299 .953
4 Meredith Storey 68 22-9 171 2.51 49 446 .274 6 0.09 1 0.01 1 2 .500
9 Tasha Williams 20 13-0 41 2.05 13 116 .241 1 0.05 0 0.00 0 1 1.000
11 Kelly Schoener 68 19-7 216 3.18 77 593 .234 2 0.03 0 0.00 0 2 1.000
8 Elizabeth Robbe 9 6-0 13 1.44 4 43 .209 0 0.00 0 0.00 0 0 .000
5 Alex Weissling 42 13-7 150 3.57 69 402 .201 3 0.07 25 0.60 26 129 .798
10 Jaimie Hartline 62 19-6 184 2.97 83 503 .201 3 0.05 17 0.27 16 163 .902
2 Becca Holzworth 88 23-0 5 0.06 2 15 .200 50 0.57 57 0.65 40 334 .880
22 Jessie Blackley 40 12-3 51 1.27 25 131 .198 1 0.03 1 0.03 7 34 .794
18 Sarah Vadaj 72 19-13 95 1.32 44 294 .173 5 0.07 12 0.17 33 171 .807
7 Katy Williams 80 23-4 4 0.05 2 12 .167 5 0.06 25 0.31 32 251 .873
17 Alex Edelbrock 63 19-10 49 0.78 23 166 .157 1 0.02 0 0.00 0 0 .000
3 Brittany Papili 78 23-6 3 0.04 1 16 .125 10 0.13 38 0.49 24 283 .915
16 Nancy Boscarello 9 6-0 21 2.33 14 62 .113 0 0.00 4 0.44 2 15 .867
14 Emily Wheatley 21 11-0 0 0.00 0 0 .000 0 0.00 0 0.00 1 30 .967
12 Lauren Litts 40 18-0 0 0.00 0 4 .000 108 2.70 6 0.15 9 99 .909
20 Ashley Bennett 19 11-0 21 1.11 24 98 -.031 0 0.00 4 0.21 3 21 .857
MARIETTA............ 88 23-23 1066 12.11 438 3014 .208 988 11.23 218 2.48 208 1834 .887
Opponents........... 88 12-12 489 5.56 209 1534 .183 454 5.16 56 0.64 64 827 .923
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------
6 Caity Shirk 83 1 14 .929 167 2.01 2 24 26 0.31 1 38
4 Meredith Storey 68 0 0 .000 21 0.31 5 24 29 0.43 0 2
9 Tasha Williams 20 0 1 1.000 8 0.40 0 7 7 0.35 1 1
11 Kelly Schoener 68 2 101 .980 42 0.62 6 17 23 0.34 1 2
8 Elizabeth Robbe 9 0 0 .000 6 0.67 0 1 1 0.11 0 0
5 Alex Weissling 42 10 147 .932 102 2.43 1 7 8 0.19 4 0
10 Jaimie Hartline 62 9 229 .961 110 1.77 8 13 21 0.34 1 1
2 Becca Holzworth 88 15 505 .970 449 5.10 0 0 0 0.00 0 7
22 Jessie Blackley 40 0 1 1.000 9 0.22 10 19 29 0.73 2 1
18 Sarah Vadaj 72 2 8 .750 48 0.67 4 36 40 0.56 2 1
7 Katy Williams 80 17 212 .920 137 1.71 0 0 0 0.00 0 0
17 Alex Edelbrock 63 1 2 .500 11 0.17 9 39 48 0.76 3 1
3 Brittany Papili 78 14 271 .948 183 2.35 0 0 0 0.00 0 3
16 Nancy Boscarello 9 0 13 1.000 14 1.56 0 0 0 0.00 0 0
12 Lauren Litts 40 4 31 .871 49 1.23 0 0 0 0.00 0 13
14 Emily Wheatley 21 0 7 1.000 13 0.62 0 0 0 0.00 0 0
20 Ashley Bennett 19 3 24 .875 16 0.84 1 2 3 0.16 0 1
TEAM 6
MARIETTA............ 88 84 1572 .947 1385 15.74 46 189 140.5 1.60 15 71
Opponents........... 88 98 793 .876 752 8.55 17 86 60.0 0.68 19 18
Category Leaders
The Automated ScoreBook
Marietta Category Leaders (as of Oct 11, 2008)
All matches
## ATTACK (by Pct) G K K/Game E TA Pct
--------------------------------------------------------
6 Caity Shirk 83 42 0.51 8 113 .301
4 Meredith Storey 68 171 2.51 49 446 .274
9 Tasha Williams 20 41 2.05 13 116 .241
11 Kelly Schoener 68 216 3.18 77 593 .234
8 Elizabeth Robbe 9 13 1.44 4 43 .209
5 Alex Weissling 42 150 3.57 69 402 .201
10 Jaimie Hartline 62 184 2.97 83 503 .201
2 Becca Holzworth 88 5 0.06 2 15 .200
22 Jessie Blackley 40 51 1.27 25 131 .198
18 Sarah Vadaj 72 95 1.32 44 294 .173
7 Katy Williams 80 4 0.05 2 12 .167
17 Alex Edelbrock 63 49 0.78 23 166 .157
3 Brittany Papili 78 3 0.04 1 16 .125
16 Nancy Boscarello 9 21 2.33 14 62 .113
12 Lauren Litts 40 0 0.00 0 4 .000
20 Ashley Bennett 19 21 1.11 24 98 -.031
MARIETTA............ 88 1066 12.11 438 3014 .208
Opponents........... 88 489 5.56 209 1534 .183
## SET (by A/Game) G A A/Game
---------------------------------------
6 Caity Shirk 83 793 9.55
12 Lauren Litts 40 108 2.70
2 Becca Holzworth 88 50 0.57
3 Brittany Papili 78 10 0.13
4 Meredith Storey 68 6 0.09
5 Alex Weissling 42 3 0.07
18 Sarah Vadaj 72 5 0.07
7 Katy Williams 80 5 0.06
9 Tasha Williams 20 1 0.05
10 Jaimie Hartline 62 3 0.05
11 Kelly Schoener 68 2 0.03
22 Jessie Blackley 40 1 0.03
17 Alex Edelbrock 63 1 0.02
16 Nancy Boscarello 9 0 0.00
20 Ashley Bennett 19 0 0.00
MARIETTA............ 88 988 11.23
Opponents........... 88 454 5.16
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
17 Alex Edelbrock 63 9 39 48.0 0.76 3
22 Jessie Blackley 40 10 19 29.0 0.73 2
18 Sarah Vadaj 72 4 36 40.0 0.56 2
4 Meredith Storey 68 5 24 29.0 0.43 0
9 Tasha Williams 20 0 7 7.0 0.35 1
10 Jaimie Hartline 62 8 13 21.0 0.34 1
11 Kelly Schoener 68 6 17 23.0 0.34 1
6 Caity Shirk 83 2 24 26.0 0.31 1
5 Alex Weissling 42 1 7 8.0 0.19 4
20 Ashley Bennett 19 1 2 3.0 0.16 0
8 Elizabeth Robbe 9 0 1 1.0 0.11 0
3 Brittany Papili 78 0 0 0.0 0.00 0
7 Katy Williams 80 0 0 0.0 0.00 0
MARIETTA............ 88 46 189 140.5 1.60 15
Opponents........... 88 17 86 60.0 0.68 19
## KILL (by K/Game) G K K/Game
----------------------------------------
5 Alex Weissling 42 150 3.57
11 Kelly Schoener 68 216 3.18
10 Jaimie Hartline 62 184 2.97
4 Meredith Storey 68 171 2.51
16 Nancy Boscarello 9 21 2.33
9 Tasha Williams 20 41 2.05
8 Elizabeth Robbe 9 13 1.44
18 Sarah Vadaj 72 95 1.32
22 Jessie Blackley 40 51 1.27
20 Ashley Bennett 19 21 1.11
17 Alex Edelbrock 63 49 0.78
6 Caity Shirk 83 42 0.51
2 Becca Holzworth 88 5 0.06
7 Katy Williams 80 4 0.05
3 Brittany Papili 78 3 0.04
12 Lauren Litts 40 0 0.00
MARIETTA............ 88 1066 12.11
Opponents........... 88 489 5.56
## SERVE (by ##) G SA SE TA Pct SA/G
--------------------------------------------------------
2 Becca Holzworth 88 57 40 334 .880 0.65
3 Brittany Papili 78 38 24 283 .915 0.49
4 Meredith Storey 68 1 1 2 .500 0.01
5 Alex Weissling 42 25 26 129 .798 0.60
6 Caity Shirk 83 28 14 299 .953 0.34
7 Katy Williams 80 25 32 251 .873 0.31
9 Tasha Williams 20 0 0 1 1.000 0.00
10 Jaimie Hartline 62 17 16 163 .902 0.27
11 Kelly Schoener 68 0 0 2 1.000 0.00
12 Lauren Litts 40 6 9 99 .909 0.15
14 Emily Wheatley 21 0 1 30 .967 0.00
16 Nancy Boscarello 9 4 2 15 .867 0.44
18 Sarah Vadaj 72 12 33 171 .807 0.17
20 Ashley Bennett 19 4 3 21 .857 0.21
22 Jessie Blackley 40 1 7 34 .794 0.03
MARIETTA............ 88 218 208 1834 .887 2.48
Opponents........... 88 56 64 827 .923 0.64
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
2 Becca Holzworth 88 449 5.10 7
5 Alex Weissling 42 102 2.43 0
3 Brittany Papili 78 183 2.35 3
6 Caity Shirk 83 167 2.01 38
10 Jaimie Hartline 62 110 1.77 1
7 Katy Williams 80 137 1.71 0
16 Nancy Boscarello 9 14 1.56 0
12 Lauren Litts 40 49 1.23 13
20 Ashley Bennett 19 16 0.84 1
18 Sarah Vadaj 72 48 0.67 1
8 Elizabeth Robbe 9 6 0.67 0
14 Emily Wheatley 21 13 0.62 0
11 Kelly Schoener 68 42 0.62 2
9 Tasha Williams 20 8 0.40 1
4 Meredith Storey 68 21 0.31 2
22 Jessie Blackley 40 9 0.22 1
17 Alex Edelbrock 63 11 0.17 1
MARIETTA............ 88 1385 15.74 71
Opponents........... 88 752 8.55 18
## RECEPT (by Pct) G RE RE/Gm TA Pct
---------------------------------------------------
9 Tasha Williams 20 0 0.00 1 1.000
14 Emily Wheatley 21 0 0.00 7 1.000
22 Jessie Blackley 40 0 0.00 1 1.000
16 Nancy Boscarello 9 0 0.00 13 1.000
11 Kelly Schoener 68 2 0.03 101 .980
2 Becca Holzworth 88 15 0.17 505 .970
10 Jaimie Hartline 62 9 0.15 229 .961
3 Brittany Papili 78 14 0.18 271 .948
5 Alex Weissling 42 10 0.24 147 .932
6 Caity Shirk 83 1 0.01 14 .929
7 Katy Williams 80 17 0.21 212 .920
20 Ashley Bennett 19 3 0.16 24 .875
12 Lauren Litts 40 4 0.10 31 .871
18 Sarah Vadaj 72 2 0.03 8 .750
17 Alex Edelbrock 63 1 0.02 2 .500
TM TEAM 88 6 0.07 6 .000
MARIETTA............ 88 84 0.95 1572 .947
Opponents........... 88 98 1.11 793 .876