MARIETTA COLLEGE BASKETBALL
Marietta College Individual Game-by-Game (as of Nov 14, 2006)
All games
#21 Sarah Hitchens
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
RANDOLPH-MACON COLLEGE 11/19/99 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 1 1 0 0 0.0
vs Roanoke College 11/20/99 9 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 2 1 0 0 0 0.0
KENYON COLLEGE 11/23/99 7 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.3 0 0 0 3 0 1 0 0.0
WAYNESBURG COLLEGE 11/27/99 12 1-4 .250 1-4 .250 0-1 .000 0 1 1 0.5 3 0 2 1 1 1 3 0.8
PENN STATE BEHREND 11/28/99 2 0-0 .000 0-0 .000 0-0 .000 0 2 2 0.8 0 0 0 0 0 0 0 0.6
COLLEGE OF MOUNT ST. J 12/01/99 7 0-2 .000 0-1 .000 0-0 .000 1 0 1 0.8 2 0 2 0 0 0 0 0.5
SALEM-TEIKYO UNIVERSIT 12/04/99 8 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 2 0 1 0 0 0 0 0.4
MOUNT UNION COLLEGE 12/08/99 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 1 0 0 0 0.4
HEIDELBERG COLLEGE 12/11/99 9 1-3 .333 0-0 .000 1-2 .500 0 1 1 0.7 1 0 2 0 0 0 3 0.7
at Ohio Northern women 12/18/99 9 0-2 .000 0-1 .000 0-0 .000 0 1 1 0.7 1 0 1 2 0 0 0 0.6
OHIO DOMINICAN COLLEGE 12/30/99 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 1 0 0 1 0 0 0 0.5
CAPITAL UNIVERSITY 01/05/00 26 1-6 .167 0-0 .000 0-3 .000 2 1 3 0.8 2 0 1 4 0 0 2 0.7
at John Carroll Blue S 01/08/00 14 0-2 .000 0-1 .000 2-2 1.000 0 1 1 0.8 2 0 0 2 0 1 2 0.8
MUSKINGUM COLLEGE 01/12/00 7 0-1 .000 0-0 .000 0-0 .000 0 2 2 0.9 1 0 3 0 0 0 0 0.7
BALDWIN-WALLACE COLLEG 01/15/00 11 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.9 3 0 1 5 0 0 2 0.8
at Otterbein College 01/19/00 13 2-3 .667 0-0 .000 0-0 .000 0 1 1 0.9 1 0 2 2 0 2 4 1.0
at The 'Berg of Heidel 01/22/00 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 1 0 0 0 0.9
MOUNT UNION COLLEGE 01/26/00 5 0-1 .000 0-1 .000 0-0 .000 0 1 1 0.8 0 0 0 0 0 0 0 0.9
OTTERBEIN COLLEGE 02/02/00 9 1-3 .333 0-1 .000 0-0 .000 0 2 2 0.9 1 0 1 0 0 0 2 0.9
OHIO NORTHERN UNIVERSI 02/05/00 11 1-2 .500 1-2 .500 0-0 .000 0 1 1 0.9 1 0 1 2 0 0 3 1.1
at Capital University 02/09/00 8 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.9 2 0 1 1 0 0 0 1.0
JOHN CARROLL UNIVERSIT 02/12/00 8 0-0 .000 0-0 .000 0-0 .000 1 0 1 0.9 0 0 1 0 2 2 0 1.0
MUSKINGUM COLLEGE 02/16/00 12 2-4 .500 1-1 1.000 0-0 .000 0 2 2 0.9 1 0 1 0 0 0 5 1.1
at Baldwin-Wallace Col 02/19/00 7 0-2 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 2 0 1 0 1.1
at Capital University 02/22/00 10 1-2 .500 0-0 .000 0-0 .000 0 0 0 0.8 2 0 1 2 0 2 2 1.1
Totals......................... 0 220 11-39 .282 3-12 .250 3-8 .375 4 17 21 0.8 27 0 23 31 4 10 28 1.1
Games played: 25
Points/game: 1.1
FG Pct: 28.2
3FG Pct: 25.0
FT Pct: 37.5
Rebounds/game: 0.8
Assists/game: 0.9
Turnovers/game: 1.2
Assist/turnover ratio: 0.7
Steals/game: 0.4
Blocks/game: 0.2